PLANETARY EXTREME BASEBALL ALLIANCE
'P' PITCHING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Javier Pacheco 2012-2016 10 13 .435 5.03 38 26 1 0 0 186.0 219 104 18 77 89
Manuel Pacheco 2021-2034 87 47 .649 2.83 309 180 5 4 25 1250.2 1129 393 75 252 831
Norberto Pacheco 2008-2014 74 34 .685 3.09 159 153 8 3 0 971.0 881 333 66 288 812
Raúl Pacheco 2024-2024 1 3 .250 6.88 28 0 0 0 0 34.0 32 26 12 13 43
Ángel Pacheco 2008-2008 2 0 1.000 8.40 9 0 0 0 0 15.0 19 14 4 9 11
Travis Padgett 2031-2034 10 13 .435 4.39 151 0 0 0 28 248.1 244 121 25 118 228
Augusto Padilla 2036-2040 15 31 .326 4.62 96 66 0 0 0 422.2 441 217 52 184 252
Francisco Padilla 2007-2010 1 4 .200 8.93 38 0 0 0 0 43.1 72 43 9 31 29
René Padilla 2035-2040 64 30 .681 3.60 144 131 3 2 8 855.1 773 342 74 238 775
John Page 2007-2017 53 27 .662 3.17 635 0 0 0 34 684.2 538 241 62 353 642
Owen Page 2008-2013 3 7 .300 9.56 91 4 0 0 1 117.2 149 125 20 100 102
Cédric Pages 2013-2013 0 0 .000 6.75 17 0 0 0 0 14.2 19 11 2 8 9
Héctor Pagán 2009-2010 0 1 .000 5.25 3 2 0 0 0 12.0 11 7 1 10 14
Jorge Pagán 2030-2040 46 64 .418 3.78 269 126 6 2 7 1009.2 1016 424 85 271 631
Júlio Pagán 2007-2009 7 17 .292 4.98 123 0 0 0 60 146.1 149 81 30 47 151
Tso-lin Pai 2024-2024 1 2 .333 5.32 14 0 0 0 0 22.0 22 13 1 23 18
Pat Paige 2007-2012 54 64 .458 3.89 177 173 4 1 1 987.2 887 427 87 471 896
Dong-hyun Pak 2038-2040 15 20 .429 3.99 142 0 0 0 74 153.1 137 68 19 57 169
Sang-hyuk Pak 2027-2039 104 136 .433 3.63 466 328 5 0 29 2063.1 2049 833 209 491 1237
Seon-chin Pak 2019-2028 72 65 .526 3.26 191 175 13 5 0 1150.1 1055 417 65 397 793
Theron Palmer 2008-2012 19 48 .284 5.29 144 87 0 0 3 536.1 560 315 67 304 529
Joël Paquette 2015-2019 2 4 .333 8.65 27 0 0 0 0 26.0 39 25 1 17 12
Cody Park 2019-2024 10 9 .526 4.36 39 28 1 1 0 173.1 183 84 31 46 131
Jim Park 2016-2016 2 1 .667 4.26 6 3 0 0 0 19.0 23 9 4 11 13
Jin-hyun Park 2027-2034 23 25 .479 3.98 139 58 2 0 3 411.2 387 182 35 203 299
Ju-hyung Park 2027-2038 72 43 .626 3.22 380 108 8 2 24 1139.2 1101 408 83 255 683
Seung-kab Park 2036-2040 55 36 .604 4.16 126 126 7 3 0 833.0 843 385 93 226 662
Andrew Parker 2008-2010 1 0 1.000 5.91 23 0 0 0 0 21.1 21 14 3 11 11
Chet Parker 2007-2007 8 15 .348 3.82 31 31 1 1 0 193.0 214 82 14 78 78
Dave Parker 2011-2012 6 11 .353 6.60 39 27 1 0 0 150.0 188 110 30 76 151
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Parker 2036-2038 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Robby Parker 2031-2035 15 17 .469 3.81 123 23 0 0 4 298.0 276 126 43 108 196
Avery Parkinson 2014-2023 86 67 .562 3.73 234 221 5 2 1 1367.2 1281 567 180 298 1271
Dave Parkinson 2021-2030 68 66 .507 3.46 222 194 9 4 0 1247.1 1116 480 187 277 876
Joe Parsons 2011-2011 2 4 .333 5.66 10 10 0 0 0 49.1 57 31 4 22 31
Chris Pate 2035-2040 68 51 .571 3.22 166 166 8 1 0 1102.0 1038 394 75 292 837
Rob Patel 2031-2031 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 1
António Patino 2038-2039 2 1 .667 6.95 21 0 0 0 2 22.0 27 17 1 18 17
José Patino 2016-2023 63 71 .470 4.36 226 156 3 0 37 1026.1 957 497 154 327 1055
Juan Jose Patino 2025-2036 43 35 .551 3.73 225 90 4 2 14 859.2 839 356 93 283 592
Chris Patterson 2016-2019 8 3 .727 4.25 41 6 0 0 0 84.2 67 40 10 43 59
Eli Patterson 2019-2019 1 0 1.000 6.30 3 1 0 0 0 10.0 10 7 3 6 6
William Patterson 2009-2012 4 3 .571 5.28 138 0 0 0 6 163.2 185 96 11 89 128
José Paz 2016-2029 51 39 .567 3.28 772 1 0 0 140 834.2 715 304 58 328 861
Jerry Pearson 2032-2032 0 1 .000 5.91 21 0 0 0 0 32.0 36 21 6 21 17
Jimmy Pearson 2026-2028 2 4 .333 4.31 90 0 0 0 4 133.2 154 64 25 38 69
Otis Pearson 2024-2036 40 43 .482 2.95 663 0 0 0 86 734.2 619 241 46 231 544
Roger Pearson 2015-2019 20 14 .588 4.24 198 8 0 0 4 293.0 315 138 34 115 169
Dylan Peden 2038-2039 4 4 .500 3.94 80 0 0 0 2 121.0 127 53 12 37 55
Germán Pedreiro 2029-2034 8 10 .444 3.01 159 20 0 0 2 328.2 296 110 30 121 184
Adam Pemberton 2029-2036 45 66 .405 3.90 183 167 0 0 0 962.0 828 417 113 380 865
Torcall Penrose 2029-2032 6 11 .353 5.64 61 12 0 0 2 159.2 157 100 44 40 108
Diego Perales 2009-2013 21 53 .284 5.72 94 91 0 0 0 484.1 534 308 52 340 349
Shane Perales 2034-2040 43 33 .566 2.82 385 63 1 0 73 792.1 621 248 77 228 800
Augusto Peralta 2014-2016 16 24 .400 3.86 75 56 4 0 1 394.1 437 169 50 62 232
José Perasa 2015-2022 66 82 .446 4.39 288 201 5 0 2 1308.2 1492 639 114 410 618
Bartolo Perea 2020-2026 16 19 .457 4.52 228 14 0 0 8 472.0 504 237 36 225 229
Fernando Pereira 2013-2017 9 10 .474 4.22 241 0 0 0 19 279.1 285 131 57 71 274
Eric Perkins 2023-2031 70 58 .547 3.55 312 179 2 1 14 1310.0 1180 516 161 384 1037
Jeremy Perry 2036-2036 1 0 1.000 6.66 42 0 0 0 0 50.0 59 37 9 34 57
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Peters 2026-2028 9 34 .209 6.01 66 64 0 0 0 305.1 358 204 59 188 244
Donald Peters 2013-2016 2 2 .500 5.44 11 6 1 0 0 49.2 60 30 4 8 11
Merlin Peters 2007-2018 74 27 .733 1.96 773 1 0 0 123 934.0 723 203 40 230 1014
Adrian Peterson 2015-2027 65 49 .570 2.52 490 120 0 0 154 1127.0 876 316 98 235 1193
Chris Peterson 2007-2010 16 5 .762 5.18 159 3 0 0 5 245.0 266 141 30 129 213
Clarence Peterson 2026-2029 26 38 .406 4.41 91 91 5 1 0 539.1 557 264 71 189 332
Curt Peterson 2007-2015 28 38 .424 2.36 522 0 0 0 259 557.0 420 146 33 178 561
Deron Peterson 2007-2012 26 24 .520 3.97 354 2 0 0 18 508.0 457 224 46 287 471
Gerard Peterson 2032-2037 39 68 .364 3.79 170 152 5 0 0 955.1 885 402 99 271 711
Seth Peterson 2015-2021 25 19 .568 4.32 348 0 0 0 19 368.1 423 177 44 133 262
Valke Petiet 2036-2040 44 31 .587 3.65 112 112 8 3 0 750.1 705 304 70 198 547
Bob Peña 2031-2037 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0
Carlos Peña 2015-2022 58 74 .439 4.90 263 166 3 0 5 1090.1 1198 594 168 375 828
Cipriano Peña 2009-2021 103 113 .477 3.99 439 272 12 1 3 1960.0 1898 868 223 653 1553
Félix Peña 2020-2028 21 18 .538 3.76 262 3 0 0 12 400.0 342 167 59 162 431
Luis Peña 2007-2014 98 72 .576 3.52 233 233 14 5 0 1466.0 1285 574 148 553 1230
Ricardo Peña 2020-2020 0 0 .000 5.68 3 0 0 0 0 6.1 9 4 1 2 4
Roberto Peña 2024-2031 29 38 .433 3.63 240 86 3 1 9 642.2 583 259 70 225 411
Dave Phelps 2007-2016 47 42 .528 2.69 612 29 0 0 219 800.2 653 239 60 201 640
Beau Phillips 2027-2034 23 32 .418 4.02 177 52 2 0 8 499.0 508 223 51 186 321
Cade Phillips 2007-2012 14 13 .519 4.49 285 0 0 0 12 390.2 411 195 33 205 212
Francis Phillips 2008-2015 32 42 .432 3.81 537 0 0 0 140 618.2 582 262 76 286 604
Jerry Phillips 2026-2027 2 1 .667 3.61 13 13 0 0 0 52.1 52 21 4 14 40
Jim Phillips 2012-2013 4 7 .364 4.80 137 4 0 0 2 170.2 178 91 28 68 111
Peter Phillips 2039-2040 2 2 .500 4.71 8 8 0 0 0 42.0 47 22 7 19 33
Scott Phillips 2030-2037 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1
Yin-zhen Pi 2033-2035 7 31 .184 3.12 130 36 9 0 3 361.0 265 125 48 94 309
Young-pil Pin 2034-2040 52 44 .542 2.92 157 155 1 0 0 936.2 778 304 67 312 854
Jim Pineau 2036-2037 0 1 .000 2.34 30 0 0 0 1 34.2 33 9 0 13 22
Armando Pineda 2007-2013 43 52 .453 5.25 235 110 4 2 3 770.0 754 449 88 461 611
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ricardo Pineda 2037-2040 13 18 .419 4.03 154 0 0 0 16 189.2 182 85 26 68 194
Bob Pinksen 2029-2033 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Alfredo Pinto 2007-2009 21 36 .368 5.37 72 72 7 0 0 424.1 476 253 58 177 278
Héctor Pinto 2007-2014 3 0 1.000 3.96 60 1 0 0 2 72.2 62 32 9 46 54
Raúl Pinto 2007-2022 52 53 .495 2.79 711 0 0 0 388 796.1 698 247 83 197 755
Dave Pittman 2007-2007 1 3 .250 3.94 7 4 0 0 0 32.0 38 14 2 14 17
Alan Pitts 2007-2008 0 0 .000 3.86 3 0 0 0 0 2.1 4 1 0 2 2
José Piña 2009-2009 1 3 .250 7.09 5 5 0 0 0 26.2 29 21 4 19 14
Pedro Piña 2016-2016 1 1 .500 2.56 36 0 0 0 2 45.2 34 13 2 14 30
Matt Platt 2023-2023 0 0 .000 0.00 1 0 0 0 0 4.1 1 0 0 1 1
Pat Plummer 2033-2037 19 44 .302 5.02 163 66 1 0 0 557.2 592 311 81 205 346
Elio Polandi 2040-2040 0 3 .000 4.28 6 6 0 0 0 27.1 22 13 2 16 29
William Pollock 2020-2029 30 45 .400 4.96 162 87 3 1 4 642.2 600 354 63 388 591
Bob Porter 2017-2017 0 0 .000 6.00 12 0 0 0 0 18.0 20 12 0 16 21
Christian Porter 2017-2021 2 1 .667 6.69 52 1 0 0 4 76.2 90 57 18 53 80
Walt Porter 2033-2040 18 19 .486 3.13 314 1 0 0 48 382.1 335 133 42 118 354
Lorenzo Portillo 2021-2021 0 0 .000 15.00 3 0 0 0 0 3.0 6 5 0 2 3
Sergio Portillo 2030-2032 6 2 .750 2.27 74 0 0 0 4 91.0 65 23 3 35 68
Bryan Powell 2014-2015 1 3 .250 6.31 7 6 0 0 0 35.2 45 25 5 16 29
Jesse Powell 2007-2020 75 65 .536 3.52 859 0 0 0 250 997.1 901 390 80 405 850
Matthew Powell 2026-2030 4 1 .800 2.57 68 0 0 0 5 126.0 123 36 10 33 71
Mark Powers 2030-2037 30 19 .612 3.21 309 1 0 0 52 476.2 396 170 37 147 375
Juan Prado 2008-2009 0 1 .000 9.49 13 2 0 0 0 24.2 39 26 5 21 12
Ferri Pronk 2027-2033 7 11 .389 3.55 281 12 0 0 5 283.2 280 112 25 88 195
Michel Provost 2016-2030 178 102 .636 2.95 406 389 30 13 0 2629.1 2349 861 234 286 2281
Wayne Pryor 2021-2029 44 37 .543 3.84 442 21 0 0 26 876.1 906 374 91 211 516
Chris Puddifoot 2028-2040 49 57 .462 2.90 583 0 0 0 115 752.0 665 242 73 196 558
Luis Puente 2020-2031 58 42 .580 3.18 679 7 0 0 50 851.2 750 301 61 377 809
Alfred Pugh 2017-2018 2 7 .222 5.75 87 0 0 0 1 103.1 119 66 9 76 64
Jason Pugh 2013-2018 38 50 .432 4.05 136 127 4 4 0 787.0 840 354 70 252 413
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shayne Pulsifer 2013-2013 0 1 .000 15.75 3 1 0 0 0 4.0 9 7 0 1 4
Adrián Pérez 2017-2017 0 6 .000 5.81 13 13 0 0 0 48.0 59 31 3 25 14
Alfredo Pérez 2036-2036 0 1 .000 10.34 31 0 0 0 0 47.0 62 54 9 34 39
Andrés Pérez 2036-2040 15 10 .600 3.80 215 3 0 0 21 289.0 283 122 34 127 205
António Pérez 2030-2036 17 7 .708 3.30 184 14 0 0 2 335.1 247 123 42 158 310
Armando Pérez 2009-2013 8 7 .533 6.71 77 3 0 0 10 112.2 130 84 13 82 78
Aurelio Pérez 2018-2021 17 20 .459 4.89 97 36 0 0 2 287.1 350 156 24 99 130
Carlos Pérez 2020-2035 136 153 .471 3.96 422 390 15 2 3 2464.0 2620 1083 187 769 1329
Carlos Pérez 2010-2015 70 49 .588 4.41 168 162 11 2 0 1036.2 1055 508 140 313 698
Carlos Pérez 2015-2020 21 18 .538 3.52 282 0 0 0 12 368.0 367 144 39 112 214
Cisco Pérez 2032-2032 1 4 .200 6.25 29 4 0 0 0 59.0 64 41 10 25 43
Cristián Pérez 2022-2029 14 16 .467 4.06 187 1 0 0 53 188.1 189 85 17 66 156
Francisco Pérez 2007-2008 5 4 .556 6.04 58 0 0 0 3 53.2 51 36 5 35 57
Jesús Pérez 2040-2040 0 0 .000 4.05 9 0 0 0 0 13.1 13 6 0 3 10
José Pérez 2010-2010 0 0 .000 5.79 11 2 0 0 0 23.1 28 15 4 10 17
José Pérez 2011-2012 2 3 .400 3.76 50 3 0 0 1 88.2 92 37 10 46 35
Juan Pérez 2032-2039 29 14 .674 3.36 247 1 0 0 9 380.2 327 142 37 145 366
Juan Pérez 2019-2028 27 40 .403 3.89 467 1 0 0 33 592.0 532 256 90 197 619
Juan Pérez 2034-2038 10 6 .625 2.81 116 0 0 0 6 93.0 78 29 11 28 111
Luis Pérez 2012-2016 39 23 .629 3.87 113 77 0 0 2 544.2 535 234 70 124 426
Miguel Angel Pérez 2011-2011 0 1 .000 7.94 13 0 0 0 1 11.1 19 10 2 11 8
Rafael Pérez 2007-2012 13 15 .464 5.16 228 0 0 0 6 324.1 350 186 33 150 190
Ramiro Pérez 2036-2039 9 3 .750 4.47 85 0 0 0 0 129.0 141 64 13 46 84
Ramón Pérez 2031-2035 0 1 .000 4.98 43 0 0 0 0 59.2 63 33 6 19 34
Ricardo Pérez 2022-2039 102 84 .548 1.86 1189 0 0 0 703 1317.2 923 272 61 301 1569
Rubén Pérez 2008-2008 0 1 .000 7.80 6 2 0 0 1 15.0 21 13 4 9 5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85