NORTH AMERICAN FARM TEAM AFFILIATION
'K' PLAYER INDEX
02/18/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Hyung-ki Ka 2025-2026 .235 5 51 0 0 0 0.00 0
Jiro Kahae 2020-2020 .241 6 17 0 0 0 0.00 0
Yura Kajgaliev 2011-2011 .000 0 0 2 2 11 1.09 37
Tatsuya Kajitani 2027-2030 .000 0 0 10 5 0 2.90 100
Shinzo Kakuta 2037-2038 .246 6 28 0 0 0 0.00 0
Georg Kallenberger 2037-2039 .228 39 110 0 0 0 0.00 0
Takahiro Kamida 2007-2007 .311 0 20 0 0 0 0.00 0
Hisamitsu Kamimura 2035-2035 .225 7 29 0 0 0 0.00 0
Mitsuhide Kamimura 2032-2032 .000 0 0 0 2 21 1.56 35
Tsugiharu Kamimura 2035-2035 .000 0 0 15 4 0 2.77 151
Peter Kaminka 2011-2011 .000 0 0 3 5 2 4.29 50
Ashenafi Kamomba 2038-2039 .156 2 15 0 0 0 0.00 0
Lateef Kamomba 2020-2023 .000 0 0 6 5 1 3.21 112
Kichibei Kamuta 2012-2012 .000 0 0 6 4 0 3.29 72
Kisho Kamuta 2035-2035 .000 0 0 1 3 0 9.75 18
Hitomaro Kan 2012-2017 .311 22 162 0 0 0 0.00 0
Jae-weong Kan 2009-2009 .285 2 16 0 0 0 0.00 0
Masu Kan 2039-2039 .182 0 0 0 0 0 0.00 0
Shino Kan 2008-2009 .000 0 0 4 10 7 4.60 59
Yin-zhen Kan 2018-2019 .000 0 0 19 4 0 3.71 137
Noritada Kanda 2016-2016 .240 0 2 0 0 0 0.00 0
Iwane Kaneko 2038-2039 .000 0 0 6 2 7 4.13 106
Yoshihiro Kaneko 2039-2039 .236 8 33 0 0 0 0.00 0
Yoshihito Kaneko 2038-2039 .258 3 40 0 0 0 0.00 0
Kwan-cheol Kang 2023-2023 .270 22 71 0 0 0 0.00 0
Shuan-yan Kang 2033-2039 .000 0 0 11 11 1 2.98 152
Yong-jun Kang 2036-2037 .244 15 68 0 0 0 0.00 0
Young-kyoo Kang 2037-2039 .230 6 36 0 0 0 0.00 0
Kazuhiro Kanno 2038-2038 .000 0 0 4 3 0 4.41 47
Takiji Kanno 2015-2018 .328 1 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Yang-cheng Kao 2020-2020 .288 1 15 0 0 0 0.00 0
Eko Kartini 2038-2039 .000 0 0 2 4 2 5.35 30
Yajirobei Kashiwagi 2032-2034 .204 35 88 0 0 0 0.00 0
Oda Kataoka 2035-2035 .267 5 24 0 0 0 0.00 0
Norm Kates 2027-2028 .282 20 69 0 0 0 0.00 0
Iemitsu Kato 2035-2037 .000 0 0 2 4 19 2.63 35
Katsuhito Kato 2036-2036 .225 11 58 0 0 0 0.00 0
Katsuyoshi Kato 2025-2025 .276 7 41 0 0 0 0.00 0
Kenji Kato 2038-2038 .149 1 3 0 0 0 0.00 0
Kiyohisa Kato 2020-2020 .000 0 0 1 0 0 2.57 14
Kohei Kato 2022-2024 .240 27 102 0 0 0 0.00 0
Masakado Kato 2021-2021 .285 7 44 0 0 0 0.00 0
Mushanokoji Kato 2034-2035 .222 12 37 0 0 0 0.00 0
Narihari Kato 2039-2039 .200 1 8 0 0 0 0.00 0
Orinosuke Kato 2020-2020 .295 12 47 0 0 0 0.00 0
Shinkichi Kato 2038-2038 .280 3 30 0 0 0 0.00 0
Sozen Kato 2013-2013 .250 1 7 0 0 0 0.00 0
Tokimasa Kato 2022-2022 .000 0 0 9 0 0 1.78 67
Yorikane Kato 2039-2039 .000 0 0 5 3 3 2.17 95
Yoritomo Kato 2039-2039 .000 0 0 0 1 0 5.40 2
Shoji Katsu 2032-2032 .000 0 0 2 1 1 2.53 10
Evan Kaufman 2023-2024 .264 7 53 0 0 0 0.00 0
Shimpei Kawaguchi 2026-2026 .000 0 0 7 2 4 3.74 60
Shunsen Kawaguchi 2020-2022 .000 0 0 8 9 25 4.89 179
Iwane Kawakami 2007-2007 .340 1 26 0 0 0 0.00 0
Seitaro Kawakami 2022-2022 .000 0 0 2 1 1 5.57 51
Shigenobu Kawakami 2020-2021 .269 9 43 0 0 0 0.00 0
Shuji Kawamoto 2020-2020 .299 3 25 0 0 0 0.00 0
Harumi Kawamura 2011-2015 .278 7 32 0 0 0 0.00 0
Hayato Kawano 2022-2022 .000 0 0 7 9 0 4.13 131
Player From-To Avg HR RBI W L SV ERA K
Katai Kawano 2025-2026 .000 0 0 6 2 1 2.63 45
Katsunosuki Kawano 2039-2039 .181 15 30 0 0 0 0.00 0
Tsugumichi Kawano 2034-2034 .239 22 61 0 0 0 0.00 0
Sadaharu Kawasaki 2038-2039 .000 0 0 3 10 0 5.35 81
Takejiro Kawashima 2032-2032 .261 11 35 0 0 0 0.00 0
Thiongo Kawawe 2036-2037 .209 9 38 0 0 0 0.00 0
Slamet Kawilarang 2039-2039 .160 0 6 0 0 0 0.00 0
Mike Kaylor 2034-2035 .000 0 0 5 2 1 4.84 31
Zhong-yan Ke 2034-2034 .000 0 0 6 5 0 2.51 59
Darren Kean 2023-2023 .159 0 9 0 0 0 0.00 0
Wayne Kearney 2034-2035 .000 0 0 4 4 5 1.88 68
Joshua Kearsey 2038-2039 .312 5 49 0 0 0 0.00 0
Paul Keating 2024-2025 .000 0 0 12 11 0 4.04 125
Ken Keddy 2009-2009 .240 5 50 0 0 0 0.00 0
Craig Keen 2038-2039 .000 0 0 15 13 0 3.41 214
Rich Kefer 2026-2027 .000 0 0 8 7 0 3.89 76
Jacob Keith 2036-2039 .203 5 43 0 0 0 0.00 0
Will Keith 2016-2017 .295 24 121 0 0 0 0.00 0
Bob Keller 2008-2008 .300 4 22 0 0 0 0.00 0
Kurt Keller 2014-2014 .231 1 5 0 0 0 0.00 0
Roger Keller 2015-2016 .000 0 0 9 4 24 3.06 122
Wayne Keller 2023-2023 .000 0 0 3 1 6 3.18 34
William Keller 2036-2036 .213 9 29 0 0 0 0.00 0
Vernon Kelley 2039-2039 .246 8 34 0 0 0 0.00 0
George Kelly 2026-2026 .230 8 29 0 0 0 0.00 0
Grant Kelly 2014-2015 .203 13 50 0 0 0 0.00 0
Richard Kelly 2017-2018 .325 25 109 0 0 0 0.00 0
Brad Kemp 2012-2013 .000 0 0 2 3 24 4.71 85
Colin Kendall 2037-2038 .290 7 47 0 0 0 0.00 0
Thad Kendall 2031-2032 .217 13 52 8 13 0 3.15 140
Player From-To Avg HR RBI W L SV ERA K
Bill Kennedy 2012-2012 .306 3 42 0 0 0 0.00 0
Brendan Kennedy 2038-2039 .000 0 0 4 14 0 6.37 124
Charles Kennedy 2015-2015 .000 0 0 9 2 0 3.36 80
Don Kennedy 2038-2039 .250 0 1 8 8 1 3.70 122
Isaac Kennedy 2038-2038 .000 0 0 10 3 0 1.64 83
Billy Kenney 2007-2010 .000 0 0 4 3 0 3.49 51
Robin Kenney 2012-2014 .300 2 52 0 0 0 0.00 0
Arnold Kent 2034-2037 .207 17 68 0 0 0 0.00 0
John Kent 2021-2024 .314 24 106 0 0 0 0.00 0
Juan Kent 2036-2036 .222 0 1 0 0 0 0.00 0
William Kerr 2035-2037 .000 0 0 16 11 3 3.47 212
Rupert Ketting 2033-2033 .000 0 0 5 11 0 2.68 56
Samuel Kettley 2010-2010 .298 1 21 0 0 0 0.00 0
Iwane Kichida 2020-2020 .250 1 3 0 0 0 0.00 0
Juichi Kichida 2009-2009 .174 0 3 0 0 0 0.00 0
Kuniyuki Kichida 2022-2023 .307 20 58 0 0 0 0.00 0
Kyushichi Kichida 2037-2037 .214 0 0 0 0 0 0.00 0
Manabu Kichida 2038-2039 .296 24 101 0 0 0 0.00 0
Ogai Kichida 2038-2039 .239 18 87 0 0 0 0.00 0
Ryoma Kichida 2019-2020 .227 1 16 0 0 0 0.00 0
Ryosei Kichida 2037-2037 .000 0 0 5 2 0 1.66 42
Shinji Kichida 2022-2022 .000 0 0 1 1 14 2.29 27
Shintaro Kichida 2034-2035 .000 0 0 1 4 4 3.66 26
Shunso Kichida 2011-2011 .211 1 3 0 0 0 0.00 0
Takehide Kichida 2038-2039 .245 11 57 0 0 0 0.00 0
Toshikuni Kichida 2035-2035 .000 0 0 1 1 18 1.78 33
Tsuramatsu Kichida 2039-2039 .222 0 0 0 0 0 0.00 0
Yo Kichida 2035-2035 .000 0 0 3 5 14 3.76 44
Yuji Kichida 2032-2032 .244 17 37 0 0 0 0.00 0
Maresuke Kichikawa 2007-2008 .276 5 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ryosei Kichikawa 2007-2010 .297 22 114 0 0 0 0.00 0
Tamuramaro Kichikawa 2038-2038 .328 10 28 0 0 0 0.00 0
Mitsuo Kikuchi 2034-2034 .000 0 0 1 10 0 3.65 55
Andrew Killy 2015-2015 .000 0 0 5 8 0 3.21 71
Don Killy 2012-2012 .000 0 0 2 3 1 6.47 47
Cho-yeong Kim 2035-2035 .000 0 0 6 4 0 4.77 85
Choon-mo Kim 2037-2038 .000 0 0 12 8 2 3.69 209
Dae-hee Kim 2039-2039 .000 0 0 2 2 15 5.44 39
Dong-min Kim 2027-2029 .000 0 0 13 9 3 3.13 211
Ho-cheong Kim 2028-2030 .000 0 0 10 5 1 1.68 170
Hyun-chul Kim 2039-2039 .000 0 0 1 1 0 7.15 3
Hyun-jung Kim 2036-2037 .000 0 0 4 2 2 3.89 64
Hyun-seung Kim 2036-2037 .000 0 0 21 4 4 3.14 195
In-chor Kim 2027-2030 .000 0 0 16 23 5 3.55 315
Jang-jin Kim 2036-2037 .000 0 0 13 10 0 4.15 224
Jay-man Kim 2039-2039 .210 2 11 5 11 0 5.91 80
Je-ju Kim 2034-2035 .223 3 46 0 0 0 0.00 0
Je-won Kim 2038-2039 .000 0 0 3 6 2 6.49 47
Jong-yong Kim 2038-2038 .000 0 0 4 5 0 6.52 85
Joo-young Kim 2027-2027 .000 0 0 2 0 0 3.33 28
Jun-hyuk Kim 2039-2039 .316 2 8 0 0 0 0.00 0
Jung-hoon Kim 2037-2039 .000 0 0 7 4 2 2.04 73
Kang-min Kim 2038-2038 .000 0 0 1 0 0 4.50 4
Kwang-sub Kim 2033-2033 .255 14 50 0 0 0 0.00 0
Kyeong-min Kim 2028-2029 .000 0 0 14 3 0 2.44 128
Kyung-suk Kim 2027-2027 .000 0 0 5 3 0 2.75 51
Min-chor Kim 2038-2039 .245 12 37 0 0 0 0.00 0
Min-chor Kim 2036-2037 .000 0 0 12 6 0 2.57 121
Oong-cheon Kim 2033-2037 .000 0 0 38 26 6 3.55 424
Sae-wan Kim 2035-2036 .209 2 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sang-hoon Kim 2038-2039 .286 14 31 0 0 0 0.00 0
Sang-hyun Kim 2011-2011 .321 3 38 0 0 0 0.00 0
Sang-mok Kim 2025-2027 .000 0 0 4 13 0 3.40 119
Sang-ton Kim 2039-2039 .000 0 0 8 11 0 4.76 128
Seong-chin Kim 2035-2035 .000 0 0 8 5 0 3.15 104
Tae-sang Kim 2038-2038 .341 9 49 0 0 0 0.00 0
Won-joon Kim 2007-2008 .222 9 56 0 0 0 0.00 0
Won-sik Kim 2035-2037 .000 0 0 9 10 3 3.39 148
Jessie Kimball 2021-2022 .254 20 69 0 0 0 0.00 0
Ray Kimball 2017-2017 .262 17 55 0 0 0 0.00 0
Naizen Kimura 2014-2014 .330 4 20 0 0 0 0.00 0
Noburo Kimura 2028-2028 .254 0 16 0 0 0 0.00 0
Sotaro Kimura 2020-2024 .000 0 0 14 11 1 3.13 235
Sozui Kimura 2034-2034 .000 0 0 0 1 0 4.15 7
Bob King 2016-2017 .295 16 88 0 0 0 0.00 0
Brian King 2012-2018 .300 35 137 0 0 0 0.00 0
Bruce King 2009-2011 .000 0 0 27 24 0 3.75 265
Chet King 2009-2009 .000 0 0 12 10 0 3.05 114
Danny King 2038-2038 .250 0 1 0 0 0 0.00 0
Jason King 2029-2031 .000 0 0 16 7 16 1.81 283
Kris King 2038-2039 .000 0 0 11 9 3 3.02 173
Lyndon King 2016-2016 .430 4 17 0 0 0 0.00 0
Nick King 2012-2012 .314 5 61 0 0 0 0.00 0
Paul King 2016-2016 .000 0 0 1 5 0 4.93 59
Roger King 2007-2007 .000 0 0 2 4 0 3.41 29
Ron King 2032-2032 .266 20 64 0 0 0 0.00 0
Morgan Kingston 2038-2039 .000 0 0 24 15 0 4.27 243
Cody Kinnevan 2037-2039 .304 24 107 0 0 0 0.00 0
Lance Kinney 2021-2023 .000 0 0 18 14 2 3.74 250
Rich Kinnult 2036-2036 .000 0 0 5 1 2 3.44 88
Player From-To Avg HR RBI W L SV ERA K
Steve Kirby 2012-2012 .306 4 46 0 0 0 0.00 0
Yunes Kirimi 2037-2039 .253 36 166 0 0 0 0.00 0
Bob Kirk 2035-2037 .000 0 0 7 6 5 4.76 139
Jason Kirkland 2010-2010 .317 2 13 0 0 0 0.00 0
Sean Kirkland 2024-2024 .209 4 13 0 0 0 0.00 0
Kevin Kirkpatrick 2028-2028 .302 5 16 0 0 0 0.00 0
Kosaku Kishita 2020-2020 .328 9 60 0 0 0 0.00 0
Masamichi Kishita 2013-2013 .344 3 11 0 0 0 0.00 0
Hogai Kitamura 2036-2037 .232 9 48 0 0 0 0.00 0
Masayoshi Kitamura 2028-2030 .000 0 0 4 7 0 3.58 137
Steve Kitchen 2018-2020 .000 0 0 13 18 0 5.44 207
Tsuneari Kitoaji 2039-2039 .000 0 0 0 1 0 5.08 28
Ieyoshi Kiyomizu 2037-2038 .236 2 12 5 1 0 3.05 96
Tokuma Kiyomizu 2038-2038 .000 0 0 0 0 0 5.62 17
Yugoro Kiyomizu 2007-2012 .000 0 0 9 10 0 4.18 69
Jim Klein 2017-2017 .400 2 9 0 0 0 0.00 0
Elek Klim 2025-2026 .000 0 0 16 7 0 2.97 202
Mike Kline 2011-2012 .000 0 0 7 5 0 3.21 45
John Klinger 2018-2019 .267 7 25 0 0 0 0.00 0
Philip Klink 2016-2017 .000 0 0 6 5 14 2.97 93
Gustaf Kluin 2039-2039 .278 8 48 0 0 0 0.00 0
John Knapp 2038-2039 .000 0 0 4 2 1 3.21 52
Ron Knifton 2031-2031 .203 8 26 0 0 0 0.00 0
Bill Knight 2031-2031 .000 0 0 3 2 0 1.06 76
Darwin Knight 2007-2009 .274 0 27 0 0 0 0.00 0
Dave Knight 2009-2010 .000 0 0 3 1 0 3.86 11
Ken Knight 2012-2013 .305 15 82 0 0 0 0.00 0
Krelis Knippschd 2027-2028 .234 22 71 0 0 0 0.00 0
Gordon Knopp 2031-2031 .333 6 25 0 0 0 0.00 0
Pol Knowles 2037-2037 .265 19 54 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Knowles 2012-2013 .264 8 82 0 0 0 0.00 0
Doug Knox 2036-2036 .259 12 45 0 0 0 0.00 0
Bae Ko 2037-2038 .268 39 114 0 0 0 0.00 0
Byung-kyu Ko 2036-2039 .000 0 0 0 6 3 5.31 63
Jung-tae Ko 2010-2011 .000 0 0 0 1 0 1.16 21
Hayato Kobayashi 2021-2023 .000 0 0 6 15 0 4.67 118
Ichizo Kobayashi 2039-2039 .293 21 79 0 0 0 0.00 0
Kiyonaga Kobayashi 2035-2037 .248 13 84 0 0 0 0.00 0
Kuemon Kobayashi 2009-2009 .000 0 0 0 1 0 6.00 3
Naomichi Kobayashi 2038-2039 .000 0 0 9 11 1 4.17 188
Nobuharu Kobayashi 2008-2010 .000 0 0 7 3 2 3.42 76
Ryobe Kobayashi 2020-2021 .000 0 0 1 5 0 3.94 22
Sotatsu Kobayashi 2032-2032 .000 0 0 6 5 0 2.76 99
Takakazu Kobayashi 2020-2020 .291 3 56 0 0 0 0.00 0
Takayuki Kobayashi 2037-2039 .269 24 107 0 0 0 0.00 0
Takeichi Kobayashi 2033-2033 .315 11 45 0 0 0 0.00 0
Tanyu Kobayashi 2010-2010 .333 1 7 0 0 0 0.00 0
Toru Kobayashi 2039-2039 .244 0 4 0 0 0 0.00 0
Yakamochi Kobayashi 2022-2022 .186 6 12 0 0 0 0.00 0
Yasuhiro Kobayashi 2034-2037 .000 0 0 10 5 4 4.26 85
Kevin Koch 2009-2009 .000 0 0 0 0 0 2.08 6
Norm Koch 2009-2011 .000 0 0 6 0 4 3.51 21
Torazo Kodama 2022-2022 .252 5 15 0 0 0 0.00 0
Huibert Kodde 2038-2038 .000 0 0 4 4 11 3.69 36
Ikemoto Kodo 2039-2039 .000 0 0 6 1 0 5.54 34
Sadao Kodo 2036-2039 .000 0 0 10 7 0 4.28 127
Ewan Kody 2031-2031 .302 2 27 0 0 0 0.00 0
Karsten Koertig 2038-2039 .332 8 43 0 0 0 0.00 0
Eisaku Kogawa 2020-2020 .304 2 7 0 0 0 0.00 0
Yushiro Kogawa 2039-2039 .258 0 24 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Takamasa Kohara 2039-2039 .375 1 2 0 0 0 0.00 0
Yoshimi Kohara 2038-2038 .000 0 0 2 0 0 1.50 30
Lee Kohler 2008-2019 .300 11 84 0 0 0 0.00 0
Yugoro Koike 2039-2039 .278 2 13 0 0 0 0.00 0
Naomi Koizumi 2024-2026 .239 55 160 0 0 0 0.00 0
Hiro Kokawa 2020-2021 .343 6 19 0 0 0 0.00 0
Seishiro Kokura 2026-2028 .240 20 52 0 0 0 0.00 0
Moses Koldijk 2038-2038 .000 0 0 5 7 8 5.38 59
Yorikane Komatsu 2035-2038 .273 11 85 0 0 0 0.00 0
Izumo Kondo 2023-2024 .000 0 0 17 8 0 3.12 192
Masami Kondo 2020-2020 .000 0 0 2 1 0 2.94 64
Jhong-shun Kong 2013-2015 .000 0 0 6 6 0 5.01 77
Karst Koninck 2034-2035 .000 0 0 14 13 4 2.98 141
Kuniaki Konishi 2025-2025 .286 3 4 0 0 0 0.00 0
Masaharu Konishi 2021-2022 .000 0 0 8 10 0 4.89 171
Tsuyoshi Konishi 2010-2010 .224 0 12 0 0 0 0.00 0
Masamichi Kono 2023-2025 .000 0 0 19 27 32 2.90 429
Natsu Kono 2038-2038 .245 6 46 0 0 0 0.00 0
Ryozo Kono 2026-2027 .000 0 0 9 13 0 4.34 129
Seiryo Kono 2039-2039 .000 0 0 1 1 0 3.24 20
Cobus Kools 2038-2039 .000 0 0 7 2 0 3.75 74
Kick Kools 2035-2036 .000 0 0 2 2 14 3.99 30
Jason Koon 2010-2016 .271 6 79 0 0 0 0.00 0
Frederik Koper 2038-2039 .312 2 16 0 0 0 0.00 0
Thiongo Koriche 2039-2039 .000 0 0 2 2 0 5.29 46
Marco Korsel 2038-2038 .332 11 28 0 0 0 0.00 0
Louis Kossan 2029-2030 .241 26 72 0 0 0 0.00 0
Shojiro Kotara 2020-2020 .393 0 3 0 0 0 0.00 0
Shinichi Kouda 2037-2037 .253 1 8 0 0 0 0.00 0
Yataro Kouda 2038-2039 .288 11 41 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Katsuhito Kouki 2035-2035 .230 10 36 0 0 0 0.00 0
Masaki Kouki 2038-2039 .281 30 88 0 0 0 0.00 0
Masaru Kouki 2022-2025 .000 0 0 12 3 0 1.73 105
Sadahige Kouki 2039-2039 .301 43 112 0 0 0 0.00 0
Yosai Kouki 2022-2024 .241 21 85 0 0 0 0.00 0
Katsumoto Kouno 2037-2037 .000 0 0 5 8 0 2.97 182
Tatsui Kouno 2015-2015 .000 0 0 1 6 0 6.39 65
Ryozo Kouyama 2036-2037 .233 10 34 0 0 0 0.00 0
Rocky Kowalski 2026-2026 .275 5 39 0 0 0 0.00 0
Kanzaburo Kozawa 2033-2033 .239 2 5 0 0 0 0.00 0
Ken Krause 2009-2010 .331 33 121 0 0 0 0.00 0
Chris Krebs 2031-2031 .000 0 0 0 0 0 0.00 0
Pjotr Krijger 2036-2038 .000 0 0 17 14 5 4.12 247
Susumu Kubota 2020-2020 .317 14 38 0 0 0 0.00 0
Kichisaburo Kudo 2038-2039 .254 10 65 0 0 0 0.00 0
Minoru Kudo 2007-2007 .000 0 0 0 0 0 9.00 1
Moromao Kudo 2018-2019 .168 0 13 0 0 0 0.00 0
Tenshin Kudo 2024-2024 .340 9 21 0 0 0 0.00 0
Akira Kuhabara 2025-2026 .236 9 38 0 0 0 0.00 0
David Kuhn 2039-2039 .275 10 30 0 0 0 0.00 0
Nick Kuhn 2009-2017 .271 8 74 0 0 0 0.00 0
Nolan Kuhn 2014-2014 .000 0 0 0 0 3 0.00 8
Mei-shan Kum 2036-2036 .317 12 44 0 0 0 0.00 0
Kazuyuki Kumagai 2022-2023 .000 0 0 3 9 0 3.26 92
Sang-ton Kun 2025-2026 .000 0 0 4 18 0 4.05 152
Wang-gi Kun 2034-2035 .000 0 0 11 13 0 3.69 162
Ryu Kunda 2029-2030 .000 0 0 15 11 0 2.11 213
Mei-shio Kung 2032-2033 .209 10 46 0 0 0 0.00 0
Yun Kung 2013-2013 .237 5 41 0 0 0 0.00 0
Yuu Kuramochi 2030-2033 .273 19 65 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Toyokazu Kurihara 2019-2019 .321 14 73 0 0 0 0.00 0
Yasuo Kurihara 2036-2039 .192 32 103 0 0 0 0.00 0
Doug Kurz 2038-2039 .000 0 0 7 1 22 2.39 99
Yong-hoon Kwak 2033-2034 .000 0 0 8 12 0 2.93 105
Byung-kyu Kwon 2037-2039 .000 0 0 10 18 10 3.85 226
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85