NORTH AMERICAN FARM TEAM AFFILIATION
'E' PITCHING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kung-zheng Ec 2040-2040 0 2 .000 2.37 16 0 0 0 0 19.0 22 5 3 9 14
César Echevarría 2038-2038 5 1 .833 2.03 8 8 0 0 0 48.2 40 11 0 8 59
Clint Edwards 2039-2039 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 1 0 1
Dan Edwards 2007-2009 5 6 .455 4.06 15 13 0 0 0 88.2 99 40 4 27 31
Donald Edwards 2013-2015 9 13 .409 5.31 31 31 0 0 0 161.0 195 95 19 65 162
Lee Edwards 2016-2016 8 6 .571 5.12 19 19 0 0 0 114.1 124 65 13 56 110
Robert Egan 2036-2039 11 35 .239 4.90 77 70 1 1 0 358.1 363 195 43 169 320
Guldemunde Egerman 2036-2039 5 1 .833 1.57 30 0 0 0 3 46.0 38 8 5 20 66
José Elizarraraz 2017-2018 4 4 .500 5.72 74 0 0 0 15 85.0 109 54 17 32 82
Alejandro Elizondo 2040-2040 0 0 .000 7.71 15 0 0 0 0 23.1 31 20 1 18 21
Eric Elliott 2022-2023 4 1 .800 1.75 9 9 0 0 0 51.1 31 10 1 24 49
Roy Elliott 2033-2034 2 5 .286 2.29 33 0 0 0 4 35.1 19 9 5 8 33
Charlie Ellis 2037-2040 11 6 .647 2.02 101 3 0 0 41 165.0 127 37 9 37 155
Clay Ellis 2021-2021 5 9 .357 5.51 17 17 0 0 0 94.2 94 58 6 46 81
John Ellis 2010-2010 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0
Steve Ellis 2013-2014 2 9 .182 2.97 60 0 0 0 26 63.2 67 21 5 33 47
Dan Elmore 2040-2040 1 0 1.000 5.33 14 0 0 0 0 27.0 27 16 2 19 24
José Elías 2038-2039 9 4 .692 2.73 40 13 0 0 11 108.2 77 33 9 53 122
José Elías 2038-2038 0 1 .000 5.67 15 1 0 0 0 27.0 31 17 3 24 15
Manuel Elías 2040-2040 3 2 .600 4.57 17 0 0 0 7 21.2 15 11 1 25 25
Tom Emerick 2014-2014 0 3 .000 5.52 15 0 0 0 9 14.2 21 9 1 2 20
Larry Emerson 2031-2031 0 1 .000 3.18 3 0 0 0 1 5.2 4 2 1 2 6
Ed Emery 2013-2022 14 6 .700 2.10 146 0 0 0 35 201.0 144 47 23 74 266
Francisco Encarn 2011-2012 10 1 .909 2.37 16 16 1 0 0 110.1 77 29 4 40 123
Alfredo Encarnación 2035-2039 17 18 .486 3.31 60 53 1 1 0 359.0 334 132 37 60 260
Juan Encarnación 2031-2031 5 4 .556 1.28 15 15 0 0 0 84.1 53 12 3 20 92
Ricardo Encarnación 2032-2034 4 9 .308 2.75 35 14 0 0 3 98.1 72 30 5 38 83
Seika Endo 2039-2040 2 1 .667 4.56 14 0 0 0 0 25.2 24 13 3 14 19
Yoshiteru Endo 2031-2031 0 0 .000 0.00 1 1 0 0 0 0.2 0 0 0 0 0
Yujiro Endo 2020-2020 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Erickson 2023-2024 4 4 .500 3.59 10 10 0 0 0 57.2 47 23 6 12 54
William Erickson 2011-2012 5 15 .250 5.45 69 15 0 0 0 145.1 178 88 6 67 71
Pedro Escalante 2039-2039 1 2 .333 3.30 36 0 0 0 5 60.0 51 22 6 25 83
José Escobar 2039-2040 0 4 .000 4.41 38 5 0 0 12 79.2 77 39 10 33 57
Pablo Escobar 2036-2039 11 48 .186 8.57 162 63 0 0 2 375.0 462 357 105 336 253
Manuel Escobedo 2035-2035 2 2 .500 3.09 9 4 0 0 0 32.0 29 11 2 10 25
Sergio Esparza 2039-2040 7 4 .636 3.62 15 15 0 0 0 87.0 81 35 5 44 69
Álex Espichán 2040-2040 0 3 .000 7.14 6 6 0 0 0 29.0 37 23 4 23 17
José Espinosa 2030-2035 7 16 .304 3.63 49 30 1 0 0 190.2 169 77 23 63 117
José Espinosa 2036-2036 6 8 .429 2.36 20 20 1 0 0 133.2 102 35 4 40 118
Tomás Espinosa 2011-2021 16 11 .593 2.83 55 40 0 0 5 254.1 223 80 18 73 267
Manuel Espinoza 2035-2035 1 0 1.000 2.16 3 3 0 0 0 16.2 8 4 1 9 21
Norberto Espinoza 2018-2018 0 2 .000 8.75 35 0 0 0 1 36.0 62 35 6 21 19
Orlando Espinoza 2025-2025 2 4 .333 3.13 44 0 0 0 17 46.0 39 16 4 21 43
Bartolo Esquivel 2018-2018 9 4 .692 2.15 15 15 0 0 0 100.2 60 24 9 29 139
Jorge Estrada 2017-2017 3 2 .600 2.02 30 0 0 0 15 35.2 23 8 3 22 50
José Estrada 2030-2031 10 7 .588 2.36 67 16 0 0 5 171.1 109 45 17 65 163
Octávio Estrada 2038-2039 4 4 .500 8.93 49 1 0 0 0 81.2 111 81 28 47 82
Pepe Estrada 2039-2039 0 2 .000 7.88 5 0 0 0 0 8.0 10 7 2 7 3
Robinson Estrada 2038-2039 5 13 .278 4.84 30 23 1 0 0 137.2 148 74 14 47 93
Santiago Estrada 2009-2012 30 23 .566 3.93 103 77 1 0 0 490.0 493 214 16 214 351
António Estronza 2011-2011 0 0 .000 7.27 12 0 0 0 2 8.2 13 7 2 2 4
Bill Evans 2037-2037 2 0 1.000 0.00 2 2 0 0 0 13.2 6 0 0 1 17
Jerome Evans 2030-2031 3 8 .273 4.28 48 13 0 0 11 107.1 112 51 15 39 96
Jim Evans 2015-2015 5 3 .625 4.27 13 13 0 0 0 84.1 94 40 10 21 75
Gabor Evers 2032-2035 6 3 .667 3.76 27 5 0 0 2 64.2 57 27 8 24 65
Lense Ewijk 2037-2038 3 0 1.000 2.20 25 0 0 0 12 32.2 14 8 5 19 54
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85