UNITED STATES COLLEGIATE BASEBALL ASSOCIATION
'J' PITCHING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Corey Jackson 2040-2040 3 2 .600 1.72 17 0 0 0 0 31.1 25 6 4 7 26
Darren Jackson 2019-2021 11 4 .733 2.37 46 12 1 0 15 129.0 100 34 12 19 134
Dave Jackson 2039-2040 4 4 .500 1.79 46 0 0 0 17 50.1 36 10 3 14 43
Dave Jackson 2038-2040 8 6 .571 5.64 44 3 0 0 3 113.1 111 71 27 61 82
Dennis Jackson 2036-2038 2 9 .182 3.44 42 18 0 0 0 146.1 127 56 25 50 110
Luther Jackson 2011-2014 19 10 .655 3.55 46 46 1 1 0 281.2 273 111 30 71 289
Michael Jackson 2022-2024 14 9 .609 2.31 34 34 0 0 0 186.2 132 48 5 45 187
Mike Jackson 2037-2039 4 11 .267 4.69 47 8 0 0 1 117.0 109 61 24 59 82
Patrick Jackson 2040-2040 1 0 1.000 0.00 5 0 0 0 0 11.1 6 0 0 1 3
Ralph Jackson 2019-2019 0 0 .000 7.36 11 0 0 0 0 18.1 31 15 3 6 13
Steve Jackson 2021-2024 14 9 .609 3.75 68 35 0 0 2 235.0 232 98 24 48 173
Tim Jackson 2036-2038 7 9 .438 3.63 40 21 0 0 1 143.2 116 58 20 54 79
Hubert Jacobs 2025-2028 8 3 .727 1.74 61 3 0 0 25 93.0 50 18 7 27 166
Keith Jacobson 2026-2026 1 1 .500 2.15 19 1 0 0 8 29.1 23 7 3 8 35
Alan James 2039-2040 4 5 .444 2.15 22 22 0 0 0 121.2 107 29 7 24 76
Domingo Javier 2039-2040 1 5 .167 2.76 39 0 0 0 16 62.0 41 19 4 16 31
Timothy Jefferson 2014-2017 14 6 .700 4.96 57 33 0 0 1 206.2 210 114 32 119 273
Blaine Jenkins 2040-2040 4 1 .800 1.12 20 0 0 0 10 24.0 16 3 2 3 16
John Jenkins 2026-2029 5 11 .312 3.51 37 21 0 0 0 120.2 103 47 17 40 137
Dwight Jennings 2039-2040 2 1 .667 2.22 28 1 0 0 1 44.2 41 11 3 15 28
Keith Jesty 2038-2040 17 4 .810 2.14 30 25 0 0 0 168.0 123 40 8 37 86
Stanton Jewell 2007-2009 6 4 .600 3.72 21 21 0 0 0 123.1 134 51 8 29 108
Eduardo Jiménez 2035-2038 8 9 .471 3.20 36 23 0 0 0 151.2 119 54 21 52 80
Javier Jiménez 2013-2016 14 6 .700 3.52 38 38 0 0 0 207.0 244 81 14 39 137
Jorge Jiménez 2008-2011 9 7 .562 2.26 88 0 0 0 13 119.2 105 30 10 35 173
Albert Johnson 2039-2040 8 6 .571 2.51 24 24 0 0 0 125.2 91 35 7 31 85
Frank Johnson 2038-2040 1 6 .143 4.18 30 4 0 0 3 60.1 67 28 13 20 52
Joe Johnson 2038-2040 7 8 .467 2.22 40 24 0 0 3 154.1 124 38 13 36 113
Kevin Johnson 2010-2013 22 10 .688 3.51 48 47 3 1 0 287.1 288 112 22 62 307
Tony Johnson 2040-2040 0 1 .000 4.35 4 0 0 0 0 10.1 13 5 3 4 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Johnston 2040-2040 2 0 1.000 3.14 7 0 0 0 0 14.1 16 5 1 8 11
Stephen Johnston 2034-2036 4 2 .667 0.61 74 0 0 0 52 103.0 42 7 3 29 130
Wiley Johnston 2038-2040 2 9 .182 2.80 30 22 0 0 0 141.1 113 44 11 40 63
Alex Jones 2040-2040 0 0 .000 0.57 7 0 0 0 0 15.2 8 1 0 4 11
Clark Jones 2039-2040 4 6 .400 2.06 42 0 0 0 21 52.1 39 12 1 22 38
Dave Jones 2016-2019 23 8 .742 3.49 40 40 0 0 0 229.1 217 89 21 48 232
Denny Jones 2040-2040 3 2 .600 1.37 22 0 0 0 14 26.1 24 4 1 9 26
Frank Jones 2037-2040 3 6 .333 4.26 43 7 0 0 2 107.2 92 51 21 37 68
Hugh Jones 2020-2022 6 4 .600 2.90 24 13 0 0 0 90.0 84 29 3 28 66
Jim Jones 2022-2025 12 9 .571 2.19 60 35 0 0 1 217.1 166 53 14 41 236
Kelvin Jones 2011-2014 17 14 .548 3.17 42 42 1 0 0 241.2 246 85 15 73 218
Kevin Jones 2037-2040 7 0 1.000 1.52 65 0 0 0 15 82.2 67 14 5 19 31
Luke Jones 2038-2040 4 5 .444 5.93 39 7 0 0 2 95.2 98 63 24 50 72
Rich Jones 2028-2031 26 5 .839 1.46 51 51 0 0 0 283.0 170 46 10 50 273
Rich Jones 2007-2010 29 14 .674 2.99 49 49 11 2 0 349.2 306 116 28 32 405
Ron Jones 2040-2040 0 0 .000 4.50 8 0 0 0 0 14.0 20 7 3 6 7
Sean Jones 2014-2017 15 12 .556 3.18 65 34 2 1 2 252.0 243 89 22 84 166
Simon Jones 2014-2017 14 16 .467 3.38 39 39 1 1 0 263.1 245 99 17 74 248
Taj Jones 2029-2032 4 6 .400 4.54 59 0 0 0 4 85.1 84 43 12 45 74
Terry Jones 2007-2009 10 14 .417 5.68 37 37 1 0 0 210.2 271 133 22 61 180
Alec Jordan 2023-2025 7 5 .583 1.19 76 0 0 0 29 98.1 68 13 2 30 127
James Jordan 2014-2017 11 18 .379 5.57 45 45 0 0 0 245.2 292 152 30 99 209
Gerardo Juárez 2020-2023 14 6 .700 4.52 59 25 0 0 2 169.1 168 85 6 104 157
Jorge Júlio 2038-2040 8 13 .381 3.66 35 29 0 0 1 167.1 153 68 24 32 95
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85