2018
BATTING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
USCBA COL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Adams NWU 56 56 205 48 72 18 1 12 44 1 0 32 28 .351 .442 .624 1.066 1.4
Bruce Adams ND 50 49 161 21 59 13 0 2 22 2 4 15 21 .366 .417 .484 .901 1.1
António Aguilar PSU 13 4 16 1 5 0 0 0 0 0 0 1 3 .312 .353 .312 .665 -0.1
Sherwood Alldritt UC 53 48 195 40 75 10 0 4 27 0 1 31 23 .385 .463 .497 .960 1.7
Clarence Allison UI 45 45 175 34 49 13 2 8 41 1 2 42 40 .280 .425 .514 .940 0.8
King Bailey GU 48 48 189 57 70 11 4 11 58 11 7 54 25 .370 .502 .646 1.148 3.5
Bo Banks UC 14 8 35 11 16 1 0 3 13 0 0 15 5 .457 .627 .743 1.370 0.9
Russell Barnsley USF 33 6 41 6 14 1 0 0 9 1 0 6 8 .341 .438 .366 .803 0.3
Dewitt Barry ASU 14 13 43 11 17 2 1 5 10 1 2 10 8 .395 .509 .837 1.347 0.7
Pat Barry GU 53 52 201 64 76 8 0 33 93 4 0 51 16 .378 .502 .910 1.412 4.6
Bob Bass SU 16 2 22 3 6 0 1 0 2 0 0 2 5 .273 .333 .364 .697 -0.1
Dewey Beatty USF 23 19 67 11 15 4 0 3 14 0 0 9 18 .224 .333 .418 .751 -0.1
Quentin Briggs RICE 3 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Freddy Brooks UCON 48 48 171 25 48 6 0 0 19 4 4 11 34 .281 .328 .316 .644 -0.4
Jim Brown SJU 25 14 77 10 25 2 1 2 22 1 1 6 11 .325 .376 .455 .831 0.1
Zdenek Bucek UL 53 53 238 39 72 21 1 0 26 7 4 14 42 .303 .337 .399 .736 1.2
Evan Burgess ASU 54 54 217 33 59 4 1 2 21 4 3 31 49 .272 .367 .327 .694 -0.7
Flint Butler UC 52 52 198 41 68 16 0 5 34 5 6 39 6 .343 .443 .500 .943 1.5
Tyson Cameron UM 48 19 99 30 39 6 0 3 19 6 3 26 18 .394 .528 .545 1.073 1.5
Bob Campbell SHU 4 3 10 1 2 1 0 0 0 1 0 2 2 .200 .333 .300 .633 0.0
Miguel Campoy MU 52 52 179 41 60 13 2 7 30 12 5 63 32 .335 .506 .547 1.054 2.0
Pedro Cardenas UAB 16 9 36 6 11 5 0 0 7 0 0 4 4 .306 .375 .444 .819 -0.1
Nicholas Carr TU 36 26 104 17 35 5 0 7 28 0 1 15 22 .337 .417 .587 1.003 0.6
Júlio Carrillo UA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Carter MU 52 51 182 47 58 13 0 14 47 5 2 35 37 .319 .427 .621 1.048 1.5
Phil Carter ECU 52 52 211 54 73 15 4 22 55 4 4 32 47 .346 .444 .768 1.212 3.1
Luis Cedeño SJU 54 54 189 54 66 11 2 14 58 25 7 74 21 .349 .524 .651 1.175 3.7
Tong-yeop Chang UCB 50 50 189 28 49 17 3 3 29 8 3 25 39 .259 .346 .429 .774 0.5
Glen Clark UC 34 34 128 30 47 3 0 4 24 8 1 14 20 .367 .432 .484 .916 0.9
Mike Clarke NOVA 53 53 195 54 82 16 2 14 49 8 4 50 26 .421 .537 .738 1.275 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawn Clarke SU 51 46 180 29 49 17 4 1 27 7 1 11 42 .272 .314 .428 .742 0.1
Brian Coleman UIA 55 54 218 48 73 17 1 5 44 2 1 40 28 .335 .443 .491 .934 1.5
Forrest Coleman SJU 55 55 192 33 52 13 0 2 28 2 0 24 40 .271 .352 .370 .721 0.1
Dan Collins GU 5 0 5 1 4 0 0 0 0 0 0 1 1 .800 .833 .800 1.633 0.1
Marcos Colón UAB 5 0 3 1 0 0 0 0 0 0 0 2 0 .000 .400 .000 .400 -0.1
António Correa ASU 21 21 77 27 29 0 0 13 36 9 6 22 13 .377 .510 .883 1.393 1.3
Roberto Cruz UI 6 6 21 3 6 1 0 0 5 0 0 4 3 .286 .400 .333 .733 0.1
Jesús Cuellar WVU 54 54 212 46 70 11 4 7 35 16 2 36 26 .330 .427 .519 .946 2.2
Tony Cuevas MSU 14 0 5 1 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 -0.1
Johnny Dand UCLA 54 54 222 43 63 10 2 4 15 29 3 31 35 .284 .380 .401 .781 1.5
John Davies PSU 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thomas Davis UAB 8 8 24 4 7 1 0 1 6 0 0 6 7 .292 .452 .458 .910 0.1
Ken Dean USC 54 54 195 41 65 12 1 13 42 5 5 27 40 .333 .422 .605 1.027 0.8
John Dickson IU 49 45 191 38 81 15 0 3 42 8 3 14 2 .424 .457 .550 1.007 1.6
Paul Dillworth USM 40 40 130 22 30 6 4 7 27 2 0 11 30 .231 .299 .500 .799 -0.2
Dave Dixon UW 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Preston Dixon UIA 13 3 30 7 11 2 2 1 10 0 0 1 5 .367 .387 .667 1.054 0.2
Bradley Dodson WSU 9 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Miguel Domínguez SHU 49 38 136 23 44 7 0 3 30 15 7 35 23 .324 .457 .441 .898 1.1
Vern Duncan UMN 9 2 7 1 2 0 0 1 1 0 0 2 2 .286 .444 .714 1.159 0.1
Derrick Dwyer USF 37 19 74 26 35 6 1 0 21 2 1 36 5 .473 .645 .581 1.227 1.9
Edgardo Díaz UC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Díaz UCON 40 21 97 28 37 12 0 3 22 1 0 29 3 .381 .523 .598 1.121 1.9
Willie Edmonds RICE 53 53 226 60 73 13 2 21 79 11 2 32 49 .323 .415 .677 1.092 2.2
Mark Edwards UC 38 38 118 23 42 6 0 3 19 6 3 28 15 .356 .479 .483 .963 1.4
Joe Fairchild IU 34 19 92 19 27 3 0 0 9 1 1 9 16 .293 .365 .326 .691 0.1
Greg Ferguson OSU 20 17 56 4 15 2 0 0 4 0 0 16 9 .268 .431 .304 .734 -0.1
Pedro Ferringo ORSU 54 54 208 45 75 13 1 4 47 9 2 40 17 .361 .457 .490 .947 1.2
Tomás Flores RICE 46 31 128 34 56 7 0 10 36 4 5 17 13 .438 .500 .727 1.227 2.0
Jack Flynn SJU 3 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Franco UAB 26 0 12 3 4 2 0 0 1 0 0 3 3 .333 .467 .500 .967 0.0
Dan Frazier UMN 28 3 45 3 13 3 1 0 9 1 0 7 11 .289 .396 .400 .796 0.3
Gordon Fuller USM 33 32 110 24 36 9 0 4 15 2 0 33 29 .327 .483 .518 1.001 1.3
Miguel Galván UCLA 53 53 185 33 60 13 2 8 44 1 3 41 25 .324 .445 .546 .991 2.1
Felipe García NOVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jaime García PITT 55 55 159 49 60 4 2 19 42 6 5 70 17 .377 .569 .786 1.355 3.7
Juan García SHU 32 10 87 15 32 5 1 6 21 0 0 16 12 .368 .466 .655 1.121 1.1
Ángel García NOVA 54 54 202 36 65 16 1 6 31 2 0 14 37 .322 .370 .500 .870 1.2
Miguel Garza ASU 43 38 160 20 40 9 0 4 26 0 0 9 23 .250 .289 .381 .670 -0.4
Bill Gibbs UI 53 52 180 53 63 12 0 12 53 5 2 56 7 .350 .496 .617 1.113 2.8
Brant Gibson MEM 43 35 105 23 36 6 0 1 19 2 1 34 6 .343 .493 .429 .922 1.0
Steven Giles UCF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Gilmore MSU 51 51 195 37 54 9 1 10 48 9 0 29 44 .277 .379 .487 .866 1.2
Philip Glover UH 40 8 48 10 7 5 1 0 4 1 0 8 19 .146 .281 .292 .572 -0.4
César Gonzáles PITT 56 56 175 32 61 8 1 8 45 0 1 32 21 .349 .452 .543 .995 0.9
Gonzalo González SU 36 36 141 40 58 8 0 5 25 7 1 42 21 .411 .548 .574 1.123 2.5
Luis González RU 53 53 203 44 64 16 0 8 36 2 4 39 25 .315 .428 .512 .940 1.8
Sean Greene UA 25 14 61 5 12 1 1 0 5 0 0 3 18 .197 .231 .246 .477 -0.7
José Guillén UM 54 54 218 64 87 16 0 26 70 0 0 46 20 .399 .500 .830 1.330 3.8
Aaron Harris SU 9 9 33 7 11 1 1 3 9 2 0 6 8 .333 .436 .697 1.133 0.4
Joe Harris NOVA 34 28 135 18 48 10 0 1 19 5 1 4 26 .356 .379 .452 .830 0.5
Mike Harris UMN 27 0 9 1 2 0 0 0 2 0 1 3 2 .222 .417 .222 .639 -0.1
Bob Heller UIA 3 2 7 1 1 0 0 0 1 0 0 1 0 .143 .222 .143 .365 -0.0
Jeremiah Henderson WVU 54 51 206 55 77 11 3 24 56 5 3 18 33 .374 .425 .806 1.231 3.3
Germán Hernández UM 49 46 186 42 55 11 1 19 49 1 0 35 32 .296 .405 .672 1.077 2.0
Gustavo Hernández UCB 7 7 25 5 7 0 0 0 2 0 0 4 4 .280 .379 .280 .659 -0.1
Juan Hernández UI 52 48 181 48 51 7 1 4 27 8 4 51 33 .282 .440 .398 .838 0.9
Chris Higgins GU 17 2 13 3 3 0 0 0 2 0 0 1 2 .231 .267 .231 .497 -0.2
Dmitri Hill GU 35 26 100 32 41 7 0 2 18 8 1 23 2 .410 .520 .540 1.060 1.8
Kevin Hines UMN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Hinojosa RICE 56 56 197 68 75 17 1 2 36 30 14 85 19 .381 .561 .508 1.068 2.9
Dave Hobbs ORSU 52 52 208 55 68 9 1 7 31 11 7 48 23 .327 .452 .481 .933 1.9
Stephen Hooper GU 54 54 212 68 74 16 0 16 64 5 0 62 36 .349 .500 .651 1.151 2.9
Jack Hudson IU 31 31 113 31 43 4 0 9 40 1 0 22 2 .381 .474 .655 1.129 1.8
Tim Hunt SHU 56 56 224 40 68 12 5 5 33 6 5 31 28 .304 .388 .469 .857 0.2
Bob Jackson USC 26 20 67 12 20 2 0 3 15 4 2 16 6 .299 .429 .463 .891 0.2
Andy Jewell UCF 31 27 97 9 26 4 1 1 13 0 0 6 18 .268 .302 .361 .663 -0.2
Héctor Jiménez UAB 56 56 242 45 73 14 6 9 48 4 0 25 39 .302 .364 .521 .885 1.0
Jorge Jiménez PSU 54 54 183 49 66 15 3 10 31 7 3 34 28 .361 .457 .639 1.096 1.7
Clyde Johnson MEM 40 40 131 34 35 3 1 9 30 4 3 30 28 .267 .410 .511 .921 0.5
Scott Johnson UH 54 54 174 35 47 7 2 5 27 7 2 29 34 .270 .374 .420 .793 0.7
Skip Jordan PU 6 5 19 4 6 2 0 1 4 0 0 0 4 .316 .350 .579 .929 0.1
Guillermo Justavo GU 14 0 10 2 4 1 0 1 2 0 0 0 0 .400 .400 .800 1.200 0.1
Lawrence Justice UI 14 12 48 6 10 3 0 0 4 1 1 6 2 .208 .296 .271 .567 -0.3
Yang-cheng Kao OSU 53 53 197 40 56 12 0 8 29 16 4 54 27 .284 .440 .467 .907 1.5
John Kent UM 33 24 106 18 32 9 0 2 19 3 2 8 20 .302 .348 .443 .791 0.0
Brian Kirby TU 5 1 5 0 1 1 0 0 1 0 0 1 0 .200 .333 .400 .733 0.0
John Klinger UCON 40 40 163 28 53 15 0 10 47 0 1 22 32 .325 .401 .601 1.002 1.3
Dave Knapp PU 53 53 180 34 60 9 1 10 35 5 2 33 26 .333 .437 .561 .998 1.9
Ryan Lambert SJU 49 48 194 58 83 16 1 19 70 0 0 42 17 .428 .525 .814 1.340 4.1
Larry Lambright UIA 11 9 26 5 8 2 0 0 1 0 0 9 4 .308 .472 .385 .857 0.3
Jerry Land MSU 56 56 215 36 78 13 1 5 36 7 2 45 16 .363 .471 .502 .974 1.7
Jon Lange SJU 40 40 150 31 46 6 0 5 38 0 0 15 34 .307 .374 .447 .821 0.0
Jake Lee UW 24 23 75 14 18 5 1 1 12 3 1 14 15 .240 .352 .373 .725 -0.1
Jason Lewis UCON 17 16 45 7 14 5 0 0 3 2 0 1 7 .311 .326 .422 .748 -0.1
Ernesto León UCB 52 52 209 56 73 7 0 19 46 13 5 38 32 .349 .448 .656 1.104 2.9
Derrick Long SJU 52 52 218 56 65 16 3 7 29 6 2 48 57 .298 .424 .495 .919 1.2
Jerry Long ND 25 25 80 20 24 6 0 2 12 4 3 28 8 .300 .486 .450 .936 1.2
Charles Lynch UCON 5 1 3 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.0
Domingo López UW 22 19 66 18 21 3 0 5 15 1 0 13 5 .318 .425 .591 1.016 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge López NWU 53 46 193 35 52 15 0 9 40 2 3 27 33 .269 .362 .487 .849 0.3
Melvin Magee NOVA 52 52 200 54 63 10 0 17 54 6 1 49 41 .315 .456 .620 1.076 2.9
Michael Manley UIA 52 52 186 39 68 7 1 1 31 3 2 37 21 .366 .463 .430 .893 1.8
Ricardo Marino IU 49 46 181 56 72 9 3 6 41 12 6 46 29 .398 .519 .580 1.099 2.3
Leonard Marshall SHU 2 1 2 1 1 0 0 0 1 0 0 2 0 .500 .750 .500 1.250 0.1
Rod Martin UMN 54 54 221 37 69 9 0 3 34 0 1 36 21 .312 .404 .394 .798 0.9
Gabriel Martínez UL 55 55 214 62 87 19 1 15 49 4 2 47 39 .407 .511 .715 1.226 3.6
Héctor Martínez UMN 44 31 137 36 48 5 1 15 60 3 1 19 23 .350 .430 .730 1.160 1.1
Jesús Martínez SJU 10 8 31 5 8 1 0 0 3 0 0 3 2 .258 .324 .290 .614 -0.1
Eric Massey NWU 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dominic Maye UMN 57 57 243 63 88 18 1 22 71 1 1 38 42 .362 .443 .716 1.159 3.0
Jud McCauley USC 53 53 194 57 51 9 1 11 48 9 1 51 41 .263 .418 .490 .908 2.0
Kelvin McDonald NWU 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bruce McGuire PSU 53 49 166 47 56 4 1 15 41 3 2 52 27 .337 .502 .645 1.147 2.9
Jim McIntosh UCON 54 54 185 37 53 9 1 9 39 3 0 42 48 .286 .419 .492 .911 0.7
Gabriel McIntyre ORSU 56 56 201 50 77 10 1 3 50 3 1 59 6 .383 .519 .488 1.007 2.7
Pablo Medrano RU 53 53 167 30 50 5 0 5 29 1 1 48 22 .299 .455 .419 .874 1.1
Roy Meeks UL 41 41 152 36 46 7 4 4 26 13 4 41 15 .303 .446 .480 .926 1.1
Luis Mercado SHU 8 6 21 7 7 2 0 2 5 0 1 5 3 .333 .481 .714 1.196 0.2
Ben Mercer GU 46 43 183 59 75 11 4 12 43 19 5 21 6 .410 .466 .710 1.177 2.1
Ron Miller UW 49 49 194 41 66 11 0 3 33 2 0 28 22 .340 .431 .443 .874 1.4
Steven Miller ND 47 44 185 43 62 8 0 20 47 8 1 13 47 .335 .377 .703 1.080 1.3
Cliff Mitchell ECU 4 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Donald Mitchell IU 55 55 214 60 90 16 5 11 54 13 4 43 35 .421 .519 .696 1.215 3.1
Rafael Morales UI 37 31 136 29 45 6 0 3 24 1 2 15 9 .331 .400 .441 .841 0.3
Pancho Moreno ECU 53 53 232 55 84 19 1 6 45 9 5 33 7 .362 .442 .530 .972 2.1
Jeff Morse UCON 22 7 43 9 14 4 1 2 13 0 0 7 12 .326 .442 .605 1.047 0.4
David Muller UCF 5 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Toby Muller PU 26 3 18 4 6 2 0 0 3 1 0 2 1 .333 .400 .444 .844 0.1
Ira Murdoch SU 56 56 229 54 78 9 3 26 81 6 1 40 41 .341 .433 .747 1.180 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edmund Murray UW 27 7 42 5 17 2 0 3 12 0 0 4 6 .405 .457 .667 1.123 0.6
Reggie Myers SU 49 49 156 57 61 7 1 1 26 4 2 80 21 .391 .592 .468 1.060 3.4
Ron Myers UIA 53 49 211 43 66 13 0 13 58 0 0 25 39 .313 .392 .559 .951 0.9
Earl O'Quinn ORSU 52 52 206 44 77 15 1 17 67 8 5 21 34 .374 .426 .704 1.130 2.1
Federico Olivas UCF 56 56 203 51 74 18 2 12 51 0 0 50 10 .365 .494 .650 1.144 2.7
Jake Owens UIA 33 26 115 27 31 12 0 1 24 1 0 16 27 .270 .356 .400 .756 -0.2
Jason Owens IU 53 52 218 45 57 13 2 7 50 9 2 30 37 .261 .348 .436 .783 1.0
Esteban Pacheco WSU 53 53 160 21 45 9 1 1 34 4 4 12 23 .281 .331 .369 .700 -0.6
Garry Parker ASU 38 33 121 35 45 9 1 10 30 0 1 26 22 .372 .480 .711 1.191 1.4
Tony Parker UCB 22 18 54 12 12 3 0 3 14 0 0 18 12 .222 .417 .444 .861 0.4
Sean Peters UI 46 46 183 38 72 17 3 9 54 1 5 14 26 .393 .434 .667 1.101 1.4
Chandler Pitts UCLA 51 44 162 33 47 5 1 6 30 7 4 36 25 .290 .423 .444 .867 1.0
Jeff Prat WVU 37 37 128 40 59 11 0 13 42 6 2 28 24 .461 .554 .852 1.406 2.5
Royce Raines UMN 53 53 166 67 64 10 1 12 40 9 4 93 9 .386 .602 .675 1.277 4.9
Paul Reese WSU 9 2 10 0 1 0 0 0 0 0 0 2 2 .100 .250 .100 .350 -0.1
Lee Reid NWU 38 10 56 9 16 2 0 2 19 0 0 9 14 .286 .373 .429 .802 0.3
Ken Rice UCON 19 7 40 6 7 5 0 0 1 0 0 8 9 .175 .312 .300 .613 -0.1
Sam Riley USM 10 0 14 2 5 1 0 0 2 0 0 0 2 .357 .357 .429 .786 -0.0
Jesús Rivera SU 9 7 28 4 8 2 0 2 6 0 0 3 4 .286 .364 .571 .935 0.2
Manuel Rivera UIA 54 54 236 56 83 15 0 16 78 0 0 31 51 .352 .425 .619 1.044 2.9
Mario Rivera PSU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Robles IU 26 0 17 3 5 0 0 2 7 0 0 0 8 .294 .294 .647 .941 -0.0
Héctor Rodríguez ND 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Rodríguez WSU 22 20 80 17 24 8 0 4 20 2 1 11 20 .300 .385 .550 .935 0.3
Roberto Rodríguez RU 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aurelio Rojas PU 38 38 142 33 50 10 0 12 36 1 3 18 32 .352 .429 .676 1.105 1.2
Manuel Román MU 13 6 27 5 5 0 0 0 0 0 0 1 9 .185 .214 .185 .399 -0.3
Sergio Román OSU 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jerry Rutledge ND 48 40 160 35 43 7 0 11 29 13 5 28 38 .269 .375 .519 .894 0.4
Juan Ruíz RICE 8 4 16 2 6 1 0 0 2 0 1 0 3 .375 .375 .438 .812 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Ryan USF 38 38 136 37 47 2 0 15 41 3 2 45 20 .346 .505 .691 1.197 2.9
Enrique Ríos RU 19 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juan Salas WSU 13 2 8 0 3 0 0 0 4 0 0 1 1 .375 .444 .375 .819 0.0
Mark Shepard GU 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ray Snyder UCON 53 53 234 44 80 9 2 1 41 16 3 23 39 .342 .399 .410 .809 0.9
Mark St. John TU 54 54 178 48 64 14 1 8 44 7 6 58 27 .360 .519 .584 1.103 2.8
Eric Stokes SU 55 55 204 29 55 11 2 1 22 5 1 13 58 .270 .323 .358 .681 -0.5
John Story MU 45 38 152 26 36 7 0 9 27 0 1 28 26 .237 .356 .461 .816 -0.0
Mike Sullivan OSU 41 40 155 34 53 8 3 4 27 5 1 23 17 .342 .437 .510 .947 1.2
Bob Swift RU 45 45 153 21 41 5 1 12 37 0 1 33 29 .268 .394 .549 .943 1.2
Miguel Sánchez ECU 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Tapia UA 26 5 27 5 8 0 0 0 6 0 0 2 3 .296 .345 .296 .641 -0.0
Chet Thomas UI 49 47 158 28 38 7 0 8 26 0 0 25 40 .241 .341 .437 .777 0.3
Scott Thompson USC 28 10 59 4 16 3 0 0 10 1 0 5 10 .271 .328 .322 .650 -0.1
Raúl Torror MSU 21 4 26 7 6 1 0 2 4 3 0 6 12 .231 .375 .500 .875 0.1
Leland Vaughn ASU 12 6 22 4 7 1 0 0 3 1 1 3 2 .318 .400 .364 .764 -0.3
Tony Velázquez OSU 50 49 173 41 60 6 1 12 51 6 2 47 20 .347 .480 .601 1.081 2.7
Rafael Vialla WVU 46 46 167 26 45 6 1 1 35 5 4 24 35 .269 .360 .335 .696 0.0
Joe Walsh PITT 53 53 192 42 55 8 0 7 24 14 1 32 48 .286 .389 .438 .827 1.0
Vincent Ward TU 48 45 143 46 53 5 0 23 50 0 0 39 26 .371 .514 .888 1.402 3.5
Jack Washington GU 36 36 127 41 47 8 1 1 23 6 2 41 12 .370 .509 .472 .981 1.6
Manuel Wassink SHU 21 2 17 6 5 2 0 0 4 0 1 3 2 .294 .381 .412 .793 -0.0
Allen Wells ASU 36 18 80 19 30 8 1 2 23 0 0 9 1 .375 .429 .575 1.004 0.8
Ben Wells NOVA 55 54 178 48 56 9 1 12 45 5 2 34 35 .315 .428 .579 1.007 1.5
Logan White UCF 7 2 6 1 1 0 0 0 2 0 0 1 2 .167 .286 .167 .452 -0.1
Ric Whitney IU 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Wilson UAB 27 20 67 15 20 7 0 1 11 0 0 19 14 .299 .448 .448 .896 0.5
Thomas Woods USM 4 0 3 1 1 0 0 1 2 0 0 0 1 .333 .333 1.333 1.667 0.1
Chandler Wright UIA 53 53 222 44 77 16 1 0 38 3 2 34 21 .347 .435 .428 .863 1.2
Dave Yarbrough UH 51 51 169 46 69 11 1 1 28 9 4 62 17 .408 .567 .503 1.069 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilbert York IU 54 53 208 55 73 13 3 9 49 15 2 37 35 .351 .450 .572 1.022 2.1
Jason York UCON 45 45 144 36 42 15 1 1 21 7 2 15 25 .292 .368 .431 .799 0.2
Gary Young OSU 11 0 8 2 2 0 0 0 2 0 0 3 0 .250 .455 .250 .705 0.0
César Zamora UL 38 38 139 15 42 16 2 0 32 1 1 29 20 .302 .421 .446 .867 0.8
Víctor Zúñiga SHU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sancho Álvarez USM 32 7 43 8 10 2 0 2 8 0 0 10 9 .233 .377 .419 .796 0.0
216 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85