HUMBOLDT 2032
BATTING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HUM | TRI : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stewart Abbott FUS 132 131 487 48 131 25 2 5 41 26 8 29 100 .269 .336 .359 .695 2.1
Ben Adams POR 152 149 513 56 113 21 2 4 33 16 4 57 130 .220 .312 .292 .604 0.3
Troy Alexander VIC 147 146 518 58 123 14 4 2 31 41 9 30 109 .237 .286 .292 .577 1.5
William Allen GLO 122 117 418 81 111 17 1 30 67 6 1 92 63 .266 .399 .526 .925 4.0
Jorge Alonso GLO 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Ayala FUS 150 149 587 65 149 20 3 3 41 15 5 60 116 .254 .326 .313 .639 3.4
Bo Banks FUS 111 85 323 27 66 11 0 7 35 0 0 51 114 .204 .312 .303 .616 -0.5
Joe Barton LB 130 123 457 69 107 13 0 18 40 28 14 74 165 .234 .342 .381 .723 1.5
António Berru KUR 54 40 152 13 31 5 1 1 10 5 3 12 37 .204 .278 .270 .548 -0.4
Michael Blake FUS 92 67 248 21 71 22 3 1 25 3 0 14 39 .286 .338 .411 .750 0.8
Bob Blanchard VIC 156 148 553 73 157 27 5 7 60 25 8 79 86 .284 .386 .389 .775 4.0
Julian Bleazzard NJ 155 153 544 65 119 24 5 11 63 12 11 70 188 .219 .325 .342 .667 2.7
Jonathan Branch GLO 65 42 165 16 34 9 0 9 31 0 0 17 10 .206 .298 .424 .722 0.6
Alex Brooks POR 43 40 127 15 33 8 1 1 10 1 0 15 32 .260 .354 .362 .716 0.1
Leon Brunelle POR 137 136 508 73 121 31 2 31 87 1 0 78 177 .238 .349 .490 .839 4.4
Theodore Bryant NJ 124 114 439 80 110 17 2 11 41 12 12 96 98 .251 .393 .374 .767 3.3
Michael Carlson KUW 74 73 257 39 76 10 3 11 36 1 0 18 31 .296 .349 .486 .835 3.1
Adrián Carrasco GLO 10 8 28 3 6 4 0 0 1 3 1 2 11 .214 .290 .357 .647 0.2
En-guo Chu NJ 147 145 526 74 117 19 4 13 53 36 6 91 83 .222 .340 .348 .688 3.8
Roberto Chávez NJ 107 106 343 36 75 16 1 6 36 3 5 30 56 .219 .299 .324 .622 1.2
Tomás Cisneros FUS 104 96 325 36 68 7 0 18 47 0 0 71 50 .209 .357 .397 .754 2.3
Britt Collins KUW 39 21 84 16 17 0 0 0 5 10 4 15 28 .202 .337 .202 .539 -0.1
Marcos Colón LB 150 149 553 53 126 24 2 17 57 2 1 64 107 .228 .311 .371 .682 3.2
Bob Cox VIC 116 110 357 27 71 11 2 6 33 0 0 69 113 .199 .342 .291 .634 1.4
Simon Dansen POR 30 19 66 9 20 3 0 2 9 0 0 4 19 .303 .352 .439 .792 0.8
Andrew Dunkley GLO 22 22 78 3 9 3 0 1 8 0 1 7 6 .115 .198 .192 .390 -0.9
Jason Eckington EDO 117 114 416 43 104 14 1 11 60 0 0 43 68 .250 .328 .368 .695 2.9
Willie Ellis KUW 69 66 220 18 62 6 1 2 23 8 1 15 42 .282 .326 .345 .672 1.6
Gary Faris NJ 65 39 179 27 53 4 2 2 24 2 2 16 24 .296 .357 .374 .731 0.3
Claudio Ferreira NJ 68 66 250 30 63 6 0 8 31 4 0 22 64 .252 .311 .372 .683 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Frazier EDO 142 139 574 81 177 33 2 4 60 26 4 61 127 .308 .375 .394 .768 4.9
Jacob Gallagher GLO 138 137 479 49 130 24 0 14 68 7 5 45 117 .271 .335 .409 .744 2.9
Pablo Garza EDO 150 147 565 59 145 19 1 10 50 4 0 47 66 .257 .318 .347 .665 4.7
Rick Gaudreau EDO 36 36 130 14 22 4 1 1 14 4 0 11 18 .169 .248 .238 .487 -0.5
Chuck Glass FUS 152 145 553 78 151 24 1 27 97 3 0 66 87 .273 .352 .467 .818 2.9
Jeremiah Henderson VIC 22 20 75 7 10 4 1 3 10 1 0 5 16 .133 .207 .333 .541 -0.3
Francisco Hernández GLO 81 79 262 29 58 11 1 0 24 1 1 42 43 .221 .334 .271 .605 0.6
León Herrera SAC 128 127 500 54 120 9 2 2 30 37 7 51 75 .240 .322 .278 .600 1.4
Raúl Ibarra KUR 148 141 574 57 164 30 1 16 73 1 0 32 119 .286 .330 .425 .755 3.2
Tekkan Ishida KUR 124 112 386 47 83 12 0 7 34 0 0 97 100 .215 .376 .301 .676 1.7
Kazunari Ito GLO 150 145 595 82 148 23 5 25 71 38 7 48 105 .249 .315 .430 .745 4.0
Jorge Jiménez VIC 126 110 456 57 113 17 0 26 79 0 0 30 146 .248 .294 .456 .750 0.6
Manuel Jiménez VIC 83 83 276 26 66 15 4 2 22 13 1 4 87 .239 .248 .344 .592 1.2
Robert Johnson FUS 76 71 251 32 61 15 0 8 26 2 1 48 82 .243 .363 .398 .761 1.5
Tom Johnson GLO 25 13 65 6 15 3 1 1 4 2 1 0 18 .231 .231 .354 .585 0.1
Fred Jones SAC 114 111 407 37 106 34 5 0 44 10 2 32 76 .260 .317 .369 .685 1.5
George Kelly FUS 117 116 460 67 108 25 6 17 46 15 2 59 136 .235 .323 .426 .749 3.4
Richard Kelly NJ 133 123 473 85 153 39 2 20 95 0 0 71 83 .323 .418 .541 .959 5.5
Yasuo Kishita KUW 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Shigemasa Kiyomizu KUR 153 152 497 34 117 26 3 2 38 5 4 46 87 .235 .301 .312 .613 1.9
Dave Knapp SAC 68 68 226 25 55 8 0 4 30 0 0 24 58 .243 .324 .332 .656 1.2
Andy Lee POR 150 141 601 79 165 14 5 10 55 50 8 47 140 .275 .329 .364 .693 3.3
Michael Lee KUW 86 82 322 40 93 27 0 13 43 0 0 29 80 .289 .349 .494 .843 3.0
Marcello Leggett KUW 45 32 119 10 23 3 1 0 9 5 1 14 23 .193 .295 .235 .530 -0.4
Jorge López NJ 142 134 538 88 145 20 4 12 66 19 5 69 76 .270 .357 .388 .745 3.3
José López GLO 9 5 12 2 3 1 0 0 3 0 1 2 2 .250 .412 .333 .745 0.1
Dave MacIntosh GLO 144 140 552 93 133 20 3 28 78 25 1 40 104 .241 .305 .440 .745 3.3
Alfredo Martínez NJ 131 120 467 54 131 20 0 17 77 0 0 55 99 .281 .362 .433 .794 2.7
Akihito Matsuda KUR 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mushanokoji Matsumoto LB 156 149 521 69 129 17 2 29 78 19 7 103 165 .248 .376 .455 .831 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim McIntosh GLO 122 110 401 69 94 15 3 27 79 1 0 75 100 .234 .361 .489 .849 3.5
Rick Mendoza POR 157 153 602 76 183 42 3 23 92 2 3 38 164 .304 .356 .498 .855 2.8
Trent Miller GLO 76 76 280 31 72 11 1 16 48 1 3 21 67 .257 .310 .475 .785 2.6
Manabu Mizutani KUR 97 93 338 49 77 11 3 5 33 10 3 58 60 .228 .348 .322 .671 1.7
Alfredo Montoya KUW 6 4 12 1 1 0 0 0 1 1 0 3 4 .083 .267 .083 .350 0.0
Miguel Morales POR 131 116 471 62 124 25 7 25 76 11 5 35 103 .263 .319 .505 .825 2.7
Gilbert Murray NJ 128 126 390 81 99 26 1 23 76 2 2 155 70 .254 .465 .503 .968 5.8
Gelana Naybet NJ 10 9 29 5 9 4 0 1 4 0 0 2 3 .310 .364 .552 .915 0.4
Bob Neal VIC 148 145 568 69 156 33 5 7 56 25 2 71 52 .275 .362 .387 .749 4.4
Hyobe Ojima LB 118 98 373 31 86 22 2 18 51 0 0 29 116 .231 .292 .445 .737 1.0
Larry Palmer POR 108 87 343 32 60 9 4 7 28 19 5 50 102 .175 .283 .286 .569 -1.1
Garry Parker LB 126 114 437 59 95 17 0 28 63 0 0 70 119 .217 .326 .449 .775 1.9
Teddy Paterson KUR 57 54 184 16 30 3 2 1 5 12 1 18 48 .163 .249 .217 .466 -0.2
Héctor Prado GLO 146 142 588 68 168 22 3 13 56 12 6 53 136 .286 .343 .400 .743 2.2
Carlos Pérez KUR 38 15 73 10 16 2 0 3 17 2 0 6 13 .219 .275 .370 .645 0.1
José Pérez KUW 110 110 363 39 83 5 3 2 31 12 13 48 72 .229 .329 .275 .604 -0.1
Pedro Pérez SAC 114 112 418 60 106 11 2 20 57 6 4 41 98 .254 .328 .433 .761 0.9
Lee Ray GLO 57 55 197 29 66 17 0 6 34 0 0 34 31 .335 .427 .513 .940 3.5
Carlos Rivas KUW 98 81 306 33 74 7 1 9 40 10 8 28 57 .242 .306 .359 .665 -0.2
Jimmy Rodríguez GLO 57 56 181 26 32 8 1 3 10 9 2 37 62 .177 .335 .282 .617 0.7
Pedro Rodríguez VIC 59 30 143 12 34 9 1 2 16 1 3 10 33 .238 .282 .357 .639 0.3
Pedro Rojas KUW 132 131 469 50 112 14 1 16 73 3 1 57 78 .239 .325 .375 .701 2.9
Carlos Ryan VIC 154 149 509 75 124 20 0 21 78 8 4 140 100 .244 .405 .407 .812 4.5
Jimmy Sabato KUW 111 96 316 36 65 12 0 3 30 29 3 34 61 .206 .283 .272 .555 0.8
César Santos KUR 88 88 289 21 50 10 0 0 14 17 2 20 79 .173 .228 .208 .435 -1.1
Jimmy Shelton EDO 82 80 307 30 64 10 1 7 28 15 3 30 106 .208 .287 .316 .603 0.3
Quentin Shenton NJ 3 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Davey Short NJ 39 35 120 13 31 6 0 7 16 1 0 11 13 .258 .331 .483 .814 1.5
Seung-chun Sin EDO 21 12 50 3 12 0 0 0 5 1 0 3 13 .240 .278 .240 .518 -0.0
Hun-hyeon Son GLO 3 0 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Spencer KUW 54 38 159 18 47 8 2 4 17 9 2 15 32 .296 .354 .447 .801 1.0
Jonathan Stallard KUW 72 50 193 18 53 15 2 4 26 0 1 21 65 .275 .352 .435 .787 1.4
John Stewart VIC 6 6 19 0 2 1 0 0 2 0 0 2 4 .105 .190 .158 .348 -0.1
Yoshitoshi Suzuki NJ 47 20 94 12 20 5 0 1 8 0 1 8 28 .213 .295 .298 .593 -0.4
Bob Swift EDO 161 157 538 79 134 23 2 34 89 0 1 124 158 .249 .390 .489 .879 5.5
Takeji Takeuchi VIC 79 55 243 43 65 9 3 2 23 22 2 43 61 .267 .381 .354 .735 1.4
Jim Thompson SAC 91 73 287 31 58 9 1 10 44 1 1 24 35 .202 .267 .345 .612 -1.1
Álex Valdés KUR 138 136 542 72 152 14 7 25 72 25 14 38 89 .280 .330 .470 .800 3.4
Markus Valentine KUR 121 102 392 57 95 27 2 8 42 19 10 53 90 .242 .340 .383 .723 0.8
Leland Vaughn EDO 151 149 561 72 132 14 7 23 85 21 12 84 137 .235 .337 .408 .745 2.2
Rafael Vega GLO 116 114 388 34 92 15 0 10 40 15 5 8 106 .237 .257 .353 .611 2.2
Tony Velázquez SAC 155 148 521 95 164 25 3 22 87 19 7 109 68 .315 .430 .501 .931 6.7
Ernesto Villalobos EDO 28 17 67 9 21 9 0 3 13 0 0 11 19 .313 .410 .582 .992 0.7
Will Vogel POR 57 55 200 21 52 16 0 4 24 0 0 15 52 .260 .318 .400 .718 1.6
Luis Vázquez KUR 104 95 359 26 82 15 2 10 43 7 3 18 80 .228 .273 .365 .638 0.4
Hunter Waltrip GLO 18 9 36 5 11 2 0 1 3 1 0 2 9 .306 .359 .444 .803 0.2
Eugene Wells NJ 15 15 50 5 17 4 1 0 9 0 0 4 1 .340 .393 .460 .853 0.5
Scott Wilson POR 153 148 544 46 130 22 1 10 52 1 0 50 139 .239 .314 .338 .652 1.6
Mike Woodward KUW 155 154 611 77 162 17 3 9 42 17 7 21 67 .265 .308 .347 .655 4.5
Seung-yeop Yun KUW 16 13 39 4 5 1 0 0 2 0 0 5 11 .128 .222 .154 .376 -0.2
Aaron Zimmerman KUW 89 66 284 37 81 15 2 19 59 7 3 23 60 .285 .343 .553 .896 2.2
111 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85