APPALACHIAN MOUNTAIN LEAGUE 2026
FIELDING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AML | RML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brian Barnes FAY 436.0 50 53 381 15 5 5 .988 49 18.4 8.17 1
Russell Barnsley NIC 18.0 2 2 14 1 0 0 1.000 0 0.0 7.50 0
António Barrón FAY X 687.0 74 78 597 39 4 6 .994 69 27.5 8.33 1
Darwin Boyer SD X 901.0 100 107 815 35 4 4 .995 66 24.2 8.49 3
José Cabea LEE 171.1 19 20 137 8 1 1 .993 18 33.3 7.62 3
Félix Contreras ALL 442.2 51 51 400 21 3 1 .993 56 16.1 8.56 4
Emílio Díaz CAM 8.0 1 1 13 0 1 0 .929 3 0.0 14.62 1
Jason Eckington NN 546.0 61 62 493 32 9 10 .983 79 26.6 8.65 4
Claudio Ferreira JC 278.1 30 37 275 19 2 2 .993 48 16.7 9.51 2
Yasunari Fujihara NIC 484.1 55 55 410 17 0 3 1.000 59 18.6 7.93 1
Dan Harris MMO 128.0 14 19 110 3 0 1 1.000 12 16.7 7.95 1
Masamichi Hayashi CAM 9.1 1 1 8 2 0 0 1.000 0 0.0 9.64 1
Francisco Hernández MMO 17.0 2 2 13 0 0 0 1.000 0 0.0 6.88 0
José Hernández JOP 25.0 3 3 13 0 1 0 .929 6 0.0 4.68 1
Eitoku Hirano JOP 212.1 23 25 175 15 3 1 .984 27 29.6 8.05 1
Andy Jewell NIC 114.0 13 13 96 8 1 1 .990 10 40.0 8.21 0
Joe Johnson NN 30.0 3 3 31 1 0 0 1.000 1 0.0 9.60 0
John Klinger LEE 210.2 24 25 144 9 3 4 .981 16 37.5 6.54 2
Kiyohira Kojima EVA 378.1 40 48 328 18 2 4 .994 45 17.8 8.23 3
Dave Long LEE 468.2 52 53 333 20 6 3 .983 44 6.8 6.78 5
Ron Miller ALL 362.2 41 41 311 24 2 0 .994 62 22.6 8.31 0
Cliff Mitchell ALL 277.1 30 31 224 17 4 3 .984 49 24.5 7.82 0
Al Murdoch MMO 420.1 47 48 375 19 2 2 .995 31 19.4 8.44 2
Edmund Murray LEE 428.1 45 47 345 24 1 5 .997 43 32.6 7.75 2
Enrique Méndez NN 18.0 2 2 18 0 0 0 1.000 0 0.0 9.00 0
Lonnie Paradise JC 502.2 57 59 466 17 3 2 .994 44 25.0 8.65 0
Bryan Richardson CB X 628.1 70 70 495 40 2 11 .996 74 23.0 7.66 5
Chris Ridsdale MMO 52.0 6 6 43 1 1 0 .978 5 0.0 7.62 0
Cisco Rivera NN 71.0 8 8 59 4 0 1 1.000 4 0.0 7.99 0
Xi-tong Szema MMO 35.0 4 4 27 1 0 0 1.000 1 100.0 7.20 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Manuel Sánchez JOP 26.0 3 3 28 1 0 0 1.000 3 0.0 10.04 0
Gareth van Wondel CAM X 1020.1 114 114 854 60 5 9 .995 99 24.2 8.06 7
Will Vogel CAM 206.1 23 24 188 7 1 3 .995 26 7.7 8.51 0
Allen Wells MMO 348.2 39 41 280 14 1 1 .997 37 27.0 7.59 0
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott JC 6.2 0 3 6 1 0 0 1.000 9.45      
Sherwood Alldritt END 71.0 9 9 73 4 1 2 .987 9.76      
Rubén Alvarado SD 214.2 24 26 194 13 4 14 .981 8.68      
Katsuhiko Araki END 7.0 1 1 6 0 0 1 1.000 7.71      
Mike Barton JC 5.0 0 2 6 0 0 0 1.000 10.80      
Dewey Beatty CAM 422.2 46 46 448 28 2 29 .996 10.14      
Roberto Berroa CAM 1.0 0 1 0 0 0 0 .000 0.00      
Michael Blake NN 271.1 31 34 254 19 0 14 1.000 9.06      
Carlos Bruno ALL X 810.0 92 95 794 55 5 52 .994 9.43      
Richard Burrell MMO 4.0 0 1 4 0 0 0 1.000 9.00      
José Cabea LEE 116.1 13 14 98 9 1 9 .991 8.28      
Nicholas Carr ALL 412.1 47 47 395 23 5 39 .988 9.12      
Phil Carter EVA 6.0 0 3 7 0 0 1 1.000 10.50      
Takane Chikafuji EVA 480.0 56 56 451 27 4 41 .992 8.96      
Bartolo Chávez FAY 42.0 4 7 41 2 0 4 1.000 9.21      
Mark Collier JC X 1190.2 137 137 1084 73 12 77 .990 8.75      
Kyle Corrigan LEE 9.0 1 2 12 1 0 0 1.000 13.00      
César Gonzáles END 346.1 38 38 305 26 0 21 1.000 8.60      
Bob Gorman CB X 902.1 102 102 897 81 5 78 .995 9.75      
Patrick Hansen EVA 20.0 3 3 21 0 0 2 1.000 9.45      
Aaron Harris NN 26.0 3 4 19 3 0 0 1.000 7.62      
Masamichi Hayashi CAM 2.0 0 2 3 0 0 0 1.000 13.50      
José Hernández NIC 21.0 2 4 22 0 0 1 1.000 9.43      
Chris Higgins EVA 312.2 33 42 287 19 2 23 .994 8.81      
Tim Hunt NIC 81.0 10 10 75 5 2 6 .976 8.89      
Chris Jensen SD 1.0 0 1 0 0 0 0 .000 0.00      
Bill Jones CAM 365.1 42 43 367 33 3 42 .993 9.85      
Skip Jordan MMO 3.0 0 1 0 0 0 0 .000 0.00      
Kwan-cheol Kang SD 287.0 32 32 268 18 4 15 .986 8.97      
Kohei Kato JOP 512.2 58 58 472 33 3 44 .994 8.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jon Lange SD 415.0 46 48 373 16 4 27 .990 8.44      
Jerry Long EVA 4.0 0 1 6 0 0 1 1.000 13.50      
Ray Lortie CB 327.0 38 38 289 19 1 24 .997 8.48      
Brendan Lovenbury LEE 366.2 40 45 322 24 8 31 .977 8.49      
Juan Maldonado NIC 562.1 63 65 517 39 5 44 .991 8.90      
Francisco Martínez JC 59.1 3 23 44 5 0 3 1.000 7.43      
José Martínez NN 92.0 10 10 78 7 1 8 .988 8.32      
Jud McCauley NN 273.1 30 32 253 16 2 23 .993 8.86      
Rick Mendoza NN 74.0 7 11 70 6 0 10 1.000 9.24      
Cliff Mitchell ALL 3.0 0 2 3 0 0 1 1.000 9.00      
Enrique Méndez NN 27.0 3 3 29 4 1 2 .971 11.00      
Jeff Nichols EVA 210.2 24 25 205 15 1 14 .995 9.40      
Ryosei Ohayashi MMO X 1241.0 140 140 1296 82 6 104 .996 9.99      
Hirohisa Ono END 4.0 0 2 4 1 0 0 1.000 11.25      
Kikaku Ono JOP 128.1 15 19 131 7 2 10 .986 9.68      
Javier Padilla NIC 3.0 0 1 2 1 0 0 1.000 9.00      
José Robles NN 22.2 3 3 17 1 0 1 1.000 7.15      
Félix Rodríguez ALL 5.0 0 3 4 0 0 0 1.000 7.20      
Javier Sepúlveda LEE 72.2 8 9 57 4 2 5 .968 7.56      
Yoshitoshi Shibata SD 315.0 34 36 274 18 3 29 .990 8.34      
Jack Speed EVA 24.0 3 3 23 2 0 0 1.000 9.38      
Mitsunari Suzuki JC 6.0 0 1 4 0 0 1 1.000 6.00      
Raúl Torror LEE 170.0 19 19 181 11 1 12 .995 10.16      
Vito Valkenburg CAM 462.0 52 52 416 38 4 20 .991 8.84      
António Vega EVA 90.0 8 17 80 9 0 8 1.000 8.90      
Brandon Wilson NN 50.0 5 6 53 1 0 6 1.000 9.72      
Gilbert York MMO 9.0 0 6 12 0 0 0 1.000 12.00      
Gary Young END 374.1 43 46 362 10 11 28 .971 8.94      
58 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott JC 90.2 8 11 13 23 1 9 .973 3.57      
António Aguilar NIC 124.0 14 17 34 37 2 6 .973 5.15      
Rubén Alvarado SD 15.0 1 5 3 3 1 0 .857 3.60      
Mike Barton JC 41.2 4 5 6 13 1 0 .950 4.10      
Roberto Berroa CAM 163.1 18 18 34 56 1 9 .989 4.96      
Michael Blake NN 391.0 44 44 99 125 0 38 1.000 5.16      
Leon Brunskill CB 197.0 23 24 45 70 2 14 .983 5.25      
Theodore Bryant NN 517.2 58 58 111 162 2 34 .993 4.75      
Gareth Bugler CB 333.0 40 45 86 118 1 41 .995 5.51      
Raúl Cabrera LEE X 934.0 105 112 210 324 6 72 .989 5.15      
Tyson Cameron SD 43.2 5 6 9 10 0 2 1.000 3.92      
Stan Cherry CAM 447.0 52 53 82 136 2 27 .991 4.39      
Takane Chikafuji EVA 564.0 61 68 115 145 4 35 .985 4.15      
Won-il Chon JOP 182.0 21 21 46 67 1 17 .991 5.59      
Bartolo Chávez FAY 197.2 19 30 42 59 1 11 .990 4.60      
António Correa SD 382.1 42 43 57 111 3 15 .982 3.95      
Kyle Corrigan LEE 96.2 9 17 23 30 0 6 1.000 4.93      
Lonnie Dixon MMO 44.0 5 5 9 13 0 3 1.000 4.50      
Miguel Dorame LEE 3.2 0 2 0 2 1 0 .667 4.91      
Derrick Dwyer MMO 163.2 18 18 21 55 3 12 .962 4.18      
Tomás Díaz ALL 106.0 12 12 18 33 4 4 .927 4.33      
Lonnie Evans NN 109.0 13 13 17 40 1 8 .983 4.71      
Larry Frawley EVA 291.0 34 35 57 89 3 26 .980 4.52      
Dan Frazier MMO 210.0 23 23 32 74 1 10 .991 4.54      
Félix García ALL 176.1 20 20 34 39 7 6 .912 3.73      
Carlos Garza MMO 372.2 42 42 73 139 2 24 .991 5.12      
Pedro Guzmán LEE 1.0 0 1 0 0 0 0 .000 0.00      
Patrick Hansen EVA 11.0 1 3 1 2 0 0 1.000 2.45      
Daniel Harley NN 146.0 16 20 26 41 2 6 .971 4.13      
Aaron Harris NN 48.0 5 5 10 13 0 4 1.000 4.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zander Hawk NIC 96.0 9 17 20 32 3 3 .945 4.88      
José Hernández JOP 231.2 24 31 51 72 0 15 1.000 4.78      
José Hernández NIC 242.0 28 29 45 75 6 18 .952 4.46      
Dmitri Hill ALL 226.0 25 25 54 74 3 20 .977 5.10      
Mark Holmes MMO 2.2 0 1 2 1 0 0 1.000 10.12      
Naomi Honma NIC 34.0 4 4 9 12 0 2 1.000 5.56      
Chris Jensen SD 11.0 1 1 3 0 1 0 .750 2.45      
Scott Johnson CB 113.0 13 13 24 28 0 9 1.000 4.14      
Fred Jones MMO 114.0 13 13 20 44 0 14 1.000 5.05      
Skip Jordan MMO 105.0 12 15 20 37 0 9 1.000 4.89      
Dave Long LEE 2.0 0 2 1 0 0 0 1.000 4.50      
Randy Love CB 3.0 0 2 0 1 0 0 1.000 3.00      
Ricardo Marino NIC 38.1 4 6 9 13 0 4 1.000 5.17      
Francisco Martínez JC 213.1 24 24 57 61 4 15 .967 4.98      
Jud McCauley NN 18.0 2 2 4 4 0 1 1.000 4.00      
Ben Mercer SD 445.1 51 51 92 141 3 36 .987 4.71      
Jeff Nichols EVA 39.0 4 6 9 19 1 4 .966 6.46      
Sang-min O END 1.0 0 1 0 0 0 0 .000 0.00      
Earl O'Quinn EVA 65.0 7 10 12 17 0 4 1.000 4.02      
Tadao Ohayashi CAM 34.0 3 4 15 6 0 1 1.000 5.56      
Javier Padilla NIC 363.1 41 43 77 98 4 23 .978 4.33      
Larry Palmer CB 8.0 0 4 4 0 1 0 .800 4.50      
Colby Peña CAM 168.0 19 19 41 51 1 7 .989 4.93      
Sergio Prieto EVA 409.0 47 47 75 99 9 25 .951 3.83      
José Ruíz JC 27.0 3 3 3 6 0 0 1.000 3.00      
Tadamichi Sato MMO 32.0 4 4 7 10 0 1 1.000 4.78      
Yoshitoshi Shibata SD 29.0 2 8 6 6 1 2 .923 3.72      
Jack Speed EVA 8.0 1 1 4 1 1 0 .833 5.62      
Horiuchi Sugimoto ALL 219.1 25 26 57 75 1 17 .992 5.42      
Manuel Wassink FAY X 641.0 72 73 128 182 2 52 .994 4.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shoin Yamasaki NIC 153.0 18 18 25 43 10 8 .872 4.00      
Gilbert York MMO 197.0 21 25 38 58 3 18 .970 4.39      
Aaron Zimmerman NN 3.0 0 1 0 2 0 0 1.000 6.00      
63 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott JC 60.0 7 8 5 12 0 0 1.000 2.55      
Umberto Abresch NN 3.0 0 1 0 2 0 0 1.000 6.00      
António Aguilar NIC 32.0 3 7 3 5 1 0 .889 2.25      
Jorge Aguilar END 5.0 0 1 0 1 0 0 1.000 1.80      
Rubén Alvarado SD X 668.1 74 75 45 130 11 14 .941 2.36      
Eisaku Azuma FAY 221.2 25 25 12 43 0 3 1.000 2.23      
Roberto Berroa CAM 29.0 3 3 2 4 0 0 1.000 1.86      
Gareth Bugler CB 334.1 41 41 20 86 1 8 .991 2.85      
Evan Burgess LEE X 994.2 109 113 80 209 9 20 .970 2.61      
Raúl Cabrera LEE 20.0 2 3 1 3 0 0 1.000 1.80      
Stan Cherry CAM 36.0 3 6 1 10 0 0 1.000 2.75      
Won-il Chon JOP 17.0 2 2 3 5 1 0 .889 4.24      
Marcos Colón FAY X 983.0 107 110 68 218 7 14 .976 2.62      
António Correa SD 36.2 4 8 2 20 1 0 .957 5.40      
Kyle Corrigan LEE 185.1 21 24 12 47 1 7 .983 2.87      
Henry Davis MMO X 1074.0 125 125 79 292 4 28 .989 3.11      
Lonnie Dixon MMO 1.0 0 1 0 0 0 0 .000 0.00      
Tomás Díaz ALL 350.0 40 42 22 79 6 5 .944 2.60      
Larry Frawley EVA 3.0 0 1 0 2 0 0 1.000 6.00      
Patrick Hansen EVA 51.0 6 6 4 17 2 1 .913 3.71      
Daniel Harley NN 56.0 6 7 3 10 0 0 1.000 2.09      
Aaron Harris NN 191.0 21 22 19 29 2 5 .960 2.26      
Zander Hawk NIC 54.1 5 8 2 4 2 0 .750 0.99      
Gustavo Hernández CB 569.0 66 66 44 119 3 8 .982 2.58      
José Hernández NIC 133.0 15 15 14 39 2 0 .964 3.59      
Chris Higgins EVA 243.0 28 29 22 65 2 7 .978 3.22      
Allen Hilton NIC 150.0 17 18 15 27 1 3 .977 2.52      
Mark Holmes MMO 44.0 3 12 3 9 0 1 1.000 2.45      
Tim Hunt NIC 52.2 6 6 3 7 0 1 1.000 1.71      
Scott Johnson CB 10.0 1 1 1 3 0 0 1.000 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Skip Jordan MMO 56.0 5 11 7 10 1 0 .944 2.73      
Kwan-cheol Kang SD 372.2 41 41 24 90 2 9 .983 2.75      
Darren Kean END 472.2 56 58 33 91 10 5 .925 2.36      
Marcello Leggett END 563.0 62 75 43 128 3 4 .983 2.73      
Ernesto León NIC 2.0 0 1 0 1 0 0 1.000 4.50      
Germán Lima FAY 60.0 8 8 7 14 3 1 .875 3.15      
Randy Love CB 12.2 0 2 3 3 0 0 1.000 4.26      
Brendan Lovenbury LEE 5.0 0 1 0 1 1 1 .500 1.80      
Domingo López JOP X 790.0 88 88 69 166 8 11 .967 2.68      
Emílio Manuel ALL 42.2 5 5 3 6 1 1 .900 1.90      
Ricardo Marino NIC 9.0 1 1 1 1 0 0 1.000 2.00      
Francisco Martínez JC 225.0 22 33 16 52 3 3 .958 2.72      
Kenkichi Matsumoto END 8.2 0 1 0 2 0 0 1.000 2.08      
Jud McCauley NN 10.0 2 2 1 1 0 0 1.000 1.80      
Rafael Morales MMO 45.2 5 6 6 8 0 1 1.000 2.76      
Jeff Nichols EVA 401.1 43 50 25 87 1 3 .991 2.51      
Earl O'Quinn EVA 27.0 3 3 0 7 0 1 1.000 2.33      
Tadao Ohayashi CAM X 987.1 111 112 65 213 9 14 .969 2.53      
Kikaku Ono JOP 195.2 22 22 12 39 2 5 .962 2.35      
Javier Padilla NIC 223.0 25 27 14 39 6 2 .898 2.14      
Vincent Powell NIC 9.0 1 1 0 0 1 0 .000 0.00      
José Robles NN 110.0 12 12 11 21 1 4 .970 2.62      
Alejandro Rodríguez JC 2.2 0 1 1 1 1 0 .667 6.75      
José Ruíz JC 16.0 2 2 3 5 0 0 1.000 4.50      
Tadamichi Sato MMO 14.0 1 3 2 1 0 1 1.000 1.93      
Yoshitoshi Shibata SD 55.1 6 8 3 13 2 1 .889 2.60      
Jack Speed EVA 85.0 10 10 7 13 1 4 .952 2.12      
Alfonso Tapia END 110.0 13 13 6 25 2 3 .939 2.54      
Raúl Torror LEE 19.0 2 2 1 5 0 0 1.000 2.84      
Gilbert York MMO 8.0 1 1 0 2 1 0 .667 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bang-xao You MMO 4.1 0 3 1 0 1 0 .500 2.08      
Aaron Zimmerman NN X 873.2 97 100 70 179 12 17 .954 2.57      
Sancho Álvarez CB 5.0 0 1 0 1 0 0 1.000 1.80      
63 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott JC 343.0 38 43 30 114 3 17 .980 3.78      
Umberto Abresch NN 5.0 0 2 1 0 0 0 1.000 1.80      
Bruce Adams FAY X 1152.2 127 127 154 374 6 72 .989 4.12      
António Aguilar NIC 66.0 7 11 12 19 0 7 1.000 4.23      
Jorge Aguilar END 101.1 12 13 23 25 1 9 .980 4.26      
Rubén Alvarado SD 80.0 9 12 17 24 0 7 1.000 4.61      
Mike Barton JC 50.0 5 7 10 14 1 5 .960 4.32      
Roberto Berroa CAM 23.0 2 3 2 10 0 1 1.000 4.70      
Leon Brunskill CB 147.1 14 26 21 54 0 9 1.000 4.58      
Gareth Bugler CB 232.0 27 29 34 81 1 16 .991 4.46      
Raúl Cabrera LEE 53.1 7 8 9 15 0 3 1.000 4.05      
Tyson Cameron SD 11.2 0 3 0 0 0 0 .000 0.00      
Stan Cherry CAM 33.1 3 6 4 6 0 2 1.000 2.70      
Won-il Chon JOP 110.1 12 16 16 30 1 8 .979 3.75      
Bartolo Chávez FAY 75.0 8 9 13 23 0 6 1.000 4.32      
Marcos Colón FAY 52.0 6 6 9 14 0 3 1.000 3.98      
António Correa SD 208.2 24 25 33 56 1 14 .989 3.84      
Kyle Corrigan LEE 18.0 1 9 3 4 0 1 1.000 3.50      
Rick Coughlan JOP 141.2 16 16 15 44 1 6 .983 3.75      
Miguel Dorame LEE X 1120.1 122 128 162 355 16 66 .970 4.15      
Emílio Díaz CAM 439.0 52 53 70 144 11 19 .951 4.39      
Tomás Díaz ALL 264.1 30 30 46 83 7 19 .949 4.39      
Lonnie Evans NN 3.0 0 1 0 0 0 0 .000 0.00      
Aaron Harris NN 6.0 0 3 1 1 0 1 1.000 3.00      
Zander Hawk NIC 214.1 24 26 41 59 0 12 1.000 4.20      
José Hernández NIC 5.2 0 1 0 2 0 0 1.000 3.18      
Naomi Honma NIC 233.0 27 27 42 89 3 10 .978 5.06      
Tim Hunt NIC 9.0 1 1 2 1 0 0 1.000 3.00      
Scott Johnson CB 213.1 25 26 34 82 3 16 .975 4.89      
Tom Johnson ALL 3.0 0 1 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Skip Jordan MMO 10.0 0 6 1 1 0 0 1.000 1.80      
Darren Kean END 433.0 49 50 62 128 4 22 .979 3.95      
Marcello Leggett END 28.0 1 6 1 11 1 1 .923 3.86      
Spencer Lewis EVA X 1094.0 123 123 143 356 19 62 .963 4.11      
Chris Long ALL 55.0 6 6 8 15 1 6 .958 3.76      
Randy Love CB 371.0 43 43 59 143 1 28 .995 4.90      
Ricardo Marino NIC 588.1 66 68 87 200 7 39 .976 4.39      
Francisco Martínez JC 179.2 19 22 25 35 6 3 .909 3.01      
Jud McCauley NN 101.2 11 14 15 22 0 5 1.000 3.28      
Ron Miller ALL 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Nichols EVA 13.0 0 5 4 5 0 2 1.000 6.23      
Sang-min O END 549.1 62 62 76 187 3 27 .989 4.31      
Earl O'Quinn EVA 38.0 4 5 5 16 1 4 .955 4.97      
Kikaku Ono JOP 99.0 11 11 11 20 0 5 1.000 2.82      
Colby Peña CAM 619.2 69 69 90 209 6 40 .980 4.34      
Luis Rentería NN 92.2 10 10 19 37 1 7 .982 5.44      
José Ruíz JC 15.0 2 2 2 3 0 0 1.000 3.00      
Roberto Salazar ALL X 680.0 76 76 90 243 5 38 .985 4.41      
Tadamichi Sato MMO 10.1 1 2 3 3 0 1 1.000 5.23      
Sergio Sosa CAM 5.0 0 1 1 1 0 1 1.000 3.60      
Horiuchi Sugimoto ALL 231.0 26 26 35 85 6 11 .952 4.68      
Jeffrey Thomas SD 5.0 0 1 0 3 1 1 .750 5.40      
Gilbert York MMO 8.0 1 1 1 1 1 0 .667 2.25      
Bang-xao You MMO X 1228.2 138 138 161 378 19 66 .966 3.95      
Sancho Álvarez CB 2.0 0 1 0 0 0 0 .000 0.00      
55 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams CB 216.2 25 25 49 0 1 0 .980 2.04      
Millard Anderson CB 9.0 1 1 0 0 0 0 .000 0.00      
Katsuhiko Araki END 431.0 51 52 103 7 2 1 .982 2.30      
Eisaku Azuma FAY 3.2 0 1 0 0 0 0 .000 0.00      
Jason Banwell NN 94.1 8 17 31 0 0 0 1.000 2.96      
Dewitt Barry MMO 0.2 0 1 0 0 0 0 .000 0.00      
Bob Bass END 2.0 0 1 1 0 0 0 1.000 4.50      
António Berroa CAM 1.0 0 1 0 0 0 0 .000 0.00      
Michael Blake NN 17.0 2 2 5 0 0 0 1.000 2.65      
Pablo Cabrera NIC 121.2 14 15 33 1 0 1 1.000 2.52      
Phil Carter EVA X 745.1 87 89 158 2 3 0 .982 1.93      
Nimulodi Chekhemani END 5.0 0 1 1 0 0 0 1.000 1.80      
Dan Collins SD 288.2 34 35 80 3 0 0 1.000 2.59      
António Correa SD 142.2 16 18 35 2 0 0 1.000 2.33      
Félix Cruz NN 1.0 0 1 0 0 0 0 .000 0.00      
Steve Curtis FAY 114.2 13 14 26 0 1 0 .963 2.04      
Henry Davis MMO 6.0 0 3 1 0 0 0 1.000 1.50      
Ken Dean CB 95.0 10 13 18 0 1 0 .947 1.71      
Preston Dixon FAY X 841.0 95 96 200 5 3 1 .986 2.19      
Paul Farrell LEE 367.0 39 43 75 3 4 0 .951 1.91      
Jesús Flores NIC 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Flores ALL 106.0 12 12 33 2 0 0 1.000 2.97      
Jack Flynn LEE 272.0 31 31 71 5 1 3 .987 2.51      
Félix García ALL 39.2 4 7 6 0 0 0 1.000 1.36      
Dale Griffith MMO 16.0 2 2 8 0 0 0 1.000 4.50      
Pedro Guzmán LEE 53.2 6 8 17 1 0 1 1.000 3.02      
Zander Hawk NIC 18.0 2 2 3 0 0 0 1.000 1.50      
Masamichi Hayashi CAM 175.1 21 21 37 1 1 0 .974 1.95      
José Hernández JOP 62.0 5 14 13 1 0 0 1.000 2.03      
José Hernández NIC 340.2 39 42 71 2 2 0 .973 1.93      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Higman JOP 64.0 7 7 19 0 0 0 1.000 2.67      
Naomi Honma NIC 2.0 0 1 0 0 0 0 .000 0.00      
Tim Hunt NIC 211.0 23 24 66 0 1 0 .985 2.82      
Chris Jensen SD 290.1 35 35 81 1 3 0 .965 2.54      
Clyde Johnson SD 165.1 18 18 31 0 0 0 1.000 1.69      
Tom Johnson ALL 316.0 34 41 67 3 1 0 .986 1.99      
Bill Jones CAM 591.2 66 66 104 6 2 0 .982 1.67      
Gonzalo Juárez EVA 34.2 3 6 9 0 0 0 1.000 2.34      
Kohei Kato JOP 1.0 0 1 1 0 0 0 1.000 9.00      
Kuniyuki Kichida CB 87.0 10 10 20 0 0 0 1.000 2.07      
Yosai Kouki JC 304.2 32 35 52 4 0 0 1.000 1.65      
Ed Lee SD 10.2 0 4 1 0 0 0 1.000 0.84      
Ed Lewis JOP 470.0 54 57 106 1 2 0 .982 2.05      
Ernesto León NIC 27.0 3 4 6 0 1 0 .857 2.00      
Brendan Lovenbury LEE 21.0 2 4 5 1 0 0 1.000 2.57      
Barton MacLugash MMO 26.0 3 4 4 1 1 0 .833 1.73      
Melvin Magee NN 39.0 4 4 8 0 0 0 1.000 1.85      
Rod Martin MMO 18.0 2 2 4 0 0 0 1.000 2.00      
Miguel Martínes NN 80.0 9 9 14 2 0 1 1.000 1.80      
Jorge Martínez MMO 94.0 11 11 16 1 0 1 1.000 1.63      
Kenkichi Matsumoto END 363.1 41 42 83 2 2 0 .977 2.11      
Shirai Matsuura CAM 111.1 13 16 28 1 0 0 1.000 2.34      
River McCausland JC 47.0 5 8 4 2 0 0 1.000 1.15      
Steven Miller EVA 53.0 5 10 12 2 0 0 1.000 2.38      
Cliff Mitchell ALL 2.1 0 1 0 0 0 0 .000 0.00      
Gabe Moran ALL 417.1 47 47 107 4 0 0 1.000 2.39      
Jeff Morse END 67.2 8 9 25 2 1 1 .964 3.59      
Ju-chan Na LEE 107.0 11 11 28 1 1 0 .967 2.44      
Will Nelson NIC 394.0 45 47 96 4 0 0 1.000 2.28      
Hirohisa Ono END 51.0 6 6 15 1 1 0 .941 2.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shane Reynolds SD 41.0 4 4 8 0 1 0 .889 1.76      
Alejandro Rodríguez JC X 921.0 102 102 210 5 1 3 .995 2.10      
Félix Rodríguez ALL 8.0 1 1 2 0 0 0 1.000 2.25      
Roberto Ruíz EVA 84.0 5 29 18 0 0 0 1.000 1.93      
Bernardo Ríos NN X 686.2 77 77 155 7 3 1 .982 2.12      
Dale Sabean CAM 111.1 12 13 16 0 0 0 1.000 1.29      
Luis Salars FAY 89.2 9 11 23 1 1 0 .960 2.41      
Javier Sepúlveda LEE 237.0 27 27 73 3 1 1 .987 2.89      
Ray Snyder MMO 69.0 8 8 17 1 0 0 1.000 2.35      
Sergio Sosa CAM 82.2 9 10 11 0 0 0 1.000 1.20      
Román Suárez MMO X 843.0 96 98 167 11 2 0 .989 1.90      
Jeffrey Thomas SD 58.2 7 9 12 0 1 0 .923 1.84      
Raúl Torror LEE 32.0 4 4 6 0 0 0 1.000 1.69      
Jorge Vargas CAM 133.2 16 16 32 0 1 0 .970 2.15      
José Villarreal CB 389.1 44 46 89 5 0 1 1.000 2.17      
Shoin Yamasaki NIC 52.2 6 6 16 0 0 0 1.000 2.73      
Toyoshige Yamashita NIC 2.0 0 1 0 0 0 0 .000 0.00      
Gary Young END 3.0 0 2 1 0 0 0 1.000 3.00      
Sancho Yánez END 3.0 0 1 1 0 0 0 1.000 3.00      
Sancho Álvarez CB 200.1 20 30 52 1 1 1 .981 2.38      
80 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams CB 50.1 6 6 9 1 0 0 1.000 1.79      
Millard Anderson CB 228.1 26 28 81 2 0 1 1.000 3.27      
Katsuhiko Araki END 164.0 18 20 46 0 0 0 1.000 2.52      
Troy Austin FAY 3.0 0 1 0 1 0 0 1.000 3.00      
Todd Ayres NN 208.2 23 24 69 2 0 0 1.000 3.06      
Jason Banwell NN 16.0 1 4 1 0 0 0 1.000 0.56      
António Berroa CAM 218.2 25 25 60 5 1 0 .985 2.68      
Jason Box CAM 512.0 58 58 145 9 2 1 .987 2.71      
Phil Carter EVA 79.0 9 9 19 5 1 1 .960 2.73      
Nimulodi Chekhemani END 2.0 0 2 1 0 0 0 1.000 4.50      
Bartolo Chávez FAY 16.2 1 3 2 0 1 0 .667 1.08      
Dan Collins SD 61.1 6 7 20 2 0 0 1.000 3.23      
António Correa SD 65.2 7 9 12 1 0 0 1.000 1.78      
