APPALACHIAN MOUNTAIN LEAGUE 2037
FIELDING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AML | RML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tatsukichi Araki JOP 449.2 50 51 365 50 8 2 .981 105 30.5 8.31 4
Jason Bain RAL 442.1 48 51 387 53 5 4 .989 103 33.0 8.95 2
Andrés Barrón NN 357.1 40 42 282 35 6 4 .981 76 31.6 7.98 3
Samuel Batterham LEE 413.2 45 50 333 30 7 4 .981 76 17.1 7.90 3
Harley Board AKN 252.0 28 28 232 24 6 1 .977 53 18.9 9.14 3
Manuel Cavaca LEE 362.2 41 41 294 36 10 4 .971 76 21.1 8.19 0
Mu-sang Ch'oe CLF 609.1 68 73 529 46 10 2 .983 100 21.0 8.49 4
Iván Chávez CAM X 765.1 84 84 666 66 13 2 .983 126 30.2 8.61 5
Francisque Coimbra SD X 729.2 82 83 623 67 10 1 .986 153 26.8 8.51 5
Iain de Blois ABD 303.1 33 35 251 23 4 1 .986 56 23.2 8.13 0
Manuel De Jesús JC 337.1 35 42 310 26 4 1 .988 62 22.6 8.96 0
Javier Díaz SD 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Jason Eckington BEA X 640.1 70 77 506 67 6 8 .990 128 26.6 8.05 10
Tony González JC 385.0 42 42 350 32 0 3 1.000 76 23.7 8.93 1
Carlos Guzmán BEA 368.1 40 46 289 36 3 5 .991 73 30.1 7.94 1
Ernesto Herrera NN 406.0 45 45 296 29 6 1 .982 63 23.8 7.20 4
Arthur Herzog ABD 97.0 10 10 97 10 1 0 .991 22 31.8 9.93 0
Cisco Huerta JOP X 803.2 90 91 695 62 10 4 .987 179 22.3 8.48 3
Tony Jarvis AKN 63.1 7 7 63 4 1 1 .985 9 33.3 9.52 0
Roberto Jiménez CSB 582.0 63 63 602 64 7 3 .990 109 38.5 10.30 4
Chase Johnson BEA 266.2 30 30 199 25 10 3 .957 63 20.6 7.56 3
Isamu Koyama CAM 503.1 56 56 451 39 6 5 .988 98 22.4 8.76 5
Luo-shan Lin MMO X 941.1 104 105 963 78 4 7 .996 158 27.8 9.95 5
Tony Parker AKN 225.0 25 26 168 16 4 2 .979 54 13.0 7.36 1
José Quintanilla END X 645.0 71 73 554 53 3 4 .995 82 35.4 8.47 3
Vicente Rodríguez JC 585.0 63 67 528 48 7 4 .988 105 28.6 8.86 1
Eduardo Rogación CLF X 648.2 72 80 576 48 5 3 .992 114 28.1 8.66 2
Giorgio Sacratini ABD X 859.1 97 99 740 77 9 10 .989 186 25.8 8.56 7
Manuel Salazar EVA 492.1 56 59 419 56 6 2 .988 106 25.5 8.68 0
Masaki Sato END 623.2 69 69 562 48 1 3 .998 84 32.1 8.80 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Claudio Snel RAL 143.2 16 17 143 14 0 1 1.000 27 22.2 9.84 1
Ángel Solís AKN 403.0 45 47 333 27 7 3 .981 67 23.9 8.04 1
Cristóbal Sánchez AKN 346.0 35 38 260 34 1 0 .997 61 24.6 7.65 1
Sumio Tanaka MMO 56.1 6 8 57 6 1 0 .984 11 36.4 10.07 1
Ramón Trevino NN 214.0 25 26 164 17 2 0 .989 42 19.0 7.61 0
Jaime Villanueva LEE 454.2 51 55 345 41 7 4 .982 96 28.1 7.64 3
António Vázquez RAL 600.2 68 68 512 40 3 6 .995 91 26.4 8.27 7
Lance Woodward SD 524.2 58 60 484 54 9 7 .984 132 25.8 9.23 6
Gilberto Zamora CSB X 694.2 77 78 660 56 11 4 .985 119 27.7 9.28 4
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lewis Adams AKN 19.0 2 3 18 0 0 1 1.000 8.53      
Lorenzo Aguilera LEE 87.0 10 10 92 7 2 6 .980 10.24      
Victoriano Anaya CLF 18.0 2 2 18 3 0 1 1.000 10.50      
José Ayala JC 172.1 19 20 154 11 0 9 1.000 8.62      
Cipriano Barrera NN 42.0 5 5 32 2 0 4 1.000 7.29      
Jeff Bass LEE 27.0 3 4 23 3 0 4 1.000 8.67      
Alexander Bawden MMO 16.0 1 2 12 0 0 0 1.000 6.75      
Scott Bennett CAM 9.0 1 1 4 1 1 0 .833 5.00      
Forest Black CAM 193.0 22 22 190 15 0 15 1.000 9.56      
Travis Carter SD 103.0 12 12 84 6 1 9 .989 7.86      
Amdre Chandelier END 28.0 1 18 29 1 0 4 1.000 9.64      
Luis Clemente BEA 26.0 3 3 29 1 0 4 1.000 10.38      
Francisque Coimbra SD 202.1 23 23 184 13 3 16 .985 8.76      
Will David EVA 326.0 38 42 271 20 4 31 .986 8.03      
Manuel De Jesús JC 3.0 0 2 3 0 0 1 1.000 9.00      
Ethan Dodgson LEE 5.0 0 2 6 0 0 1 1.000 10.80      
Dave Dundee RAL X 1008.2 113 114 972 56 2 85 .998 9.17      
Emesto Eremitani BEA 143.1 16 16 154 9 0 16 1.000 10.23      
Pedro Esparza RAL 190.0 19 23 156 13 0 14 1.000 8.01      
Robert Essex CAM 16.0 1 2 21 2 0 1 1.000 12.94      
Jonathan Farrell EVA 11.1 0 4 6 0 1 1 .857 4.76      
Mike Ferguson EVA 452.1 52 52 397 27 3 36 .993 8.44      
Joe Flores JOP 7.1 0 5 6 0 0 0 1.000 7.36      
Lucas Fullerton AKN 72.0 9 10 72 1 2 7 .973 9.12      
Carlos Gallegos END 1.0 0 1 1 0 0 0 1.000 9.00      
Alfonso Gonzáles CLF 425.1 47 49 372 27 2 23 .995 8.44      
Lorenzo González MMO 317.2 38 38 298 10 0 18 1.000 8.73      
Dan Gore JC X 661.0 71 72 598 40 9 37 .986 8.69      
Hunter Greene JC 80.0 8 10 72 6 0 2 1.000 8.78      
Joaquín Hernández MMO 13.0 1 3 12 0 0 0 1.000 8.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Hernández SD X 661.1 74 74 567 51 5 62 .992 8.41      
Ernesto Herrera NN 9.0 1 1 9 0 0 1 1.000 9.00      
Leonardo Herrera CAM 26.0 3 3 20 1 0 2 1.000 7.27      
Harrison Jesty NN 260.1 29 34 255 6 5 23 .981 9.02      
Stan Joyce AKN 7.0 1 1 6 2 0 1 1.000 10.29      
Hisamitsu Kamimura CLF 589.1 66 67 551 32 1 31 .998 8.90      
Yajirobei Kashiwagi AKN 7.0 0 1 5 1 0 0 1.000 7.71      
Shuji Kawamoto AKN 124.0 13 20 132 5 0 11 1.000 9.94      
Randy Laing NN 134.1 15 16 129 6 1 8 .993 9.04      
John Lawson BEA 207.0 24 24 195 11 4 16 .981 8.96      
Conrad Lissenberg JOP 116.0 12 14 94 8 1 11 .990 7.91      
Nathan MacEwan BEA 8.0 1 1 10 0 0 0 1.000 11.25      
Richard Mancuso CSB 46.0 5 5 44 3 1 5 .979 9.20      
Pablo Martínez FAY X 1109.2 132 133 1002 59 7 93 .993 8.61      
Elvis Mason END 89.2 10 16 90 5 2 10 .979 9.54      
Francisco Mata EVA 287.1 30 39 245 18 2 26 .992 8.24      
Francis May SD 15.0 0 5 17 3 1 1 .952 12.00      
Ron Medina END X 1150.0 129 129 1034 72 11 83 .990 8.66      
Bernardo Mendoza ABD X 1128.2 125 126 1043 55 4 72 .996 8.76      
Júlio Mendoza FAY 38.0 4 4 47 1 1 3 .980 11.37      
Rick Mendoza AKN X 770.0 86 87 788 33 3 41 .996 9.60      
Kinnojo Miyake MMO 40.1 4 4 36 2 0 1 1.000 8.48      
Randy Mossop CLF 32.2 4 4 28 4 1 2 .970 8.82      
Corey Navarro LEE 196.2 22 23 185 7 0 14 1.000 8.79      
Vic Ordóñez EVA 7.0 1 1 9 1 0 2 1.000 12.86      
Maurice Page RAL 9.0 1 1 4 1 0 0 1.000 5.00      
Hae-young Pak NN 70.0 8 8 67 4 1 3 .986 9.13      
Christovão Parreira NN 264.0 29 30 243 21 0 19 1.000 9.00      
Ernesto Pérez CAM 25.0 3 3 22 1 0 2 1.000 8.28      
José Pérez JOP 101.1 10 16 95 9 1 9 .990 9.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Reggie Raines NN 9.0 1 1 9 0 1 0 .900 9.00      
Ernesto Ramírez ABD 103.0 12 12 96 7 1 4 .990 9.00      
Colin Robinson CSB 177.2 19 19 154 10 1 16 .994 8.31      
Vicente Rodríguez JC 43.0 5 5 37 2 0 3 1.000 8.16      
Jesús Romero CSB 557.2 64 64 469 29 6 43 .988 8.04      
Bai-luo Ruan EVA 174.2 19 19 147 12 0 13 1.000 8.19      
Armando Rúbio AKN 8.0 1 1 14 0 0 0 1.000 15.75      
Brian Sawyer RAL 22.0 2 5 15 3 0 0 1.000 7.36      
William Sharrock JC 1.0 0 1 1 0 0 0 1.000 9.00      
Quentin Shenton BEA 485.0 54 56 487 32 1 49 .998 9.63      
Seung-chun Sin RAL 1.0 0 1 2 0 0 0 1.000 18.00      
Tom Smith BEA 179.1 18 24 170 9 1 19 .994 8.98      
Yataro Takaki JC 254.2 30 30 245 10 2 13 .992 9.01      
Rick Thomas LEE X 944.0 105 106 911 48 9 65 .991 9.14      
Taylor Titmus CLF 126.2 14 15 108 7 0 7 1.000 8.17      
Armando Valéncia SD 27.0 3 4 23 2 1 3 .962 8.33      
José Velásquez RAL 44.0 5 5 32 1 0 4 1.000 6.75      
António Vázquez RAL 5.0 0 2 4 1 0 0 1.000 9.00      
Elton Williams MMO 214.0 18 46 198 5 2 16 .990 8.54      
Hsin Xiao AKN 282.1 28 42 258 18 3 20 .989 8.80      
Konosuke Yamamoto SD 224.2 26 27 187 25 1 21 .995 8.49      
Félix Zavala MMO 102.0 13 13 89 4 1 8 .989 8.21      
Fernand Zerillo CAM X 999.2 110 110 965 63 11 89 .989 9.26      
83 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Aguilera LEE 350.2 37 44 59 106 0 20 1.000 4.23      
Juan Baidakoff FAY 30.2 3 6 7 6 0 1 1.000 3.82      
Alexander Bawden MMO 1.0 0 1 0 0 0 0 .000 0.00      
Julian Bleazzard AKN 22.0 3 3 6 8 0 0 1.000 5.73      
John Brown ABD 18.0 2 2 3 1 0 0 1.000 2.00      
Rob Cannell NN 278.0 32 33 49 87 1 16 .993 4.40      
Amdre Chandelier END 279.1 32 32 51 80 6 20 .956 4.22      
Rick Coughlan MMO 40.1 5 5 7 11 0 3 1.000 4.02      
Brenden Cumberbatch MMO 43.0 5 5 7 16 0 4 1.000 4.81      
José Dacal JC 292.0 31 38 47 92 4 21 .972 4.28      
Kenkichi Daikawa ABD 144.0 14 20 29 29 7 4 .892 3.62      
Mike Dalby JOP 10.0 1 3 3 2 0 1 1.000 4.50      
António Domínguez END 52.0 6 7 9 22 0 6 1.000 5.37      
Sixto Dueñas AKN 147.0 16 16 22 44 4 8 .943 4.04      
Mark Edwards MMO 5.0 0 2 0 4 0 0 1.000 7.20      
Butch Ellis LEE 63.0 6 9 18 11 1 1 .967 4.14      
Pedro Esparza RAL 16.0 2 2 2 4 0 2 1.000 3.38      
Aurelio Espinoza SD 3.0 0 2 1 0 0 0 1.000 3.00      
Robert Essex CAM 184.2 20 23 28 72 0 16 1.000 4.87      
Addie Faes JOP 111.0 11 17 32 29 0 7 1.000 4.95      
Kyle Ferguson JC 1.0 0 1 0 1 0 0 1.000 9.00      
Mike Ferguson EVA 137.0 15 21 30 34 0 10 1.000 4.20      
Mike Fitzpatrick RAL 504.0 56 57 85 170 0 41 1.000 4.55      
Joe Flores JOP X 737.0 83 85 146 208 8 43 .978 4.32      
Hang-ki Fu AKN 72.0 8 8 16 21 1 8 .974 4.62      
Thomas Galindo LEE 171.0 21 21 39 51 2 11 .978 4.74      
Orlando García CLF 87.0 7 29 17 31 1 6 .980 4.97      
Alfonso Gonzáles CLF 303.2 34 34 44 74 1 10 .992 3.50      
Hunter Greene JC 18.0 2 2 0 7 0 0 1.000 3.50      
Leonardo Guerrero CAM 22.2 2 5 5 7 0 1 1.000 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrián Gutiérrez CSB X 820.2 90 98 150 239 4 51 .990 4.27      
Jesús Gutiérrez BEA 9.1 0 5 1 6 0 1 1.000 6.75      
Bryant Hawkins AKN 365.1 36 60 59 137 3 23 .985 4.83      
Joaquín Hernández MMO X 1073.1 118 120 184 265 10 73 .978 3.76      
Jorge Hernández SD 17.0 1 5 6 5 0 1 1.000 5.82      
Ben Hicks SD X 898.0 100 102 200 289 7 72 .986 4.90      
Tokimasa Hirai END 3.0 0 1 0 0 0 0 .000 0.00      
Dennis Hollick BEA 208.1 23 27 42 66 3 17 .973 4.67      
Katsunan Ichihara BEA 215.0 23 24 42 80 1 24 .992 5.11      
Stan Joyce AKN 18.0 2 2 2 6 0 1 1.000 4.00      
Hisamitsu Kamimura CLF 254.0 30 30 49 83 3 14 .978 4.68      
Shuji Kawamoto AKN X 658.1 75 77 99 217 3 34 .991 4.32      
Takejiro Kawashima ABD 2.0 0 1 0 0 1 0 .000 0.00      
John Lawson BEA 190.1 21 22 46 58 1 18 .990 4.92      
Guinn Leith CLF 262.2 30 30 56 66 4 11 .968 4.18      
Teddy Loetzsch END 64.2 7 9 6 17 0 3 1.000 3.20      
Jorge López LEE X 665.1 76 80 141 215 9 52 .975 4.82      
Fearghas MacGill FAY 112.1 13 13 28 31 1 12 .983 4.73      
Miguel Maldonado NN 224.1 25 28 50 69 2 16 .983 4.77      
Elvis Mason END 160.0 17 27 43 49 0 13 1.000 5.17      
Francisco Mata EVA 3.0 0 1 0 0 0 0 .000 0.00      
Will Moore EVA 596.1 64 77 121 164 4 47 .986 4.30      
António Morán NN 27.0 3 4 3 13 0 3 1.000 5.33      
Randy Mossop CLF 8.0 1 3 0 1 0 0 1.000 1.12      
Francisco Muñóz BEA 140.0 16 19 27 48 3 6 .962 4.82      
Naofumi Nakano RAL 41.2 4 7 13 13 0 6 1.000 5.62      
Jo Nii NN 9.0 1 1 1 3 0 2 1.000 4.00      
José Ordóñez RAL 62.1 5 9 10 9 0 1 1.000 2.74      
Don Orr CSB 17.0 2 2 2 3 0 0 1.000 2.65      
Steve Overgaag CLF 316.2 35 42 50 89 1 26 .993 3.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Maurice Page RAL 22.2 1 6 1 5 0 1 1.000 2.38      
Hae-young Pak NN 35.0 4 4 10 14 0 4 1.000 6.17      
Otis Perreault EVA 519.1 61 65 114 143 1 42 .996 4.45      
Miguel Picado MMO 95.0 10 13 19 18 0 5 1.000 3.51      
Ernesto Pérez CAM X 893.2 99 99 165 304 2 77 .996 4.72      
Ienobu Rin BEA 117.2 14 14 29 36 1 9 .985 4.97      
Harry Ritchie EVA 3.0 0 2 0 1 0 0 1.000 3.00      
Tomás Rivera END X 658.1 77 78 109 191 1 41 .997 4.10      
Alfredo Romero JC 169.1 18 18 36 47 1 8 .988 4.41      
Yoshi Sakai ABD X 703.1 81 82 133 207 12 42 .966 4.35      
Ken Sanders ABD 27.1 3 3 8 10 0 5 1.000 5.93      
Pedro Santana JC 148.0 15 20 26 41 0 6 1.000 4.07      
Battal Selçuk ABD 273.0 31 33 57 68 2 15 .984 4.12      
Quentin Shenton BEA 377.2 42 49 95 104 2 38 .990 4.74      
Seung-chun Sin RAL 14.2 2 2 3 2 0 0 1.000 3.07      
Art Small FAY 60.1 6 8 12 17 0 1 1.000 4.33      
Tom Smith BEA 2.0 0 1 1 0 0 0 1.000 4.50      
Billy Steward MMO 1.0 0 1 0 0 0 0 .000 0.00      
Thiago Tierno FAY 80.0 9 9 22 29 1 5 .981 5.74      
Taylor Titmus CLF 26.0 3 3 7 6 0 0 1.000 4.50      
Pedro Trujillo SD 185.1 21 21 40 52 2 15 .979 4.47      
Gilberto Valdéz CAM 35.0 4 4 2 8 0 0 1.000 2.57      
Armando Valéncia SD 136.0 16 16 28 37 1 13 .985 4.30      
Klaus Velthuizen NN 544.1 61 62 107 179 1 36 .997 4.73      
José Velásquez RAL 174.1 18 21 27 59 0 12 1.000 4.44      
Oscar Wetherby CSB 42.0 5 6 5 15 0 4 1.000 4.29      
Hwui-ning Yei JC 5.2 0 3 2 4 0 0 1.000 9.53      
Jong-pil Yi AKN 6.2 0 4 1 1 0 0 1.000 2.70      
Filip Zwarthoed LEE 9.2 0 3 4 5 0 1 1.000 8.38      
89 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lewis Adams AKN X 734.0 80 87 32 166 10 3 .952 2.43      
Lorenzo Aguilera LEE 69.0 8 8 2 11 0 1 1.000 1.70      
Alejandro Alonso JOP X 900.1 104 105 42 180 9 14 .961 2.22      
Manny Andrade FAY 105.0 12 12 4 28 4 0 .889 2.74      
Cipriano Barrera NN 468.0 52 52 20 107 7 10 .948 2.44      
Orlando Barrón ABD 2.0 0 1 0 0 0 0 .000 0.00      
Alexander Bawden MMO 14.0 1 4 1 3 0 0 1.000 2.57      
Blake Beck END 157.1 14 33 5 32 0 1 1.000 2.12      
Wynn Berry AKN 140.0 16 16 3 26 2 2 .935 1.86      
Forest Black CAM X 831.0 93 94 38 145 6 12 .968 1.98      
Julian Bleazzard AKN 115.0 13 14 5 21 0 1 1.000 2.03      
John Brown ABD 161.0 17 25 7 30 3 0 .925 2.07      
Travis Carter SD X 1042.1 116 117 56 204 19 24 .932 2.24      
Amdre Chandelier END 1.0 0 1 0 0 0 0 .000 0.00      
Juan Cruz SD 67.0 7 9 1 8 0 2 1.000 1.21      
Pedro Cruz EVA X 987.0 114 118 42 208 11 20 .958 2.28      
Brenden Cumberbatch MMO X 729.0 81 83 29 152 8 11 .958 2.23      
José Dacal JC 2.0 0 1 0 1 0 0 1.000 4.50      
Kenkichi Daikawa ABD X 929.2 105 106 28 213 15 14 .941 2.33      
Mike Dalby JOP 151.1 16 16 6 36 4 1 .913 2.50      
António Domínguez END 8.0 1 1 1 2 0 0 1.000 3.38      
Butch Ellis LEE X 680.1 76 84 31 160 13 9 .936 2.53      
Emesto Eremitani BEA 54.0 6 6 2 11 1 1 .929 2.17      
Pedro Esparza RAL 452.0 48 62 17 83 2 10 .980 1.99      
Aurelio Espinoza SD 19.0 2 3 3 3 0 1 1.000 2.84      
Robert Essex CAM 338.2 36 37 21 64 1 5 .988 2.26      
Simon Eykelbosch RAL 10.0 1 2 1 4 0 0 1.000 4.50      
Addie Faes JOP 50.0 5 9 5 11 2 0 .889 2.88      
Kyle Ferguson JC 50.0 6 6 3 9 1 1 .923 2.16      
Mike Ferguson EVA 118.1 11 18 4 23 2 2 .931 2.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Fitzpatrick RAL 62.0 5 6 1 9 0 0 1.000 1.45      
Orlando García CLF 17.2 1 8 0 3 1 0 .750 1.53      
Hunter Greene JC 35.0 3 6 1 8 0 0 1.000 2.31      
Adrián Gutiérrez CSB 189.1 23 23 3 39 0 5 1.000 2.00      
Jesús Gutiérrez BEA 235.2 25 34 10 50 3 6 .952 2.29      
Alberto Gómes MMO 6.0 0 4 1 1 0 0 1.000 3.00      
Cisco Hernández CLF 421.2 48 50 18 108 2 11 .984 2.69      
Dennis Hollick BEA 104.1 10 13 2 21 4 3 .852 1.98      
Katsunan Ichihara BEA 45.0 5 6 1 5 0 0 1.000 1.20      
Masaaki Ishida BEA 235.1 27 27 13 59 8 9 .900 2.75      
Norishige Ito BEA 318.0 38 38 12 79 8 5 .919 2.58      
Thomas Johnston FAY X 775.2 89 89 28 160 8 17 .959 2.18      
Hisamitsu Kamimura CLF 55.0 6 7 3 6 2 1 .818 1.47      
Yajirobei Kashiwagi AKN 256.0 26 42 5 59 1 2 .985 2.25      
Evan Kaufman NN 3.0 0 1 0 1 0 0 1.000 3.00      
Thad Kendall SD 94.0 11 12 2 20 1 1 .957 2.11      
John Lawson BEA 150.1 15 21 8 28 1 6 .973 2.16      
Guinn Leith CLF 364.2 40 40 8 80 1 3 .989 2.17      
Norm Leseberg JOP 2.0 0 2 0 0 0 0 .000 0.00      
Teddy Loetzsch END 185.0 20 24 10 42 2 6 .963 2.53      
Jorge López LEE 29.2 0 9 3 9 0 0 1.000 3.64      
Elvis Mason END 469.1 53 64 24 107 4 7 .970 2.51      
Will Moore EVA 74.0 6 16 2 12 0 2 1.000 1.70      
António Morán NN 35.0 3 5 1 6 0 1 1.000 1.80      
Randy Mossop CLF 34.0 4 4 1 5 2 1 .750 1.59      
Francisco Muñóz BEA 82.0 9 9 4 18 1 1 .957 2.41      
Jo Nii NN 480.1 58 60 19 95 5 8 .958 2.14      
Vic Ordóñez EVA 30.1 3 4 1 5 1 0 .857 1.78      
Don Orr CSB 44.1 5 6 3 4 0 1 1.000 1.42      
Steve Overgaag CLF 313.2 36 36 16 66 4 3 .953 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Maurice Page RAL 498.2 58 58 20 84 5 8 .954 1.88      
Christovão Parreira NN 27.0 3 3 2 2 0 0 1.000 1.33      
Otis Perreault EVA 49.0 6 6 2 9 0 2 1.000 2.02      
Ienobu Rin BEA 5.2 0 4 0 0 0 0 .000 0.00      
Miguel Rodríguez AKN 44.1 5 6 0 6 0 0 1.000 1.22      
Alfredo Romero JC 440.0 47 54 23 88 6 5 .949 2.27      
Owen Ross FAY 6.0 0 1 0 0 1 0 .000 0.00      
Yoshi Sakai ABD 62.2 7 7 4 16 1 0 .952 2.87      
Battal Selçuk ABD 104.1 11 17 3 21 2 2 .923 2.07      
Billy Steward MMO 60.0 6 10 4 18 0 0 1.000 3.30      
Magnus Stroo CSB 599.2 64 67 15 101 7 12 .943 1.74      
Yoshimatsu Takahashi MMO 459.2 52 52 15 106 4 10 .968 2.37      
Rick Thomas LEE 34.0 3 5 1 8 1 0 .900 2.38      
Keith Thompson LEE 394.2 46 48 15 87 3 4 .971 2.33      
Thiago Tierno FAY 72.0 8 8 8 21 2 2 .935 3.62      
Taylor Titmus CLF 51.1 5 9 1 11 1 0 .923 2.10      
Gilberto Valdéz CAM 26.0 3 3 1 5 0 1 1.000 2.08      
Lucas van Hal FAY 4.0 0 2 0 0 0 0 .000 0.00      
Klaus Velthuizen NN 58.0 7 7 2 9 0 1 1.000 1.71      
José Velásquez RAL 229.0 26 26 13 39 0 6 1.000 2.04      
António Vázquez RAL 24.0 2 3 0 3 0 0 1.000 1.12      
Oscar Wetherby CSB 443.1 48 54 17 88 5 9 .955 2.13      
Hwui-ning Yei JC X 690.1 75 76 24 124 20 6 .881 1.93      
83 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Aguilera LEE 36.2 4 7 5 13 0 1 1.000 4.42      
Peter Alexander AKN 14.0 1 5 3 10 0 3 1.000 8.36      
Victoriano Anaya CLF 367.2 41 43 36 109 1 20 .993 3.55      
Sieb Angelbeek MMO X 1122.1 125 127 112 391 7 61 .986 4.03      
Juan Baidakoff FAY 236.0 27 27 34 59 7 10 .930 3.55      
Blake Beck END 215.1 24 29 32 67 0 11 1.000 4.14      
Bob Blanchard NN 2.0 0 1 0 0 2 0 .000 0.00      
John Brown ABD 471.0 52 55 56 159 8 26 .964 4.11      
John Caldwell RAL 411.1 46 47 55 122 1 18 .994 3.87      
Jordan Callahan FAY 5.0 0 2 0 1 0 1 1.000 1.80      
Rick Coughlan MMO 5.0 0 2 1 1 0 0 1.000 3.60      
Brenden Cumberbatch MMO 1.0 0 1 0 0 0 0 .000 0.00      
José Dacal JC 52.0 5 7 12 17 1 5 .967 5.02      
Kenkichi Daikawa ABD 26.0 3 3 5 6 0 1 1.000 3.81      
Mike Dalby JOP 197.2 20 32 30 63 2 10 .979 4.23      
António Domínguez END 149.2 17 18 22 45 0 8 1.000 4.03      
Dave Dundee RAL 39.0 4 5 5 13 1 0 .947 4.15      
Emesto Eremitani BEA 1.0 0 1 0 1 0 0 1.000 9.00      
Pedro Esparza RAL 4.0 0 1 0 2 0 0 1.000 4.50      
Aurelio Espinoza SD 255.1 30 30 32 97 1 16 .992 4.55      
Robert Essex CAM 52.0 6 7 5 14 1 2 .950 3.29      
Simon Eykelbosch RAL 1.0 0 1 0 0 0 0 .000 0.00      
Jonathan Farrell EVA 1.0 0 1 0 1 0 0 1.000 9.00      
Mike Fitzpatrick RAL 34.0 4 5 3 14 1 4 .944 4.50      
Joe Flores JOP 1.0 0 1 0 0 0 0 .000 0.00      
Hang-ki Fu AKN X 1098.2 119 123 130 363 12 57 .976 4.04      
Thomas Galindo LEE X 891.0 97 106 91 296 14 50 .965 3.91      
Orlando García CLF 110.0 12 13 12 32 1 4 .978 3.60      
Hikaru Goto SD 335.2 38 42 37 101 5 26 .965 3.70      
Hunter Greene JC 259.1 20 46 28 89 0 15 1.000 4.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrián Gutiérrez CSB 120.0 11 14 16 37 1 9 .981 3.98      
Bryant Hawkins AKN 174.2 20 23 10 61 1 10 .986 3.66      
Cisco Hernández CLF 110.0 13 13 7 43 4 3 .926 4.09      
Jorge Hernández SD 2.0 0 1 0 1 0 0 1.000 4.50      
Ben Hicks SD 71.1 8 8 7 14 1 2 .955 2.65      
Dennis Hollick BEA 52.0 5 7 3 19 0 0 1.000 3.81      
Katsunan Ichihara BEA 7.0 1 1 1 3 0 2 1.000 5.14      
Masaaki Ishida BEA 28.0 3 3 4 9 1 1 .929 4.18      
Thomas Johnston FAY 140.1 15 16 10 44 4 9 .931 3.46      
Hisamitsu Kamimura CLF 273.1 29 30 31 84 4 13 .966 3.79      
Evan Kaufman NN 17.0 2 2 4 7 1 2 .917 5.82      
John Lawson BEA 9.0 1 1 0 1 0 0 1.000 1.00      
Norm Leseberg JOP X 1054.2 120 122 131 323 8 55 .983 3.87      
Teddy Loetzsch END 471.2 49 67 65 159 4 33 .982 4.27      
John Lortie SD 9.2 1 1 3 3 0 2 1.000 5.59      
Jorge López LEE 312.0 37 40 43 110 7 18 .956 4.41      
Elvis Mason END 102.2 11 12 21 30 1 6 .981 4.47      
Araya Modi CAM X 1154.0 127 127 157 395 7 85 .987 4.31      
Will Moore EVA 27.0 4 6 2 7 1 2 .900 3.00      
António Morán NN X 946.1 107 109 106 285 9 42 .978 3.72      
Francisco Muñóz BEA 635.1 68 75 93 241 12 50 .965 4.73      
Jo Nii NN 18.0 2 2 2 3 0 1 1.000 2.50      
Kazuma Nii CSB X 857.2 96 96 106 251 4 42 .989 3.75      
José Ordóñez RAL 477.1 54 54 60 163 2 39 .991 4.20      
Vic Ordóñez EVA X 744.0 85 86 102 267 3 54 .992 4.46      
Steve Overgaag CLF 397.0 45 47 58 115 5 10 .972 3.92      
Otis Perreault EVA 397.2 42 50 64 146 2 25 .991 4.75      
Miguel Picado MMO 12.0 1 4 0 3 0 0 1.000 2.25      
Ernesto Pérez CAM 27.2 3 3 3 4 1 1 .875 2.28      
Yoshi Sakai ABD 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Salazar BEA 2.0 0 1 0 0 0 0 .000 0.00      
Ken Sanders ABD X 751.1 84 85 78 280 2 35 .994 4.29      
Pedro Santana JC 277.0 31 34 32 86 4 7 .967 3.83      
Quentin Shenton BEA 80.0 10 10 11 23 4 4 .895 3.83      
Seung-chun Sin RAL 134.2 12 19 18 35 0 7 1.000 3.54      
Art Small FAY 306.0 35 35 41 103 3 23 .980 4.24      
Billy Steward MMO 106.1 12 16 17 37 1 6 .982 4.57      
