ATLANTIC ALLIANCE 2015
FIELDING REGISTER
05/21/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATAL | PCAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Allen BEA 35.0 4 4 19 1 0 0 1.000 3 33.3 5.14 0
Hiroshi Arai NAR 90.2 10 13 74 1 1 0 .987 2 0.0 7.44 0
Ward Davis BEA 129.1 14 17 97 4 2 1 .981 11 18.2 7.03 2
Enrique Encarnación CAM X 727.0 82 82 477 34 2 3 .996 55 29.1 6.33 3
Félix García BEA 80.0 9 9 55 1 1 0 .982 7 14.3 6.30 1
José Gonzáles MSL X 617.0 70 71 489 35 2 2 .996 53 32.1 7.64 6
Ryan Hartwig ROC 83.0 9 10 79 1 0 0 1.000 6 16.7 8.67 0
Juan Hernández BEA 237.0 27 27 205 12 1 2 .995 34 26.5 8.24 2
Yeijiro Kojima YOU X 1051.1 120 120 665 57 3 5 .996 106 32.1 6.18 7
Roberto Luna MSL 205.0 23 23 179 13 1 0 .995 20 40.0 8.43 0
Toby McConnell BEA 245.0 27 28 221 12 3 0 .987 17 23.5 8.56 2
Enzo Nava YOU 174.1 20 21 117 7 3 0 .976 22 31.8 6.40 2
Jesús Prieto BEA 22.0 2 4 15 0 0 0 1.000 0 0.0 6.14 0
António Pérez MON X 658.2 75 75 554 37 5 2 .992 59 33.9 8.08 4
Rafael Pérez CAM 447.0 49 53 314 23 3 1 .991 42 26.2 6.79 4
Garrett Reid NAR 159.0 18 18 121 7 0 0 1.000 20 25.0 7.25 2
Mike Stephens NH X 913.2 104 106 639 34 9 2 .987 110 20.0 6.63 6
Matabei Toyota HAR 239.1 26 31 180 11 1 1 .995 11 54.5 7.18 1
Ray Tuff ROC X 825.0 93 96 747 28 6 4 .992 41 22.0 8.45 6
Mike Wilkins PAR 476.0 50 59 493 27 4 0 .992 49 32.7 9.83 5
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Acevedo HMP 20.0 0 6 18 3 0 2 1.000 9.45      
Hiroshi Arai NAR 35.0 4 4 31 1 0 5 1.000 8.23      
Hank Bailey HAR 3.0 0 4 2 0 0 1 1.000 6.00      
Eric Crum NAR 293.1 34 34 286 13 2 28 .993 9.17      
Keith Eby BEA 30.0 2 8 23 1 0 2 1.000 7.20      
Jaime Espinoza PAR X 767.2 88 89 601 37 5 53 .992 7.48      
Xavier Fiset MAI 9.0 0 4 6 0 0 1 1.000 6.00      
Kevin Forrest CAM 236.0 27 27 227 17 2 22 .992 9.31      
Félix García BEA 9.0 0 2 6 0 0 0 1.000 6.00      
José González BEA 6.1 0 5 5 0 0 0 1.000 7.11      
José González BEA 204.0 24 24 184 6 2 15 .990 8.38      
Ricardo Gómez HMP 18.0 3 3 15 2 0 2 1.000 8.50      
Manuel Herrera ROC 118.0 13 16 89 10 1 9 .990 7.55      
Carson Holder CAM 2.0 0 1 1 0 0 0 1.000 4.50      
Brendan Jones MAI 34.2 4 4 29 2 0 5 1.000 8.05      
Hitomaro Kan MON 3.0 0 1 2 0 0 0 1.000 6.00      
Kurt Keller PAR 2.0 0 1 1 0 0 1 1.000 4.50      
Ken Knight NH X 654.2 75 75 548 40 6 57 .990 8.08      
Powell Lawrence PAR 13.0 0 8 8 0 0 0 1.000 5.54      
Hubert Lee HAR 34.1 0 13 19 3 0 3 1.000 5.77      
Bob Moran MSL 1.0 0 1 0 0 0 0 .000 0.00      
António Márquez MSL X 1100.2 125 127 871 46 5 81 .995 7.50      
Enzo Nava YOU 19.0 2 3 19 0 0 2 1.000 9.00      
Kiril Nijenboer NAR 4.0 0 3 7 0 0 0 1.000 15.75      
Victor O'Sullivan MON 1.0 0 1 1 0 0 0 1.000 9.00      
Júlio Olivares ROC 3.0 0 2 3 0 0 0 1.000 9.00      
Alberto Rodríguez CAM 165.0 19 19 154 21 1 8 .994 9.55      
Héctor Sosa MAI 124.0 14 17 100 8 0 11 1.000 7.84      
Mike Stephens NH 7.0 0 4 4 0 0 0 1.000 5.14      
Mason Stout DEL 511.1 58 58 436 33 2 41 .996 8.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alonso Sánchez CAM 3.0 0 1 2 0 0 0 1.000 6.00      
César Torres MSL 9.0 1 1 5 0 1 1 .833 5.00      
Matabei Toyota HAR 15.0 0 8 15 1 0 1 1.000 9.60      
Fabián Vargas BEA 8.0 1 1 5 1 0 1 1.000 6.75      
Luis Vargas ROC 37.0 4 5 34 1 1 4 .972 8.51      
Carlos Vázquez PAR 240.1 26 30 150 13 2 9 .988 6.10      
Rich Wheeler YOU X 986.2 114 114 884 56 9 108 .991 8.57      
Mike Wilkins PAR 10.0 0 3 2 0 0 1 1.000 1.80      
38 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Acevedo HMP X 908.1 104 111 199 282 8 80 .984 4.77      
Hank Bailey HAR 101.2 10 13 32 34 1 14 .985 5.84      
Roberto Berroa PAR 2.0 0 1 0 1 0 0 1.000 4.50      
Edward Buckner CAM 9.0 1 1 1 2 0 0 1.000 3.00      
Keith Eby BEA 103.0 10 14 20 22 2 5 .955 3.67      
Xavier Fiset MAI 0.2 0 1 0 0 0 0 .000 0.00      
José Gonzáles MSL 1.0 0 1 0 0 0 0 .000 0.00      
Ricardo Gómez HMP 1.0 0 2 0 0 0 0 .000 0.00      
Glenn Hendricks MSL 12.1 1 3 1 2 0 0 1.000 2.19      
Lyndon Hodges MON 4.0 0 2 0 2 0 0 1.000 4.50      
Carson Holder CAM X 925.1 107 107 205 294 9 89 .982 4.85      
Ed Jones MAI 13.0 0 7 2 4 0 2 1.000 4.15      
Kurt Keller PAR 17.0 0 8 3 2 1 0 .833 2.65      
Grant Kelly MSL 255.0 31 31 50 63 3 16 .974 3.99      
Robin Kenney PAR 42.0 5 5 12 11 0 2 1.000 4.93      
Powell Lawrence BEA X 1016.2 123 125 174 241 7 63 .983 3.67      
Ramón Leach PAR 9.2 0 3 2 1 0 0 1.000 2.79      
Hubert Lee HAR X 1017.2 114 118 232 322 12 91 .979 4.90      
Alejandro López MSL 9.0 1 1 0 4 0 1 1.000 4.00      
Júlio Mena MON 277.2 32 33 67 55 3 24 .976 3.95      
Enzo Nava YOU 6.0 0 1 0 0 0 0 .000 0.00      
Kiril Nijenboer NAR 3.0 0 2 0 0 0 0 .000 0.00      
Kanne Nijland MSL 44.0 4 8 10 15 0 4 1.000 5.11      
Lowell Peterson HAR 18.0 2 2 1 4 0 0 1.000 2.50      
Garrett Reid NAR 1.0 0 1 0 0 0 0 .000 0.00      
Joe Silver NAR 4.0 0 2 1 3 0 2 1.000 9.00      
César Torres MSL 130.0 16 16 25 31 4 9 .933 3.88      
Fabián Vargas BEA 9.0 1 1 4 3 0 0 1.000 7.00      
Dave Wells NH 330.0 37 37 67 91 3 26 .981 4.31      
Ricardo Zambrano DEL 622.0 68 68 136 194 5 56 .985 4.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Acevedo HMP 35.0 0 9 3 5 0 0 1.000 2.06      
Hank Bailey HAR 87.0 9 14 8 18 3 0 .897 2.69      
Allen Chandler DEL X 1140.0 127 127 90 225 15 23 .955 2.49      
Ward Davis BEA 12.1 0 5 1 2 0 0 1.000 2.19      
Keith Eby BEA 131.0 14 18 17 30 0 4 1.000 3.23      
Enrique Encarnación CAM 6.1 0 3 0 0 0 0 .000 0.00      
Xavier Fiset MAI X 944.2 106 108 88 164 18 17 .933 2.40      
Kevin Forrest CAM 168.0 19 19 9 31 1 2 .976 2.14      
José González BEA 2.1 0 3 0 1 0 0 1.000 3.86      
Ricardo Gómez HMP 335.1 38 39 32 60 6 1 .939 2.47      
Glenn Hendricks MSL 49.0 5 6 4 6 0 2 1.000 1.84      
Manuel Herrera ROC 2.0 0 1 0 1 0 0 1.000 4.50      
Lyndon Hodges MON 187.0 23 23 20 34 3 2 .947 2.60      
Carson Holder CAM 1.0 0 1 0 1 0 0 1.000 9.00      
Kurt Keller PAR X 585.0 73 73 37 104 2 10 .986 2.17      
Grant Kelly MSL 13.1 0 5 1 1 0 0 1.000 1.35      
Robin Kenney PAR 1.0 0 1 0 0 0 0 .000 0.00      
Ken Knight NH 2.0 0 2 0 0 0 0 .000 0.00      
Powell Lawrence PAR 64.1 0 25 4 5 2 1 .818 1.26      
Orlando Lozano NAR 11.0 2 2 1 1 0 0 1.000 1.64      
Roberto Luna MSL 7.0 0 4 0 1 0 0 1.000 1.29      
Enzo Nava YOU 7.0 0 1 1 2 0 0 1.000 3.86      
Kiril Nijenboer NAR 517.0 60 61 47 87 8 12 .944 2.33      
Kanne Nijland MSL 267.1 32 33 23 46 4 5 .945 2.32      
Victor O'Sullivan MON 565.1 66 66 41 103 4 7 .973 2.29      
Lowell Peterson HAR 26.0 3 4 0 2 0 0 1.000 0.69      
Robert Robinson BEA 250.0 28 28 28 37 11 0 .855 2.34      
Alberto Rodríguez CAM 581.0 65 65 52 109 9 14 .947 2.49      
Joe Silver NAR 380.1 45 45 26 83 3 5 .973 2.58      
Leland Terry MSL 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
César Torres MSL 16.0 2 2 1 0 0 0 1.000 0.56      
Alard van der Kooij NH 174.0 20 20 9 33 1 1 .977 2.17      
Luis Vargas ROC 2.0 0 1 0 2 0 0 1.000 9.00      
Rich Wheeler YOU 178.1 20 20 11 28 5 0 .886 1.97      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tomás Acevedo HMP 12.0 0 6 5 3 0 0 1.000 6.00      
Hank Bailey HAR 111.0 12 16 17 26 2 5 .956 3.49      
Eugene Baker YOU 130.0 15 15 28 44 5 15 .935 4.98      
Edward Buckner CAM 213.2 24 24 47 75 5 19 .961 5.14      
Allen Chandler DEL 1.2 0 1 0 0 0 0 .000 0.00      
Jon Cox CAM 316.0 36 36 48 95 5 23 .966 4.07      
Keith Eby BEA X 714.0 79 82 107 187 5 38 .983 3.71      
Kevin Forrest CAM 399.2 46 46 72 130 7 32 .967 4.55      
José Gonzáles MSL 1.2 0 1 0 0 0 0 .000 0.00      
José González BEA 3.0 0 1 1 1 0 0 1.000 6.00      
Jeff Goulding BEA 109.2 11 12 17 29 2 3 .958 3.78      
Glenn Hendricks MSL 175.2 20 22 31 36 5 8 .931 3.43      
Manuel Herrera ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Lyndon Hodges MON 49.0 5 9 4 12 0 0 1.000 2.94      
Glenn Jarvis ROC 5.2 0 3 1 0 0 0 1.000 1.59      
Ed Jones MAI X 984.1 111 115 151 280 14 66 .969 3.94      
Kurt Keller PAR 255.2 29 33 40 57 7 16 .933 3.41      
Grant Kelly MSL 2.0 0 1 0 0 0 0 .000 0.00      
Powell Lawrence PAR 20.0 0 9 3 9 0 4 1.000 5.40      
Ramón Leach PAR 563.0 62 62 76 122 7 29 .966 3.17      
Mario Martínez PAR 2.0 0 1 0 0 0 0 .000 0.00      
Júlio Mena MON 453.0 53 53 62 97 3 22 .981 3.16      
Enzo Nava YOU 5.0 0 1 3 2 0 1 1.000 9.00      
Kiril Nijenboer NAR 221.0 25 27 42 63 7 21 .938 4.28      
Kanne Nijland MSL 17.0 2 2 4 5 1 2 .900 4.76      
Lowell Peterson HAR 25.1 2 5 1 6 0 1 1.000 2.49      
Terry Rasmussen YOU 437.0 51 51 70 121 7 36 .965 3.93      
Alfredo Reynoso MSL 3.0 0 1 0 1 1 0 .500 3.00      
Norberto Tamayo PAR 190.0 22 24 36 46 0 11 1.000 3.88      
Leland Terry MSL 485.2 57 57 83 117 9 23 .957 3.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
César Torres MSL 27.0 3 3 6 8 1 2 .933 4.67      
Matabei Toyota HAR 2.0 0 2 0 0 0 0 .000 0.00      
32 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Abbott ROC 232.0 28 29 58 1 0 1 1.000 2.29      
Carlos Arroyo MSL 134.1 15 16 45 2 0 0 1.000 3.15      
Hank Bailey HAR 9.0 1 1 4 0 1 0 .800 4.00      
Ken Bennett CAM 400.0 44 45 103 10 1 0 .991 2.54      
Aubrey Clark BEA 47.0 4 9 13 0 0 0 1.000 2.49      
Lester Colcheeper DEL 1.0 0 1 0 0 0 0 .000 0.00      
Edgardo Cortéz HMP 95.0 11 11 27 0 1 0 .964 2.56      
Karl Fuller MAI 2.0 0 1 0 0 0 0 .000 0.00      
José González BEA 6.0 0 2 3 1 0 0 1.000 6.00      
Jorge Guavara MAI 40.0 4 6 15 0 0 0 1.000 3.38      
Bryan Hennessey HMP 99.2 11 18 18 0 1 0 .947 1.63      
Ramón Hernández HMP 38.0 5 5 6 1 0 0 1.000 1.66      
Bruce Jackson BEA 3.0 0 1 1 0 0 0 1.000 3.00      
Glenn Jarvis ROC 80.1 8 11 24 0 0 0 1.000 2.69      
Robert Johnson MSL 421.1 49 49 111 7 4 1 .967 2.52      
Hitomaro Kan MON 24.2 2 4 1 0 0 0 1.000 0.36      
Tom Lee PAR 5.0 0 2 2 0 0 0 1.000 3.60      
Roberto Lugo MSL 444.2 51 51 105 2 5 0 .955 2.17      
Alonso Martínez HAR 69.0 8 9 11 1 2 1 .857 1.57      
Mario Martínez PAR 185.2 20 25 51 0 0 0 1.000 2.47      
Toby McConnell BEA 1.0 0 1 1 0 1 0 .500 9.00      
Nick Miller BEA 119.0 12 17 40 3 0 0 1.000 3.25      
Bob Moran MSL 18.1 2 3 5 0 0 0 1.000 2.45      
Ron Nix BEA 11.0 0 2 3 0 0 0 1.000 2.45      
Dan Perry PAR X 851.2 94 94 207 13 5 3 .978 2.32      
Trevor Powell ROC 19.0 2 2 3 0 0 0 1.000 1.42      
Ramón Reyes HAR 46.0 6 6 9 1 1 0 .909 1.96      
Alfredo Reynoso MSL 6.0 1 1 4 0 0 0 1.000 6.00      
Jorge Rivas DEL 120.0 12 14 29 0 0 0 1.000 2.17      
Bob Robertson MAI 279.0 32 32 71 4 2 0 .974 2.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabriel Rocha HMP 52.0 6 6 20 1 1 0 .955 3.63      
Félix Rodríguez HAR 28.0 3 4 6 0 0 0 1.000 1.93      
Gunner Slagle HMP 434.1 50 51 129 6 0 4 1.000 2.80      
Larry Smith ROC 43.0 5 5 14 0 0 0 1.000 2.93      
Martin Smith NH 313.0 37 37 97 4 5 1 .953 2.90      
Doug Stokes PAR 2.0 0 1 2 0 0 0 1.000 9.00      
Kevin Sutton NH 434.2 49 49 112 2 4 1 .966 2.36      
Alonso Sánchez CAM 246.1 28 32 68 3 1 0 .986 2.59      
Arturo Torres HMP 139.0 16 17 39 2 0 0 1.000 2.65      
Mark Trent DEL X 1004.0 113 113 322 7 0 1 1.000 2.95      
Orlando Villanueva HMP 204.2 22 29 52 2 5 1 .915 2.37      
Carl Warren MAI 2.0 0 1 1 0 0 0 1.000 4.50      
Daniel Williams BEA 17.0 2 2 3 1 0 0 1.000 2.12      
Miguel Yánez PAR 24.0 3 3 8 1 1 0 .900 3.38      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Abbott ROC 12.0 1 1 1 0 0 0 1.000 0.75      
Miguel Amador MAI 12.0 0 2 6 0 0 0 1.000 4.50      
Carlos Arroyo MSL 15.0 0 4 5 0 0 0 1.000 3.00      
Ken Bennett CAM 182.1 20 20 65 3 5 0 .932 3.36      
Rick Boykin NAR 172.2 20 21 45 1 1 1 .979 2.40      
Rodney Carpenter HMP 1.1 0 1 0 0 0 0 .000 0.00      
Aubrey Clark BEA 29.0 3 4 9 1 0 0 1.000 3.10      
Lester Colcheeper DEL X 1139.0 126 126 412 7 4 1 .991 3.31      
Enrique Encarnación CAM 0.1 0 1 0 0 0 0 .000 0.00      
Karl Fuller MAI 150.1 23 23 55 3 6 1 .906 3.47      
Jorge Guavara MAI 83.2 9 11 25 3 0 0 1.000 3.01      
Bryan Hennessey HMP 81.0 9 10 19 0 2 0 .905 2.11      
Danny Holt NH 3.0 0 1 2 0 0 0 1.000 6.00      
Bruce Jackson BEA 9.0 1 1 3 0 0 0 1.000 3.00      
Glenn Jarvis ROC 583.1 67 68 195 4 1 3 .995 3.07      
Ed Jones MAI 2.2 0 1 0 0 0 0 .000 0.00      
Hitomaro Kan MON 135.1 15 16 52 0 4 0 .929 3.46      
David LaFrance NAR 406.0 46 46 104 6 3 0 .973 2.44      
Tom Lee PAR 390.1 43 43 136 3 1 1 .993 3.20      
Roberto Lugo MSL 257.0 30 30 84 4 3 0 .967 3.08      
John Martin NH 428.2 50 50 154 3 4 1 .975 3.30      
Alonso Martínez HAR X 731.2 80 82 249 5 4 1 .984 3.12      
Toby McConnell BEA 9.0 1 1 4 0 0 0 1.000 4.00      
Nick Miller BEA 130.1 15 16 28 3 0 0 1.000 2.14      
Bob Moran MSL 321.2 36 39 107 3 1 0 .991 3.08      
Ron Nix BEA 281.2 32 32 114 4 2 1 .983 3.77      
Rich O'Neill YOU X 684.2 80 80 263 6 1 1 .996 3.54      
Dan Perry NAR 11.0 1 2 1 0 0 0 1.000 0.82      
Trevor Powell ROC 32.0 3 6 12 0 0 0 1.000 3.38      
Ben Ray HAR 141.2 16 16 56 0 0 0 1.000 3.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Rivas DEL 79.1 9 9 28 0 0 0 1.000 3.18      
Félix Rodríguez HAR 14.0 2 2 5 0 0 0 1.000 3.21      
Luis Rodríguez PAR X 812.1 92 92 257 6 8 0 .970 2.91      
Gunner Slagle HMP 111.1 13 13 33 1 0 0 1.000 2.75      
Larry Smith ROC 328.2 38 38 104 2 0 0 1.000 2.90      
Kevin Sutton NH 1.0 0 1 0 0 0 0 .000 0.00      
Alonso Sánchez CAM 44.2 4 8 8 0 0 0 1.000 1.61      
Troy Tanner CAM 107.2 12 12 22 3 1 1 .962 2.09      
Arturo Torres HMP 383.2 43 43 120 4 0 0 1.000 2.91      
Orlando Villanueva HMP 45.0 4 7 14 0 0 0 1.000 2.80      
Carl Warren MAI 5.0 0 3 0 0 0 0 .000 0.00      
Daniel Williams BEA 43.0 4 5 4 0 0 0 1.000 0.84      
Miguel Yánez PAR 52.0 6 6 16 0 0 0 1.000 2.77      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Abbott ROC 10.0 1 2 3 0 0 0 1.000 2.70      
Carlos Arroyo MSL 117.0 14 14 32 2 1 0 .971 2.62      
Hank Bailey HAR 1.0 0 1 1 0 0 0 1.000 9.00      
Tommy Bauer CAM 414.0 50 50 92 8 4 1 .962 2.17      
Rick Boykin NAR X 639.1 73 73 139 3 3 2 .979 2.00      
Derrick Brown HMP 92.1 10 11 27 0 2 0 .931 2.63      
Aubrey Clark BEA 261.2 30 30 78 5 2 0 .976 2.85      
Lester Colcheeper DEL 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Forrest CAM 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Guavara MAI 26.0 3 3 9 0 0 0 1.000 3.12      
Ramón Gómez PAR 548.0 59 59 177 5 3 1 .984 2.99      
Bryan Hennessey HMP 65.1 7 8 13 0 0 0 1.000 1.79      
Danny Holt NH 366.1 42 42 108 2 1 0 .991 2.70      
Glenn Jarvis ROC 32.0 3 5 7 1 0 0 1.000 2.25      
Robert Johnson MSL 3.1 0 2 0 0 0 0 .000 0.00      
Hitomaro Kan MON 180.0 18 26 53 1 1 0 .982 2.70      
Jason Koon NAR 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Lugo MSL 86.2 10 11 24 3 1 0 .964 2.80      
John Martin NH 8.0 0 3 3 0 0 0 1.000 3.38      
Alonso Martínez HAR 23.1 2 3 4 0 1 0 .800 1.54      
Mario Martínez PAR 304.0 33 34 67 0 0 0 1.000 1.98      
Nick Miller BEA 490.1 54 58 115 6 5 2 .960 2.22      
Bob Moran MSL 18.0 1 3 7 1 0 0 1.000 4.00      
Ron Nix BEA 2.0 0 1 1 0 0 0 1.000 4.50      
Rich O'Neill YOU 440.0 50 50 113 5 9 0 .929 2.41      
Trevor Powell ROC 155.0 17 19 44 2 0 0 1.000 2.67      
Joe Reeves NAR 549.0 63 63 140 7 1 2 .993 2.41      
Jorge Rivas DEL 17.1 1 3 5 0 0 0 1.000 2.60      
Félix Rodríguez HAR 31.1 4 4 3 0 0 0 1.000 0.86      
Juan Rosa HMP 1.0 1 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Simon ROC 134.0 15 15 38 1 1 0 .975 2.62      
Gunner Slagle HMP 248.0 29 29 58 4 4 0 .939 2.25      
Héctor Sosa MAI 9.0 0 4 4 0 1 0 .800 4.00      
Doug Stokes PAR 151.0 17 17 31 3 1 0 .971 2.03      
Alonso Sánchez CAM 58.2 4 17 10 0 3 0 .769 1.53      
Arturo Torres HMP 104.0 11 11 31 4 0 1 1.000 3.03      
Mark Trent DEL 8.0 0 1 3 0 0 0 1.000 3.38      
Orlando Villanueva HMP 87.0 9 11 16 1 2 0 .895 1.76      
Carl Warren MAI 219.2 27 27 44 0 3 0 .936 1.80      
Daniel Williams BEA 17.0 2 2 5 0 0 0 1.000 2.65      
Miguel Yánez PAR 27.0 3 3 2 1 0 0 1.000 1.00      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 24.11 Build 85