PACIFIC ALLIANCE 2040
FIELDING REGISTER
06/18/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATAL | PCAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bernardo Abreu HAM 164.2 16 23 168 17 0 0 1.000 25 24.0 10.11 0
Min-yul An SP 53.0 6 7 43 3 0 0 1.000 7 28.6 7.81 0
Tung-chi An KUM 142.0 16 17 112 13 0 4 1.000 16 37.5 7.92 1
Netro Ananas LAV 106.0 12 12 86 9 1 1 .990 22 27.3 8.07 0
Tatsukichi Araki TOR 155.2 17 17 150 15 0 1 1.000 33 33.3 9.54 2
Andrés Barrón EDM 464.2 53 55 399 47 1 6 .998 85 30.6 8.64 5
Chris Barthorpe RD 100.0 11 12 93 6 0 0 1.000 11 27.3 8.91 0
Manuel Bonilla RD 52.1 5 10 51 6 1 1 .983 9 55.6 9.80 0
Gerardo Cardona QUE 324.2 35 36 318 29 1 1 .997 44 27.3 9.62 3
Ewan Carne SEO 135.2 15 17 101 7 0 2 1.000 22 22.7 7.16 3
Reed Carver LAV 27.0 3 3 28 1 0 1 1.000 9 11.1 9.67 8
Phil Collins LAV 460.1 53 53 383 42 3 3 .993 74 27.0 8.31 5
Manolo Correa BRA 150.2 15 19 106 12 0 1 1.000 13 53.8 7.05 0
Ben Corson GAT 54.1 6 7 42 5 0 1 1.000 7 57.1 7.79 0
Lucas Craigie CAL 307.0 36 36 287 32 1 4 .997 69 33.3 9.35 0
Ramón Crespo CAL 68.0 7 8 59 6 0 1 1.000 9 33.3 8.60 0
Jeffrey Farrell LAV 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 2
César Fernández SP 82.2 9 9 72 9 0 3 1.000 14 28.6 8.82 1
Éric Flament MED 238.1 27 27 231 20 0 1 1.000 34 38.2 9.48 1
Félix Flores LAV 9.0 1 1 10 0 0 0 1.000 2 0.0 10.00 3
Guonçalo Fontoura EDM 11.0 1 1 14 0 0 0 1.000 0 0.0 11.45 0
José García LOD 249.0 29 30 177 25 1 2 .995 45 31.1 7.30 5
Júlio González EDM 116.0 13 13 94 11 2 0 .981 18 33.3 8.15 2
Marshall Harper MED 371.1 42 44 397 31 3 5 .993 54 31.5 10.37 1
Shinkichi Kato TYH 133.0 15 16 108 16 1 1 .992 22 40.9 8.39 3
Hamilton Lleras RD 464.2 53 53 383 53 2 5 .995 85 38.8 8.44 2
Frits Loeve SP 350.0 40 40 311 32 2 4 .994 57 28.1 8.82 0
Jorge Lorenzo IKW 124.1 14 14 98 20 0 2 1.000 29 44.8 8.54 1
Michael MacGillivray CAL 225.1 26 28 216 23 0 2 1.000 42 26.2 9.55 3
Shawn MacGregor LOD 183.1 21 23 132 13 1 3 .993 32 12.5 7.12 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ken Martínez LOD 35.0 4 4 27 6 0 1 1.000 10 20.0 8.49 0
Tatsukichi Matsuda TYH 474.1 54 54 393 42 2 2 .995 62 27.4 8.25 3
Carlos Mejía IKW 353.2 39 40 365 34 2 1 .995 63 27.0 10.15 0
Shojiro Miura MED 3.2 0 2 1 0 0 0 1.000 0 0.0 2.45 0
Yoshitora Mori SEO 474.2 54 54 354 44 0 1 1.000 57 38.6 7.55 8
Amennay Mtume EDM 17.0 2 3 17 2 0 0 1.000 0 0.0 10.06 0
Taro Okamoto HAM 471.2 53 53 488 41 4 4 .992 72 33.3 10.09 5
Curtis Patterson SP 126.1 14 14 123 11 0 0 1.000 20 35.0 9.55 0
Brian Phipps TOR 480.1 51 52 423 39 0 3 1.000 63 27.0 8.66 3
Pasqualino Pierotti IKW 143.1 16 16 121 11 1 1 .992 15 26.7 8.29 3
Lúcio Pineda GAT 288.0 31 32 238 24 3 1 .989 33 24.2 8.19 3
Rafael Rodregez QUE 291.0 33 33 300 38 0 6 1.000 48 33.3 10.45 9
Ira Santegoeds GAT 3.0 0 1 4 0 0 0 1.000 0 0.0 12.00 0
Masaki Sato KUM 464.1 53 53 402 43 1 2 .998 49 44.9 8.63 2
Alejandro Villa GAT 279.0 32 32 251 31 2 5 .993 50 36.0 9.10 1
António Vélez BRA 475.0 54 54 407 39 2 6 .996 65 29.2 8.45 4
Joo-seok Yi LOD 134.2 15 16 101 11 1 4 .991 24 25.0 7.49 2
47 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Maximiliano Albino SP 55.0 7 7 49 5 0 6 1.000 8.84      
Cory Allen TOR 26.0 0 8 29 1 0 3 1.000 10.38      
Pat Allen IKW 16.0 2 2 24 0 0 2 1.000 13.50      
António Amabor KUM 270.2 28 42 292 17 1 30 .997 10.27      
Rien Ambrosius RD 1.0 0 1 1 0 0 0 1.000 9.00      
Netro Ananas LAV 90.2 11 11 93 4 0 9 1.000 9.63      
Richard Bailey RD 184.0 18 31 181 8 1 14 .995 9.24      
Pete Bell LOD 10.0 1 1 13 0 0 2 1.000 11.70      
Yin-fat Bing KUM 42.0 5 5 43 2 0 1 1.000 9.64      
Conor Blenkinsopp RD 329.0 40 40 313 16 1 21 .997 9.00      
Rafael Boavida SP 294.1 33 36 291 20 2 21 .994 9.51      
Victor Brown TOR 14.0 0 8 12 2 0 0 1.000 9.00      
Miguel Carbajal MED 205.0 24 24 173 14 1 17 .995 8.21      
Luis Castro SEO 40.0 5 5 34 2 0 2 1.000 8.10      
Jong-suk Ch'ang LAV 8.0 1 1 9 0 1 1 .900 10.12      
Ben Corson GAT 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Delgado MED 246.1 27 34 198 18 3 8 .986 7.89      
Hayden Dethridge CAL 24.1 0 12 23 3 0 2 1.000 9.62      
Mike Ferguson SEO 283.1 32 33 297 22 2 10 .994 10.13      
Guonçalo Fontoura EDM 9.0 1 1 8 1 1 1 .900 9.00      
Oswald Frenzel BRA 413.1 47 49 437 35 3 30 .994 10.28      
Satoshi Fujita EDM 1.0 0 1 1 1 0 0 1.000 18.00      
Juan García HAM 85.0 9 9 80 3 0 4 1.000 8.79      
Raúl García SEO 6.0 0 5 8 0 0 0 1.000 12.00      
Álex García IKW 577.1 64 65 517 31 2 37 .996 8.54      
Alfonso Gonzáles GAT 576.2 64 67 535 41 4 41 .993 8.99      
Dani González TYH 471.1 58 58 499 35 1 35 .998 10.20      
Eugene Hamilton CAL 236.0 31 31 198 9 2 18 .990 7.89      
Quentin Hamilton TYH 1.0 0 1 0 0 0 0 .000 0.00      
Jasper Helmer TYH 17.0 2 3 11 2 0 3 1.000 6.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Hill QUE 5.0 0 1 6 0 0 1 1.000 10.80      
Jon Holloway EDM 51.0 6 6 49 1 0 3 1.000 8.82      
Júlio Huerta EDM 11.0 1 1 8 0 0 1 1.000 6.55      
Ji-chor Hwang TOR 444.2 51 51 440 42 6 27 .988 9.76      
Matsusuke Ishikawa KUM 2.0 0 1 1 0 0 0 1.000 4.50      
Harrison Jesty SEO 69.0 8 8 66 7 1 2 .986 9.52      
Steve Johnson LAV 110.0 13 14 103 6 1 15 .991 8.92      
Tae-sang Kim TOR 26.0 3 3 23 3 0 1 1.000 9.00      
Hogai Kitamura BRA 82.2 8 12 77 6 1 7 .988 9.04      
Shinichi Kouda LAV 222.1 26 27 217 20 2 20 .992 9.59      
Bobby Leach SP 27.0 3 4 32 3 0 2 1.000 11.67      
Les Leah EDM 25.0 3 3 25 2 0 2 1.000 9.72      
Ed Lindner QUE 1.0 0 1 2 0 0 0 1.000 18.00      
Wes Lock TOR 1.1 0 2 3 0 0 0 1.000 20.25      
Danilo Loreto TOR 124.0 14 16 121 9 0 7 1.000 9.44      
José López TYH 30.2 0 14 31 6 0 1 1.000 10.86      
Richard MacDonald LOD 51.1 5 14 57 4 0 5 1.000 10.69      
Robbie MacDonaugh GAT 3.2 0 1 6 0 0 1 1.000 14.73      
Tanner MacKinley RD 2.0 0 1 3 0 0 0 1.000 13.50      
Chris Martínez SP 156.2 18 18 136 13 0 14 1.000 8.56      
Akihito Matsuda HAM 174.2 19 21 137 9 0 12 1.000 7.52      
Caden Maynor SEO 211.0 24 24 241 15 2 19 .992 10.92      
Paul McNutt KUM 236.2 29 32 219 21 0 24 1.000 9.13      
José Morales HAM 252.0 28 29 239 14 1 16 .996 9.04      
Juan Márquez EDM 8.0 1 1 3 2 0 0 1.000 5.62      
Tokutomi Nakano BRA 45.0 5 6 43 5 0 4 1.000 9.60      
Barry Nash TYH 1.0 0 2 1 0 0 0 1.000 9.00      
John Newsome SEO 1.0 0 1 3 0 0 0 1.000 27.00      
Jian-guo Niu LOD 291.1 34 35 298 19 2 34 .994 9.79      
Shojiro Okada QUE 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kun Paek RD 101.0 11 12 97 10 0 9 1.000 9.53      
Manuel Pagán GAT 38.0 5 5 33 3 0 3 1.000 8.53      
Kirk Phillips LOD 19.1 2 6 18 1 0 5 1.000 8.84      
Gustavo Randín BRA 84.2 9 9 86 3 2 3 .978 9.46      
Maup Reijnen LAV 127.1 14 18 113 14 0 13 1.000 8.98      
Glen Renton LOD 45.0 5 7 44 5 1 3 .980 9.80      
Armando Reyes QUE 32.0 3 6 25 3 0 2 1.000 7.88      
Cristóbal Rodríguez QUE 576.2 65 65 496 46 4 37 .993 8.46      
António Romero LAV 47.0 4 7 46 5 1 2 .981 9.77      
Rob Rutledge MED 162.0 18 19 132 15 0 7 1.000 8.17      
Felipe Rúbio CAL 15.0 0 9 13 2 1 0 .938 9.00      
Ánibal Sandoval LOD 185.0 22 22 177 19 0 21 1.000 9.54      
Ira Santegoeds GAT 5.0 0 1 5 0 0 1 1.000 9.00      
Gin-fan Shui IKW 9.0 1 1 9 1 0 0 1.000 10.00      
Aaron Stevens EDM 296.2 34 34 253 24 0 17 1.000 8.40      
Marcos Sánchez HAM 124.2 13 13 107 4 1 7 .991 8.01      
Adam Ugurlu IKW 19.0 2 3 20 0 0 0 1.000 9.47      
Ismael Vargas SP 79.0 8 14 74 6 2 4 .976 9.11      
Katsumi Wada TYH 86.1 9 14 98 5 1 7 .990 10.74      
Eric Wallace EDM 207.0 23 23 206 15 1 15 .995 9.61      
Tokutomi Yamamoto CAL 325.0 38 42 293 24 1 16 .997 8.78      
Juan Álvarez KUM 55.0 7 7 61 1 0 7 1.000 10.15      
82 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Maximiliano Albino SP 7.1 0 1 5 4 0 2 1.000 11.05      
Cory Allen TOR 38.0 5 5 8 7 1 2 .938 3.55      
Rien Ambrosius RD 532.0 62 63 101 184 1 29 .997 4.82      
Sadaharu Ando TOR 5.0 0 1 1 4 0 0 1.000 9.00      
Juan Baidakoff EDM 7.0 1 1 0 1 0 0 1.000 1.29      
Richard Bailey RD 42.0 5 5 7 17 0 2 1.000 5.14      
Bryan Beamish KUM 71.1 7 11 10 25 0 6 1.000 4.42      
John Brown GAT 97.0 11 11 21 33 1 6 .982 5.01      
Beniamino Buonaiuti BRA 45.0 5 7 3 14 0 0 1.000 3.40      
Trystão Calvinho SP 544.2 62 64 103 155 3 34 .989 4.26      
Carlos Campos IKW 553.1 61 63 112 149 3 31 .989 4.25      
Rob Cannell BRA 507.1 59 59 96 179 0 36 1.000 4.88      
Shan-bo Chen CAL 25.1 2 4 4 7 0 1 1.000 3.91      
Sallvador Chirico SP 29.0 3 4 5 15 0 4 1.000 6.21      
José Cintrón HAM 19.0 2 2 5 5 2 2 .833 4.74      
Darren Curran GAT 1.0 0 1 0 1 0 0 1.000 9.00      
Rodney Davis RD 18.0 2 2 4 8 0 4 1.000 6.00      
Jorge Delgado MED 1.0 0 1 0 1 0 0 1.000 9.00      
Hong-bin Ec HAM 318.2 38 38 53 79 2 16 .985 3.73      
Joshua Eveson CAL 387.1 43 47 80 123 2 20 .990 4.72      
Gerardo Fajardo MED 52.1 5 8 11 11 0 1 1.000 3.78      
Jeffrey Farrell LAV 163.0 16 26 41 54 0 18 1.000 5.25      
Mike Ferguson SEO 142.0 16 18 31 41 0 4 1.000 4.56      
Jorge Fernández TOR 573.0 63 63 121 172 4 28 .987 4.60      
Freddy Fierro LAV 16.0 1 4 8 5 0 3 1.000 7.31      
Satoshi Fujita EDM 405.2 46 47 100 129 3 28 .987 5.08      
Seinosuke Furukawa CAL 105.1 14 14 21 31 1 7 .981 4.44      
Gabriel Galván GAT 512.2 58 58 107 163 3 34 .989 4.74      
Alfonso Gonzáles GAT 8.2 0 2 1 3 0 2 1.000 4.15      
Dani González TYH 83.0 6 17 19 24 0 7 1.000 4.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Song-shil Ham HAM 274.2 27 38 54 82 4 17 .971 4.46      
Doug Hamilton TOR 18.0 0 4 3 9 0 2 1.000 6.00      
Dave Hickey EDM 106.0 12 13 28 24 0 5 1.000 4.42      
Keith Hill QUE 18.0 2 2 1 1 0 0 1.000 1.00      
Steve Hogan MED 2.0 0 1 0 2 0 1 1.000 9.00      
Seishiro Ikarashi SEO 435.1 49 51 82 140 2 19 .991 4.59      
Eppe In de Boomgaert BRA 2.0 0 1 1 1 0 1 1.000 9.00      
Matsusuke Ishikawa KUM 2.0 0 2 1 0 0 0 1.000 4.50      
Steve Johnson LAV 391.1 48 48 98 140 3 29 .988 5.47      
Georg Kallenberger SEO 1.0 0 1 0 0 0 0 .000 0.00      
Hisamitsu Kamimura SEO 32.0 4 4 9 13 0 4 1.000 6.19      
Oda Kataoka GAT 3.0 0 1 0 0 0 0 .000 0.00      
David Kuhn LOD 113.0 13 13 31 40 0 15 1.000 5.65      
Jesse Lewis MED 37.0 4 5 3 10 0 0 1.000 3.16      
Ed Lindner QUE 24.1 3 5 1 3 0 1 1.000 1.48      
Danilo Loreto TOR 2.0 0 1 0 0 0 0 .000 0.00      
Luis Lozano QUE 569.1 63 63 117 137 2 32 .992 4.02      
Luis Luna KUM 525.0 62 62 121 177 2 54 .993 5.11      
José López TYH 145.1 17 18 33 30 1 6 .984 3.90      
Donny McKillilea CAL 82.1 10 10 19 22 1 5 .976 4.48      
Charley Moore RD 25.0 0 11 4 11 0 3 1.000 5.40      
Barry Nash TYH 362.0 45 45 75 145 2 26 .991 5.47      
Manuel Pagán GAT 2.0 0 1 0 0 0 0 .000 0.00      
Bill Randall LAV 33.0 4 4 20 13 1 4 .971 9.00      
Thom Reed TYH 7.0 0 3 0 0 1 0 .000 0.00      
Bernardo Rodríguez TYH 10.0 1 2 1 3 0 0 1.000 3.60      
José Rodríguez HAM 24.0 2 3 5 6 0 2 1.000 4.12      
Mike Rodríguez IKW 66.0 8 8 10 21 1 6 .969 4.23      
António Romero LAV 2.0 0 1 0 2 0 0 1.000 9.00      
Eustace Schumuckler KUM 8.0 0 6 5 3 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Sims IKW 2.0 0 1 0 0 0 0 .000 0.00      
Marvin Slocombe LOD 48.0 6 6 17 18 0 3 1.000 6.56      
Aaron Stevens EDM 73.0 8 9 16 19 1 4 .972 4.32      
Hisashi Takeuchi EDM 17.0 2 2 1 6 0 1 1.000 3.71      
Nariaki Tanaka LOD 421.0 48 50 107 159 4 42 .985 5.69      
Quinton Thompson MED 521.0 60 60 116 147 2 25 .992 4.54      
Aurelio Trevino QUE 4.0 0 1 0 1 0 0 1.000 2.25      
Ismael Vargas SP 31.0 4 4 4 10 0 2 1.000 4.06      
Mike Woolfrey LOD 20.0 2 2 7 5 0 0 1.000 5.40      
Jin Yoshida BRA 71.1 5 16 13 15 0 4 1.000 3.53      
70 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Maximiliano Albino SP 9.0 1 1 0 3 0 0 1.000 3.00      
Peter Alexander HAM 19.0 2 2 0 4 0 1 1.000 1.89      
Cory Allen TOR 4.0 0 5 0 1 0 0 1.000 2.25      
António Amabor KUM 35.0 3 6 1 14 0 1 1.000 3.86      
Sadaharu Ando TOR 432.0 47 49 24 102 5 4 .962 2.62      
Richard Bailey RD 1.0 0 1 0 0 0 0 .000 0.00      
Júlio Barrios LAV 189.0 21 21 9 45 3 6 .947 2.57      
Jesús Barrón KUM 97.1 10 13 7 24 0 1 1.000 2.87      
Bryan Beamish KUM 433.0 51 52 20 94 3 5 .974 2.37      
Rafael Boavida SP 144.0 17 17 10 26 0 3 1.000 2.25      
John Brown GAT 457.1 51 51 27 104 1 9 .992 2.58      
Alfonso Bruno IKW 163.2 19 19 8 36 1 4 .978 2.42      
Trystão Calvinho SP 11.0 1 2 0 2 0 0 1.000 1.64      
Miguel Carbajal MED 1.0 0 1 0 0 0 0 .000 0.00      
Travis Carter SEO 523.1 59 59 39 138 2 7 .989 3.04      
Reed Carver LAV 226.2 27 27 11 42 2 6 .964 2.10      
Shan-bo Chen CAL 292.1 33 40 16 59 2 1 .974 2.31      
Sallvador Chirico SP 20.2 2 2 2 5 1 0 .875 3.05      
Pedro Cruz BRA 15.0 1 4 0 3 0 1 1.000 1.80      
Jorge Delgado MED 11.2 1 3 0 6 0 0 1.000 4.63      
Hayden Dethridge CAL 58.0 8 9 6 13 1 1 .950 2.95      
Hong-bin Ec HAM 65.0 7 8 6 10 0 2 1.000 2.22      
Mike Ferguson SEO 86.0 10 10 7 18 1 3 .962 2.62      
Freddy Fierro LAV 18.0 2 3 1 3 0 1 1.000 2.00      
Satoshi Fujita EDM 20.0 2 3 2 9 0 0 1.000 4.95      
Seinosuke Furukawa CAL 250.0 28 34 10 45 1 6 .982 1.98      
Raúl García SEO 1.0 0 1 0 0 0 0 .000 0.00      
Kuniyoshi Gato LOD 5.0 0 1 0 0 0 0 .000 0.00      
Song-shil Ham HAM 16.0 1 4 0 4 0 0 1.000 2.25      
Jasper Helmer TYH 292.1 34 36 14 64 3 6 .963 2.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Hogan MED 486.2 54 61 32 93 3 4 .977 2.31      
Eppe In de Boomgaert BRA 377.2 43 43 16 79 1 8 .990 2.26      
José Itara EDM 201.0 23 23 12 54 1 5 .985 2.96      
Justin Jiménez TYH 44.0 5 5 0 12 0 0 1.000 2.45      
Arnold Kent QUE 2.0 0 1 0 1 0 0 1.000 4.50      
Cody Kinnevan BRA 188.1 21 23 14 35 2 2 .961 2.34      
Pol Knowles TOR 3.0 0 1 1 1 0 0 1.000 6.00      
Shinichi Kouda LAV 8.0 1 1 0 1 0 0 1.000 1.12      
Kanzaburo Kozawa HAM 536.1 59 61 31 113 3 8 .980 2.42      
David Kuhn LOD 19.0 2 2 2 6 0 0 1.000 3.79      
Bobby Leach SP 53.0 6 7 4 12 0 2 1.000 2.72      
Wes Lock TOR 154.0 17 17 7 45 1 6 .981 3.04      
Chris Martínez SP 366.1 42 44 17 74 1 4 .989 2.24      
José Martínez RD 467.0 52 53 30 86 4 3 .967 2.24      
Tony Martínez QUE 571.1 63 63 21 102 3 8 .976 1.94      
Carlos Mejía IKW 43.0 5 6 5 2 4 1 .636 1.47      
Charley Moore RD 45.0 5 7 5 11 0 2 1.000 3.20      
John Myers RD 104.0 12 12 4 11 1 0 .938 1.30      
Tokutomi Nakano BRA 25.0 2 5 2 5 1 1 .875 2.52      
Yoshikazu Nakayama MED 114.0 14 16 3 26 3 4 .906 2.29      
Manuel Pagán GAT 167.0 18 19 9 25 1 1 .971 1.83      
Ron Phillips LAV 9.0 1 1 0 1 0 0 1.000 1.00      
Bill Randall LAV 136.2 15 19 6 34 0 1 1.000 2.63      
Thom Reed TYH 3.0 0 2 1 0 0 0 1.000 3.00      
Armando Reyes QUE 42.1 5 5 1 14 0 0 1.000 3.19      
Mike Rodríguez IKW 39.0 4 7 0 9 0 0 1.000 2.08      
R.J. Rogers BRA 19.2 2 2 0 4 0 0 1.000 1.83      
António Romero LAV 18.0 2 2 3 4 0 1 1.000 3.50      
Ánibal Sandoval LOD 1.0 0 1 0 0 0 0 .000 0.00      
Marvin Slocombe LOD 487.0 56 56 29 106 8 18 .944 2.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Haywood Smith KUM 41.0 5 7 5 10 1 3 .938 3.29      
Marvin Sykes IKW 122.1 13 14 10 23 0 2 1.000 2.43      
Jesús Sánchez TYH 249.0 28 28 10 59 2 3 .972 2.49      
Hisashi Takeuchi EDM 11.0 1 1 0 1 0 0 1.000 0.82      
Roy Taylor TOR 43.0 4 8 3 13 0 0 1.000 3.35      
Hayden Trick TYH 19.0 2 5 2 8 0 0 1.000 4.74      
Adam Ugurlu IKW 253.1 28 29 18 51 2 4 .972 2.45      
Ismael Vargas SP 8.0 0 4 0 3 0 0 1.000 3.38      
Eric Wallace EDM 254.2 29 31 12 53 2 2 .970 2.30      
Mike Woolfrey LOD 90.0 11 11 8 18 0 2 1.000 2.60      
Ricardo Álvarez EDM 122.0 14 14 5 22 1 1 .964 1.99      
71 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Maximiliano Albino SP 19.0 2 2 1 12 0 0 1.000 6.16      
Peter Alexander HAM 558.1 62 62 71 173 3 23 .988 3.93      
Juan Baidakoff EDM 35.0 4 4 4 5 1 1 .900 2.31      
Bryan Beamish KUM 41.0 5 8 9 21 1 6 .968 6.59      
Marc Bean GAT 86.0 10 10 10 28 2 7 .950 3.98      
Paulus Boele KUM 3.1 0 2 1 2 0 0 1.000 8.10      
Jaques Breyner LOD 167.2 19 19 37 65 3 12 .971 5.48      
John Brown GAT 10.0 1 2 1 4 0 1 1.000 4.50      
Alfonso Bruno IKW 328.0 37 37 56 119 3 18 .983 4.80      
Rob Cannell BRA 41.0 5 5 2 10 1 1 .923 2.63      
Ewan Carne SEO 3.0 0 1 0 0 0 0 .000 0.00      
Shan-bo Chen CAL 120.0 16 16 15 34 1 6 .980 3.67      
Ramón Crespo CAL 1.0 0 1 0 0 0 0 .000 0.00      
Darren Curran GAT 22.0 2 2 6 5 0 1 1.000 4.50      
Hayden Dethridge CAL 298.0 34 44 47 74 3 12 .976 3.65      
António Díaz MED 114.1 13 13 16 26 2 7 .955 3.31      
Hong-bin Ec HAM 62.0 6 6 8 17 1 3 .962 3.63      
Joshua Eveson CAL 156.2 18 18 25 51 1 7 .987 4.37      
Jeffrey Farrell LAV 111.0 12 17 14 33 1 6 .979 3.81      
Freddy Fierro LAV 43.0 3 10 11 12 1 4 .958 4.81      
Seinosuke Furukawa CAL 24.2 1 6 3 10 2 2 .867 4.74      
Gabriel Galván GAT 42.0 4 6 4 9 0 2 1.000 2.79      
Raúl García SEO 2.0 0 1 0 0 0 0 .000 0.00      
Alonso Garza BRA 376.2 40 52 51 138 2 24 .990 4.52      
Javier Guevara RD 55.0 6 7 7 18 1 3 .962 4.09      
Song-shil Ham HAM 11.0 1 1 2 4 0 1 1.000 4.91      
Doug Hamilton TOR 57.0 6 7 10 20 0 2 1.000 4.74      
Keith Hill QUE 9.0 1 2 4 2 0 1 1.000 6.00      
Seishiro Ikarashi SEO 81.0 9 11 15 26 1 1 .976 4.56      
Eppe In de Boomgaert BRA 7.2 0 2 3 0 0 0 1.000 3.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hisamitsu Kamimura SEO 6.2 0 4 0 6 0 0 1.000 8.10      
Arnold Kent QUE 17.1 2 2 4 7 0 1 1.000 5.71      
Pol Knowles TOR 579.0 62 62 85 192 3 26 .989 4.31      
Kanzaburo Kozawa HAM 5.0 0 3 1 0 0 0 1.000 1.80      
Kichisaburo Kudo MED 450.0 49 53 75 103 1 16 .994 3.56      
David Kuhn LOD 49.0 6 6 6 16 2 4 .917 4.04      
Bobby Leach SP 458.1 52 52 73 141 1 30 .995 4.20      
Les Leah EDM 378.2 43 43 59 120 11 18 .942 4.25      
Luis Luna KUM 1.0 0 1 0 0 0 0 .000 0.00      
José López TYH 40.0 3 13 7 7 0 3 1.000 3.15      
Roberto López SEO 517.2 60 60 77 175 4 21 .984 4.38      
Alfredo Martínez LOD 71.0 8 9 15 30 0 6 1.000 5.70      
Brian McKinney GAT 266.2 29 29 37 80 1 13 .992 3.95      
Jesús Morales QUE 565.1 63 63 77 161 3 27 .988 3.79      
Yoshikazu Nakayama MED 31.0 5 5 4 7 1 0 .917 3.19      
Barry Nash TYH 15.1 2 2 3 7 0 1 1.000 5.87      
Shoin Oda MED 18.0 2 2 6 2 2 0 .800 4.00      
Manuel Pagán GAT 197.2 23 23 37 57 5 12 .949 4.28      
Ron Phillips LAV 61.2 9 9 12 28 1 4 .976 5.84      
Bill Randall LAV 389.2 45 46 59 151 3 27 .986 4.85      
Tom Randall KUM 493.0 58 59 75 187 1 37 .996 4.78      
Glen Renton LOD 24.0 3 3 3 11 0 1 1.000 5.25      
Armando Reyes QUE 3.0 0 3 0 1 0 0 1.000 3.00      
Bernardo Rodríguez TYH 99.0 12 12 16 28 1 5 .978 4.00      
Mike Rodríguez IKW 292.1 32 38 45 102 2 12 .987 4.53      
Eustace Schumuckler KUM 15.0 0 8 5 9 1 3 .933 8.40      
Sandy Sims IKW 1.0 0 1 1 0 0 0 1.000 9.00      
Frazer Singer BRA 115.1 14 19 15 41 0 7 1.000 4.37      
Marvin Slocombe LOD 9.0 1 2 1 6 0 1 1.000 7.00      
Aaron Stevens EDM 195.0 22 23 29 67 3 13 .970 4.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Sánchez TYH 2.0 0 2 1 1 0 0 1.000 9.00      
Takejiro Takahashi RD 562.0 63 63 85 176 1 37 .996 4.18      
Nariaki Tanaka LOD 80.0 9 9 19 27 1 6 .979 5.17      
Xander Toxopeus TYH 45.0 3 13 6 13 0 1 1.000 3.80      
Aurelio Trevino QUE 21.0 2 4 3 6 0 1 1.000 3.86      
Hayden Trick TYH 404.0 49 50 67 146 3 26 .986 4.75      
Ismael Vargas SP 134.2 15 17 24 43 0 6 1.000 4.48      
Katsumi Wada TYH 2.0 0 1 0 0 0 0 .000 0.00      
Alistair Walker LOD 1.0 0 1 0 1 0 1 1.000 9.00      
Brian Wall KUM 53.0 6 7 10 22 0 4 1.000 5.43      
Mike Woolfrey LOD 200.1 23 24 36 65 5 15 .953 4.54      
Jin Yoshida BRA 85.0 10 13 8 25 1 1 .971 3.49      
72 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cisco Alemán IKW 244.0 28 28 51 2 0 1 1.000 1.95      
Pat Allen IKW 27.0 2 5 4 1 0 0 1.000 1.67      
Jorge Avalos IKW 17.0 2 2 5 0 0 0 1.000 2.65      
Juan Baidakoff EDM 16.0 2 2 4 0 0 0 1.000 2.25      
Richard Bailey RD 340.0 41 41 72 3 2 0 .974 1.99      
Júlio Barrios LAV 52.0 6 6 11 0 1 0 .917 1.90      
Marc Bean GAT 9.0 1 2 2 0 0 0 1.000 2.00      
MacKenzie Begley SP 10.2 1 2 1 0 0 0 1.000 0.84      
Yin-fat Bing KUM 402.1 45 46 85 1 0 0 1.000 1.92      
Marcus Blackadder RD 13.1 2 2 3 0 0 0 1.000 2.02      
Torvald Bouwman HAM 287.2 33 33 57 0 0 0 1.000 1.78      
Dale Bransington MED 488.1 55 56 91 5 2 1 .980 1.77      
Victor Brown TOR 1.0 0 1 0 0 0 0 .000 0.00      
Doug Bryan IKW 20.0 2 2 4 0 0 0 1.000 1.80      
Hung Cai CAL 2.1 0 2 0 0 0 0 .000 0.00      
Rob Cannell BRA 1.0 0 1 0 0 0 0 .000 0.00      
Scott Carpenter TYH 187.1 20 24 36 0 1 0 .973 1.73      
