HUMBOLDT 2039
FIELDING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HUM | TRI : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Nathan Barnett BOI X 1094.0 123 123 823 123 3 9 .997 226 29.6 7.78 10
Dean Bisdu VIC X 846.0 97 99 605 92 2 10 .997 185 31.4 7.41 4
Terry Booker POR 67.2 3 23 44 7 1 2 .981 10 40.0 6.78 1
Garrett Chambers LB 340.2 37 46 256 30 5 3 .983 76 22.4 7.56 3
Connor Clavell LB X 1096.0 123 124 830 111 4 9 .996 238 28.2 7.73 9
Simon Dansen SAC 618.0 71 71 396 81 1 3 .998 130 33.8 6.95 4
Wendell Dernesch TAC 133.2 14 22 82 12 1 2 .989 23 13.0 6.33 2
Willie Ellis SAC X 818.2 91 92 528 86 5 3 .992 188 26.6 6.75 5
Sergio García SAC 19.1 0 12 12 1 0 0 1.000 2 0.0 6.05 0
Michael Hanson BOI 337.2 39 39 261 39 1 2 .997 76 32.9 8.00 2
Ryoma Honma TAC 10.2 0 6 6 2 0 0 1.000 1 100.0 6.75 0
William Jackson BOI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Chase Johnson VIC 4.0 0 4 4 0 0 0 1.000 1 0.0 9.00 0
António Larreta TAC X 1068.1 123 124 718 107 5 7 .994 271 24.4 6.95 3
Javier Leal BOI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Matt Markle TAC 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Pedro Martínez TAC 73.0 8 8 46 7 0 0 1.000 20 30.0 6.53 1
Carmine Miller VIC 106.0 11 16 81 10 0 3 1.000 16 25.0 7.73 0
Alfredo Montoya POR X 1069.0 124 125 712 125 4 10 .995 214 35.0 7.05 6
Zounes Mzali TAC 146.0 17 17 89 18 2 0 .982 38 23.7 6.60 0
Andrés Méndez VIC 497.1 54 66 362 44 1 4 .998 102 29.4 7.35 5
Dave Porter LB 28.0 2 6 19 2 1 0 .955 4 25.0 6.75 0
Charley van der Kamp BOI 17.2 0 10 14 1 0 0 1.000 2 50.0 7.64 0
Seitaro Yamamoto POR 315.2 35 36 218 36 0 5 1.000 72 30.6 7.24 2
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Allain VIC 617.0 73 73 624 35 6 50 .991 9.61      
Pat Anderson TAC X 1222.2 155 155 1225 86 5 74 .996 9.65      
Fred Binns TAC 2.0 0 2 1 0 0 0 1.000 4.50      
Terry Booker POR 1.0 0 1 1 0 0 0 1.000 9.00      
Ludovico Borcellino SAC 27.0 3 4 26 2 0 1 1.000 9.33      
Won Ch'oe LB 32.0 3 5 41 2 0 2 1.000 12.09      
Mauro Corona SAC 49.0 6 8 52 2 0 2 1.000 9.92      
Alex Cunningham SAC X 1363.0 152 156 1524 95 11 98 .993 10.69      
Vaughn Davidson VIC 54.0 0 46 48 4 0 6 1.000 8.67      
Gary Davis POR 3.1 0 1 3 1 0 0 1.000 10.80      
Fraser Ebeling POR 9.0 1 1 9 0 0 2 1.000 9.00      
Sergio García SAC 2.0 0 1 4 0 0 0 1.000 18.00      
Roy Gómez POR 143.0 16 16 167 10 0 8 1.000 11.14      
Pete Harris VIC 83.2 8 13 82 3 1 5 .988 9.14      
Young-kwang Hutchinson TAC 172.1 3 66 173 9 2 12 .989 9.50      
William Jackson BOI 1.0 0 1 0 0 0 0 .000 0.00      
Jake Joseph TAC 7.0 1 1 9 0 0 0 1.000 11.57      
Javier Leal BOI 12.1 0 7 14 1 0 1 1.000 10.95      
Aaron Limeburner SAC 2.0 0 1 1 0 0 0 1.000 4.50      
Ron Long SAC 10.0 1 2 7 0 0 0 1.000 6.30      
James MacCloy VIC 7.0 0 4 7 0 0 0 1.000 9.00      
Alfredo Martínez POR X 1287.0 145 145 1309 80 10 85 .993 9.71      
Todd Miller LB 42.1 0 40 51 3 0 3 1.000 11.48      
Manuel Mojica VIC 52.0 6 6 43 1 2 3 .957 7.62      
Arnaud Moreau LB 1.0 0 1 1 0 0 0 1.000 9.00      
Félix Muñóz TAC 1.0 0 1 2 0 0 0 1.000 18.00      
Nick Nichols POR 1.0 0 1 0 0 0 0 .000 0.00      
Atsushi Ono LB X 948.2 108 108 910 63 9 64 .991 9.23      
Tiburcio Penela BOI X 1312.0 148 151 1224 89 13 98 .990 9.01      
Alexandre Perreault LB 423.2 49 57 409 31 1 40 .998 9.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Pérez TAC 27.0 3 6 25 0 0 2 1.000 8.33      
Hong-bo Qing SAC 3.0 0 1 2 0 0 0 1.000 6.00      
Ethan Reid VIC 639.2 75 75 609 42 4 29 .994 9.16      
Shoji Takeuchi POR 4.0 0 2 4 0 0 0 1.000 9.00      
Gary Taylor LB 17.0 2 3 8 2 0 0 1.000 5.29      
Jeff Worsley BOI 107.0 12 15 98 3 1 5 .990 8.50      
Soshu Yamada BOI 19.0 2 4 18 2 0 0 1.000 9.47      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Adkins POR 3.0 0 1 1 0 0 0 1.000 3.00      
Dirk Anderson SAC 108.2 6 32 18 35 1 5 .981 4.39      
Luis Arrojo SAC 2.0 0 1 0 1 0 0 1.000 4.50      
Szczester Bednarz BOI 9.2 0 4 1 2 0 1 1.000 2.79      
Ludovico Borcellino SAC 18.0 0 8 4 4 0 0 1.000 4.00      
Scott Braytham LB 15.2 0 9 4 3 0 1 1.000 4.02      
Hyung-kwang Chon TAC X 1140.2 129 136 248 345 7 60 .988 4.68      
Jae-gor Chu BOI 70.1 8 8 14 11 0 1 1.000 3.20      
Mauro Corona SAC 43.1 0 24 11 16 0 3 1.000 5.61      
Vaughn Davidson VIC X 1268.1 147 148 301 363 8 75 .988 4.71      
Gary Davis POR X 1268.0 149 149 295 378 4 78 .994 4.78      
Jonathan Fuller TAC 17.0 2 3 3 2 0 0 1.000 2.65      
Thomas Galindo BOI X 1148.2 131 132 280 348 5 92 .992 4.92      
Ángel García VIC 5.0 0 3 1 1 0 0 1.000 3.60      
Jeremy Gonzáles POR 119.0 13 20 29 38 1 5 .985 5.07      
Rubén González VIC 175.0 15 53 44 60 4 11 .963 5.35      
Roy Gómez POR 13.0 0 7 4 4 0 0 1.000 5.54      
Álex Heredia SAC X 954.0 118 122 196 330 3 64 .994 4.96      
Young-kwang Hutchinson TAC 1.0 0 1 0 0 0 0 .000 0.00      
Jaap Huysmans LB X 1017.1 116 119 213 277 2 67 .996 4.33      
Garth Kenney SAC 319.0 38 47 63 122 0 24 1.000 5.22      
Sae-wan Kim BOI 25.1 1 10 4 4 1 1 .889 2.84      
Akira Kiyomizu TAC 202.0 24 24 30 69 1 7 .990 4.41      
Aaron Limeburner SAC 3.0 0 2 0 0 0 0 .000 0.00      
Sjoerd Lubbers BOI 93.1 10 13 16 28 1 4 .978 4.24      
Juan Méndez SAC 2.0 0 2 1 0 0 0 1.000 4.50      
Bill Navarro LB 71.0 8 8 19 17 1 7 .973 4.56      
Jesse Oglethorpe LB 2.0 0 1 0 0 0 0 .000 0.00      
Alexandre Perreault LB 8.2 0 4 4 1 0 0 1.000 5.19      
Ricardo Rodríguez VIC 4.0 0 2 2 1 0 1 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Ríos LB 283.0 34 36 56 98 0 17 1.000 4.90      
Aurelio Sierra TAC 2.1 0 1 2 1 0 0 1.000 11.57      
Will Simpson TAC 49.0 5 10 7 9 0 3 1.000 2.94      
Mutsuhito Suzuki VIC 1.0 0 1 0 1 0 0 1.000 9.00      
Kichisaburo Takahashi POR 1.0 0 1 0 1 0 0 1.000 9.00      
Robin Turry BOI 104.0 12 16 17 29 0 3 1.000 3.98      
Ken Ward POR 19.0 0 7 5 4 0 3 1.000 4.26      
Tom Williams SAC 6.0 0 3 1 5 0 0 1.000 9.00      
Alec Woodford LB 67.0 4 16 11 20 0 3 1.000 4.16      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Adkins POR 2.0 0 2 0 0 0 0 .000 0.00      
Dirk Anderson SAC 3.0 0 1 0 0 0 0 .000 0.00      
Szczester Bednarz BOI 51.0 6 9 2 7 1 0 .900 1.59      
Dylan Calcutt BOI 57.0 6 7 2 12 1 2 .933 2.21      
Jae-gor Chu BOI 2.0 0 2 0 0 0 0 .000 0.00      
Scotty Cortés SAC 37.0 5 5 1 13 1 2 .933 3.41      
Stephen Davis POR 287.2 28 53 11 74 3 5 .966 2.66      
Robin Dicker LB 112.2 12 18 5 25 3 0 .909 2.40      
Jonathan Fuller TAC 72.0 3 22 3 13 1 1 .941 2.00      
Jayson Gray VIC 1.0 0 1 0 0 0 0 .000 0.00      
Álex Heredia SAC 103.0 11 15 4 21 0 2 1.000 2.18      
Ashwin Hoeks VIC 95.0 9 17 11 13 1 1 .960 2.27      
Young-kwang Hutchinson TAC 9.0 0 2 2 2 0 0 1.000 4.00      
Jaap Huysmans LB 10.0 0 6 1 2 0 0 1.000 2.70      
Horst Kazancigil TAC 348.2 44 44 25 61 5 5 .945 2.22      
Akira Kiyomizu TAC 17.0 2 3 2 5 0 1 1.000 3.71      
Marcos Ledezma TAC 1.0 0 1 0 0 0 0 .000 0.00      
Marcello Leggett BOI X 1220.1 142 143 62 253 5 17 .984 2.32      
José Liñares LB 15.0 0 6 1 4 0 0 1.000 3.00      
James MacCloy VIC 52.0 5 10 0 6 1 0 .857 1.04      
Todd Miller LB 129.2 14 17 6 26 0 2 1.000 2.22      
George Moore BOI 4.0 0 2 0 1 0 0 1.000 2.25      
Arnaud Moreau LB X 983.2 113 114 51 240 6 19 .980 2.66      
Nick Nichols POR X 1150.0 133 134 62 288 6 14 .983 2.74      
Juan Rodríguez TAC 627.2 76 77 36 145 2 6 .989 2.60      
Jorge Ríos LB 201.1 23 23 10 49 0 4 1.000 2.64      
Will Simpson TAC 79.0 4 28 5 22 0 1 1.000 3.08      
Yoshitoshi Suzuki VIC 502.1 57 58 26 107 2 3 .985 2.38      
Toby Sánchez VIC X 804.2 91 91 51 187 5 14 .979 2.66      
Gary Taylor LB 12.1 0 5 0 3 0 0 1.000 2.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robin Turry BOI 2.0 0 2 0 0 0 0 .000 0.00      
Ken Ward POR 11.0 1 3 1 3 0 1 1.000 3.27      
Joe Williams SAC X 1313.0 146 149 78 283 5 13 .986 2.47      
Jeff Worsley BOI 2.0 0 1 0 0 0 0 .000 0.00      
Soshu Yamada BOI 113.0 8 28 7 17 3 3 .889 1.91      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dirk Anderson SAC 110.1 8 29 17 36 0 6 1.000 4.32      
Pat Anderson TAC 3.0 0 2 0 1 0 0 1.000 3.00      
Szczester Bednarz BOI 708.2 76 94 96 199 2 39 .993 3.75      
Gary Davis POR 2.0 0 2 0 1 0 0 1.000 4.50      
Darrell Drew TAC 2.1 0 1 0 0 0 0 .000 0.00      
Jonathan Fuller TAC 25.2 3 5 3 4 2 3 .778 2.45      
Thomas Galindo BOI 2.0 0 1 0 1 0 0 1.000 4.50      
Akinori Gato POR 103.0 10 21 14 35 2 5 .961 4.28      
Rubén González VIC 34.2 0 18 4 8 0 0 1.000 3.12      
Álex Heredia SAC 39.0 4 8 8 14 1 1 .957 5.08      
Jaap Huysmans LB 17.2 0 10 2 5 0 0 1.000 3.57      
Garth Kenney SAC 17.0 0 11 2 9 0 0 1.000 5.82      
Akira Kiyomizu TAC 338.0 38 40 56 129 4 15 .979 4.93      
Marcello Leggett BOI 59.0 7 7 10 14 0 2 1.000 3.66      
Aaron Limeburner SAC 5.0 0 2 1 0 0 0 1.000 1.80      
Todd Miller LB 189.1 21 27 27 64 1 15 .989 4.33      
Francisco Montoya TAC X 1002.0 114 115 126 307 3 48 .993 3.89      
Juan Méndez SAC 1.0 0 1 0 0 0 0 .000 0.00      
Bill Navarro LB X 1257.2 141 148 166 413 6 66 .990 4.14      
Nick Nichols POR 144.2 13 31 21 50 1 7 .986 4.42      
Ricardo Rodríguez VIC 95.0 7 24 6 21 0 4 1.000 2.56      
Miguel Romero SAC X 1283.2 150 151 180 524 11 75 .985 4.94      
Ken Schit BOI 1.1 0 1 0 1 0 0 1.000 6.75      
Will Simpson BOI 595.0 71 72 78 218 1 34 .997 4.48      
Seung-chun Sin POR 448.0 54 54 56 185 1 27 .996 4.84      
Mutsuhito Suzuki VIC 7.0 0 4 0 4 0 1 1.000 5.14      
Yoshitoshi Suzuki VIC X 805.0 91 93 113 236 10 35 .972 3.90      
Robin Turry BOI 142.0 15 18 23 59 1 9 .988 5.20      
José Vega VIC X 1264.2 149 149 154 439 5 71 .992 4.22      
Soshu Yamada BOI 4.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cisco Alemán SAC 348.1 44 50 70 1 0 0 1.000 1.83      
Joe Allain VIC 23.0 2 4 6 0 0 0 1.000 2.35      
Pat Anderson TAC 1.0 0 1 0 0 0 0 .000 0.00      
Ludovico Borcellino SAC 98.0 9 15 21 0 0 0 1.000 1.93      
Scott Braytham LB 18.0 2 2 3 0 0 0 1.000 1.50      
Jack Dunston VIC 11.0 1 3 4 0 0 0 1.000 3.27      
Andy Edwards BOI X 1210.1 136 136 247 4 2 1 .992 1.87      
Mike Edwards POR 285.1 29 37 76 1 0 0 1.000 2.43      
Roberto García LB 144.2 14 27 37 3 0 1 1.000 2.49      
Pancho Garza TAC 305.1 39 40 70 1 1 0 .986 2.09      
Ernie Gibson POR 58.0 6 7 9 0 1 0 .900 1.40      
Juan Guevara BOI 22.0 1 6 4 0 0 0 1.000 1.64      
Ty Harper TAC 63.0 2 18 17 0 0 0 1.000 2.43      
Pete Harris VIC 5.0 0 3 0 0 0 0 .000 0.00      
Atsushi Hirai VIC 1.0 0 1 0 0 0 0 .000 0.00      
Kazunari Ito LB X 1295.0 146 146 298 3 0 1 1.000 2.09      
Jake Joseph TAC X 717.2 92 92 167 3 2 0 .988 2.13      
Tommy Kennedy SAC 3.0 0 1 0 0 0 0 .000 0.00      
Glenn McIntyre VIC X 1068.2 120 120 244 5 2 2 .992 2.10      
Manuel Mojica VIC 344.2 39 39 77 3 0 2 1.000 2.09      
Gelana Naybet SAC X 732.0 84 84 171 5 1 2 .994 2.16      
Pablo Ortega POR 120.2 14 18 28 1 0 0 1.000 2.16      
Alexandre Perreault LB 7.0 0 1 0 0 0 0 .000 0.00      
Hong-bo Qing SAC 130.2 8 38 18 0 1 0 .947 1.24      
Bernardo Ríos POR 369.0 43 43 86 0 0 0 1.000 2.10      
Ken Schit BOI 219.0 25 26 59 2 0 1 1.000 2.51      
Shoji Takeuchi POR 593.1 67 80 127 4 1 3 .992 1.99      
Wei-hong Tse POR 20.0 2 5 3 0 0 0 1.000 1.35      
Tony Velázquez SAC 144.0 17 21 21 0 0 0 1.000 1.31      
Joe Wade POR 3.0 0 2 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keishi Yamashita TAC 345.0 29 67 93 3 1 0 .990 2.50      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Bice BOI 124.1 14 15 44 4 0 2 1.000 3.47      
Mike Blue TAC 109.2 5 27 30 1 1 0 .969 2.54      
Ludovico Borcellino SAC 6.0 0 4 3 0 0 0 1.000 4.50      
Scott Braytham LB 4.0 0 2 0 0 0 0 .000 0.00      
Dylan Calcutt BOI X 1108.2 124 127 395 6 0 2 1.000 3.26      
Jae-gor Chu BOI 156.1 18 21 59 1 1 1 .984 3.45      
Bill Church POR 51.2 5 10 18 1 0 1 1.000 3.31      
Darrell Drew TAC 71.0 7 12 23 1 0 1 1.000 3.04      
Fraser Ebeling POR 22.0 0 9 5 0 0 0 1.000 2.05      
Andy Edwards BOI 9.0 1 1 3 0 0 0 1.000 3.00      
Roberto García LB 377.2 41 50 153 3 1 1 .994 3.72      
Pancho Garza TAC 13.0 2 2 5 0 0 0 1.000 3.46      
Jayson Gray VIC 80.0 9 9 29 0 0 0 1.000 3.26      
Ty Harper TAC 11.2 0 6 1 0 0 0 1.000 0.77      
Dale Harris SAC X 1208.0 140 140 381 11 3 2 .992 2.92      
Atsushi Hirai VIC 9.0 1 2 4 0 0 0 1.000 4.00      
Marcos Ledezma TAC X 960.0 115 116 405 7 1 2 .998 3.86      
Ron Long SAC 2.0 0 1 1 0 0 0 1.000 4.50      
José Carlos Martínez SAC 222.0 22 36 75 0 0 0 1.000 3.04      
Glenn McIntyre VIC 43.0 5 5 17 0 0 0 1.000 3.56      
Gelana Naybet SAC 6.0 0 3 1 0 0 0 1.000 1.50      
Tsuneari Okuta VIC X 1321.1 147 147 468 14 6 7 .988 3.28      
Francisco Reyes LB X 1083.0 121 133 362 11 3 4 .992 3.10      
Kazuhiro Sakurai POR X 1283.0 149 150 450 14 3 3 .994 3.25      
Ken Schit BOI 53.0 5 9 13 1 0 0 1.000 2.38      
Shoji Takeuchi POR 95.2 8 22 36 1 0 0 1.000 3.48      
Tom Williams SAC 12.0 0 3 3 0 0 0 1.000 2.25      
Keishi Yamashita TAC 266.2 33 36 98 3 1 0 .990 3.41      
28 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Bice BOI 491.0 58 59 122 2 0 1 1.000 2.27      
Mike Blue TAC 2.0 0 1 0 0 0 0 .000 0.00      
Ludovico Borcellino SAC 22.0 2 4 9 0 0 0 1.000 3.68      
Scott Braytham LB 5.0 0 5 0 0 0 0 .000 0.00      
Larry Bryant BOI 2.0 0 1 0 0 0 0 .000 0.00      
Jae-gor Chu BOI 42.0 5 5 14 0 0 0 1.000 3.00      
Bill Church POR 601.1 71 72 175 4 3 2 .984 2.68      
Darrell Drew TAC X 1220.0 139 139 317 5 1 1 .997 2.38      
Andy Edwards BOI 99.1 10 14 25 0 0 0 1.000 2.27      
Mike Edwards POR 42.0 3 14 11 0 1 0 .917 2.36      
Roberto García LB X 788.1 91 91 201 3 1 0 .995 2.33      
Pancho Garza TAC 210.0 23 26 51 1 0 0 1.000 2.23      
Ernie Gibson POR 27.0 3 3 4 0 0 0 1.000 1.33      
Jayson Gray VIC X 1120.2 126 126 279 7 4 0 .986 2.30      
Dale Harris SAC 9.0 0 4 4 0 1 0 .800 4.00      
Pete Harris VIC 9.0 1 2 4 1 0 0 1.000 5.00      
Paul Hicks BOI 678.2 75 91 189 2 1 0 .995 2.53      
Atsushi Hirai VIC 59.1 6 10 20 0 0 0 1.000 3.03      
Jaap Huysmans LB 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Mojica VIC 250.1 27 29 79 5 0 1 1.000 3.02      
Gelana Naybet SAC 446.0 48 57 125 2 1 0 .992 2.56      
Pablo Ortega POR 325.0 31 59 79 4 0 1 1.000 2.30      
Alexandre Perreault LB 17.0 1 6 2 0 0 0 1.000 1.06      
Hong-bo Qing SAC 433.2 42 74 120 2 0 0 1.000 2.53      
Francisco Reyes LB 33.0 4 4 4 0 1 0 .800 1.09      
Bernardo Ríos POR 12.0 1 3 2 0 0 0 1.000 1.50      
Ken Schit BOI 138.1 14 24 44 1 0 0 1.000 2.93      
Toby Sánchez VIC 14.0 0 2 3 0 0 0 1.000 1.93      
Shoji Takeuchi POR 436.0 52 54 104 4 2 1 .982 2.23      
Wei-hong Tse POR 9.0 1 1 4 0 0 0 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Velázquez SAC 531.2 68 68 125 3 0 1 1.000 2.17      
Tom Williams SAC 13.2 1 3 3 0 0 0 1.000 1.98      
Reijiro Yamaguchi LB 620.1 66 74 164 2 0 1 1.000 2.41      
33 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85