ST. JOHN'S KAISERS
PITCHING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU
WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 St. John's Kaisers 4.7 257 55 1 3 22 4.15 497.0 542 36 103 423 1.30 .274 .329
2008 St. John's Kaisers 4.9 275 56 4 6 13 4.10 506.2 590 38 123 400 1.41 .288 .338
2009 St. John's Kaisers 5.3 295 56 2 2 16 4.69 508.0 609 53 170 433 1.53 .295 .350
2010 St. John's Kaisers 5.4 305 56 2 0 14 4.64 496.2 601 36 155 395 1.52 .298 .351
2011 St. John's Kaisers 4.9 277 56 4 2 14 4.40 502.2 506 53 201 417 1.41 .258 .301
2012 St. John's Kaisers 5.9 333 56 3 1 13 5.45 501.2 608 63 187 405 1.58 .296 .341
2013 St. John's Kaisers 5.9 330 56 1 3 19 5.33 497.2 603 36 209 377 1.63 .296 .346
2014 St. John's Kaisers 7.1 398 56 1 0 13 6.66 498.2 645 67 294 320 1.88 .312 .341
2015 St. John's Kaisers 6.6 369 56 2 1 10 5.81 497.0 641 56 278 364 1.85 .311 .352
2016 St. John's Kaisers 6.6 371 56 0 3 20 5.88 497.2 587 56 279 340 1.74 .295 .329
2017 St. John's Kaisers 7.0 392 56 1 1 10 6.15 509.2 647 67 311 350 1.88 .312 .344
2018 St. John's Kaisers 7.8 434 56 0 1 12 7.02 501.0 615 51 375 328 1.98 .306 .338
2019 St. John's Kaisers 5.8 325 56 1 1 19 5.39 497.1 569 51 254 310 1.65 .288 .316
2020 St. John's Kaisers 8.1 452 56 0 0 5 7.00 504.0 669 66 281 338 1.88 .320 .352
2021 St. John's Kaisers 4.0 225 56 0 4 10 3.62 495.1 478 43 145 355 1.26 .251 .285
2022 St. John's Kaisers 5.2 289 56 0 3 15 4.51 492.2 536 62 202 404 1.50 .275 .317
2023 St. John's Kaisers 4.5 259 58 0 3 20 3.97 530.2 521 57 199 480 1.36 .255 .304
2024 St. John's Kaisers 4.1 232 56 0 5 16 3.55 509.0 437 45 194 458 1.24 .229 .276
2025 St. John's Kaisers 4.1 227 56 0 7 27 3.45 516.0 455 43 194 475 1.26 .233 .284
2026 St. John's Kaisers 4.7 265 56 0 4 12 3.96 507.0 504 43 209 430 1.41 .257 .306
2027 St. John's Kaisers 4.6 256 56 0 7 18 4.21 494.1 457 58 217 486 1.36 .245 .299
2028 St. John's Kaisers 4.0 223 56 1 3 16 3.69 512.2 425 67 195 443 1.21 .224 .255
2029 St. John's Kaisers 3.6 203 56 1 8 14 3.31 499.2 364 60 173 481 1.07 .200 .235
2030 St. John's Kaisers 4.2 237 56 0 6 10 3.95 498.2 417 56 203 461 1.24 .225 .269
2031 St. John's Kaisers 4.1 232 56 0 3 13 3.50 522.2 424 58 211 514 1.21 .218 .263
2032 St. John's Kaisers 3.6 199 56 0 3 24 3.19 513.2 426 59 179 498 1.18 .223 .270
2033 St. John's Kaisers 4.3 243 57 1 7 16 3.79 512.1 484 56 177 481 1.29 .245 .295
2034 St. John's Kaisers 2.6 145 56 0 7 14 2.18 516.1 266 54 173 480 0.85 .149 .167
2035 St. John's Kaisers 2.8 158 56 0 8 18 2.35 509.0 353 42 152 342 0.99 .193 .214
2036 St. John's Kaisers 3.1 177 57 0 13 23 2.55 509.0 354 49 153 377 1.00 .193 .216
2037 St. John's Kaisers 3.9 216 56 0 7 11 3.23 492.2 404 64 177 365 1.18 .220 .239
2038 St. John's Kaisers 4.1 231 56 1 5 21 3.78 500.0 455 66 207 313 1.32 .245 .260
2039 St. John's Kaisers 4.2 238 56 0 5 19 4.02 508.1 477 82 170 264 1.27 .251 .252
2040 St. John's Kaisers 3.4 191 56 0 8 17 3.06 502.2 399 54 165 318 1.12 .216 .233
Totals 4.9 9259 1907 26 140 534 4.30 17158.1 17068 1847 6915 13625 1.40 .257 .296
Average   272 56 1 4 16   505 502 54 203 401      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Walt Adams 5 2028-2032 9 10 .474 3.30 103 2 0 0 0 158.0 125 58 10 62 156 2.0
Milo Brewer* 4 2010-2013 18 20 .474 4.12 49 49 5 0 0 312.2 331 143 28 73 236 5.6
Bill Brooks* 1 2040-2040 2 5 .286 2.63 11 11 0 0 0 54.2 44 16 4 9 36 1.5
Stan Burgess* 5 2032-2036 15 13 .536 2.92 88 11 0 0 2 215.2 156 70 19 90 171 1.3
Wendell Carpenter 5 2033-2037 17 11 .607 1.77 71 33 0 0 20 234.0 166 46 7 49 134 7.5
Esteban Castillo 1 2040-2040 0 0 .000 2.70 2 0 0 0 0 3.1 4 1 0 3 1 0.0
Don Chandler 3 2038-2040 2 2 .500 1.94 61 0 0 0 36 69.2 48 15 4 22 41 1.3
Vern Dean 5 2007-2011 16 27 .372 4.84 57 57 1 0 0 331.1 404 178 41 75 243 3.4
Erwin Doyle 1 2040-2040 2 1 .667 4.11 17 0 0 0 1 15.1 13 7 3 9 12 -0.4
Clay Ellis 4 2018-2021 13 18 .419 4.51 45 45 1 0 0 241.2 234 121 10 124 167 4.4
Jack Flynn 1 2018-2018 0 0 .000 13.50 2 0 0 0 0 2.0 2 3 1 2 0 -0.1
Artie Gillespie 4 2007-2010 6 3 .667 3.70 82 0 0 0 8 121.2 135 50 6 42 127 1.8
Chris Graves 4 2007-2010 16 18 .471 4.60 49 49 2 1 0 285.2 343 146 22 74 217 4.6
Phil Gregory 2 2039-2040 6 5 .545 3.56 21 12 0 0 0 78.1 68 31 14 21 48 0.2
Ronnie Gunter 3 2037-2039 7 6 .538 4.14 53 0 0 0 2 76.0 70 35 12 35 38 -0.8
Fernando Gusmán 4 2022-2025 20 8 .714 2.56 54 47 0 0 3 267.1 217 76 21 49 286 8.4
Álex Gutiérrez* 4 2029-2032 13 11 .542 2.18 47 46 1 1 0 260.1 156 63 29 46 335 7.6
Carlos Gómez* 4 2009-2012 9 10 .474 5.08 96 0 0 0 22 106.1 115 60 10 44 107 0.6
Enrique Gómez 4 2032-2035 5 7 .417 4.78 51 1 0 0 2 84.2 79 45 13 50 68 -1.4
Markus Hancock 2 2007-2008 15 5 .750 2.03 23 23 4 1 0 163.2 130 37 5 10 214 8.1
Bryan Hanson 1 2007-2007 4 3 .571 3.86 11 11 0 0 0 60.2 50 26 2 12 59 1.8
Michael Harris* 1 2040-2040 0 2 .000 3.60 6 0 0 0 1 10.0 6 4 1 5 5 -0.1
Jonathan Huffman* 5 2033-2037 15 19 .441 1.94 57 57 0 0 0 325.1 227 70 14 54 261 13.1
Mike Jackson* 3 2037-2039 4 11 .267 4.69 47 8 0 0 1 117.0 109 61 24 59 82 -1.5
Matt King 2 2039-2040 1 5 .167 4.60 11 9 0 0 0 45.0 44 23 5 18 20 0.1
Steve Lee 1 2040-2040 0 0 .000 0.82 6 0 0 0 0 11.0 4 1 0 9 11 0.1
Brian Lester 1 2040-2040 1 1 .500 4.85 7 0 0 0 0 13.0 13 7 1 7 6 -0.0
Sawao Matsuda* 4 2036-2039 11 15 .423 2.66 39 39 0 0 0 206.1 178 61 15 64 131 4.9
Enrique Menjibar* 1 2040-2040 2 1 .667 3.03 14 1 0 0 0 32.2 27 11 3 4 25 0.6
John Moore 3 2037-2039 2 3 .400 3.54 48 1 0 0 3 94.0 75 37 9 28 63 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Earl Mullins 3 2038-2040 9 14 .391 3.20 33 33 0 0 0 177.0 147 63 17 49 82 2.3
Bob Murray* 4 2018-2021 19 10 .655 3.86 50 35 0 0 1 233.1 218 100 23 62 166 4.4
Manuel Muñóz* 4 2019-2022 12 15 .444 4.34 64 32 0 0 0 220.0 228 106 20 117 177 1.9
Willie Owens* 4 2007-2010 1 5 .167 1.37 78 0 0 0 52 91.2 84 14 3 11 110 2.7
Patrick Paige* 3 2035-2037 10 13 .435 2.09 33 33 0 0 0 185.0 127 43 6 55 140 6.7
Mike Patton 1 2040-2040 0 2 .000 5.27 9 0 0 0 0 13.2 7 8 2 7 2 -0.4
Germán Pedreiro* 1 2022-2022 0 2 .000 2.57 5 5 0 0 0 28.0 21 8 1 8 19 0.7
Stanford Reed 4 2022-2025 8 11 .421 3.26 62 35 0 0 2 198.2 169 72 12 81 187 3.8
Philip Ruth* 3 2038-2040 9 11 .450 2.16 33 33 0 0 0 183.2 141 44 12 42 133 5.6
Doug Sheringham* 3 2038-2040 3 9 .250 4.49 39 11 0 0 1 110.1 123 55 26 42 66 -2.1
Spencer Townsend 3 2038-2040 6 6 .500 2.70 44 8 0 0 4 106.2 95 32 12 44 59 0.1
Santiago Valentín* 4 2021-2024 12 9 .571 3.15 50 38 0 0 0 225.2 206 79 24 37 178 4.3
Gus Walton* 3 2038-2040 2 5 .286 7.38 37 3 0 0 1 100.0 109 82 34 60 70 -4.2
Pete Wilkerson* 2 2039-2040 2 4 .333 2.37 28 0 0 0 6 38.0 28 10 4 25 23 -0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85