USC TRAVELERS
BATTING LEADERS
02/18/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU
WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
167 PA required for season rate statistics. 1423 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Alejandro Rivera .387 2015  
2. Héctor Cruz .358 2010  
3. Jud McCauley .358 2020  
4. Ken Dean .346 2020  
5. Norm Kates .338 2025  
6. Odilon Infinita .337 2015  
7. Jesse Oglethorpe .337 2032  
8. Ching Lim .335 2009  
9. Ken Dean .333 2018  
10. Lawrence Elkins .332 2012  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jud McCauley .500 2020  
2. Alejandro Rivera .484 2015  
3. Jud McCauley .463 2017  
4. Jud McCauley .457 2019  
5. Odilon Infinita .454 2016  
6. Lawrence Elkins .443 2012  
7. Alejandro Rivera .442 2014  
8. Odilon Infinita .431 2014  
9. Odilon Infinita .427 2015  
10. Alejandro Rivera .424 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bryant Hawkins .696 2022  
2. Tracy Ramírez .672 2038  
3. Matthias Ouellette .668 2024  
4. Jud McCauley .659 2020  
5. Eric Montoya .659 2030  
6. Héctor Cruz .657 2009  
7. Héctor Cruz .642 2010  
8. Lawrence Elkins .621 2012  
9. Odilon Infinita .619 2015  
10. Alejandro Rivera .618 2015  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jud McCauley 1.159 2020  
2. Alejandro Rivera 1.101 2015  
3. Matthias Ouellette 1.085 2024  
4. Odilon Infinita 1.065 2016  
5. Lawrence Elkins 1.064 2012  
6. Tracy Ramírez 1.061 2038  
7. Bryant Hawkins 1.056 2022  
8. Odilon Infinita 1.046 2015  
9. Héctor Cruz 1.040 2010  
10. Ken Dean 1.027 2018  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Matthias Ouellette 4.7 2024  
2. Tracy Ramírez 4.3 2038  
3. Jud McCauley 3.9 2020  
4. Mason Gallagher 3.7 2026  
5. Eric Montoya 3.5 2030  
6. Matthias Ouellette 3.5 2023  
7. Bill Rucker 3.4 2037  
8. Ernie Ferris 3.3 2034  
9. Ernie Ferris 3.2 2035  
10. Ernie Ferris 3.1 2037  
WAR - CAREER
Rank Player WAR PA  
1. Ernie Ferris 10.8 847  
2. Matthias Ouellette 10.4 719  
3. Jud McCauley 9.8 994  
4. Eric Montoya 9.8 892  
5. Bryant Hawkins 9.2 760  
6. Joey Walker 9.0 915  
7. Odilon Infinita 9.0 940  
8. Mason Gallagher 8.8 986  
9. Bill Rucker 8.7 707  
10. Héctor Cruz 7.5 750  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Duane Riley 57 2034  
2. Waldemar André 57 2039  
3. Mason Gallagher 57 2028  
4. River Gordon 57 2028  
5. Alejandro Rivera 56 2014  
6. Mason Gallagher 56 2027  
7. Dennis Icaza 56 2033  
8. Wladimir Veurink 56 2035  
9. Alejandro Rivera 56 2015  
10. Tracy Ramírez 56 2039  
GAMES - CAREER
Rank Player G PA  
1. Richard Sosa 239 997  
2. Mason Gallagher 224 986  
3. Dennis Icaza 219 809  
4. Roberto Padilla 219 964  
5. Ernie Ferris 218 847  
6. Eric Montoya 218 892  
7. Luis Luna 217 899  
8. Joey Walker 216 915  
9. Richard MacDonald 214 826  
10. Jud McCauley 207 994  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Waldemar André 237 2039  
2. Mason Gallagher 236 2028  
3. Norm Kates 228 2025  
4. Mason Gallagher 227 2026  
5. Alejandro Rivera 225 2015  
6. Eric Montoya 224 2028  
7. Akinori Gato 223 2035  
8. José Díaz 223 2021  
9. Roberto Padilla 222 2032  
10. Alejandro Rivera 221 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Richard Sosa 926 997  
2. Mason Gallagher 883 986  
3. Roberto Padilla 846 964  
4. Luis Luna 820 899  
5. Eric Montoya 810 892  
6. Joey Walker 786 915  
7. Odilon Infinita 772 940  
8. Ernie Ferris 761 847  
9. Alejandro Rivera 740 906  
10. Jud McCauley 737 994  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Alejandro Rivera 60 2015  
2. Jud McCauley 57 2018  
3. Alejandro Rivera 56 2016  
4. Jud McCauley 56 2020  
5. Alejandro Rivera 51 2014  
6. Odilon Infinita 50 2016  
7. Odilon Infinita 50 2015  
8. Jud McCauley 49 2019  
9. Odilon Infinita 48 2014  
10. Lawrence Elkins 48 2012  
RUNS - CAREER
Rank Player R PA  
1. Jud McCauley 203 994  
2. Odilon Infinita 186 940  
3. Alejandro Rivera 179 906  
4. Ken Dean 154 853  
5. Joey Walker 137 915  
6. Eric Montoya 133 892  
7. Matthias Ouellette 124 719  
8. Richard Sosa 121 997  
9. Mason Gallagher 115 986  
10. Bryant Hawkins 114 760  
HITS - SINGLE SEASON
Rank Player H Year  
1. Alejandro Rivera 87 2015  
2. Norm Kates 77 2025  
3. Héctor Cruz 77 2010  
4. Mason Gallagher 74 2026  
5. Alejandro Rivera 72 2016  
6. Ken Dean 72 2020  
7. Eric Montoya 68 2028  
8. José Díaz 68 2021  
9. Héctor Cruz 68 2009  
10. Ching Lim 68 2009  
HITS - CAREER
Rank Player H PA  
1. Alejandro Rivera 250 906  
2. Odilon Infinita 247 940  
3. Ken Dean 244 853  
4. Mason Gallagher 240 986  
5. Héctor Cruz 237 750  
6. Joey Walker 233 915  
7. Richard Sosa 229 997  
8. Eric Montoya 227 892  
9. Jud McCauley 210 994  
10. Roberto Padilla 209 964  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Eric Montoya 141 2030  
2. Alejandro Rivera 139 2015  
3. Héctor Cruz 138 2010  
4. Matthias Ouellette 137 2024  
5. Héctor Cruz 136 2009  
6. Eric Montoya 134 2028  
7. Norm Kates 125 2025  
8. Tracy Ramírez 125 2038  
9. Ken Dean 123 2020  
10. Alejandro Rivera 122 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Eric Montoya 475 892  
2. Héctor Cruz 451 750  
3. Odilon Infinita 443 940  
4. Ken Dean 430 853  
5. Ernie Ferris 426 847  
6. Alejandro Rivera 407 906  
7. Bryant Hawkins 400 760  
8. Richard Sosa 384 997  
9. Jud McCauley 377 994  
10. Mason Gallagher 364 986  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Alejandro Rivera 64 2015  
2. Mason Gallagher 54 2026  
3. Ching Lim 50 2009  
4. Norm Kates 49 2025  
5. Roberto Padilla 48 2032  
6. Héctor Cruz 48 2010  
7. José Díaz 47 2021  
8. Roberto Padilla 46 2033  
9. Ken Dean 46 2020  
10. Alejandro Rivera 46 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Alejandro Rivera 174 906  
2. Mason Gallagher 165 986  
3. Joey Walker 164 915  
4. Roberto Padilla 160 964  
5. Odilon Infinita 152 940  
6. Ken Dean 146 853  
7. Richard Sosa 143 997  
8. Luis Luna 135 899  
9. Héctor Cruz 134 750  
10. Jud McCauley 132 994  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jesse Oglethorpe 20 2032  
2. Jason Koon 19 2009  
3. Ching Lim 17 2009  
4. Norm Kates 17 2025  
5. Richard Sosa 16 2036  
6. Joe Reeves 16 2010  
7. Ken Dean 15 2017  
8. Tracy Ramírez 15 2038  
9. Eric Montoya 14 2030  
10. Ernie Ferris 14 2037  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ken Dean 52 853  
2. Richard Sosa 47 997  
3. Héctor Cruz 45 750  
4. Mason Gallagher 44 986  
5. Eric Montoya 43 892  
6. Jesse Oglethorpe 43 577  
7. Ernie Ferris 42 847  
8. Norm Kates 42 697  
9. Odilon Infinita 41 940  
10. Roberto Padilla 41 964  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Richard Sosa 6 2033  
2. Bill Schneck 6 2037  
3. Mason Gallagher 4 2026  
4. Odilon Infinita 4 2013  
5. Tracy Ramírez 4 2038  
6. Mason Gallagher 4 2027  
7. Waldemar André 3 2039  
8. Eric Montoya 3 2029  
9. Bill Schneck 3 2038  
10. Mason Gallagher 3 2028  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mason Gallagher 13 986  
2. Bill Schneck 10 709  
3. Richard Sosa 9 997  
4. Waldemar André 7 532  
5. Odilon Infinita 7 940  
6. José Díaz 6 357  
7. River Gordon 6 569  
8. Bryant Hawkins 6 760  
9. Tracy Ramírez 6 424  
10. Héctor Cruz 5 750  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bryant Hawkins 22 2022  
2. Matthias Ouellette 20 2024  
3. Eric Montoya 20 2030  
4. Eric Montoya 19 2028  
5. Ernie Ferris 19 2035  
6. Héctor Cruz 17 2009  
7. Ernie Ferris 17 2036  
8. Odilon Infinita 16 2016  
9. Ernie Ferris 16 2037  
10. Bryant Hawkins 16 2024  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ernie Ferris 66 847  
2. Eric Montoya 65 892  
3. Bryant Hawkins 64 760  
4. Héctor Cruz 53 750  
5. Matthias Ouellette 51 719  
6. Odilon Infinita 47 940  
7. Jud McCauley 43 994  
8. Bill Rucker 43 707  
9. Ken Dean 42 853  
10. Alejandro Rivera 39 906  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Héctor Cruz 64 2009  
2. Bryant Hawkins 56 2022  
3. Ken Dean 54 2020  
4. Alejandro Rivera 53 2016  
5. Odilon Infinita 49 2014  
6. Lawrence Elkins 49 2012  
7. Héctor Cruz 49 2010  
8. Jud McCauley 49 2020  
9. Jud McCauley 48 2018  
10. Eric Montoya 48 2030  
RBIS - CAREER
Rank Player RBI PA  
1. Héctor Cruz 174 750  
2. Bryant Hawkins 171 760  
3. Ken Dean 161 853  
4. Alejandro Rivera 160 906  
5. Odilon Infinita 155 940  
6. Jud McCauley 155 994  
7. Eric Montoya 155 892  
8. Ernie Ferris 150 847  
9. Joey Walker 120 915  
10. Matthias Ouellette 117 719  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Roberto Padilla 15 2030  
2. Jason Koon 14 2008  
3. José Díaz 13 2021  
4. Roberto Padilla 13 2032  
5. Mason Gallagher 13 2028  
6. Mason Gallagher 13 2026  
7. Alejandro Rivera 13 2015  
8. Richard Sosa 12 2035  
9. Roberto Padilla 12 2033  
10. Odilon Infinita 12 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Roberto Padilla 49 964  
2. Mason Gallagher 37 986  
3. Odilon Infinita 34 940  
4. Richard Sosa 34 997  
5. Alejandro Rivera 33 906  
6. Jud McCauley 30 994  
7. Jason Koon 28 515  
8. Ching Lim 26 524  
9. Joey Walker 24 915  
10. Dan García 21 558  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Roberto Padilla 9 2032  
2. Bill Schneck 9 2036  
3. Ching Lim 8 2009  
4. Tracy Ramírez 8 2039  
5. Waldemar André 7 2038  
6. José Carlos De La Cruz 6 2036  
7. Mason Gallagher 6 2028  
8. Alejandro Rivera 6 2015  
9. José Carlos De La Cruz 6 2037  
10. Bob Jackson 5 2019  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Roberto Padilla 20 964  
2. Mason Gallagher 18 986  
3. Ken Dean 16 853  
4. Bill Schneck 16 709  
5. José Carlos De La Cruz 14 353  
6. Ching Lim 14 524  
7. Jud McCauley 13 994  
8. Richard Sosa 12 997  
9. Tracy Ramírez 11 424  
10. Dennis Icaza 10 809  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jud McCauley 73 2019  
2. Jud McCauley 67 2017  
3. Alejandro Rivera 51 2014  
4. Jud McCauley 51 2018  
5. Jud McCauley 50 2020  
6. Odilon Infinita 44 2014  
7. Alejandro Rivera 43 2015  
8. Odilon Infinita 43 2016  
9. Alejandro Rivera 38 2016  
10. Matthias Ouellette 36 2024  
WALKS - CAREER
Rank Player BB PA  
1. Jud McCauley 241 994  
2. Alejandro Rivera 146 906  
3. Odilon Infinita 142 940  
4. Ken Dean 105 853  
5. Joey Walker 105 915  
6. Matthias Ouellette 101 719  
7. Roberto Padilla 91 964  
8. Richard MacDonald 77 826  
9. Mason Gallagher 72 986  
10. Akinori Gato 72 720  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bill Schneck 9 2038  
2. Bill Schneck 7 2037  
3. Richard MacDonald 7 2036  
4. Duane Riley 6 2034  
5. Odilon Infinita 6 2016  
6. Odilon Infinita 5 2014  
7. Wladimir Veurink 5 2033  
8. Ching Lim 5 2008  
9. Bryant Hawkins 4 2023  
10. Roberto Padilla 4 2033  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bill Schneck 20 709  
2. Odilon Infinita 16 940  
3. Richard MacDonald 15 826  
4. Mason Gallagher 11 986  
5. Bryant Hawkins 10 760  
6. Dennis Icaza 10 809  
7. Ching Lim 10 524  
8. Roberto Padilla 10 964  
9. Wladimir Veurink 10 699  
10. Ernie Ferris 9 847  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Akinori Gato 70 2035  
2. Duane Riley 68 2034  
3. Bryant Hawkins 65 2023  
4. Dennis Icaza 63 2034  
5. Luis Luna 61 2032  
6. Eric Moore 61 2033  
7. Akinori Gato 61 2033  
8. Dennis Icaza 58 2033  
9. Akinori Gato 56 2034  
10. Roberto Padilla 55 2031  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Luis Luna 222 899  
2. Dennis Icaza 198 809  
3. Bryant Hawkins 196 760  
4. Eric Moore 196 608  
5. Ernie Ferris 191 847  
6. Akinori Gato 187 720  
7. Roberto Padilla 186 964  
8. Eric Montoya 164 892  
9. Richard MacDonald 160 826  
10. Ken Dean 151 853  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85