NIIHAMA-SHI GHOSTS
BATTING LEADERS
04/23/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARL | AUR | BAK | CST | CL | DUL | FAR | FLA | GLO | HAR | HAV | KAL | KEN | LON | MAD
MAN | NT | NJ | NO | NII | OKA | PS | REN | SA | SJ | SCO | SS | TEM | TOY | WV | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Nobuhito Hasegawa .364 2011  
2. Eisaku Ito .354 2019  
3. Kiyomitsu Kichikawa .352 2019  
4. Nobuhito Hasegawa .344 2016  
5. António Coronado .335 2016  
6. Shoichi Koga .333 2007  
7. Kiyomitsu Kichikawa .333 2017  
8. Bob Pinksen .327 2026  
9. Nobuhito Hasegawa .326 2010  
10. Nobuhito Hasegawa .320 2012  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Nobuhito Hasegawa .325 4094  
2. Kiyomitsu Kichikawa .314 3657  
3. Bob Pinksen .311 2598  
4. António Coronado .306 2273  
5. Ramón Guzmán .291 2311  
6. Eisaku Ito .290 3033  
7. Tomiji Sato .287 2683  
8. Tokugawa Hirano .285 2811  
9. Shigochiyo Memoto .282 3818  
10. Harold Stowe .279 2150  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nobuhito Hasegawa .471 2011  
2. Nobuhito Hasegawa .446 2010  
3. Shigochiyo Memoto .442 2007  
4. Eisaku Ito .439 2019  
5. Nobuhito Hasegawa .435 2016  
6. Tomiji Sato .426 2026  
7. Kiyomitsu Kichikawa .425 2019  
8. Tomiji Sato .422 2025  
9. António Coronado .416 2016  
10. Tuo-zhou Yang .415 2020  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nobuhito Hasegawa .416 4094  
2. Tomiji Sato .397 2683  
3. António Coronado .385 2273  
4. Shigochiyo Memoto .383 3818  
5. Kiyomitsu Kichikawa .380 3657  
6. Eisaku Ito .379 3033  
7. Jason Guillén .374 2936  
8. Ramón Guzmán .349 2311  
9. Tokugawa Hirano .345 2811  
10. Steve McDonald .345 2738  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mario Martínez .683 2008  
2. Mario Martínez .658 2007  
3. Shigochiyo Memoto .657 2007  
4. Nobuhito Hasegawa .592 2011  
5. Jin-song Zambrano .568 2038  
6. Cheol-chung O .563 2020  
7. Shoichi Koga .559 2007  
8. Gilberto Fernández .559 2039  
9. Bernardo Gonzáles .554 2031  
10. Shigochiyo Memoto .551 2009  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Gilberto Fernández .554 2387  
2. Shigochiyo Memoto .508 3818  
3. Nobuhito Hasegawa .504 4094  
4. John MacVurich .499 2396  
5. Jason Guillén .489 2936  
6. António Coronado .489 2273  
7. Tomiji Sato .488 2683  
8. Jin-song Zambrano .484 3278  
9. Harold Stowe .479 2150  
10. Toshiyuki Yoshida .474 4083  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Shigochiyo Memoto 1.099 2007  
2. Mario Martínez 1.075 2008  
3. Nobuhito Hasegawa 1.064 2011  
4. Mario Martínez 1.034 2007  
5. Shoichi Koga .974 2007  
6. Nobuhito Hasegawa .971 2010  
7. Nobuhito Hasegawa .967 2016  
8. Tomiji Sato .949 2025  
9. Jin-song Zambrano .940 2038  
10. António Coronado .940 2016  
OPS - CAREER
Rank Player OPS PA  
1. Nobuhito Hasegawa .920 4094  
2. Shigochiyo Memoto .891 3818  
3. Tomiji Sato .885 2683  
4. Gilberto Fernández .876 2387  
5. António Coronado .873 2273  
6. Jason Guillén .863 2936  
7. John MacVurich .836 2396  
8. Kiyomitsu Kichikawa .825 3657  
9. Harold Stowe .819 2150  
10. Jin-song Zambrano .819 3278  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jin-song Zambrano 7.9 2039  
2. Nobuhito Hasegawa 7.9 2011  
3. Jin-song Zambrano 7.7 2038  
4. Nobuhito Hasegawa 7.5 2010  
5. Mario Martínez 7.4 2008  
6. Shigochiyo Memoto 7.0 2007  
7. Toshiyuki Yoshida 6.7 2026  
8. Nobuhito Hasegawa 6.6 2009  
9. Bob Pinksen 6.3 2026  
10. Nobuhito Hasegawa 6.2 2016  
WAR - CAREER
Rank Player WAR PA  
1. Nobuhito Hasegawa 41.0 4094  
2. Jin-song Zambrano 29.3 3278  
3. Toshiyuki Yoshida 24.3 4083  
4. Shigochiyo Memoto 21.0 3818  
5. Bob Pinksen 20.7 2598  
6. Kiyomitsu Kichikawa 17.2 3657  
7. Jason Guillén 17.2 2936  
8. Naizen Kimura 15.7 2784  
9. Tomiji Sato 15.1 2683  
10. Eisaku Ito 14.8 3033  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alfonso Mercado 162 2023  
2. Dave Hurley 161 2031  
3. Lawrence Jones 160 2023  
4. Dwight Carver 160 2029  
5. Toshiyuki Yoshida 160 2023  
6. Tomiji Sato 159 2026  
7. José Pérez 159 2029  
8. Toshiyuki Yoshida 158 2027  
9. Kiyomitsu Kobayashi 158 2030  
10. Bernardo Gonzáles 158 2031  
GAMES - CAREER
Rank Player G PA  
1. Toshiyuki Yoshida 969 4083  
2. Nobuhito Hasegawa 910 4094  
3. Sadao Kudo 891 3479  
4. Shigochiyo Memoto 880 3818  
5. Giovanny Zimolo 859 2974  
6. Kiyomitsu Kichikawa 845 3657  
7. Tomiji Sato 815 2683  
8. Jin-song Zambrano 769 3278  
9. Naizen Kimura 728 2784  
10. Tokugawa Okamoto 726 3100  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bob Pinksen 647 2028  
2. Toshiyuki Yoshida 635 2027  
3. Bob Pinksen 633 2026  
4. Manny Womack 617 2023  
5. Dave Hurley 611 2031  
6. Lawrence Jones 608 2023  
7. Bernardo Gonzáles 608 2031  
8. Esteban Rodríguez 607 2038  
9. Kiyomitsu Kobayashi 606 2030  
10. Jin-song Zambrano 606 2039  
AT-BATS - CAREER
Rank Player AB PA  
1. Toshiyuki Yoshida 3696 4083  
2. Nobuhito Hasegawa 3492 4094  
3. Kiyomitsu Kichikawa 3273 3657  
4. Shigochiyo Memoto 3086 3818  
5. Sadao Kudo 3014 3479  
6. Jin-song Zambrano 2937 3278  
7. Giovanny Zimolo 2790 2974  
8. Tokugawa Okamoto 2671 3100  
9. Eisaku Ito 2614 3033  
10. Tokugawa Hirano 2558 2811  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Shigochiyo Memoto 138 2007  
2. Tuo-zhou Yang 131 2020  
3. Mario Martínez 126 2007  
4. Eisaku Ito 118 2019  
5. Mario Martínez 115 2008  
6. Manobu Nagumo 114 2007  
7. Kiyomitsu Kichikawa 108 2019  
8. Shigochiyo Memoto 106 2008  
9. Tomiji Sato 106 2025  
10. Jason Guillén 103 2018  
RUNS - CAREER
Rank Player R PA  
1. Nobuhito Hasegawa 567 4094  
2. Shigochiyo Memoto 533 3818  
3. Toshiyuki Yoshida 509 4083  
4. Kiyomitsu Kichikawa 508 3657  
5. Eisaku Ito 448 3033  
6. Jin-song Zambrano 428 3278  
7. Tokugawa Okamoto 423 3100  
8. Jason Guillén 422 2936  
9. Tokugawa Hirano 376 2811  
10. Tomiji Sato 372 2683  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bob Pinksen 207 2026  
2. Eisaku Ito 197 2019  
3. Bob Pinksen 194 2028  
4. Esteban Rodríguez 190 2037  
5. Kiyomitsu Kichikawa 185 2019  
6. Harold Stowe 178 2039  
7. Tomiji Sato 178 2026  
8. Kiyomitsu Kichikawa 177 2017  
9. Mario Martínez 177 2007  
10. Mario Martínez 175 2008  
HITS - CAREER
Rank Player H PA  
1. Nobuhito Hasegawa 1136 4094  
2. Kiyomitsu Kichikawa 1029 3657  
3. Toshiyuki Yoshida 871 4083  
4. Shigochiyo Memoto 870 3818  
5. Jin-song Zambrano 785 3278  
6. Bob Pinksen 777 2598  
7. Sadao Kudo 770 3479  
8. Eisaku Ito 757 3033  
9. Tokugawa Hirano 730 2811  
10. Giovanny Zimolo 716 2974  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mario Martínez 382 2008  
2. Mario Martínez 374 2007  
3. Shigochiyo Memoto 360 2007  
4. Bernardo Gonzáles 337 2031  
5. Toshiyuki Yoshida 322 2026  
6. Jin-song Zambrano 320 2038  
7. Bob Pinksen 316 2026  
8. Harold Stowe 312 2039  
9. Toshiyuki Yoshida 311 2027  
10. Bob Pinksen 305 2028  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Nobuhito Hasegawa 1760 4094  
2. Toshiyuki Yoshida 1751 4083  
3. Shigochiyo Memoto 1567 3818  
4. Kiyomitsu Kichikawa 1457 3657  
5. Jin-song Zambrano 1422 3278  
6. Sadao Kudo 1250 3479  
7. Jason Guillén 1187 2936  
8. Gilberto Fernández 1183 2387  
9. Bob Pinksen 1174 2598  
10. Tokugawa Okamoto 1145 3100  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Eisaku Ito 153 2019  
2. Bob Pinksen 137 2026  
3. Kiyomitsu Kichikawa 134 2017  
4. Kiyomitsu Kichikawa 132 2019  
5. Tokugawa Hirano 131 2016  
6. Tokugawa Hirano 130 2015  
7. Esteban Rodríguez 128 2037  
8. Kiyomitsu Kichikawa 126 2018  
9. Nobuhito Hasegawa 126 2017  
10. Nobuhito Hasegawa 126 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Nobuhito Hasegawa 778 4094  
2. Kiyomitsu Kichikawa 738 3657  
3. Tokugawa Hirano 569 2811  
4. Eisaku Ito 559 3033  
5. Giovanny Zimolo 519 2974  
6. Bob Pinksen 510 2598  
7. Shigochiyo Memoto 500 3818  
8. Ramón Guzmán 459 2311  
9. Tokugawa Okamoto 457 3100  
10. Sadao Kudo 448 3479  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bob Pinksen 52 2028  
2. Naizen Kimura 52 2011  
3. Manobu Nagumo 49 2007  
4. Pedro Flores 48 2037  
5. Brandon Meade 46 2020  
6. Dave Hurley 46 2031  
7. Jin-song Zambrano 46 2039  
8. Sadao Kudo 45 2012  
9. Shigochiyo Memoto 45 2007  
10. Bob Pinksen 45 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. Sadao Kudo 237 3479  
2. Toshiyuki Yoshida 225 4083  
3. Nobuhito Hasegawa 220 4094  
4. Naizen Kimura 218 2784  
5. Kiyomitsu Kichikawa 210 3657  
6. Jin-song Zambrano 205 3278  
7. Shigochiyo Memoto 201 3818  
8. Bob Pinksen 183 2598  
9. Steve McDonald 160 2738  
10. Tokugawa Okamoto 152 3100  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bob Pinksen 11 2026  
2. Kiyomitsu Kobayashi 11 2030  
3. Esteban Rodríguez 10 2037  
4. Bob Pinksen 10 2028  
5. Esteban Rodríguez 10 2038  
6. Jack Allen 9 2032  
7. Esteban Rodríguez 9 2039  
8. Cheol-chung O 9 2022  
9. José Rivera 9 2035  
10. Brandon Meade 8 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bob Pinksen 38 2598  
2. Esteban Rodríguez 35 2446  
3. Ramón Guzmán 33 2311  
4. Kiyomitsu Kobayashi 26 1548  
5. Kiyomitsu Kichikawa 25 3657  
6. António Coronado 23 2273  
7. Tokugawa Okamoto 20 3100  
8. Toshiyuki Yoshida 20 4083  
9. Tokugawa Hirano 18 2811  
10. Cheol-chung O 18 1322  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mario Martínez 53 2008  
2. Mario Martínez 49 2007  
3. Shigochiyo Memoto 47 2007  
4. Bernardo Gonzáles 43 2031  
5. Jason Guillén 42 2018  
6. Toshiyuki Yoshida 42 2027  
7. José Pérez 42 2027  
8. Toshiyuki Yoshida 40 2026  
9. Gilberto Fernández 39 2039  
10. Gilberto Fernández 39 2038  
HOME RUNS - CAREER
Rank Player HR PA  
1. Toshiyuki Yoshida 205 4083  
2. Gilberto Fernández 177 2387  
3. Shigochiyo Memoto 158 3818  
4. Jason Guillén 148 2936  
5. José Pérez 144 2683  
6. Jin-song Zambrano 134 3278  
7. Nobuhito Hasegawa 128 4094  
8. John MacVurich 124 2396  
9. Tomiji Sato 104 2683  
10. Bernardo Gonzáles 103 1805  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mario Martínez 147 2008  
2. Mario Martínez 144 2007  
3. Shigochiyo Memoto 132 2007  
4. Jason Guillén 121 2018  
5. Toshiyuki Yoshida 120 2026  
6. Jason Guillén 115 2020  
7. Bernardo Gonzáles 113 2031  
8. Nori Oike 111 2019  
9. Ángelo González 106 2007  
10. Cheol-chung O 105 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Toshiyuki Yoshida 584 4083  
2. Nobuhito Hasegawa 559 4094  
3. Shigochiyo Memoto 520 3818  
4. Jason Guillén 500 2936  
5. Jin-song Zambrano 432 3278  
6. Sadao Kudo 416 3479  
7. Gilberto Fernández 414 2387  
8. Kiyomitsu Kichikawa 371 3657  
9. Eisaku Ito 356 3033  
10. John MacVurich 348 2396  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ramón Guzmán 68 2034  
2. Esteban Rodríguez 60 2037  
3. Esteban Rodríguez 58 2038  
4. Tokugawa Hirano 58 2015  
5. Esteban Rodríguez 58 2039  
6. Roberto Tall 57 2037  
7. Lorenzo Romero 55 2035  
8. Tokugawa Hirano 49 2016  
9. Lorenzo Romero 47 2033  
10. Lawrence Jones 46 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tokugawa Hirano 219 2811  
2. Esteban Rodríguez 198 2446  
3. Ramón Guzmán 194 2311  
4. Lorenzo Romero 127 1103  
5. Tokugawa Okamoto 104 3100  
6. Roberto Tall 96 1070  
7. Ángel Franco 86 1552  
8. Kiyomitsu Kichikawa 86 3657  
9. Masahiro Murakami 78 1387  
10. Sang-min O 78 788  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Esteban Rodríguez 22 2037  
2. Tokugawa Hirano 21 2015  
3. Esteban Rodríguez 20 2038  
4. Tameyoshi Watanabe 19 2012  
5. Kiyomitsu Kobayashi 17 2030  
6. Tokugawa Hirano 16 2018  
7. Tokugawa Okamoto 15 2007  
8. Lawrence Jones 15 2023  
9. Esteban Rodríguez 15 2039  
10. José Rivera 15 2035  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Esteban Rodríguez 71 2446  
2. Tokugawa Hirano 60 2811  
3. Tokugawa Okamoto 57 3100  
4. Tameyoshi Watanabe 48 1534  
5. Ramón Guzmán 47 2311  
6. Kiyomitsu Kichikawa 45 3657  
7. Bob Pinksen 33 2598  
8. Kiyomitsu Kobayashi 32 1548  
9. Julian Bleazzard 29 1499  
10. José Rivera 29 1299  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tuo-zhou Yang 130 2020  
2. Shigochiyo Memoto 117 2007  
3. Jason Guillén 105 2018  
4. Tomiji Sato 104 2026  
5. Jason Guillén 104 2020  
6. Jason Guillén 103 2019  
7. Steve McDonald 100 2036  
8. Tomiji Sato 99 2025  
9. Nobuhito Hasegawa 99 2010  
10. Tuo-zhou Yang 98 2021  
WALKS - CAREER
Rank Player BB PA  
1. Nobuhito Hasegawa 526 4094  
2. Shigochiyo Memoto 493 3818  
3. Jason Guillén 477 2936  
4. Steve McDonald 403 2738  
5. Tomiji Sato 392 2683  
6. Sadao Kudo 380 3479  
7. Eisaku Ito 358 3033  
8. José Pérez 352 2683  
9. Toshiyuki Yoshida 339 4083  
10. Kiyomitsu Kichikawa 317 3657  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Tamuramaro Gato 20 2012  
2. Esteban Rodríguez 16 2039  
3. Miguel Fernández 15 2036  
4. Ángel Franco 15 2037  
5. Ángel Franco 14 2038  
6. Gilberto Fernández 13 2039  
7. Tamuramaro Gato 13 2013  
8. Tameyoshi Watanabe 13 2012  
9. Tameyoshi Watanabe 13 2013  
10. António Coronado 13 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Azumamaro Fujita 52 2307  
2. Roberto García 50 2172  
3. Esteban Rodríguez 48 2446  
4. Kiyomitsu Kichikawa 42 3657  
5. Tameyoshi Watanabe 42 1534  
6. Harold Stowe 41 2150  
7. Gilberto Fernández 40 2387  
8. Jin-song Zambrano 37 3278  
9. Ángel Franco 36 1552  
10. Eisaku Ito 36 3033  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ángel Franco 191 2038  
2. Garry Charron 190 2033  
3. Julian Bleazzard 188 2030  
4. Eisuke Koizumi 183 2021  
5. Bernardo Gonzáles 179 2030  
6. Alexis Hancock 176 2029  
7. José Pérez 176 2028  
8. José Pérez 174 2029  
9. Dwight Carver 174 2029  
10. Manny Womack 172 2023  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Toshiyuki Yoshida 989 4083  
2. Sadao Kudo 788 3479  
3. José Pérez 745 2683  
4. Shigochiyo Memoto 717 3818  
5. Steve McDonald 711 2738  
6. Gilberto Fernández 680 2387  
7. Eisaku Ito 654 3033  
8. Naizen Kimura 615 2784  
9. Kiyomitsu Kichikawa 606 3657  
10. Jin-song Zambrano 571 3278  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85