IKARI WARRIORS
BATTING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DEL | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV
LOD | MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2032 Ikari Warriors 4.7 663 140 4656 1128 188 21 167 582 1040 138 .242 .332 .399 .731
2033 Ikari Warriors 4.8 667 140 4787 1252 223 28 209 367 937 90 .262 .323 .451 .774
2034 Ikari Warriors 4.8 673 140 4634 1091 211 17 198 664 1052 163 .235 .338 .416 .754
2035 Ikari Warriors 5.0 703 140 4781 1251 186 22 179 618 1003 194 .262 .352 .422 .775
2036 Ikari Warriors 5.5 772 140 4747 1209 224 30 241 592 1086 58 .255 .342 .467 .809
2037 Ikari Warriors 5.5 764 140 4738 1256 259 34 190 512 962 169 .265 .342 .454 .796
2038 Ikari Warriors 4.8 679 140 4799 1241 255 25 146 540 1087 225 .259 .341 .413 .754
2039 Ikari Warriors 4.8 673 141 4762 1190 231 24 155 590 1094 172 .250 .338 .406 .744
2040 Ikari Warriors 4.8 157 33 1144 296 57 6 38 143 264 44 .259 .343 .419 .761
Year Team Totals 5.0 5751 1154 39048 9914 1834 207 1523 4608 8525 1253 .254 .339 .428 .767
Seasonal Average   639 128 4339 1102 204 23 169 512 947 139
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Acarcon 1 2035-2035 131 127 506 96 137 8 3 45 109 7 0 49 129 .271 .335 .565 .900 3.3
Vasil Albers 1 2034-2034 31 30 111 13 27 7 1 1 9 5 0 9 9 .243 .344 .351 .695 0.7
Cisco Alemán 1 2040-2040 27 27 98 21 30 7 2 9 26 4 0 14 31 .306 .400 .694 1.094 2.1
Pat Allen 1 2040-2040 16 6 35 4 9 3 0 0 5 0 0 2 5 .257 .297 .343 .640 0.2
Jorge Avalos 1 2040-2040 27 27 97 11 16 3 1 0 5 6 0 11 23 .165 .248 .216 .464 -0.2
Juan Ayala 1 2036-2036 16 15 59 14 16 2 0 2 7 0 2 11 16 .271 .403 .407 .810 0.7
Orlando Barrón 1 2035-2035 2 1 6 2 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.1
Luis Bautista 1 2033-2033 78 78 309 36 90 23 0 7 36 0 0 21 71 .291 .334 .434 .768 2.2
Alfonso Bruno 1 2040-2040 24 24 88 7 21 5 0 2 9 1 1 6 20 .239 .287 .364 .651 0.3
Doug Bryan 1 2040-2040 12 11 41 8 11 2 0 0 1 0 1 5 7 .268 .348 .317 .665 0.1
Ed Campeau 1 2038-2038 14 10 42 5 14 3 0 2 5 2 3 3 5 .333 .370 .548 .917 0.3
Carlos Campos 2 2032-2040 50 47 189 32 51 7 2 10 26 13 3 18 36 .270 .344 .487 .831 1.8
Alberto Canseco 1 2038-2038 105 102 362 51 94 21 2 7 56 17 7 59 80 .260 .368 .387 .755 1.8
Arturo Carolino 1 2038-2038 82 79 295 36 64 9 1 15 49 2 2 39 95 .217 .313 .407 .719 -0.1
Peter Casey 1 2037-2037 101 86 351 73 94 17 4 25 70 32 7 35 90 .268 .335 .553 .888 3.3
Robin Castano 1 2034-2034 23 18 65 9 11 0 0 4 9 3 2 6 26 .169 .250 .354 .604 -0.4
Vicente Cerda 3 2035-2037 206 185 726 116 199 35 6 17 89 3 5 72 131 .274 .348 .409 .757 3.6
Takane Chikafuji 1 2034-2034 69 66 228 46 54 8 1 19 44 3 0 54 58 .237 .376 .531 .907 2.4
Paul Clark 1 2032-2032 12 12 39 5 10 3 0 2 4 0 1 4 9 .256 .341 .487 .828 0.1
Brad Davis 1 2039-2039 4 4 14 1 2 0 0 0 1 0 0 3 5 .143 .294 .143 .437 -0.1
Jason Davis 1 2034-2034 30 30 128 13 33 19 0 5 17 0 0 9 47 .258 .307 .523 .830 1.0
Carlos De La Garza 1 2036-2036 11 10 41 10 13 1 2 5 11 0 0 1 16 .317 .333 .805 1.138 0.6
Lonnie Dooley 1 2038-2038 87 78 298 40 84 22 1 5 32 32 4 21 45 .282 .337 .413 .750 1.7
Júlio Elías 1 2035-2035 43 42 159 18 42 9 0 4 20 0 0 15 19 .264 .341 .396 .737 1.2
Miguel Fernández 1 2033-2033 110 110 412 65 113 23 1 24 54 10 5 27 98 .274 .355 .510 .865 5.0
António Figueroa 1 2040-2040 27 25 99 17 25 2 1 5 6 10 2 16 29 .253 .368 .444 .812 0.9
Darius Freeman 2 2032-2034 127 121 473 87 118 20 2 23 73 36 7 89 141 .249 .372 .446 .818 6.4
Anthony Gamble 1 2035-2035 138 138 516 101 157 27 0 28 75 15 0 105 96 .304 .430 .519 .949 6.1
Álex García 3 2038-2040 174 172 660 100 186 47 2 31 122 1 0 94 169 .282 .387 .500 .887 4.2
Daniel Gardner 5 2033-2038 283 252 952 177 239 52 6 29 101 118 32 152 214 .251 .366 .410 .776 10.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gonzalo González 1 2038-2038 26 25 98 15 27 5 1 1 15 12 1 20 28 .276 .400 .378 .778 1.1
Francisco Gómez 1 2040-2040 15 5 22 1 7 1 0 0 1 4 1 4 5 .318 .423 .364 .787 0.3
Francisco Hernández 1 2036-2036 12 12 35 3 4 2 0 0 2 0 1 10 8 .114 .311 .171 .483 -0.4
Pedro Hernández 1 2038-2038 79 76 281 54 71 10 0 33 68 0 0 41 100 .253 .355 .641 .995 2.9
Stephen Hooper 1 2040-2040 25 24 88 16 24 7 0 4 12 1 0 24 26 .273 .421 .489 .910 0.9
Stephen Inman 1 2039-2039 25 25 77 12 29 4 1 3 15 4 2 15 19 .377 .478 .571 1.050 1.5
Moos Ippel 1 2036-2036 31 31 114 21 32 7 0 8 20 0 1 19 26 .281 .378 .553 .930 1.1
Bill Jenkins 2 2035-2038 95 85 339 52 98 23 1 10 35 5 1 29 67 .289 .346 .451 .797 1.6
Jue Jing 2 2032-2033 82 70 244 23 38 8 3 0 20 14 0 19 24 .156 .221 .213 .434 1.1
Yang-cheng Kao 1 2033-2033 3 2 5 1 1 0 0 0 1 0 0 2 2 .200 .429 .200 .629 -0.0
Darren Kean 1 2037-2037 55 54 201 28 58 8 2 8 32 5 1 24 38 .289 .378 .468 .845 2.9
Kuniyuki Kichida 1 2032-2032 57 53 199 43 67 11 2 26 56 6 0 18 53 .337 .399 .804 1.203 4.5
Takuji Kino 1 2032-2032 13 11 44 6 11 2 0 0 5 0 0 3 17 .250 .292 .295 .587 0.2
Sean Kirkland 1 2037-2037 100 84 337 49 96 11 2 22 85 0 2 33 55 .285 .354 .525 .879 2.4
Kiyomitsu Kobayashi 2 2032-2033 103 98 379 55 108 21 4 13 50 11 8 45 59 .285 .357 .464 .822 3.6
Takayuki Kobayashi 1 2038-2038 58 56 211 33 63 7 1 9 38 7 5 29 31 .299 .402 .469 .871 1.3
Tenshin Kudo 1 2038-2038 49 45 179 36 55 7 1 12 32 5 2 20 46 .307 .389 .559 .948 2.2
Jorge Lorenzo 1 2040-2040 14 14 48 6 6 1 0 0 2 0 0 8 12 .125 .250 .146 .396 -0.0
Gordon Lowe 2 2034-2037 67 65 241 43 71 9 1 15 51 0 0 46 55 .295 .406 .527 .933 4.0
Mike Lucas 1 2039-2039 45 43 155 35 40 4 2 8 19 19 9 31 50 .258 .401 .465 .866 2.3
José Luna 2 2033-2036 77 72 277 51 81 18 0 26 69 0 0 41 67 .292 .388 .639 1.026 3.1
John MacVurich 2 2033-2034 107 106 402 54 105 22 2 24 67 1 2 33 89 .261 .330 .505 .835 1.2
Miguel Maldonado 2 2033-2035 127 124 514 84 151 23 6 28 84 15 5 29 70 .294 .335 .525 .860 5.7
Haywood Marks 2 2032-2033 159 151 575 86 160 18 2 27 85 1 0 83 108 .278 .368 .457 .825 4.2
Nestore Masini 1 2036-2036 11 8 37 5 10 5 2 1 3 0 0 1 9 .270 .289 .595 .884 0.4
Yajirobei Matsunaga 1 2033-2033 2 2 8 2 1 0 0 1 1 0 0 1 5 .125 .222 .500 .722 -0.1
Caden Maynor 3 2033-2036 257 246 907 179 206 23 1 93 208 1 0 161 293 .227 .351 .562 .914 7.5
Nolan McMahon 2 2032-2033 80 77 300 38 88 20 1 20 51 0 1 14 44 .293 .329 .567 .896 4.3
Carlos Mejía 4 2036-2040 188 167 641 79 157 32 2 19 86 0 0 53 127 .245 .313 .390 .703 1.3
Julien Michaud 3 2032-2034 122 122 436 49 90 22 0 4 43 7 1 81 126 .206 .337 .284 .621 3.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Trent Miller 1 2036-2036 59 53 192 30 45 9 3 11 31 0 2 30 44 .234 .341 .484 .825 1.3
Carlos Miranda 1 2034-2034 73 68 232 17 37 8 0 3 16 0 0 33 65 .159 .262 .233 .495 -0.0
Archie Moore 2 2035-2036 83 75 285 53 79 18 2 12 42 0 1 45 59 .277 .378 .481 .859 2.4
Ryuzaburo Mori 1 2036-2036 48 47 185 24 62 18 2 5 23 2 0 16 35 .335 .388 .535 .923 1.7
Yorikane Morita 2 2037-2039 162 159 590 69 162 28 1 18 87 1 1 73 112 .275 .357 .417 .774 4.0
Kenny Morrison 2 2036-2037 171 170 576 90 145 27 5 16 61 24 4 62 124 .252 .327 .399 .726 7.5
Tom Morton 1 2032-2032 65 54 210 29 39 4 1 7 24 0 0 30 44 .186 .288 .314 .602 0.8
António Morán 2 2038-2039 167 147 491 51 111 22 0 1 55 2 0 45 98 .226 .296 .277 .573 0.1
Miguel Morán 1 2033-2033 34 33 123 15 32 4 1 2 15 9 2 8 32 .260 .324 .358 .681 1.1
Ira Murdoch 1 2034-2034 60 58 217 52 67 7 1 32 71 14 0 46 55 .309 .429 .793 1.222 6.0
Gilbert Murray 2 2033-2034 97 92 309 49 68 15 1 14 41 0 0 74 49 .220 .369 .411 .780 1.5
Pedro Márquez 2 2033-2034 92 87 355 48 91 14 0 12 42 3 0 16 48 .256 .298 .397 .696 0.9
Alan O'Toole 1 2038-2038 70 65 281 37 71 16 5 5 32 31 10 25 52 .253 .331 .399 .730 1.2
Tsuneari Okamoto 1 2039-2039 127 122 439 61 118 20 2 6 46 11 4 46 81 .269 .348 .364 .713 2.5
Tsuneari Okuta 4 2034-2038 279 257 1006 147 247 40 6 31 108 86 23 116 209 .246 .335 .390 .725 7.9
Hyo-sang Park 1 2037-2037 57 53 211 37 57 12 2 12 39 0 1 30 33 .270 .359 .517 .876 2.3
Pasqualino Pierotti 1 2040-2040 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Curt Pineau 2 2038-2039 183 174 684 106 176 44 9 12 84 82 22 85 150 .257 .342 .401 .742 5.0
Bob Pinksen 1 2037-2037 107 103 395 56 121 27 2 8 45 6 4 27 53 .306 .355 .446 .801 2.9
Jörg Puetz 1 2037-2037 75 75 280 55 68 13 2 17 43 21 8 32 52 .243 .332 .486 .818 2.2
Cary Rainey 1 2038-2038 9 1 9 3 3 0 0 1 4 0 0 3 2 .333 .500 .667 1.167 0.1
José Rivera 2 2033-2034 128 125 471 70 121 26 7 16 55 14 6 40 89 .257 .318 .444 .761 4.5
Esteban Rodríguez 2 2033-2034 148 146 584 73 174 35 3 17 66 26 11 27 71 .298 .343 .455 .798 5.4
Mike Rodríguez 2 2039-2040 37 34 120 11 28 4 1 0 12 7 1 9 19 .233 .290 .283 .573 0.2
Donny Roks 1 2039-2039 29 26 110 12 30 7 0 0 8 0 0 8 11 .273 .317 .336 .653 -0.2
Robby Rollins 1 2038-2038 31 31 121 21 25 2 2 7 17 7 3 17 36 .207 .307 .430 .737 0.3
Alonso Ruíz 1 2038-2038 65 58 234 33 67 14 0 3 29 1 1 18 29 .286 .341 .385 .726 0.3
Carlos Ryan 1 2035-2035 2 1 4 1 0 0 0 0 0 0 0 2 0 .000 .333 .000 .333 -0.0
Jimmy Sabato 1 2036-2036 93 85 314 47 74 14 1 11 38 14 2 36 64 .236 .318 .392 .710 1.2
Shojiro Samurakami 1 2038-2038 54 46 195 23 55 9 1 3 18 2 0 16 20 .282 .335 .385 .720 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerald Shirley 1 2035-2035 128 127 441 57 95 16 2 7 45 43 16 86 95 .215 .343 .308 .651 2.0
Marv Simmons 2 2036-2037 56 37 145 23 30 8 0 7 25 0 0 22 29 .207 .314 .407 .721 0.4
Oscar Simons 1 2039-2039 136 131 494 95 119 25 0 43 100 3 2 74 168 .241 .341 .553 .894 3.6
Sang-yeon Sin 1 2036-2036 84 83 276 30 63 9 1 8 27 2 3 23 56 .228 .291 .355 .646 1.1
Eric Smith 3 2037-2040 165 146 549 69 146 45 0 10 72 2 1 78 119 .266 .357 .403 .760 1.9
Lee Stone 1 2035-2035 118 115 461 70 118 23 2 25 71 0 0 36 97 .256 .323 .477 .800 2.7
Harold Stowe 2 2033-2034 152 150 569 86 169 37 2 25 97 0 1 45 95 .297 .359 .501 .860 4.1
Marvin Sykes 1 2040-2040 14 13 53 8 16 3 0 1 12 0 1 4 9 .302 .362 .415 .777 0.4
Misao Takahashi 2 2038-2039 50 43 152 15 32 8 0 4 18 1 1 26 39 .211 .326 .342 .668 0.1
Thiago Tierno 2 2034-2036 36 30 110 13 21 2 3 1 8 11 2 2 19 .191 .212 .291 .503 0.1
Steven Trease 1 2033-2033 26 25 81 16 19 4 1 6 14 1 0 14 21 .235 .350 .531 .881 1.4
Tyan-yu Tung 2 2033-2035 96 86 344 60 107 13 2 29 78 9 6 29 52 .311 .369 .613 .982 4.9
Huibrecht Ubbens 1 2033-2033 2 2 7 1 3 0 0 0 1 0 0 1 0 .429 .500 .429 .929 0.0
Adam Ugurlu 4 2036-2040 258 244 952 149 267 61 11 46 168 8 17 75 188 .280 .337 .513 .850 6.5
Gilberto Valdéz 1 2038-2038 21 18 76 11 20 7 0 0 7 7 1 10 18 .263 .356 .355 .712 0.3
Valke van Buuren 1 2038-2038 6 6 18 3 4 1 0 0 2 0 0 5 3 .222 .375 .278 .653 -0.0
José Vargas 1 2033-2033 55 33 123 16 14 4 0 3 13 5 2 11 26 .114 .204 .220 .424 -0.1
Klaus Velthuizen 1 2039-2039 114 105 349 47 63 7 4 9 41 22 9 41 88 .181 .268 .301 .569 1.1
Chris Vincent 1 2037-2037 86 80 307 49 84 23 2 19 69 1 1 40 62 .274 .354 .547 .901 3.9
Gregg Vásquez 1 2039-2039 129 125 462 54 112 23 0 16 50 3 0 42 84 .242 .315 .396 .711 1.9
Li-ben Wa 1 2036-2036 44 43 166 27 38 2 0 14 31 1 0 16 42 .229 .297 .494 .791 1.0
Toby Woods 3 2033-2039 204 160 609 82 155 24 6 14 91 41 16 42 132 .255 .308 .383 .691 2.9
Liu-liang Yang 1 2033-2033 10 6 24 4 9 0 0 1 3 2 0 0 4 .375 .375 .500 .875 0.4
Dave Yarbrough 1 2034-2034 68 58 205 26 43 4 0 1 17 2 1 48 52 .210 .368 .244 .612 -0.1
Yoshimatsu Yoshida 1 2035-2035 15 13 54 6 15 2 0 1 2 1 0 7 12 .278 .361 .370 .731 0.4
Jin-song Zambrano 1 2034-2034 43 42 155 24 36 6 2 6 22 0 0 25 33 .232 .353 .413 .766 1.1
Ricardo Zamora 1 2039-2039 90 80 320 44 58 12 0 8 36 25 6 54 95 .181 .305 .294 .599 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85