MIDDLE BASS VINTNERS
BATTING LEADERS
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALE | BIR | BIS | CAL | CYN | CV | DRU | EC | ENS | ESC | FW | GAK | GOV | HOB | JCK | KNG
MAG | MAR | MEX | MB | NAG | NAM | NAS | NC | POR | RC | ROS | SSK | SLRC | TAK | TIJ | UTR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
397 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. José Martínez .383 2013  
2. Manuel Márquez .373 2039  
3. Sergio Vallejo .362 2009  
4. Manuel Martínez .361 2013  
5. Mike Bean .357 2016  
6. Jesús Silva .342 2013  
7. Lou Nelson .336 2009  
8. Greyson Roe .335 2018  
9. Juan Márquez .333 2013  
10. Adolph Glotz .330 2038  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Bean .458 2016  
2. José Martínez .444 2013  
3. Lou Nelson .433 2009  
4. Manuel Márquez .433 2039  
5. Ed Hall .430 2039  
6. Juan Márquez .422 2013  
7. Manuel Martínez .420 2013  
8. Jesús Silva .412 2013  
9. Adolph Glotz .409 2038  
10. Sergio Vallejo .408 2009  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. José Martínez .649 2013  
2. Hyun-jung Sin .590 2039  
3. Curt Darrah .571 2036  
4. Juan Márquez .570 2013  
5. Dave Graham .562 2036  
6. Manuel Martínez .546 2013  
7. Mike Bean .543 2016  
8. I-po Jiu .542 2038  
9. Manuel Márquez .536 2039  
10. Rafael Martínez .531 2037  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. José Martínez 1.093 2013  
2. Mike Bean 1.001 2016  
3. Juan Márquez .992 2013  
4. Manuel Márquez .969 2039  
5. Manuel Martínez .967 2013  
6. Hyun-jung Sin .959 2039  
7. Dave Graham .946 2036  
8. I-po Jiu .945 2038  
9. Ed Hall .944 2039  
10. Curt Darrah .926 2036  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Manuel Márquez 7.5 2039  
2. Juan Márquez 6.8 2013  
3. Rafael Martínez 6.3 2037  
4. Manuel Martínez 6.2 2013  
5. José Martínez 6.1 2013  
6. Pete Acheson 5.1 2037  
7. Greyson Roe 5.1 2018  
8. Dave Graham 5.0 2036  
9. Mike Bean 4.9 2016  
10. Lou Nelson 4.7 2009  
WAR - CAREER
Rank Player WAR PA  
1. Dave Graham 10.6 1345  
2. Rafael Martínez 10.6 989  
3. Juan Márquez 9.8 1027  
4. Manuel Martínez 8.6 673  
5. Manuel Márquez 7.5 520  
6. Lou Nelson 7.4 1104  
7. Cristóbal Gonzáles 7.3 1138  
8. José Martínez 7.2 648  
9. Jorge Flores 6.9 978  
10. Jesús Silva 6.6 1455  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lou Nelson 130 2008  
2. Lou Nelson 128 2009  
3. Peyton Bishop 128 2015  
4. Ryosei Kichikawa 128 2009  
5. Ni Yu 127 2031  
6. Jimmy Shelton 126 2026  
7. Bill Carter 126 2021  
8. Carlos Martínez 125 2039  
9. Akke Davids 125 2039  
10. José Vásquez 125 2032  
GAMES - CAREER
Rank Player G PA  
1. Cristóbal Gonzáles 344 1138  
2. Jesús Silva 341 1455  
3. Dave Graham 330 1345  
4. Jason Hamilton 311 1151  
5. Glen Wallace 296 1063  
6. José Vásquez 266 1108  
7. Rob Davis 264 1246  
8. Júlio Rodríguez 260 1115  
9. Lou Nelson 258 1104  
10. Bill Carter 247 1097  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ryosei Kichikawa 530 2009  
2. Jimmy Shelton 509 2026  
3. Peyton Bishop 508 2015  
4. Sergio Vallejo 505 2009  
5. Bill Carter 497 2021  
6. Ni Yu 491 2031  
7. Taroemon Takahashi 489 2038  
8. Lou Nelson 489 2008  
9. Rob Davis 488 2021  
10. Jesús Silva 487 2012  
AT-BATS - CAREER
Rank Player AB PA  
1. Jesús Silva 1306 1455  
2. Rob Davis 1168 1246  
3. Dave Graham 1143 1345  
4. Júlio Rodríguez 995 1115  
5. José Vásquez 980 1108  
6. Bill Carter 967 1097  
7. Jason Hamilton 958 1151  
8. Glen Wallace 954 1063  
9. Lou Nelson 944 1104  
10. Cristóbal Gonzáles 942 1138  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Manuel Márquez 99 2039  
2. Rafael Martínez 94 2037  
3. Rio Finnemore 93 2038  
4. Bill Carter 92 2021  
5. Juan Márquez 92 2013  
6. Takanori Suzuki 89 2013  
7. José Martínez 88 2013  
8. Hyun-jung Sin 88 2039  
9. Dave Graham 85 2036  
10. Jesús Silva 84 2012  
RUNS - CAREER
Rank Player R PA  
1. Dave Graham 223 1345  
2. Jesús Silva 200 1455  
3. Juan Márquez 183 1027  
4. Rafael Martínez 173 989  
5. Bill Carter 163 1097  
6. Jason Hamilton 146 1151  
7. Cristóbal Gonzáles 145 1138  
8. Rob Davis 140 1246  
9. Júlio Rodríguez 135 1115  
10. Fernando Herrera 129 873  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sergio Vallejo 183 2009  
2. Manuel Márquez 174 2039  
3. José Martínez 170 2013  
4. Peyton Bishop 160 2015  
5. Bill Carter 159 2021  
6. Adolph Glotz 155 2038  
7. Ryosei Kichikawa 153 2009  
8. Lou Nelson 153 2009  
9. Takanori Suzuki 145 2013  
10. Lewis Adams 143 2036  
HITS - CAREER
Rank Player H PA  
1. Jesús Silva 394 1455  
2. Rob Davis 314 1246  
3. Dave Graham 309 1345  
4. Lou Nelson 291 1104  
5. Juan Márquez 276 1027  
6. Bill Carter 274 1097  
7. Jason Hamilton 263 1151  
8. Cristóbal Gonzáles 253 1138  
9. Glen Wallace 252 1063  
10. Ryosei Kichikawa 251 945  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. José Martínez 288 2013  
2. Hyun-jung Sin 258 2039  
3. Bill Carter 250 2021  
4. Peyton Bishop 250 2015  
5. Manuel Márquez 250 2039  
6. Ichizo Kobayashi 249 2039  
7. Takanori Suzuki 246 2013  
8. Rafael Martínez 243 2037  
9. Adolph Glotz 237 2038  
10. I-po Jiu 231 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dave Graham 553 1345  
2. Jesús Silva 498 1455  
3. Bill Carter 451 1097  
4. Juan Márquez 446 1027  
5. Rafael Martínez 430 989  
6. Júlio Rodríguez 427 1115  
7. I-po Jiu 398 910  
8. Lou Nelson 389 1104  
9. Rob Davis 372 1246  
10. Ryosei Kichikawa 372 945  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sergio Vallejo 161 2009  
2. Manuel Márquez 119 2039  
3. Lou Nelson 116 2009  
4. Jesús Silva 113 2013  
5. Rob Davis 113 2021  
6. Jesús Silva 107 2012  
7. José Martínez 106 2013  
8. Adolph Glotz 104 2038  
9. Ryosei Kichikawa 101 2009  
10. Lewis Adams 101 2036  
SINGLES - CAREER
Rank Player 1B PA  
1. Jesús Silva 309 1455  
2. Rob Davis 267 1246  
3. Lou Nelson 212 1104  
4. Jason Hamilton 205 1151  
5. Sergio Vallejo 201 770  
6. Glen Wallace 195 1063  
7. Ryosei Kichikawa 175 945  
8. Juan Márquez 172 1027  
9. Armando Navarro 172 646  
10. Cristóbal Gonzáles 170 1138  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Peyton Bishop 45 2015  
2. Manuel Márquez 43 2039  
3. Raymond White 42 2010  
4. Bill Carter 42 2021  
5. Juan Márquez 39 2013  
6. Ryosei Kichikawa 39 2009  
7. Pete Acheson 37 2037  
8. José Martínez 36 2013  
9. Adolph Glotz 35 2038  
10. Dave Graham 35 2037  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dave Graham 97 1345  
2. Bill Carter 78 1097  
3. Jesús Silva 74 1455  
4. Júlio Rodríguez 73 1115  
5. Fernando Herrera 69 873  
6. Lou Nelson 68 1104  
7. Juan Márquez 67 1027  
8. Cristóbal Gonzáles 62 1138  
9. Rich O'Neill 62 820  
10. Jorge Flores 61 978  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Manuel Martínez 7 2013  
2. Júlio Rodríguez 7 2019  
3. Takanori Suzuki 6 2013  
4. Rafael Martínez 6 2037  
5. Ichizo Kobayashi 6 2039  
6. Rio Finnemore 6 2038  
7. Ed Hall 6 2039  
8. Eugene Baker 5 2015  
9. Jim Owens 5 2011  
10. Jesús Ochoa 5 2027  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rich O'Neill 14 820  
2. Manuel Martínez 11 673  
3. Toshiro Noguchi 11 946  
4. Júlio Rodríguez 11 1115  
5. Rafael Martínez 10 989  
6. Bill Carter 9 1097  
7. Dave Graham 9 1345  
8. Jim Owens 9 369  
9. Rio Finnemore 8 844  
10. Juan Márquez 8 1027  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Hyun-jung Sin 33 2039  
2. Curt Darrah 32 2036  
3. Vaclav Verlaan 27 2022  
4. José Martínez 26 2013  
5. I-po Jiu 26 2038  
6. Scott Abercromby 24 2037  
7. Rafael Martínez 24 2037  
8. Rafael Martínez 22 2036  
9. Bob Little 21 2028  
10. Ichizo Kobayashi 21 2039  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rafael Martínez 46 989  
2. Dave Graham 43 1345  
3. I-po Jiu 41 910  
4. Hyun-jung Sin 37 585  
5. Vaclav Verlaan 36 428  
6. José Martínez 33 648  
7. Curt Darrah 32 406  
8. Júlio Rodríguez 32 1115  
9. Juan Márquez 29 1027  
10. Jimmy Shelton 29 896  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. José Martínez 117 2013  
2. Hyun-jung Sin 110 2039  
3. I-po Jiu 98 2038  
4. Rafael Martínez 93 2037  
5. Juan Márquez 92 2013  
6. Bill Carter 84 2021  
7. Peyton Bishop 84 2015  
8. Curt Darrah 84 2036  
9. Adolph Glotz 84 2038  
10. Steve Booth 81 2017  
RBIS - CAREER
Rank Player RBI PA  
1. Dave Graham 213 1345  
2. Juan Márquez 176 1027  
3. Rafael Martínez 162 989  
4. I-po Jiu 161 910  
5. Júlio Rodríguez 154 1115  
6. Bill Carter 153 1097  
7. Jesús Silva 151 1455  
8. José Martínez 149 648  
9. Lou Nelson 141 1104  
10. Rich O'Neill 138 820  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Martín Gallegos 59 2037  
2. Rio Finnemore 56 2038  
3. Manuel Márquez 49 2039  
4. Peyton Bishop 37 2015  
5. Eugene Baker 32 2015  
6. Arnaldo Bottesini 32 2039  
7. Manuel Martínez 30 2013  
8. Tim Davis 26 2037  
9. Rafael Martínez 26 2037  
10. Arnaldo Bottesini 25 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rio Finnemore 80 844  
2. Martín Gallegos 59 503  
3. Arnaldo Bottesini 57 840  
4. Manuel Márquez 49 520  
5. Juan Márquez 48 1027  
6. Eugene Baker 45 649  
7. Peyton Bishop 45 724  
8. Carlos Martínez 39 807  
9. Manuel Martínez 38 673  
10. Roberto Salazar 32 1000  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rio Finnemore 21 2038  
2. Martín Gallegos 13 2037  
3. Roberto Salazar 13 2024  
4. Manuel Márquez 11 2039  
5. Manuel Martínez 11 2013  
6. Dave Graham 11 2037  
7. Ed Hall 11 2039  
8. Dennis Icaza 11 2038  
9. Arnaldo Bottesini 10 2038  
10. Hyun-jung Sin 9 2039  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rio Finnemore 28 844  
2. Roberto Salazar 21 1000  
3. Rob Davis 16 1246  
4. Manuel Martínez 16 673  
5. Dennis Icaza 15 527  
6. Toshiro Noguchi 15 946  
7. Arnaldo Bottesini 14 840  
8. Martín Gallegos 13 503  
9. Dave Graham 13 1345  
10. Ed Hall 13 501  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Cliff Mitchell 88 2021  
2. Jorge Flores 80 2024  
3. Cristóbal Gonzáles 79 2009  
4. Rio Finnemore 76 2038  
5. Lou Nelson 74 2009  
6. Akke Davids 68 2039  
7. Takanori Suzuki 67 2013  
8. Curt Darrah 67 2036  
9. I-po Jiu 66 2038  
10. Andy Walker 63 2038  
WALKS - CAREER
Rank Player BB PA  
1. Cristóbal Gonzáles 169 1138  
2. Dave Graham 166 1345  
3. Jason Hamilton 151 1151  
4. Jorge Flores 130 978  
5. Lou Nelson 122 1104  
6. Rafael Martínez 119 989  
7. Juan Márquez 119 1027  
8. Joe Allain 114 864  
9. Bill Carter 113 1097  
10. I-po Jiu 111 910  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jesús Silva 15 2013  
2. Dave Graham 14 2035  
3. Toshiro Noguchi 13 2032  
4. Peyton Bishop 12 2015  
5. Dave Graham 12 2037  
6. Ryosei Kichikawa 11 2009  
7. Carlos Bruno 11 2024  
8. Lou Nelson 11 2008  
9. Jesús Silva 11 2012  
10. Takanori Suzuki 10 2013  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jesús Silva 35 1455  
2. Dave Graham 32 1345  
3. Toshiro Noguchi 23 946  
4. Lou Nelson 21 1104  
5. Jason Hamilton 18 1151  
6. Ryosei Kichikawa 18 945  
7. Takanori Suzuki 18 703  
8. Juan Márquez 17 1027  
9. Juan Méndez 17 813  
10. Peyton Bishop 15 724  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Taroemon Takahashi 158 2038  
2. Akke Davids 132 2039  
3. Toshiro Noguchi 132 2032  
4. Jimmy Shelton 128 2026  
5. Rio Finnemore 119 2038  
6. Andy Walker 118 2038  
7. Dennis Icaza 116 2038  
8. Curt Darrah 116 2036  
9. Roberto Salazar 112 2024  
10. Arnaldo Bottesini 112 2038  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rob Davis 246 1246  
2. Toshiro Noguchi 234 946  
3. Dave Graham 232 1345  
4. Júlio Rodríguez 228 1115  
5. Roberto Salazar 228 1000  
6. Jimmy Shelton 215 896  
7. Carlos Martínez 206 807  
8. Arnaldo Bottesini 203 840  
9. Bill Carter 197 1097  
10. Jorge Flores 190 978  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85