PLANETARY EXTREME BASEBALL ALLIANCE
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
05/21/2040
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bernardo Abreu KAL C 7 6 1 4 2 1 1 4 2
Don Adams YUM C 6 6 4 4 1 1 1 5 2
Lewis Adams FLA 3B 1 1 6 10 6 3 1 8 3
Bryan Addison YUM 1B 1 1 3 3 4 1 3 2 1
Tatsui Ageda PS CF 1 1 5 5 5 1 8 8 9
Augusto Aguilar AMA RF 1 1 6 4 6 7 5 8 9
Bernardo Aguilar FLA 3B 1 1 7 9 4 3 4 8 3
Zaki Akil AMA 2B 1 1 5 4 7 7 1 4 4
Cisco Alemán NII LF 1 1 6 3 6 1 5 6 6
Peter Alexander KAL SS 1 1 8 9 10 9 1 7 5
Cory Alford AMA 1B 1 1 3 2 4 2 1 2 1
Félix Alicea SA C 9 3 1 2 2 1 1 1 4
Bernardo Alvarado FLA 2B 1 1 6 5 9 9 2 3 4
José Alvarado KEN 2B 1 1 4 2 4 5 2 1 4
António Amabor OKA 1B 1 1 4 9 4 4 4 6 4
Su-min An SCO SS 1 1 6 5 7 9 2 6 5
Tung-chi An OKA C 6 7 2 2 3 1 2 2 1
Carlton Andrews KEN RF 1 1 1 2 1 1 3 4 4
Johnny Andrews NII SS 1 1 9 9 10 10 1 7 8
Roberto Anguino SA 1B 1 1 1 10 7 2 4 10 6
Tatsukichi Araki FAR C 7 8 4 6 5 4 3 5 6
Yoshitoki Araki TEM 3B 1 1 3 9 5 4 1 8 6
Carlos Archuleta MAD 3B 1 1 3 9 4 3 3 10 4
Yataro Asano NJ CF 1 1 1 6 4 1 7 7 10
Jorge Avalos NII CF 1 1 1 4 2 1 8 6 6
José Ayala KEN 1B 1 1 5 5 4 1 3 6 3
Júlio Ayala NO 3B 1 1 3 10 8 7 3 8 7
Juan Baidakoff PS CF 1 1 5 4 5 4 7 8 5
Richard Bailey REN 2B 1 1 4 4 6 5 4 4 6
Devin Baldwin ARL 1B 1 1 1 6 1 1 1 8 4
José Barajas AMA RF 1 1 4 8 4 4 6 10 10
Charles Barnes OKA 2B 1 1 7 8 6 7 1 7 3
Manny Barrera WV 1B 1 1 4 3 3 1 1 1 1
Sean Barrett SA 1B 1 1 5 2 3 1 2 3 2
Andrés Barrón PS C 8 4 1 1 3 1 1 1 1
Jesús Barrón OKA 3B 1 1 5 7 10 9 4 6 7
Tony Barrón MAD 1B 1 1 7 1 7 1 6 4 4
Chris Barthorpe REN C 7 8 1 1 3 1 1 2 1
Jeff Bass LON 1B 1 1 1 2 6 1 1 1 1
Samuel Batterham PS C 7 5 3 3 3 1 3 3 1
Bryan Beamish OKA SS 1 1 8 10 7 10 1 7 5
Graviel Beauvillain PS C 6 7 1 4 2 4 1 4 1
MacKenzie Begley BAK LF 1 1 3 3 3 1 2 6 4
William Bell WV 3B 1 2 4 10 4 2 3 10 4
Bob Bennett KEN 1B 1 1 5 2 4 1 1 3 4
Scott Bennett ARL LF 1 1 2 4 3 2 4 7 6
Wes Bernard AMA 2B 1 1 7 4 5 6 6 9 9
Roberto Berrios AMA CF 1 1 6 4 5 5 7 8 6
Yin-fat Bing OKA LF 1 1 1 8 2 1 4 10 6
Ed Black NII SS 1 1 9 9 10 8 6 6 6
Eric Black SCO C 7 2 1 1 3 1 1 1 3
Nils Blau LON C 8 4 2 1 2 1 1 1 6
Julian Bleazzard AMA SS 1 1 8 9 9 9 1 7 9
Melvin Bloemheuvel NO RF 1 1 3 5 3 1 5 7 6
Mike Blue NJ LF 1 1 2 5 2 2 6 6 9
Harley Board FLA C 5 7 1 5 4 3 1 4 5
Rafael Boavida BAK 3B 1 1 3 7 4 2 1 6 5
Mark Bott SJ LF 1 1 3 4 3 3 4 6 7
Shane Bowman NO SS 1 1 8 7 10 10 3 4 4
Steve Boyer REN LF 1 1 1 1 1 1 6 6 9
Marcantonio Bracco FLA 1B 1 1 3 2 3 2 5 2 3
Leland Brace SCO LF 1 1 1 2 1 1 3 6 6
Hayden Brigatti SJ CF 1 1 1 5 2 1 6 7 8
Alex Brooks ARL 2B 1 1 5 7 8 8 2 7 4
Andrew Brooks NJ 1B 1 1 3 4 4 2 1 5 2
Bud Brown SA RF 1 1 1 7 1 1 4 9 4
Dylan Brown NJ SS 1 1 6 6 10 9 4 7 5
John Brown AUR SS 1 1 6 9 6 10 1 9 4
Ryan Brown NO RF 1 1 1 1 1 1 7 7 8
Thom Brown MAD 2B 1 1 6 6 6 5 1 3 4
Tim Brown GLO 2B 1 1 6 5 7 7 1 2 2
Alfonso Bruno NII 3B 1 1 8 8 9 8 5 8 6
Doug Bryan NII CF 1 1 1 4 4 3 7 10 6
António Bueno ARL 1B 1 1 3 2 4 1 2 2 1
Gareth Bugler BAK 3B 1 1 5 10 10 10 5 7 5
Beniamino Buonaiuti CL CF 1 1 7 6 7 6 8 9 9
Ralph Burgos SCO 2B 1 1 7 4 10 7 1 2 4
Brian Burlingame FLA LF 1 1 2 4 2 3 5 6 5
Tommy Burris AMA LF 1 1 1 3 1 1 7 7 6
Tony Burston HAR C 8 6 1 3 2 1 1 2 3
John Caldwell LON SS 1 1 8 8 10 10 7 7 5
Trystão Calvinho BAK 2B 1 1 4 5 6 6 1 3 5
Dan Campbell ARL 1B 1 1 1 3 3 1 1 2 2
Carlos Campos NII 2B 1 1 6 4 7 7 2 4 6
Jorge Campos TEM C 7 5 4 3 4 1 3 3 3
Juan Campos NO 2B 1 1 7 2 7 7 1 1 4
Gustavo Canales DUL LF 1 1 2 2 3 2 3 3 6
Rob Cannell CL 2B 1 1 8 3 8 9 5 6 8
Luis Cantú SJ LF 1 1 2 4 2 1 4 6 7
Enrique Cardenas CL CF 1 1 1 6 2 1 7 8 10
Ewan Carne SS C 3 6 1 3 1 1 1 3 2
Scott Carpenter TOY LF 1 1 1 2 1 1 6 6 10
Kirk Carr AMA CF 1 1 1 5 2 2 7 7 10
Dan Carter GLO 1B 1 1 3 1 3 1 1 2 1
Travis Carter SS 3B 1 1 5 8 6 4 5 8 3
Reed Carver HAR SS 1 1 8 7 9 9 1 6 5
Augusto Castaneda MAD 1B 1 1 1 3 4 1 1 2 1
José Castillo YUM C 6 7 1 4 2 2 1 3 5
David Castro KAL RF 1 1 1 5 1 1 4 8 5
Luis Castro SS LF 1 1 2 3 2 2 4 7 7
Manuel Cavaca AMA C 7 6 2 2 3 1 1 2 1
Amdre Chandelier SS RF 1 1 6 5 6 5 6 7 3
Dae-hyung Chang SCO 3B 1 2 5 10 7 4 1 8 5
Garry Charron NT LF 1 1 1 1 1 1 4 7 10
Szeto Chen KAL RF 1 1 7 5 6 1 7 7 7
Alan Chiesman WV 1B 1 1 4 4 4 4 4 3 6
Eng-hee Chin MAN LF 1 1 1 2 1 1 2 5 6
Seung-hak Chin WV C 7 7 1 5 4 1 1 5 7
Sallvador Chirico BAK 2B 1 1 5 5 7 7 1 3 5
Gwang-oo Chon SCO 3B 1 1 4 7 5 4 2 6 5
Rubén Cisneros KEN C 9 4 2 2 3 2 1 1 4
Albert Collen NT LF 1 1 1 1 1 1 2 4 4
Stephen Collick NT CF 1 1 4 7 3 3 7 8 6
Phil Collins HAR C 8 3 3 2 2 2 4 3 5
Walt Collins AMA 3B 1 1 5 7 6 7 2 5 2
Lorenzo Contreras PS SS 1 1 8 7 9 8 5 8 9
Keagan Cooper PS C 7 9 1 6 1 1 1 7 2
Manolo Correa CL C 7 9 1 6 2 1 1 6 4
Ben Corson AUR C 7 9 1 5 5 1 1 4 3
António Cortéz CL 1B 1 1 1 2 5 2 1 1 1
David Cossiga BAK LF 1 1 1 5 2 1 4 8 6
Jeremy Craig SS LF 1 1 1 7 3 1 3 8 5
Ramón Crespo YUM C 6 5 1 4 3 1 1 3 1
Darren Cruz NJ C 7 5 1 1 1 1 1 2 2
Jorge Cruz CL 2B 1 1 7 5 7 6 3 3 6
José Cruz BAK RF 1 1 3 4 2 3 6 7 8
Luis Cruz ARL 1B 1 1 1 3 4 3 1 1 1
Pedro Cruz CL 3B 1 1 5 9 7 3 4 7 8
Yuan Cui HAR RF 1 1 1 6 1 1 4 8 4
Dominic Culpepper DUL C 7 6 1 3 3 1 2 3 1
Brenden Cumberbatch WV 3B 1 1 6 10 5 6 1 10 5
José Dacal KEN SS 1 1 6 7 8 9 1 8 6
Jun Daisen YUM SS 1 1 5 7 10 10 1 6 6
Benjamin Darke NO LF 1 1 1 1 1 1 5 6 8
Curt Darrah MAD LF 1 1 1 3 3 1 6 5 6
Will David CL 1B 1 1 2 3 7 6 1 1 4
Casey Davis HAV RF 1 1 1 8 1 1 4 10 6
Donald Davis FLA CF 1 1 6 4 6 5 9 9 10
Elton Davis MAN 3B 1 1 5 8 5 2 2 8 4
Henry Davis HAR 2B 1 1 7 10 10 9 6 8 8
Rodney Davis REN 2B 1 1 7 7 6 6 5 4 7
Tim Davis MAD SS 1 1 8 5 6 10 1 6 6
Manuel De Jesús HAR C 7 6 1 4 3 1 1 4 4
Pedro de la Cruz AUR C 5 5 1 1 2 1 1 1 2
Juan Delgado WV C 9 6 1 4 4 1 1 3 1
Hayden Dethridge YUM SS 1 1 6 9 7 2 4 8 7
Guillermo Diéguez NJ CF 1 1 5 6 3 5 9 8 9
Ethan Dodgson OKA LF 1 1 1 3 1 1 4 5 5
Eugenio Domínguez KAL CF 1 1 3 2 3 1 9 7 10
Luis Duarte AMA 1B 1 1 4 2 5 1 6 3 4
Roy Duke PS 2B 1 1 6 7 10 10 2 1 1
Elton Dwennon SA LF 1 1 1 5 2 1 5 7 8
Francisco Días PS LF 1 1 4 4 4 1 5 6 3
Cisco Díaz TOY SS 1 1 9 7 5 7 4 6 8
Emílio Díaz OKA 1B 1 1 6 7 5 5 3 5 3
Manuel Díaz OKA CF 1 1 4 5 4 1 7 8 4
Ángel Díaz WV CF 1 1 3 5 2 3 7 6 6
Hong-bin Ec KAL 2B 1 1 7 8 8 10 5 6 5
Michael Edwards KEN SS 1 1 7 5 9 8 2 2 8
Giampaolo Eremitani MAD RF 1 1 2 5 2 1 4 7 7
Felipe Escobar BAK LF 1 1 1 1 2 2 3 5 6
Pedro Esparza OKA 3B 1 1 7 7 10 9 4 6 5
Ramón Estrada BAK SS 1 1 7 8 10 10 3 6 6
Jason Etheridge ARL C 6 5 1 2 4 1 1 2 1
Joshua Eveson YUM 2B 1 1 5 5 8 8 4 2 5
Jeffrey Farrell HAR 2B 1 1 5 8 7 10 7 8 6
Mike Ferguson SS 3B 1 1 3 7 5 5 1 4 5
César Fernández BAK C 3 4 2 3 3 1 2 3 3
Miguel Fernández LON 2B 1 1 6 6 5 6 6 5 5
Tulio Fernández NO C 9 5 1 3 4 2 5 4 4
José Figueroa LON 1B 1 1 4 7 5 4 3 6 4
Rio Finnemore MAD LF 1 1 5 7 4 9 7 7 4
Alberto Flores NO LF 1 1 9 5 6 1 7 8 10
Esteban Flores SA 3B 1 1 3 8 7 4 1 8 3
Félix Flores HAR LF 1 1 2 4 3 2 6 5 5
Tomás Flores AUR RF 1 1 1 1 1 1 6 7 7
Wang Fong AMA CF 1 1 1 5 2 3 6 9 7
Guonçalo Fontoura PS C 7 4 3 4 5 5 3 3 6
Pedro Franco NO C 9 5 2 3 3 4 2 3 1
Oswald Frenzel CL 1B 1 1 3 3 3 2 3 2 2
Noboru Fujita GLO CF 1 1 1 6 3 3 9 8 7
Satoshi Fujita PS 2B 1 1 5 6 5 4 2 8 4
Alonso Gallegos AUR 3B 1 1 5 6 10 6 1 3 5
Anthony Gamble ARL 1B 1 1 3 2 4 3 5 5 7
Armando Gandarilla DUL 1B 1 1 2 4 6 4 2 1 1
Armando García AMA 2B 1 1 6 8 8 6 1 5 4
Juan García KAL 2B 1 1 6 5 7 5 4 2 5
Orlando García NJ 2B 1 1 7 7 7 7 2 6 4
Pepe García KEN CF 1 1 6 7 5 5 6 9 5
Rafael García BAK C 7 8 3 4 3 6 1 4 3
Raúl García SS 1B 1 1 5 4 4 2 1 3 1
Raúl García DUL LF 1 1 1 5 1 1 4 9 7
Robby García TEM RF 1 1 4 1 3 4 7 7 10
Alonso Garza CL CF 1 1 7 5 7 7 6 8 10
Carlos Garza WV 2B 1 1 5 4 9 8 1 1 4
Orlando Garza REN CF 1 1 1 4 1 2 10 6 8
Shane George MAD 2B 1 1 9 6 8 10 1 2 5
Jacob Gill FLA RF 1 1 3 6 2 1 5 9 7
Wally Glasser SJ CF 1 1 1 5 2 2 8 8 10
Joseph Godfrey HAV CF 1 1 5 3 5 6 7 7 8
Alfonso Gonzáles AUR 2B 1 1 5 3 7 4 1 1 4
Eduardo Gonzáles FLA SS 1 1 9 7 9 8 1 5 4
José Gonzáles GLO SS 1 1 6 6 7 8 6 8 9
Juan Gonzáles LON C 7 4 3 2 2 3 3 2 3
Raúl Gonzáles FLA RF 1 1 3 5 2 2 8 8 7
Felipe González AMA 3B 1 1 4 7 4 3 4 6 4
Héctor González AMA CF 1 1 3 6 5 4 8 10 10
José Carlos González CST CF 1 1 4 3 4 5 7 6 7
Júlio González PS C 5 7 1 1 3 1 1 2 2
Pedro González TEM CF 1 1 1 3 1 1 5 6 6
Ángel González WV SS 1 1 6 8 9 10 6 7 7
Dave Graham MAD RF 1 1 1 5 2 1 5 9 10
Tim Grant CST C 9 5 1 1 1 1 1 1 1
Scott Graves MAN 3B 1 1 5 9 4 4 4 8 3
Tom Graves TOY SS 1 1 7 10 9 10 5 8 3
Stu Groves AMA CF 1 1 1 3 1 1 8 6 10
Javier Guevara REN SS 1 1 8 6 7 8 1 5 7
Javier Gutiérrez WV 3B 1 1 5 6 6 5 3 6 4
Juan Carlos Gutiérrez AUR SS 1 1 7 9 9 10 1 6 3
Rubén Gutiérrez PS SS 1 1 7 8 6 8 3 7 5
Tony Gutiérrez NJ LF 1 1 1 4 1 1 4 8 7
Carlos Guzmán CST C 9 5 3 2 2 2 2 3 3
Gustavo Guzmán TOY 2B 1 1 7 9 9 9 1 7 7
Alberto Gómes WV 2B 1 1 5 6 7 7 5 6 4
Francisco Gómez NII CF 1 1 1 2 2 1 7 4 8
Cam Hagger SCO RF 1 1 2 4 1 1 6 7 6
Ed Hall ARL RF 1 1 1 5 1 1 5 7 6
Jim Hall CL 3B 1 1 5 8 6 4 5 8 6
Song-shil Ham KAL 3B 1 1 8 8 6 6 4 6 10
Quentin Hamilton TOY 1B 1 1 1 3 4 2 1 2 1
Marvin Hansen REN C 5 6 1 3 2 1 1 2 4
Marshall Harper DUL C 5 7 1 6 3 1 1 7 3
Aryendra Haryadi AUR SS 1 1 9 7 10 10 5 6 8
Fletcher Henderson TEM 1B 1 1 3 2 3 2 3 2 1
Ken Henderson MAD 2B 1 1 7 4 6 6 1 1 2
Cisco Hernández TEM 3B 1 1 8 10 6 6 3 9 6
Claudio Hernández ARL RF 1 1 2 1 3 1 1 2 5
Domingo Hernández BAK CF 1 1 1 9 2 2 6 10 8
Jorge Hernández KAL C 8 5 1 2 3 1 4 2 2
Ramón Hernández SA SS 1 1 7 10 8 10 1 10 5
Ernesto Herrera FLA C 5 6 1 3 5 1 1 3 2
Arthur Herzog FLA C 8 4 1 3 2 1 1 2 1
Doug Hester CST SS 1 1 8 9 6 6 9 9 5
Keith Hill TEM 2B 1 1 6 6 7 5 2 3 4
Tokimasa Hirai SA CF 1 1 5 3 4 5 9 7 6
Jon Holloway PS RF 1 1 1 4 2 2 4 6 5
Alden Horton LON C 9 4 2 1 2 1 3 1 4
Tai hoi Hsiao SA 1B 1 1 4 3 4 2 1 1 1
Ji-chor Hwang FAR 1B 1 1 2 3 2 1 1 2 1
Myoung-chul Hwang FLA 2B 1 1 6 7 6 6 1 6 6
Carlos Ibarra NJ CF 1 1 5 9 6 6 8 8 6
Eppe In de Boomgaert CL 3B 1 1 4 8 6 7 3 8 5
Leonard Inman NO 1B 1 1 1 4 1 1 1 7 4
Matsusuke Ishikawa OKA 2B 1 1 3 4 4 6 1 2 5
Shigeru Ito NJ 3B 1 1 5 6 5 6 3 6 5
Kelly Jacobse OKA LF 1 1 2 3 2 1 3 6 3
Aaron Jenkins AMA RF 1 1 1 5 3 1 6 7 9
Harrison Jesty SS DH 1 1 1 1 2 2 1 1 2
Decheng Jia TOY SS 1 1 10 10 8 9 1 9 5
Jue Jing SCO SS 1 1 10 9 9 10 1 7 7
I-po Jiu MAD LF 1 1 1 3 2 1 4 7 7
Bill Jones LON 2B 1 2 9 10 9 7 2 1 1
Ken Jones YUM C 6 2 1 1 1 1 1 1 2
Roy Jordan NJ 1B 1 1 5 7 5 4 2 6 6
Jake Joseph NJ LF 1 1 3 8 3 1 4 10 6
Oswald Jost SA SS 1 1 6 8 9 8 6 6 7
Georg Kallenberger SS RF 1 1 4 6 7 5 4 10 4
Hisamitsu Kamimura SS 2B 1 2 5 7 7 8 2 5 6
Oda Kataoka AUR CF 1 1 4 4 3 1 8 6 7
Takejiro Kawashima SCO RF 1 1 1 1 2 1 5 6 8
Slamet Kawilarang TOY C 6 8 1 8 3 1 1 7 1
Darren Kean FAR 3B 1 1 7 9 8 8 1 5 5
Joshua Kearsey NII LF 1 1 2 3 3 1 5 5 6
William Keller SA RF 1 1 1 5 1 1 4 7 7
Vernon Kelley SA 3B 1 1 3 7 4 3 4 5 4
Colin Kendall ARL 2B 1 1 2 4 4 5 2 2 5
Yuji Kichida ARL LF 1 1 1 2 2 1 6 5 6
Choon-mo Kim TOY 1B 1 1 4 7 6 4 3 6 5
Sang-hoon Kim ARL 2B 1 1 6 4 5 5 5 6 8
Kevin Kirkpatrick SS 2B 1 1 6 5 7 6 5 8 7
Hogai Kitamura CL LF 1 1 1 4 1 1 2 5 3
Pol Knowles FAR SS 1 1 7 6 9 8 1 6 3
Toru Kobayashi HAR RF 1 1 2 4 2 1 4 6 3
Yakamochi Kobayashi FLA 3B 1 1 5 10 9 7 1 6 6
Motoyuki Kojima CL SS 1 1 7 5 5 7 1 5 6
Katsuhito Kouki MAN LF 1 1 1 4 2 1 4 7 5
Yosai Kouki CL LF 1 1 1 3 1 1 2 8 7
Kanzaburo Kozawa KAL 3B 1 1 7 8 8 10 4 7 5
Chris Krebs FLA RF 1 1 2 4 2 1 6 9 8
Tenshin Kudo NO 2B 1 1 4 7 7 9 3 10 7
Mei-shio Kung GLO SS 1 1 8 9 10 10 5 7 9
Falley L'ami SCO 3B 1 1 5 8 7 5 5 8 7
Randy Laing SCO LF 1 1 1 2 3 1 5 4 4
Ashley Lammas SS LF 1 1 1 5 1 1 7 8 6
Claudio Lara FAR C 6 8 1 5 3 1 1 4 1
Manny Lara REN C 5 6 3 4 3 1 2 2 2
Bobby Leach BAK SS 1 1 6 9 10 10 6 8 7
Les Leah PS LF 1 1 5 4 4 4 6 7 7
Yu-wei Li NJ LF 1 1 7 4 5 7 7 7 9
John Lightbody NO 3B 1 1 5 7 4 2 1 4 5
Germán Lima CL 3B 1 1 6 8 7 6 1 6 3
Ed Lindner TEM 2B 1 1 5 5 9 7 3 2 3
Conrad Lissenberg SA RF 1 1 1 7 2 1 2 10 6
Charlie Liston GLO 2B 1 1 6 5 9 8 1 1 5
Hamilton Lleras REN C 9 4 1 3 3 1 2 3 3
Damian Loong TOY 3B 1 1 6 7 8 2 3 7 4
Jorge Lorenzo NII C 7 6 2 1 3 1 1 1 5
Danilo Loreto FAR LF 1 1 4 3 4 5 5 6 6
Mike Lorimer REN CF 1 1 4 3 4 4 8 7 9
Luis Lozano TEM 2B 1 1 5 4 6 6 2 3 5
Gabriel Lubián KAL 2B 1 1 5 5 6 6 1 4 5
Alejandro Luján WV 3B 1 1 6 9 9 8 1 1 1
Luis Luna OKA 2B 1 1 7 8 7 10 2 6 7
Alejandro López TEM RF 1 1 3 3 2 1 5 6 3
Arturo López GLO 2B 1 1 6 6 7 6 5 6 7
Edward López BAK LF 1 1 2 4 2 1 5 7 7
Jorge López OKA 2B 1 1 8 8 7 7 3 6 6
Pablo López REN RF 1 1 4 3 5 1 6 7 10
Roberto López CL LF 1 1 4 2 3 1 7 5 6
Roberto López LON 2B 1 1 6 8 5 6 1 6 4
Sixto López ARL 1B 1 1 3 3 4 1 2 1 2
Nathan MacEwan SCO LF 1 1 2 5 3 1 6 8 6
Sean MacFarlane BAK RF 1 1 1 7 2 1 5 8 6
Menzu Machungwa BAK CF 1 1 5 4 8 1 7 8 8
Luke MacIan CST 2B 1 1 9 3 10 10 7 5 9
Roberto Madrid KEN 1B 1 1 6 4 6 1 7 7 6
José Maes GLO 3B 1 1 7 5 6 4 1 6 5
Claudio Marrero KEN CF 1 1 6 2 4 1 8 5 5
Ariel Martínez FLA RF 1 1 1 6 1 1 4 10 7
Carlos Martínez FLA SS 1 1 7 7 10 10 1 6 3
Jaime Martínez OKA CF 1 1 5 6 6 7 8 9 10
José Martínez REN 3B 1 1 4 10 5 3 4 9 3
Pablo Martínez NO 1B 1 1 1 2 1 1 1 5 4
Tony Martínez TEM 3B 1 1 4 7 9 7 1 7 6
Yoshitaka Masuda FAR CF 1 1 7 3 7 7 8 8 9
Akihito Matsuda KAL 1B 1 1 6 3 5 5 7 5 6
Shojiro Matsui OKA 2B 1 1 5 4 5 8 4 1 3
Yaichiro Matsumoto AMA RF 1 1 4 5 3 1 5 7 5
Caden Maynor SS 1B 1 1 1 2 2 1 1 1 1
Dave McCann ARL C 6 5 1 3 1 1 1 3 5
River McCausland NJ RF 1 1 1 1 1 1 5 7 10
Virgil McCray MAN 1B 1 1 1 4 2 3 1 2 1
Glenn McIntyre KAL LF 1 1 4 4 1 2 8 7 5
Donny McKillilea YUM 2B 1 1 6 2 6 7 4 1 6
Brian McKinney AUR SS 1 1 7 8 10 8 3 9 5
Nolan McMahon SCO C 6 8 1 6 2 1 1 6 1
Paul McNutt OKA LF 1 1 2 6 3 1 3 7 6
Jorge Medina WV CF 1 1 4 4 5 4 6 6 8
Roberto Medina SCO RF 1 1 3 4 3 2 7 6 4
Mario Mejía AUR 2B 1 1 5 8 9 10 5 7 9
Bernardo Mendoza SCO 1B 1 1 4 3 4 3 3 3 3
Domingo Mendoza CL RF 1 1 2 3 2 1 6 5 7
Rodolfo Mendoza GLO RF 1 1 1 6 2 2 5 8 6
Juan Mercado OKA SS 1 1 7 9 9 10 5 6 5
Rubén Mercado WV 3B 1 1 5 9 7 5 1 8 5
Xavier Metzler FLA CF 1 1 1 3 2 1 9 7 10
Tommy Millar HAR 1B 1 1 4 5 3 4 7 8 7
Trent Miller KEN C 5 9 1 5 2 1 1 7 5
Hui Ming NJ LF 1 1 2 5 1 1 7 6 6
Takeo Miyagi FLA 1B 1 1 5 2 3 3 2 1 1
Araya Modi OKA SS 1 1 8 5 10 10 4 4 7
Jesús Molina YUM SS 1 1 8 4 8 7 2 4 5
Miguel Molina SA 2B 1 1 6 6 6 10 2 5 7
Ernesto Montéz SCO 2B 1 1 7 7 9 9 4 5 6
Will Moore CL 2B 1 1 4 5 7 5 1 1 5
Claudio Morales AMA RF 1 1 1 6 2 1 5 10 6
Freddy Morales PS C 7 6 1 1 1 1 1 3 3
Gabe Moran SJ LF 1 1 1 1 1 1 4 5 7
Manny Morataya KEN RF 1 1 1 2 1 1 4 6 7
Raúl Moreno GLO RF 1 1 2 5 2 1 4 8 8
Blake Morgan ARL LF 1 1 1 4 1 1 4 7 5
David Morris DUL CF 1 1 4 4 3 4 7 5 5
Enrique Morán TOY CF 1 1 8 5 6 1 8 8 7
Jesús Morán WV C 7 7 2 4 1 1 1 5 1
Lorenzo Morán AUR RF 1 1 4 2 3 4 7 5 5
Vicente Morán CL CF 1 1 7 2 5 5 7 5 7
Randy Mossop NJ 3B 1 1 7 8 4 7 4 7 4
Augusto Mota LON SS 1 1 5 7 8 9 1 6 5
Shu-de Mu KEN RF 1 1 4 5 5 4 6 8 9
Jiro Murase PS CF 1 1 1 8 1 1 8 10 8
Tony Muñóz GLO CF 1 1 7 9 6 5 9 10 10
Pedro Méndez BAK 2B 1 1 3 4 4 10 2 3 3
Marihito Nagai SA RF 1 1 2 2 2 2 5 5 6
Kyoichi Nagata PS LF 1 1 5 3 5 1 5 6 8
Tokimune Nakada HAV RF 1 1 2 1 3 1 3 5 6
Masaharu Nakagawa AMA 3B 1 1 6 7 7 8 7 10 5
Yukinaga Nakagawa TEM RF 1 1 1 6 2 1 3 9 6
Tokutomi Nakano CL 3B 1 1 4 8 6 2 1 6 3
Toshinobu Nakao AUR LF 1 1 6 3 5 5 5 6 4
Ikki Nakashima SCO 2B 1 1 6 5 7 8 2 2 5
Barry Nash TOY 2B 1 1 7 7 7 7 1 4 1
Mario Navarro TEM RF 1 1 1 6 2 1 4 8 5
John Newsome SS LF 1 1 1 5 1 1 3 8 4
Norogumi Nishida KAL C 7 4 1 2 1 1 1 1 3
Toshikazu Nishida AUR RF 1 1 1 5 1 1 4 8 7
Ryoma Nishimura NO RF 1 1 5 5 5 1 7 10 9
Ellis Nock AMA C 8 6 2 4 2 1 2 3 3
Claudio Noriega TEM 3B 1 1 5 9 8 2 3 7 5
Paul Norman KEN 2B 1 1 4 7 6 7 2 6 4
Kenny O'Herlihy HAR RF 1 1 1 6 1 1 5 10 5
Kohei Ogawa NJ SS 1 1 7 9 7 8 1 8 6
Zach Oglethorpe PS LF 1 1 2 2 4 2 6 7 7
Tsuneari Okamoto SCO CF 1 1 1 9 4 1 8 9 10
Ángel Oliveros ARL RF 1 1 1 6 1 1 2 8 5
Juan Carlos Ornelza PS LF 1 1 2 5 5 1 4 9 9
Raúl Ortega TEM CF 1 1 7 7 6 1 8 10 10
Freddy Ortíz AMA SS 1 1 8 9 8 8 1 5 4
Yosai Otani WV 2B 1 1 4 7 6 7 6 9 10
Phil Ouwerkerk FAR CF 1 1 1 3 3 2 8 6 8
Dave Pacheco WV SS 1 1 9 10 10 10 1 9 7
Manuel Pagán AUR 2B 1 1 5 5 6 6 1 3 6
Zhong-xian Pak WV 2B 1 1 6 5 5 7 1 3 4
Xavier Palma NO 2B 1 1 5 4 7 7 3 3 5
Dong-soo Park KEN 3B 1 1 6 10 8 4 3 8 6
Won-suk Park WV RF 1 1 1 6 2 1 4 8 5
Curtis Patterson BAK C 8 4 2 1 2 1 2 2 1
Tom Patton GLO LF 1 1 1 1 1 1 2 6 9
Gualtiero Pedrazzolli CST C 9 5 2 2 4 1 1 1 1
Juan Perales ARL 3B 1 1 4 10 6 4 2 9 5
Otis Perreault GLO 2B 1 1 8 9 10 10 5 7 6
Elton Peyto CL 2B 1 1 5 5 5 8 1 2 3
David Phillips MAD C 6 6 1 3 1 1 1 2 1
Miguel Picado WV 3B 1 1 6 6 8 7 2 4 5
Raúl Pinazo MAN 3B 1 1 2 10 6 3 2 10 3
Lúcio Pineda AUR C 8 5 1 3 3 2 1 2 1
Maxime Plamondon SS CF 1 1 3 8 3 1 7 10 10
Ferdinand Plugge SCO RF 1 1 1 8 1 1 5 9 4
Hugues Poli HAR 1B 1 1 6 3 3 1 3 3 1
William Pope HAV 3B 1 1 4 10 6 2 5 7 5
José Pérez KEN CF 1 1 7 3 5 5 9 5 5
Luis Pérez PS CF 1 1 4 4 4 4 10 8 8
Cary Rainey KEN 2B 1 1 4 6 8 8 6 7 7
Arturo Ramos NO LF 1 1 3 3 3 1 6 5 5
Ernesto Ramírez TEM CF 1 1 6 2 5 1 9 6 9
Jorge Ramírez SCO 2B 1 1 5 5 5 6 2 4 5
José Ramírez GLO 1B 1 2 5 10 5 5 1 9 3
Mario Ramírez SCO LF 1 1 1 2 1 1 5 7 5
