GLOBAL BASEBALL BROTHERHOOD
TOP GAME PERFORMANCES
04/23/2040
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Toki Wada Henderson Lincoln 04/07/2040 6 5 5 7 3 1 140 Box Score
2 Sosa Hirano Niigata Lincoln 04/14/2040 6 5 5 5 0 1 111 Box Score
3 Guillermo Fernández Chesapeake Bay Raleigh 04/04/2040 4 3 3 7 2 0 100 Box Score
4 Li-ben Wa Henderson Lincoln 04/07/2040 4 2 3 5 2 3 94 Box Score
5 Paul Holmes Iowa City Namuko 04/04/2040 4 2 4 5 1 1 91 Box Score
6 Wilson Seguillo Akron Chesapeake Bay 04/15/2040 4 2 3 6 2 1 91 Box Score
7 Ethan Dodgson Shizuoka Henderson 04/18/2040 5 2 5 4 1 0 87 Box Score
8 Pedro Hernández Namuko Glendale 04/12/2040 5 3 4 4 2 0 87 Box Score
9 Lane Woodroffe Niigata Lincoln 04/14/2040 5 5 3 3 1 2 87 Box Score
10 Conrad Lissenberg Joplin Evansville 04/11/2040 4 2 4 5 1 0 86 Box Score
11 Yo Ito Mansfield Chesapeake Bay 04/07/2040 4 3 4 3 1 1 84 Box Score
12 Charlie Watts Niigata Thornton 04/07/2040 4 3 3 4 2 1 84 Box Score
13 Yasuyuki Agano Iowa City Namuko 04/05/2040 4 3 4 3 1 1 84 Box Score
14 Augusto Rangel Iowa City Kyoto 04/18/2040 3 3 3 4 2 0 83 Box Score
15 Ryo Kouda Niigata Lincoln 04/14/2040 6 1 5 5 1 0 83 Box Score
16 Michael Barber Fayetteville Santo Domingo 04/20/2040 5 2 4 5 1 0 82 Box Score
17 Evan Hemminga Henderson Lincoln 04/07/2040 4 4 2 3 2 3 82 Box Score
18 Sosa Hirano Niigata Thornton 04/06/2040 4 2 3 5 2 0 79 Box Score
19 Purwanto Ananas Sioux Falls Niigata 04/11/2040 2 3 2 3 2 2 78 Box Score
20 Oscar Simons Namuko Glendale 04/11/2040 4 1 4 4 1 1 77 Box Score
21 Han-soo Yi Sioux Falls Grand Rapids 04/17/2040 4 3 3 3 3 0 77 Box Score
22 Ryan Brown Fayetteville Clifton 04/02/2040 3 3 2 4 2 1 76 Box Score
23 Akinori Jouda Henderson Lincoln 04/07/2040 6 4 4 2 1 1 76 Box Score
24 Santiago Mejía Yokohama Shizuoka 04/12/2040 5 3 3 4 2 0 75 Box Score
25 José Gómez Niigata Lincoln 04/13/2040 5 4 4 2 0 1 75 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Raúl Muñóz Fayetteville Chesapeake Bay 04/19/2040 9.0 0 0 0 0 12 99 Box Score
2 Mike Merritt Akron Fayetteville 04/06/2040 8.2 1 0 0 0 10 92 Box Score
3 Orlando Ruíz West Valley City Iowa City 04/12/2040 8.2 1 0 0 0 7 89 Box Score
4 Atasuke Inoue Evansville Clifton 04/20/2040 9.0 3 0 0 2 9 88 Box Score
5 Hyo-cheong Cho Camaguey Akron 04/04/2040 8.1 3 0 0 1 10 86 Box Score
6 Manuel Gonzáles Evansville Raleigh 04/13/2040 8.2 3 0 0 2 10 86 Box Score
7 Shimei Oyama Eindhoven Joplin 04/22/2040 9.0 4 0 0 2 8 85 Box Score
8 Iemitsu Kato Akron Fayetteville 04/07/2040 9.0 4 0 0 1 7 85 Box Score
9 Zhuo-cheng Ow Glendale Lincoln 04/04/2040 7.1 3 0 0 0 12 84 Box Score
10 Roberto Alicea Lincoln Chandler 04/09/2040 9.0 4 0 0 2 7 84 Box Score
11 Richard Cervantes Beantown Newport News 04/02/2040 8.0 2 0 0 2 7 83 Box Score
12 Brett Purkis Akron Chesapeake Bay 04/13/2040 7.1 4 0 0 0 13 83 Box Score
13 Sandro Levorato Evansville Newport News 04/06/2040 8.0 2 1 0 1 7 82 Box Score
14 Seiichi Sakaguchi Aberdeen Chesapeake Bay 04/22/2040 7.1 2 0 0 4 12 82 Box Score
15 Tony Correa Mansfield Beantown 04/13/2040 9.0 3 1 1 2 7 82 Box Score
16 Álex Sánchez Provo Yokohama 04/05/2040 8.1 0 1 1 6 9 82 Box Score
17 Dennis Villarreal Newport News Evansville 04/06/2040 8.0 2 1 1 0 7 81 Box Score
18 Ricardo Cantú Racine Glendale 04/22/2040 7.1 3 1 1 0 13 81 Box Score
19 Ramón Carlos Glendale West Valley City 04/17/2040 8.0 4 0 0 1 8 81 Box Score
20 Bartolo Torres Kyoto Shizuoka 04/02/2040 8.0 3 0 0 3 7 80 Box Score
21 Víctor Peña Glendale Lincoln 04/02/2040 9.0 2 1 1 4 5 80 Box Score
22 Tristão Capa Chandler Shizuoka 04/21/2040 8.1 6 0 0 1 10 80 Box Score
23 Bartolo Muñóz Iowa City Kyoto 04/18/2040 8.0 4 0 0 2 8 80 Box Score
24 Pedro Solíz Clifton Evansville 04/22/2040 7.0 2 0 0 1 8 80 Box Score
25 Ryan Tate Sioux Falls Chandler 04/08/2040 7.0 2 0 0 2 9 80 Box Score
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85