NORTH AMERICAN FARM TEAM AFFILIATION
TOP GAME PERFORMANCES
04/23/2040
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 James MacFarlane Cheyenne Portsmouth 04/18/2040 4 4 3 6 1 2 105 Box Score
2 Yunes Kirimi Utrecht Cheyenne 04/20/2040 6 4 4 6 1 0 99 Box Score
3 Gilberto López Utrecht Cheyenne 04/20/2040 6 3 6 4 0 0 97 Box Score
4 Gwang-oo Chon Govan Portsmouth 04/20/2040 3 2 2 5 1 4 86 Box Score
5 Bill Rucker Govan Portsmouth 04/22/2040 6 3 3 6 2 0 85 Box Score
6 Takamasa Kohara Utrecht Middle Bass 04/19/2040 4 2 4 4 1 1 84 Box Score
7 Paul Bowser Tijuana El Cajon 04/18/2040 4 3 4 3 1 1 84 Box Score
8 Jonathan Poskitt Gakidou Nagano 04/19/2040 4 3 2 5 2 2 84 Box Score
9 Roberto Nae Hoboken Govan 04/18/2040 5 3 3 5 1 1 82 Box Score
10 Manny Altagracia Kingston Nassau 04/17/2040 5 1 4 6 1 0 82 Box Score
11 Juan Márquez National City Salton Sea 04/21/2040 2 3 2 4 1 2 80 Box Score
12 Fionn Thorncroft El Cajon Tijuana 04/19/2040 3 3 2 5 2 0 78 Box Score
13 Juan González Fort Wayne Bismarck 04/18/2040 5 2 3 6 1 0 77 Box Score
14 Curt Holloway Marduk National City 04/17/2040 5 3 3 4 1 1 75 Box Score
15 Jacky van Straaten El Cajon Tijuana 04/19/2040 5 2 3 5 1 1 75 Box Score
16 Cam Hagger Govan Portsmouth 04/20/2040 5 4 2 4 1 2 75 Box Score
17 Jesús Sánchez Rapid City Drumright 04/17/2040 5 3 4 2 2 0 73 Box Score
18 Ron Long El Cajon Tijuana 04/19/2040 6 4 3 4 1 0 73 Box Score
19 Hong-bo Zhang Govan Hoboken 04/17/2040 4 3 3 3 2 0 72 Box Score
20 Akke Davids Middle Bass Bismarck 04/20/2040 4 3 3 3 2 0 72 Box Score
21 Jesús Sánchez Govan Portsmouth 04/22/2040 6 2 4 4 1 0 71 Box Score
22 Toru Kobayashi Cheyenne Portsmouth 04/18/2040 6 2 4 4 0 1 71 Box Score
23 Michael McCarver Jackson Hole Fort Wayne 04/22/2040 3 2 3 3 1 1 69 Box Score
24 José Villalobos Cheyenne Portsmouth 04/18/2040 4 4 2 3 0 2 67 Box Score
25 Jim Hall El Cajon Tijuana 04/18/2040 4 2 2 4 2 1 65 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Weston Harris Ensenada Chula Vista 04/19/2040 8.0 1 0 0 2 7 85 Box Score
2 Okura Arai Utrecht Cheyenne 04/21/2040 9.0 4 1 1 1 10 84 Box Score
3 Okura Arai Utrecht Middle Bass 04/16/2040 7.0 2 0 0 1 11 83 Box Score
4 Hyun-chul Kim Nampa Nassau 04/20/2040 8.0 3 0 0 2 9 83 Box Score
5 Santiago Moreno Magami Nagano 04/22/2040 7.1 1 0 0 1 6 81 Box Score
6 Vicente Cortéz Gakidou Calexico 04/22/2040 8.0 4 0 0 1 7 80 Box Score
7 Bill Manley Chula Vista Tijuana 04/21/2040 6.2 2 0 0 2 10 78 Box Score
8 David Marsh Gakidou Nagano 04/16/2040 8.0 4 0 0 3 7 78 Box Score
9 Cheong-u So Rosarito Mexicali 04/17/2040 7.1 1 1 1 1 6 77 Box Score
10 Nariaki Onodera Hoboken Drumright 04/22/2040 7.0 2 0 0 3 7 77 Box Score
11 Fernando Carrillo Jackson Hole Fort Wayne 04/22/2040 9.0 4 1 1 2 3 76 Box Score
12 Luis Gil Govan Portsmouth 04/21/2040 6.1 1 0 0 2 7 76 Box Score
13 Marcos Segura San Luis Rio Colorado Rosarito 04/20/2040 6.1 3 0 0 1 9 75 Box Score
14 Dave Sherman Fort Wayne Jackson Hole 04/21/2040 6.2 3 0 0 1 7 74 Box Score
15 Brad Hamilton Bismarck Middle Bass 04/21/2040 7.0 3 1 1 2 8 73 Box Score
16 Mulia Simbolon Middle Bass Utrecht 04/18/2040 6.1 2 0 0 2 6 73 Box Score
17 David Marsh Gakidou Calexico 04/21/2040 6.0 2 0 0 5 10 73 Box Score
18 Elton Kitchens Bismarck Fort Wayne 04/17/2040 5.1 0 0 0 3 8 73 Box Score
19 Chris Burbidge Portsmouth Cheyenne 04/17/2040 7.2 4 1 1 2 7 72 Box Score
20 Michael McCarver Jackson Hole Nampa 04/16/2040 7.0 4 0 0 4 6 71 Box Score
21 Sotatsu Sakurai Govan Portsmouth 04/20/2040 7.2 5 3 2 1 13 71 Box Score
22 Paco López Utrecht Middle Bass 04/18/2040 8.0 5 1 1 1 4 71 Box Score
23 Fernando Álvarez Cheyenne Utrecht 04/21/2040 6.0 2 0 0 1 3 70 Box Score
24 Alberto Torres Bismarck Fort Wayne 04/19/2040 8.0 6 1 1 1 5 70 Box Score
25 Jake Souder Escondido San Luis Rio Colorado 04/17/2040 7.0 4 0 0 1 2 70 Box Score
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85