ALIANZA BEISBOL AL SUR DE LA FRONTERA
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/07/2040
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Salvador Alvarado ECA 31 LF 3 3 2 6 6 8 9 3 2 7 3 2 6
Roberto Avalos NAU 32 CF 4 4 2 2 6 9 8 5 2 2 4 2 2
Enrique Beltrán ACA 31 1B 5 4 5 3 6 7 8 5 6 3 4 5 3
José Cardenas HER 31 CF 4 5 3 3 5 9 5 3 2 2 4 3 3
Claudio Cardona ER 34 RF 3 4 3 4 3 5 9 3 4 4 3 3 3
Javier Cháves CA 33 C 3 3 4 6 6 1 2 3 4 6 3 4 6
Júlio Chávez QUE 34 1B 3 4 1 4 5 7 6 3 1 5 3 1 4
Armando Cruz BT 30 RF 2 3 5 4 4 10 6 2 5 4 2 5 4
Santiago Cruz QUE 34 SS 2 2 2 3 6 5 10 2 2 4 2 2 3
Jorge Domínguez ER 31 2B 2 2 2 7 6 7 7 2 2 7 2 2 7
Ángel Durango GFD 30 C 3 3 2 6 5 1 1 4 2 7 3 2 6
Jorge Díaz ER 29 RF 3 6 4 4 5 4 3 3 4 4 3 4 4
António Flores GFD 28 1B 3 3 6 4 2 2 2 3 6 5 2 6 4
Rafael Francisco ACA 35 2B 3 3 2 6 5 7 10 3 2 6 3 2 6
Héctor García GCR 31 C 2 5 4 4 2 1 1 2 4 4 2 4 4
Carlos Gonzáles ZAP 33 1B 3 4 8 9 1 2 1 2 6 7 3 8 9
António González CJ 41 1B 3 3 2 4 5 5 8 3 2 4 3 2 5
José Guzmán CJ 32 CF 2 3 3 6 4 4 7 3 3 7 2 3 6
Luis Guzmán MER 32 3B 2 3 4 5 3 10 8 2 4 5 2 4 5
Wilson Gómez NEZ 31 1B 4 4 4 3 6 2 5 4 4 3 3 4 3
Enrique Hernández GFD 35 LF 2 2 4 6 3 5 10 2 3 5 2 5 7
Felipe Hernández LEO 26 2B 3 4 2 4 4 9 10 3 2 4 3 2 4
Iván Hernández CJ 34 C 3 2 2 3 6 2 2 3 2 3 3 2 3
Jorge Hernández GCR 36 C 2 5 2 4 7 1 1 2 2 4 2 2 4
Júlio Hernández ECA 33 3B 2 2 3 5 3 8 10 2 3 6 2 3 5
Rubén Hernández ECA 28 SS 2 2 2 6 3 7 5 2 2 6 2 2 6
Pedro León GFD 32 C 2 3 5 3 6 5 8 3 5 3 2 4 3
Carlos Lucero ACA 30 3B 2 4 1 3 6 8 10 2 1 3 2 1 3
Félix Luna NEZ 31 CF 2 3 4 3 6 10 10 2 4 3 2 4 3
Carlos López HER 40 1B 3 2 2 4 6 4 10 3 2 5 3 2 4
Francisco López ER 29 3B 2 3 2 5 4 8 6 2 2 4 2 2 5
Manny López CJ 37 1B 2 2 2 8 5 4 7 2 2 9 2 2 8
Héctor Madrigal HER 29 3B 3 4 2 4 5 10 6 3 3 4 3 2 4
Juan Manuel ER 30 LF 3 5 5 4 5 10 3 3 5 5 3 5 4
Juan Manuel SLP 34 3B 4 4 4 8 6 2 6 3 3 6 4 4 8
Luis Martínez GFD 32 SS 2 3 2 2 4 8 8 2 2 2 2 2 2
Claudio Marés NAU 29 2B 2 3 3 5 2 10 10 2 3 5 2 3 5
Dani Medina HER 35 SS 2 2 2 4 4 8 10 2 2 5 2 2 4
Fernando Mejía ZAP 26 2B 2 2 2 8 3 8 6 2 2 9 2 2 8
José Mendoza CA 29 3B 4 6 4 6 3 2 10 4 3 5 4 4 6
Cisco Mercado NEZ 32 LF 2 3 4 3 6 9 7 2 3 2 2 4 3
Rodrigo Mercado ACA 32 C 2 3 5 4 4 1 2 3 5 4 2 5 4
Francisco Montés HER 30 RF 2 4 5 4 5 3 9 2 4 4 2 5 4
Roberto Morales ACA 29 RF 2 2 5 6 3 3 8 1 3 4 2 5 7
Rubén Moreno SLP 34 CF 2 3 2 6 6 9 10 2 2 6 2 2 6
Alejandro Morán HER 34 2B 2 2 2 3 5 8 6 2 2 3 2 2 3
Mario Ortega ECA 29 RF 3 4 6 6 3 2 6 3 6 6 3 6 7
Augusto Patrio GCR 26 1B 3 4 4 6 5 2 3 3 4 7 3 4 6
David Pérez ZAP 27 CF 4 5 3 4 5 4 8 5 3 4 4 3 4
Fernando Pérez GFD 32 CF 4 4 1 3 5 10 5 4 1 4 4 1 3
Júlio Pérez GFD 27 3B 2 2 2 5 4 7 4 2 2 5 2 2 5
Mario Pérez MER 31 RF 2 2 3 7 6 9 9 2 3 7 2 3 7
Jesús Ramírez CA 35 C 2 2 1 8 5 4 6 2 1 8 2 1 8
Raúl Rangel QUE 31 LF 3 4 3 3 5 4 10 3 3 3 3 3 3
Javier Rea SLP 29 LF 2 2 3 2 5 10 10 2 3 2 2 3 2
Juan Reyes MER 31 1B 3 6 4 6 4 4 8 3 4 6 3 4 6
Roberto Reyna GCR 30 1B 3 3 3 3 7 2 4 3 2 3 3 3 4
Jesús Reynoso ECA 37 C 2 3 5 4 2 1 1 3 5 4 2 5 4
Manuel Rincón CA 30 SS 2 3 4 5 3 8 6 2 3 4 2 4 6
Alfonso Rivera CJ 35 2B 4 2 3 5 6 7 10 4 3 5 4 3 5
António Rodríguez LEO 31 LF 2 2 3 5 6 9 10 2 2 3 2 3 5
Orlando Rodríguez ACA 38 LF 4 3 5 6 5 8 9 3 5 5 4 6 7
Pedro Romero CJ 27 LF 2 2 2 6 4 9 7 2 2 6 2 2 5
Cristián Ruíz CA 33 RF 3 3 1 5 5 10 10 3 1 4 3 1 5
Jorge Ruíz SLP 34 1B 4 3 9 3 2 1 1 3 7 2 5 10 3
Luis Salazar CA 27 LF 3 3 3 4 4 9 6 2 2 3 3 3 4
César Salgado ECA 34 3B 1 2 2 4 3 9 9 1 2 4 1 2 4
Alberto Santos QUE 27 CF 3 2 3 6 4 9 10 2 2 4 3 3 6
César Santos MER 30 CF 2 3 1 4 5 9 10 2 1 5 2 1 4
Luis Sepúlveda NAU 29 LF 2 3 2 5 7 8 9 2 2 4 3 2 6
Ramón Serna LEO 39 SS 4 3 3 3 4 4 10 4 3 4 4 3 3
Daniel Sutton Jr. NEZ 31 SS 2 3 5 4 5 7 4 2 4 3 2 5 4
Juan Sánchez LEO 30 1B 2 3 4 6 5 2 5 2 4 5 3 5 6
Raúl Sánchez CA 35 CF 2 2 2 7 4 10 10 2 2 8 2 2 7
Fernando Torres NAU 32 SS 3 1 2 3 5 8 6 3 2 3 3 2 3
Roberto Torres CJ 33 RF 3 4 4 8 6 4 5 3 4 7 4 5 8
Cisco Valle NEZ 32 2B 3 4 3 5 4 5 9 3 3 6 3 3 5
Jesús Valle SLP 31 C 3 3 3 5 4 1 1 3 4 5 2 3 5
Andrés Vargas NAU 28 3B 3 4 5 6 6 5 4 3 5 6 3 5 6
Luis Vargas ER 25 LF 3 6 3 6 3 3 6 3 3 6 3 3 5
Ramón Vela QUE 32 1B 4 4 2 3 5 9 10 4 2 3 4 2 3
Enrico Vera HER 38 LF 3 2 6 6 7 8 10 3 6 6 3 5 5
Ángel Villanueva ZAP 27 CF 2 4 5 5 2 8 9 2 4 4 2 6 5
Mario Vázquez GCR 32 3B 3 2 4 9 5 3 4 2 3 7 3 4 9
Roberto Yánez NEZ 37 3B 3 5 5 4 7 5 6 3 5 4 3 5 4
Carlos Álvarez BT 27 CF 4 5 8 5 4 6 8 3 7 4 4 8 5
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85