P Larry Burns #40
Age: 47 | Bats: R | Throws: R | Morale: Normal
02/18/2040
P LARRY BURNS #40 - AGE: 47 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 8 7
Movement 6 6 6 6
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Cutter 8 8
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 7
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is short on effort and forgets things.
High: Loyalty
Low: Leader, Adaptability, Work Ethic, Intelligence
Birthday:12/11/1992
Born in:Chicago, IL
Nationality:American
Height:6' 6"
Weight:255 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 124 Days
Service This Yr:None
40-Man Service:4 Years, 132 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:2015, 8th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 London - PEBA 26 20 0 3 1 1 5.29 17.0 15 10 10 0 15 20 0 0 1.76 .333 3.54 0.2 78
2021 London - PEBA 28 9 0 0 0 1 3.95 13.2 8 6 6 1 10 14 0 0 1.32 .206 3.91 0.1 108
2022 London - PEBA 29 30 0 2 3 4 6.23 34.2 42 26 24 3 38 31 0 0 2.31 .382 5.66 -0.5 67
2022 Havana - PEBA 29 4 0 0 1 1 11.37 6.1 10 8 8 1 4 6 0 0 2.21 .450 5.00 -0.0 37
2022 Total - PEBA 29 34 0 2 4 5 7.02 41.0 52 34 32 4 42 37 0 0 2.29 .393 5.55 -0.5 60
2023 Havana - PEBA 30 36 0 1 0 0 4.50 54.0 46 32 27 7 37 61 0 0 1.54 .291 4.35 -0.1 88
Total PEBA 99 0 6 5 7 5.37 125.2 121 82 75 12 104 132 0 0 1.79 .325 4.59 -0.4 76
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 USC - COL 18 18 0 0 1 10 2.57 21.0 12 6 6 2 6 19 0 0 0.86 .192 4.14 0.2 180
2012 USC - COL 19 20 6 4 2 5 4.03 51.1 44 23 23 7 24 49 0 0 1.32 .278 5.16 0.4 125
2013 USC - COL 20 29 0 3 1 15 1.08 33.1 27 4 4 0 13 44 0 0 1.20 .346 2.84 0.8 441
2014 USC - COL 21 26 0 2 1 3 2.35 38.1 28 11 10 1 23 51 0 0 1.33 .307 3.33 1.0 236
2015 Maui - S A 22 18 18 4 6 0 5.14 84.0 87 56 48 10 47 93 0 0 1.60 .328 4.43 1.2 89
2016 Maui - S A 23 18 18 3 4 0 2.97 94.0 81 33 31 4 42 99 0 0 1.31 .304 3.07 2.8 145
2017 Montréal - AA 24 62 0 6 6 9 4.60 58.2 44 32 30 6 46 69 0 0 1.53 .273 4.28 0.2 95
2018 Worcester - AAA 25 40 0 5 3 0 5.12 51.0 49 29 29 7 25 67 0 0 1.45 .344 4.28 0.4 92
2019 Worcester - AAA 26 36 0 1 3 1 1.85 39.0 29 8 8 3 16 46 0 0 1.15 .292 3.45 0.6 245
2020 Worcester - AAA 27 33 0 0 2 0 3.86 56.0 49 27 24 3 34 69 0 0 1.48 .326 3.66 0.8 119
2021 Worcester - AAA 28 30 0 2 3 0 2.94 33.2 23 12 11 2 25 36 0 0 1.43 .250 4.06 0.2 148
2024 Camaguey - AAA 31 18 0 0 1 0 1.59 22.2 20 4 4 2 8 30 0 0 1.24 .333 3.12 0.2 230
Total GBB AAA 157 0 8 12 1 3.38 202.1 170 80 76 17 108 248 0 0 1.37 .312 3.78 134.0
Total GNL AA 62 0 6 6 9 4.60 58.2 44 32 30 6 46 69 0 0 1.53 .273 4.28 94.7
Total USCBA COL 93 6 9 5 33 2.69 144.0 111 44 43 10 66 163 0 0 1.23 .288 3.99 188.2
Total SS-A 36 36 7 10 0 3.99 178.0 168 89 79 14 89 192 0 0 1.44 .316 3.71 111.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 London - PEBA 28 1 0 0 0 0 0.00 1.1 1 0 0 0 0 1 0 0 0.75 .250 1.53 0.1 999
2023 Havana - PEBA 30 1 0 0 0 0 0.00 3.0 0 0 0 0 1 2 0 0 0.33 .000 2.70 0.1 999
Total PEBA 2 0 0 0 0 0.00 4.1 1 0 0 0 1 3 0 0 0.46 .091 2.34 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 USC - COL P 18 0 0 4 2 4 0 1.000 21.0 1.71 -0.1 .000
2012 USC - COL P 20 6 2 5 0 7 0 1.000 51.1 1.23 -0.1 .000
2013 USC - COL P 29 0 2 6 0 8 0 1.000 33.1 2.16 +0.4 1.219
2014 USC - COL P 26 0 1 4 0 6 1 .833 38.1 1.17 +1.4 1.439
2015 Maui - S A P 18 18 4 7 1 11 0 1.000 84.0 1.18 +0.2 1.027
2016 Maui - S A P 18 18 4 13 0 17 0 1.000 94.0 1.63 +0.9 1.042
2017 Montréal - AA P 62 0 2 2 0 4 0 1.000 58.2 0.61 +0.7 1.034
2018 Worcester - AAA P 40 0 1 6 0 7 0 1.000 51.0 1.24 -0.2 .903
2019 London - MLB P 20 0 2 2 0 4 0 1.000 17.0 2.12 -0.1 1.040
2019 Worcester - AAA P 36 0 0 6 1 6 0 1.000 39.0 1.38 +0.9 1.215
2020 Worcester - AAA P 33 0 6 4 0 10 0 1.000 56.0 1.61 -0.3 1.033
2021 London - MLB P 9 0 1 0 0 1 0 1.000 13.2 0.66 0.0 .000
2021 Worcester - AAA P 28 0 2 3 0 5 0 1.000 33.2 1.34 -0.2 1.036
2022 Havana - MLB P 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
2022 London - MLB P 27 0 2 7 1 11 2 .818 34.2 2.34 +0.1 .923
2023 Havana - MLB P 34 0 1 7 0 9 1 .889 54.0 1.33 +0.4 1.031
2024 Camaguey - AAA P 17 0 1 5 1 6 0 1.000 22.2 2.38 +1.0 1.339
TOTAL P 439 42 31 81 6 116 4 .966 708.2 1.42 +4.9 1.081
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85