P Shoji Katsu #46
Age: 29 | Bats: R | Throws: R | Morale: Good
04/23/2040
P SHOJI KATSU #46 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 0 0-0 0 0.00 9.0 7 0 6 9 1.44 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 6 7 7
Movement 7 7 8 8
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 7 7
Sinker 8 8
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 4
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/14/2040 BG Win, 2-1 2.0 1 0 0 0 0
04/11/2040 @ BEA Loss, 2-11 1.1 1 0 0 3 2
04/08/2040 OMA Win, 6-0 2.1 1 0 0 1 4
04/06/2040 OMA Win, 6-0 1.2 1 0 0 0 1
04/02/2040 CAM Win, 7-6 1.2 3 0 0 2 2
PERSONALITY
Wants fair compensation for his efforts.
Low: Leader, Adaptability
Birthday:10/21/2010
Born in:Wakayama, WAK
Nationality:Japanese
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 31 Days
Service This Yr:None
40-Man Service:3 Years, 7 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:1 option year left
Contract Extension: -
Drafted:2029, 1st Pick in Round 4
GREAT NORTHERN LEAGUE 2040 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 0 0.00 9.0 7 0 0 0 6 9 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 2 15.00 7.00 9.00 6.00 3.83 1.44 95 0.1 .280        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 13 2 0 0 0 0 1 3 0 0 1 .154 .267 .154 .421      
vs. RHB 21 5 2 0 0 0 5 6 0 0 1 .238 .407 .333 .741      
GREAT NORTHERN LEAGUE 2040 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 0.00 9.0 7 0 0 0 6 9  
Last Year 5 0 0 1 0 7.71 7.0 9 6 6 0 7 12  
Career 101 0 4 7 42 2.55 141.0 106 44 40 11 57 130  
Home 4 0 0 0 0 0.00 7.2 6 0 0 0 3 7  
Road 1 0 0 0 0 0.00 1.1 1 0 0 0 3 2  
Grass 1 0 0 0 0 0.00 1.1 1 0 0 0 3 2  
Turf 4 0 0 0 0 0.00 7.2 6 0 0 0 3 7  
Day 3 0 0 0 0 0.00 6.0 3 0 0 0 1 5  
Night 2 0 0 0 0 0.00 3.0 4 0 0 0 5 4  
As Reliever / Substitution 5 0 0 0 0 0.00 9.0 7 0 0 0 6 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Madison - PEBA 24 54 0 3 2 1 2.74 69.0 50 22 21 5 30 48 0 0 1.16 .237 3.49 -0.1 117
2036 Madison - PEBA 25 40 0 0 2 1 3.23 55.2 45 20 20 7 23 42 0 0 1.22 .250 4.78 -0.3 127
Total PEBA 94 0 3 4 2 2.96 124.2 95 42 41 12 53 90 0 0 1.19 .243 4.07 -0.3 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Tennoji HS - HS 15 10 0 1 0 4 0.69 13.0 7 1 1 0 3 20 0 0 0.77 .280 0.10 1.0 352
2027 Tennoji HS - HS 16 19 0 3 2 9 3.13 23.0 17 10 8 2 7 28 0 0 1.04 .263 2.41 0.2 78
2028 Tennoji HS - HS 17 10 0 0 0 1 0.00 11.1 3 0 0 0 6 12 0 0 0.79 .130 1.17 0.4 999
2029 Tennoji HS - HS 18 6 6 1 3 0 2.54 28.1 21 9 8 2 7 22 0 0 0.99 .247 2.16 0.5 92
2029 Akutan Island - S A 18 11 1 0 1 0 5.19 17.1 23 17 10 1 13 7 0 0 2.08 .361 4.76 -0.4 57
2030 Melbourne - R 19 20 0 1 2 1 6.45 22.1 33 16 16 1 12 10 0 0 2.01 .376 5.00 -0.3 60
2031 Akutan Island - S A 20 26 0 1 7 2 4.75 47.1 37 29 25 3 29 31 0 0 1.39 .236 4.22 -0.5 70
2032 Middle Bass - A 21 11 0 2 1 1 2.53 10.2 4 4 3 0 5 10 0 0 0.84 .160 1.12 0.6 131
2032 Youngstown - AA 21 19 0 2 0 1 3.19 36.2 29 13 13 3 12 29 0 0 1.12 .255 3.04 0.2 99
2033 Youngstown - AA 22 40 0 0 3 24 2.42 48.1 37 13 13 5 16 43 0 0 1.10 .244 3.37 0.2 136
2033 Akron - AAA 22 2 0 0 0 0 3.00 3.0 3 1 1 0 1 1 0 0 1.33 .300 1.98 0.1 108
2034 Youngstown - AA 23 27 0 2 3 17 1.35 33.1 18 9 5 2 12 30 0 0 0.90 .198 2.43 1.0 246
2034 Akron - AAA 23 19 0 1 5 0 4.85 26.0 31 14 14 1 11 23 0 0 1.62 .400 2.44 0.4 60
2037 Youngstown - AA 26 5 0 0 0 0 4.05 6.2 6 3 3 1 4 7 0 0 1.50 .278 4.73 -0.1 87
2037 Akron - AAA 26 11 0 0 0 1 2.20 16.1 16 4 4 1 12 16 0 0 1.71 .349 4.13 -0.1 157
2038 Grand Rapids - AAA 27 16 1 2 2 1 2.87 31.1 27 11 10 1 12 29 0 0 1.24 .317 3.08 0.5 132
2039 Hamilton - AA 28 5 0 0 1 0 7.71 7.0 9 6 6 0 7 12 0 0 2.29 .600 3.24 0.1 55
2039 Grand Rapids - AAA 28 12 0 1 1 0 4.18 23.2 21 11 11 2 13 26 0 0 1.44 .306 3.89 0.1 95
2040 Narragansett - AA 29 5 0 0 0 0 0.00 9.0 7 0 0 0 6 9 0 0 1.44 .280 3.83 0.1 999
Total GBB AAA 60 1 4 8 2 3.59 100.1 98 41 40 5 49 95 0 0 1.47 .342 3.24 95.6
Total GNL AA 101 0 4 7 42 2.55 141.0 106 44 40 11 57 130 0 0 1.16 .255 3.15 132.3
Total NAFTA A 11 0 2 1 1 2.53 10.2 4 4 3 0 5 10 0 0 0.84 .160 1.12 131.1
Total SS-A 37 1 1 8 2 4.87 64.2 60 46 35 4 42 38 0 0 1.58 .273 4.36 65.9
Total IHS 45 6 5 5 14 2.02 75.2 48 20 17 4 23 82 0 0 0.94 .242 1.73 117.9
Total IBC 20 0 1 2 1 6.45 22.1 33 16 16 1 12 10 0 0 2.01 .376 5.00 59.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Tennoji HS - IHS 17 2 0 0 0 0 6.75 1.1 1 1 1 1 0 1 0 0 0.75 .000 10.22 -0.2 32
2029 Tennoji HS - IHS 18 1 0 0 0 0 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 -0.0 999
2032 Youngstown - GNL AA 21 2 0 0 1 0 5.40 3.1 4 2 2 0 2 5 0 0 1.80 .571 1.13 0.2 58
2039 Hamilton - GNL AA 28 4 0 0 0 1 0.93 9.2 7 1 1 0 1 12 0 0 0.83 .333 1.38 0.4 459
Total GNL AA 6 0 0 1 1 2.08 13.0 11 3 3 0 3 17 0 0 1.08 .393 1.32 166.0
Total IHS 3 0 0 0 0 5.40 1.2 2 1 1 1 0 1 0 0 1.20 .250 8.81 39.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Tennoji HS - HS P 10 0 0 0 0 0 0 .000 13.0 0.00 -0.7 .000
2027 Tennoji HS - HS P 18 0 2 3 1 5 0 1.000 23.0 1.96 -0.6 .850
2028 Tennoji HS - HS P 10 0 0 1 0 1 0 1.000 11.1 0.79 +0.1 1.004
2029 Akutan Island - S A P 11 1 0 1 0 1 0 1.000 17.1 0.52 -0.1 1.069
2029 Tennoji HS - HS P 6 6 0 6 0 6 0 1.000 28.1 1.91 -0.1 .833
2030 Melbourne - R P 19 0 1 4 1 5 0 1.000 22.1 2.01 -0.1 1.048
2031 Akutan Island - S A P 26 0 2 6 0 9 1 .889 47.1 1.52 -0.2 1.049
2032 Youngstown - AA P 19 0 1 3 0 4 0 1.000 36.2 0.98 +0.3 1.050
2032 Middle Bass - A P 11 0 0 1 0 2 1 .500 10.2 0.84 -0.3 .000
2033 Akron - AAA P 2 0 1 2 0 3 0 1.000 3.0 9.00 -0.0 1.044
2033 Youngstown - AA P 39 0 3 1 0 6 2 .667 48.1 0.74 -1.5 .264
2034 Akron - AAA P 18 0 1 3 0 4 0 1.000 26.0 1.38 +1.1 1.046
2034 Youngstown - AA P 27 0 1 4 0 5 0 1.000 33.1 1.35 -0.4 1.043
2035 Madison - MLB P 53 0 4 6 0 10 0 1.000 69.0 1.30 +0.2 1.281
2036 Madison - MLB P 40 0 2 5 0 8 1 .875 55.2 1.13 -0.7 .890
2037 Akron - AAA P 11 0 1 2 0 3 0 1.000 16.1 1.65 -0.2 1.062
2037 Youngstown - AA P 5 0 1 1 0 2 0 1.000 6.2 2.70 +0.0 1.052
2038 Grand Rapids - AAA P 16 1 0 6 0 6 0 1.000 31.1 1.72 +0.0 .861
2039 Grand Rapids - AAA P 12 0 0 1 0 1 0 1.000 23.2 0.38 -0.1 1.019
2039 Hamilton - AA P 5 0 0 2 0 2 0 1.000 7.0 2.57 -0.3 1.008
2040 Narragansett - AA P 5 0 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
TOTAL P 363 8 20 58 2 83 5 .940 539.1 1.30 -3.8 .911
PLAYER HISTORY
06/01/2025 Joined the Tennoji HS Sensei.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 1 (8); Movement: 6 (9); Control: 1 (6).
04/20/2026 Was selected to the 2026 International High School All-Star Game.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 1 (9); Movement: 3 (7); Control: 1 (1).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 1 (6); Movement: 3 (7); Control: 1 (1).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 1 (7); Movement: 4 (7); Control: 1 (1).
04/28/2029 Injured (Hamstring soreness), day-to-day for 5 days.
06/07/2029 Released by the Tennoji HS Sensei.
06/07/2029 Drafted in the 2029 first-year player draft (Round 4, Pick 1, 87th overall pick) by the Canton Longshoremen.
06/08/2029 Signed a minor league contract with the Canton Longshoremen organization with a signing bonus of $210,000.
06/23/2029 Injured (Elbow inflammation), out for 3 weeks.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 2 (6); Movement: 4 (7); Control: 1 (2).
06/25/2030 Injured (Sore elbow), day-to-day for 2 weeks.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 2 (7); Movement: 4 (7); Control: 1 (1).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 6 (7); Control: 2 (2).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 7 (8); Control: 2 (2).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (8); Control: 3 (3).
12/02/2034 Received a 1-year contract through automatic renewal worth a total of $560,000.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 8 (8); Control: 4 (4).
12/02/2035 Received a 1-year contract through automatic renewal worth a total of $560,000.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 3 (3).
12/05/2036 Received a 1-year contract through automatic renewal worth a total of $560,000.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 4 (4).
11/29/2037 Became a free agent.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 4 (4).
03/25/2038 Signed a minor league contract with majors option with the Kalamazoo Badgers organization.
11/18/2038 Signed a 1-year minor league contract extension with the Kalamazoo Badgers organization.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 3 (3).
11/08/2039 Released by the Kalamazoo organization.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 3 (3).
02/29/2040 Signed a minor league contract with majors option with the Gloucester Fishermen organization.
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85