3B Scott Morris #28
Age: 50 | Bats: R | Throws: R | Morale: Normal
02/18/2040
3B SCOTT MORRIS #28 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 7 8 7 7
Power 4 4 4 4
Eye 8 8 7 8
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 7 2
Arm: 1 6 1
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 4
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Morris never gives less than 100 percent.
High: Work Ethic
Low: Leader, Loyalty, Adaptability
Birthday:07/08/1989
Born in:New York, NY
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 61 Days
Service This Yr:None
40-Man Service:10 Years, 61 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2011, 7th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 London - PEBA 25 134 512 138 20 1 11 72 67 52 6 2 108 5 2 .270 .343 .377 .720 102 108 2.7
2016 London - PEBA 26 109 408 115 17 1 12 43 51 51 5 2 95 4 1 .282 .367 .417 .784 114 114 2.3
2017 London - PEBA 27 88 204 59 20 0 4 32 28 30 4 2 52 3 0 .289 .388 .446 .834 129 128 1.8
2018 London - PEBA 28 138 449 116 25 0 10 61 53 61 8 0 129 3 4 .258 .357 .381 .738 106 111 2.9
2019 London - PEBA 29 156 599 166 31 0 15 53 73 62 4 3 156 4 1 .277 .347 .404 .751 106 108 3.6
2020 London - PEBA 30 117 450 106 31 3 6 38 66 52 5 1 149 0 0 .236 .321 .358 .679 83 83 1.3
2021 Manchester - PEBA 31 114 445 122 29 3 7 46 69 48 1 4 97 1 1 .274 .343 .400 .743 102 100 1.8
2022 Okinawa - PEBA 32 147 568 165 35 3 18 68 96 84 8 1 142 1 1 .290 .389 .458 .847 130 131 5.1
2023 Okinawa - PEBA 33 112 430 120 19 2 12 48 66 55 2 1 113 0 1 .279 .363 .416 .779 117 122 3.3
2024 Scottish - PEBA 34 96 333 83 15 3 9 35 30 42 5 3 107 0 0 .249 .339 .393 .733 115 120 0.9
2025 Arlington - PEBA 35 63 250 56 9 0 3 20 21 17 3 1 87 0 0 .224 .280 .296 .576 68 69 -0.2
Total PEBA 1274 4648 1246 251 16 107 516 620 554 51 20 1235 21 11 .268 .351 .398 .749 107 109 25.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Indiana - COL 17 38 119 41 5 0 3 20 18 15 1 4 25 0 1 .345 .410 .462 .872 133 138 1.0
2008 Indiana - COL 18 21 64 20 5 0 5 17 11 13 0 0 17 0 0 .312 .429 .625 1.054 179 181 1.0
2009 Indiana - COL 19 13 27 8 1 0 0 2 2 4 0 0 5 0 0 .296 .387 .333 .720 91 104 0.1
2010 Indiana - COL 20 53 177 64 13 1 5 26 23 16 5 1 31 1 0 .362 .427 .531 .958 149 158 2.0
2011 Indiana - COL 21 25 86 40 8 0 3 22 21 16 1 0 14 0 0 .465 .553 .663 1.216 218 225 1.9
2011 Kauai - S A 21 76 197 47 7 0 3 19 21 20 3 1 29 0 0 .239 .317 .320 .637 92 90 0.8
2012 Rosarito - A 22 44 144 44 9 1 0 24 25 25 0 2 17 0 0 .306 .404 .382 .785 113 117 1.0
2012 Maine - AA 22 50 190 47 8 0 2 12 28 28 4 0 46 0 0 .247 .356 .321 .677 88 91 0.6
2013 Maine - AA 23 33 141 51 15 0 2 23 19 12 1 1 34 0 0 .362 .413 .511 .924 147 151 1.6
2013 Mansfield - AAA 23 17 64 16 4 0 2 6 14 9 1 1 14 0 0 .250 .347 .406 .753 107 106 0.2
2013 Worcester - AAA 23 63 262 89 11 3 2 22 33 14 5 0 52 0 2 .340 .384 .427 .812 128 136 2.3
2013 Total - AAA 23 80 326 105 15 3 4 28 47 23 6 1 66 0 2 .322 .376 .423 .800 123 130 2.5
2014 Worcester - AAA 24 134 554 202 30 2 25 93 93 55 7 4 67 4 4 .365 .426 .561 .987 159 166 7.9
2020 Dover - A 30 13 41 13 3 0 4 8 8 12 2 0 6 1 0 .317 .491 .683 1.174 210 206 0.8
Total GBB AAA 214 880 307 45 5 29 121 140 78 13 5 133 4 6 .349 .408 .510 .918 146 153
Total GNL AA 83 331 98 23 0 4 35 47 40 5 1 80 0 0 .296 .379 .402 .781 112 116
Total NAFTA A 57 185 57 12 1 4 32 33 37 2 2 23 1 0 .308 .425 .449 .873 137 139
Total USCBA COL 150 473 173 32 1 16 87 75 64 7 5 92 1 1 .366 .444 .539 .984 159 165
Total SS-A 76 197 47 7 0 3 19 21 20 3 1 29 0 0 .239 .317 .320 .637 92 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Indiana - USCBA COL 19 7 23 10 2 1 0 2 4 5 0 0 2 0 0 .435 .536 .609 1.144 200 213 0.5
2011 Indiana - USCBA COL 21 19 64 18 4 0 5 15 12 13 1 0 11 0 0 .281 .410 .578 .988 157 161 0.8
2013 Worcester - GBB AAA 23 4 14 5 0 0 2 3 6 4 0 0 5 0 0 .357 .500 .786 1.286 255 264 0.6
2017 London - PEBA 27 5 19 2 1 0 0 0 3 2 0 0 5 0 0 .105 .190 .158 .348 -2 -5 -0.1
2018 London - PEBA 28 16 56 16 3 0 0 5 7 9 2 1 14 0 0 .286 .397 .339 .736 108 110 0.9
2019 London - PEBA 29 9 39 6 1 0 1 1 2 1 0 0 12 1 0 .154 .175 .256 .431 17 9 0.4
2020 London - PEBA 30 10 33 9 3 0 1 3 5 7 0 0 10 0 0 .273 .400 .455 .855 130 140 0.9
Total PEBA 40 147 33 8 0 2 9 17 19 2 1 41 1 0 .224 .320 .320 .639 78 79
Total GBB AAA 4 14 5 0 0 2 3 6 4 0 0 5 0 0 .357 .500 .786 1.286 255 264
Total USCBA COL 26 87 28 6 1 5 17 16 18 1 0 13 0 0 .322 .443 .586 1.030 168 174
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Indiana - COL 1B 4 0 5 0 1 5 0 1.000 7.0 6.43 0.0 .000
2007 Indiana - COL 3B 36 35 17 68 3 93 8 .914 285.0 2.68 0.0 .000
2008 Indiana - COL 1B 2 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
2008 Indiana - COL 3B 21 21 10 33 1 48 5 .896 162.0 2.39 0.0 .000
2009 Indiana - COL 1B 5 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
2009 Indiana - COL 3B 8 8 5 9 2 14 0 1.000 63.0 2.00 0.0 .000
2010 Indiana - COL 1B 3 0 4 0 1 4 0 1.000 10.0 3.60 0.0 .000
2010 Indiana - COL 3B 47 47 19 84 6 109 6 .945 383.0 2.42 0.0 .000
2011 Kauai - S A 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2011 Indiana - COL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2011 Kauai - S A 3B 11 0 2 2 0 5 1 .800 22.2 1.59 0.0 .000
2011 Indiana - COL 3B 24 23 17 36 3 53 0 1.000 198.1 2.41 0.0 .000
2011 Kauai - S A SS 55 49 83 126 38 226 17 .925 411.1 4.57 0.0 .000
2012 Rosarito - A 1B 2 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
2012 Maine - AA 3B 50 50 29 85 6 118 4 .966 430.0 2.39 0.0 .000
2012 Rosarito - A 3B 3 0 0 3 0 4 1 .750 6.0 4.50 0.0 .000
2012 Maine - AA SS 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2012 Rosarito - A SS 35 34 58 89 29 159 12 .925 304.0 4.35 0.0 .000
2012 Rosarito - A RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Mansfield - AAA 3B 11 11 7 17 1 26 2 .923 98.0 2.20 -0.5 .965
2013 Worcester - AAA 3B 49 49 28 69 9 98 1 .990 429.0 2.03 +3.2 1.066
2013 Maine - AA 3B 33 33 16 64 2 82 2 .976 298.0 2.42 +1.0 1.024
2013 Worcester - AAA SS 14 14 21 19 1 43 3 .930 133.0 2.71 -2.0 .892
2014 Worcester - AAA 1B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Worcester - AAA 3B 134 134 99 220 19 329 10 .970 1211.1 2.37 +8.8 1.053
2015 London - MLB 3B 131 131 81 209 15 295 5 .983 1159.1 2.25 +0.7 1.005
2015 London - MLB SS 3 3 3 5 2 8 0 1.000 26.0 2.77 -0.5 .864
2016 London - MLB 2B 2 1 2 0 0 3 1 .667 15.2 1.15 -1.0 .508
2016 London - MLB 3B 78 77 51 101 7 156 4 .974 695.0 1.97 +2.6 1.035
2016 London - MLB LF 1 0 3 0 0 3 0 1.000 8.0 3.38 -0.1 .970
2017 London - MLB 1B 3 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
2017 London - MLB 2B 4 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.018
2017 London - MLB 3B 65 47 39 91 3 133 3 .977 442.2 2.64 +0.4 1.006
2017 London - MLB SS 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.0 .982
2018 London - MLB 1B 1 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 1.054
2018 London - MLB 3B 126 115 81 161 21 253 11 .957 1052.1 2.07 +4.3 1.034
2019 London - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2019 London - MLB 3B 156 156 115 210 22 336 11 .967 1387.0 2.11 +4.3 1.030
2019 London - MLB SS 3 0 1 2 1 3 0 1.000 7.0 3.86 -0.0 .980
2020 London - MLB 3B 117 116 60 191 12 258 7 .973 1034.2 2.18 +4.9 1.040
2020 London - MLB SS 1 0 0 2 0 2 0 1.000 1.0 18.00 -0.0 .993
2021 Manchester - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2021 Manchester - MLB 3B 104 102 54 195 6 259 10 .961 883.1 2.54 +0.1 1.001
2021 Manchester - MLB SS 12 0 4 6 1 10 0 1.000 28.0 3.21 +0.0 1.012
2022 Okinawa - MLB 3B 147 147 97 299 22 407 11 .973 1294.1 2.75 +2.9 1.016
2023 Okinawa - MLB 1B 7 7 72 5 9 77 0 1.000 65.0 10.66 -0.0 1.001
2023 Okinawa - MLB 3B 104 103 68 188 15 263 7 .973 910.0 2.53 +2.8 1.023
2023 Okinawa - MLB SS 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Scottish - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.061
2024 Scottish - MLB 3B 53 48 24 83 7 114 7 .939 440.1 2.19 -9.1 .862
2024 Scottish - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.006
2025 Arlington - MLB 1B 62 62 508 43 32 553 2 .996 552.1 8.98 +3.9 1.086
2025 Arlington - MLB 3B 5 0 0 1 0 2 1 .500 8.0 1.12 -0.5 .503
2025 Arlington - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 95 69 609 48 44 660 3 .995 660.1 8.95 +4.0 1.074
TOTAL 2B 6 1 2 2 0 5 1 .800 18.2 1.93 -1.0 .678
TOTAL 3B 1513 1453 919 2419 182 3455 117 .966 12893.1 2.33 +25.9 1.018
TOTAL SS 131 100 172 251 72 455 32 .930 924.1 4.12 -2.6 .913
TOTAL LF 1 0 3 0 0 3 0 1.000 8.0 3.38 -0.1 .970
TOTAL RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
2019 156 9
Year IBB Rank
2022 9 10
Year OBP Rank
2022 .389 10
Year RC Rank
2022 107.39 10
Year RC/27 Rank
2022 7.04 9
Year WAR Rank
2022 5.2 8
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85