RF Rafael Aragón #33
Age: 61 | Bats: L | Throws: L | Morale: Normal
04/16/2040
RF RAFAEL ARAGÓN #33 - AGE: 61 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 1
Gap 5 4 6 5
Power 4 3 4 4
Eye 6 5 7 6
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 3
Arm: 1 1 4
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: - Center Field: 1
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 9
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is not the industrious type.
Low: Leader, Adaptability, Work Ethic
Birthday:02/28/1979
Born in:Mexico City, DIS
Nationality:Mexican
Height:5' 9"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 77 Days
Service This Yr:None
40-Man Service:9 Years, 49 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Gloucester - PEBA 32 19 64 13 5 0 0 6 5 7 0 0 19 0 0 .203 .282 .281 .563 54 49 -0.2
Total PEBA 19 64 13 5 0 0 6 5 7 0 0 19 0 0 .203 .282 .281 .563 54 49 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Naucalpan - ABSF 28 62 152 41 8 0 11 36 37 25 1 0 19 0 0 .270 .376 .539 .916 121 121 0.9
2008 Naucalpan - ABSF 29 43 107 36 7 1 4 27 20 11 2 2 18 0 1 .336 .402 .533 .934 124 127 0.6
2009 Waimalu - S A 30 20 20 4 1 0 0 3 3 4 1 1 1 0 0 .200 .346 .250 .596 79 27 -0.1
2009 Jackson Hole - A 30 8 15 6 1 0 2 6 7 8 0 1 3 0 0 .400 .583 .867 1.450 298 223 0.5
2009 Naucalpan - ABSF 30 58 149 48 12 0 8 30 21 38 0 2 36 0 0 .322 .455 .564 1.019 166 163 2.0
2010 Waimalu - S A 31 4 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -114 -0.1
2010 Jackson Hole - A 31 43 129 29 10 1 4 17 16 37 2 1 24 0 1 .225 .402 .411 .813 131 127 1.1
2010 Narragansett - AA 31 40 143 27 6 1 4 24 17 27 0 2 34 0 0 .189 .314 .329 .643 85 81 0.2
2010 Beantown - AAA 31 41 148 38 13 0 5 23 27 22 3 1 30 0 0 .257 .362 .446 .808 128 134 1.3
2011 Beantown - AAA 32 6 19 2 1 0 0 0 3 4 1 0 7 0 0 .105 .292 .158 .450 26 37 -0.2
2012 Ecatepec - ABSF 33 97 274 64 18 1 11 46 41 78 4 1 55 0 0 .234 .409 .427 .836 135 140 2.4
2013 Ecatepec - ABSF 34 72 194 48 15 1 5 21 25 61 2 1 42 0 0 .247 .430 .412 .843 145 155 0.7
Total GBB AAA 47 167 40 14 0 5 23 30 26 4 1 37 0 0 .240 .354 .413 .767 115 122
Total GNL AA 40 143 27 6 1 4 24 17 27 0 2 34 0 0 .189 .314 .329 .643 85 81
Total NAFTA A 51 144 35 11 1 6 23 23 45 2 2 27 0 1 .243 .425 .458 .883 152 139
Total ABSF-MEX 332 876 237 60 3 39 160 144 213 9 6 170 0 1 .271 .416 .479 .895 139 143
Total SS-A 24 23 4 1 0 0 3 3 4 1 1 1 0 0 .174 .310 .217 .528 56 9
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Naucalpan - ABSF-MEX 28 6 5 3 3 0 0 2 0 1 0 0 0 0 0 .600 .667 1.200 1.867 344 344 0.2
2008 Naucalpan - ABSF-MEX 29 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 387 453 0.0
2009 Naucalpan - ABSF-MEX 30 8 21 6 2 0 1 7 4 2 0 0 3 0 0 .286 .348 .524 .872 126 126 0.1
2010 Beantown - GBB AAA 31 5 2 1 0 0 0 0 2 4 0 0 1 0 0 .500 .833 .500 1.333 285 236 0.1
Total GBB AAA 5 2 1 0 0 0 0 2 4 0 0 1 0 0 .500 .833 .500 1.333 285 236
Total ABSF-MEX 15 28 11 5 0 1 9 4 3 0 0 3 0 0 .393 .452 .679 1.130 185 189
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Naucalpan - ABSF C 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
2007 Naucalpan - ABSF LF 8 5 12 0 0 13 1 .923 52.0 2.08 0.0 .000
2007 Naucalpan - ABSF CF 19 17 34 3 0 37 0 1.000 147.0 2.27 0.0 .000
2007 Naucalpan - ABSF RF 10 7 13 0 0 13 0 1.000 63.0 1.86 0.0 .000
2007 Naucalpan - ABSF DH 8 8 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Naucalpan - ABSF C 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0
2008 Naucalpan - ABSF LF 15 11 27 2 0 31 2 .935 109.0 2.39 0.0 .000
2008 Naucalpan - ABSF CF 7 7 16 0 0 16 0 1.000 62.0 2.32 0.0 .000
2008 Naucalpan - ABSF RF 5 4 11 1 0 12 0 1.000 38.0 2.84 0.0 .000
2009 Naucalpan - ABSF 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2009 Naucalpan - ABSF LF 4 3 9 0 0 9 0 1.000 26.0 3.12 0.0 .000
2009 Jackson Hole - A LF 2 1 1 1 0 2 0 1.000 12.0 1.50 0.0 .000
2009 Waimalu - S A LF 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2009 Naucalpan - ABSF CF 1 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
2009 Waimalu - S A CF 3 2 6 0 0 7 1 .857 22.0 2.45 0.0 .000
2009 Naucalpan - ABSF RF 7 3 6 0 0 6 0 1.000 30.0 1.80 0.0 .000
2009 Jackson Hole - A RF 5 4 7 1 1 8 0 1.000 37.0 1.95 0.0 .000
2009 Naucalpan - ABSF DH 36 36 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Beantown - AAA LF 11 10 19 2 0 23 2 .913 85.0 2.22 0.0 .000
2010 Narragansett - AA LF 9 9 11 2 0 13 0 1.000 78.0 1.50 0.0 .000
2010 Jackson Hole - A LF 3 1 2 0 0 2 0 1.000 11.0 1.64 0.0 .000
2010 Narragansett - AA CF 21 21 48 1 0 49 0 1.000 181.0 2.44 0.0 .000
2010 Jackson Hole - A CF 35 34 84 3 0 87 0 1.000 305.1 2.56 0.0 .000
2010 Narragansett - AA RF 9 9 19 0 0 19 0 1.000 86.0 1.99 0.0 .000
2010 Jackson Hole - A RF 4 1 4 0 0 5 1 .800 13.2 2.63 0.0 .000
2010 Waimalu - S A RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2010 Beantown - AAA DH 28 28 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Gloucester - MLB LF 9 9 18 1 0 19 0 1.000 82.2 2.07 0.0 .000
2011 Gloucester - MLB CF 8 8 20 0 0 20 0 1.000 67.1 2.67 0.0 .000
2012 Ecatepec - ABSF LF 5 0 3 0 0 3 0 1.000 10.2 2.53 0.0 .000
2012 Ecatepec - ABSF RF 52 50 99 3 0 102 0 1.000 439.2 2.09 0.0 .000
2013 Ecatepec - ABSF C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
2013 Ecatepec - ABSF LF 11 10 20 1 0 22 1 .955 86.1 2.19 -3.3 .835
2013 Ecatepec - ABSF RF 42 42 63 5 1 71 3 .958 361.2 1.69 -10.6 .834
TOTAL C 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000 0 0 0 0.0
TOTAL 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL LF 79 59 124 9 0 139 6 .957 556.2 2.15 -3.3 .835
TOTAL CF 94 89 208 7 0 216 1 .995 791.1 2.45 0.0 .000
TOTAL RF 135 120 222 10 2 236 4 .983 1071.0 1.95 -10.6 .834
TOTAL DH 72 72 0 0 0 0 0 .000 0.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year BB Rank
2012 78 8
Year SH Rank
2007 1 4
Year OBP Rank
2012 .409 8
Year RC/27 Rank
2012 6.82 9
Year wOBA Rank
2012 .926 7
Monday, April 15th , 2024 - OOTP Baseball 24.11 Build 85