SCOTTISH CLAYMORES
MINOR LEAGUE SYSTEM REPORT
05/07/2040
BATTERS ABERDEEN GOLDEN SANDS - Global Baseball Brotherhood - AAA - 18-15, .545 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alfredo Torres 37 LF 8 2 8 8 5 .500 0 0 Possibly ready for SCO (MLB)
Nolan McMahon 30 C 4 6 4 1 7 .200 4 15 Possibly ready for SCO (MLB)
Randy Laing 35 LF 4 7 9 4 4 .188 4 10 Possibly ready for SCO (MLB)
Ikki Nakashima 30 2B 5 4 5 3 7 .250 2 9 Possibly ready for SCO (MLB)
Jue Jing 33 SS 3 1 3 9 10 .226 0 10 Possibly ready for SCO (MLB)
Thomas Windus 33 2B 4 2 5 8 10 .196 0 5 Possibly ready for SCO (MLB)
Mario Ramírez 36 LF 4 7 7 7 5 .190 4 12 Possibly ready for SCO (MLB)
Tony Sánchez 28 RF 5 3 6 9 8 .277 2 12 Possibly ready for SCO (MLB)
Takejiro Kawashima 30 RF 5 5 6 9 5 .300 0 2 Possibly ready for SCO (MLB)
Bernardo Mendoza 25 1B 5 7 6 1 6 .188 1 5 Possibly ready for SCO (MLB)
Ferdinand Plugge 28 RF 4 7 8 9 6 .278 8 16 Possibly ready for SCO (MLB)
Tomás Rivera 29 2B 5 5 4 8 6 .298 2 5 Possibly ready for SCO (MLB)
Randall Perry 27 RF 5 6 5 3 6 .250 4 12 Possibly ready for SCO (MLB)
Nathan MacEwan 28 LF 4 6 4 10 7 .237 1 3 Possibly ready for SCO (MLB)
PITCHERS ABERDEEN GOLDEN SANDS - Global Baseball Brotherhood - AAA - 18-15, .545 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kenny Boone 24 P 6 6 8 5-1 3.88 51.0 44 13 32 Possibly ready for SCO (MLB)
Seiichi Sakaguchi 30 P 8 4 6 1-1 3.16 25.2 12 14 37 Possibly ready for SCO (MLB)
Ju-wei Zong 37 P 5 5 6 0-0 .84 21.1 18 6 18
Takesi Ishikawa 29 P 5 4 6 1-0 .00 4.1 3 1 6
Martin Brown 34 P 5 6 6 1-1 3.00 24.0 27 14 17
Wayne Kearney 27 P 6 7 4 3-3 4.87 44.1 53 4 39
Dave Dixon 30 P 5 7 4 2-0 6.00 9.0 10 2 11
Iemochi Matsuoka 28 P 5 7 5 3-1 4.50 34.0 41 13 31
Manuel Guerra 26 P 5 5 7 0-2 2.31 35.0 26 13 25
Jing-quo Jiu 25 P 7 3 6 1-4 2.12 17.0 8 9 19 Possibly ready for SCO (MLB)
Peter MacLeish 34 P 6 6 6 0-0 .00 2.0 0 1 2
Oumee Omariba 26 P 6 5 4 0-2 3.45 15.2 12 5 21
BATTERS INVERNESS HIGHLANDERS - Great Northern League - AA - 17-16, .515 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Silva 21 2B 5 6 6 10 4 .254 5 16
Nobuhisa Tanaka 24 CF 4 6 7 6 4 .086 1 2 Possibly ready for ABD (AAA)
Júlio Luna 22 3B 8 10 10 2 6 .313 12 28 Possibly ready for ABD (AAA)
León Sánchez 28 C 3 3 5 1 9 .179 1 4
José Rodríguez 25 C 4 2 5 1 6 .087 0 0
Greg Fisher 25 RF 5 2 5 7 5 .444 0 3
Ralph Burgos 31 2B 4 2 6 5 9 .194 1 13
Tsuneari Okamoto 28 CF 4 3 4 5 8 .190 0 4 Possibly ready for ABD (AAA)
José Reyes 28 CF 5 2 2 9 6 .219 0 9
Dae-hyung Chang 28 3B 4 6 6 2 8 .368 1 4 Possibly ready for ABD (AAA)
Bartho Schoof 28 LF 5 6 4 1 3 .258 0 4 Possibly ready for ABD (AAA)
Ernesto Montéz 29 2B 4 6 5 9 9 .231 0 3
Armando Hernández 22 1B 6 5 7 1 3 .344 3 10 Possibly ready for ABD (AAA)
Leland Brace 27 LF 4 6 6 1 2 .250 2 7 Possibly ready for ABD (AAA)
Jesús Monsalvo 25 LF 6 5 4 3 4 .361 6 16 Possibly ready for ABD (AAA)
PITCHERS INVERNESS HIGHLANDERS - Great Northern League - AA - 17-16, .515 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Naoaki Morita 21 P 8 6 7 0-0 1.59 5.2 4 3 3
Ienobu Ito 23 P 6 5 5 1-3 6.20 40.2 49 17 32 Possibly ready for ABD (AAA)
Víctor Oliver 27 P 6 5 6 2-0 4.15 21.2 21 9 20
Henry Spencer 26 P 5 4 5 2-2 5.40 36.2 39 18 25
Johnny Copeland 27 P 5 4 5 1-4 4.13 32.2 36 8 37
Dermot Tuffin 26 P 6 6 3 3-2 3.35 43.0 32 7 31
Miguel López 29 P 6 3 6 0-1 2.79 9.2 6 5 9
Sergio Rivera 28 P 6 5 6 0-1 4.00 9.0 13 9 9 Possibly ready for ABD (AAA)
Horiuchi Shimizu 29 P 5 6 7 2-0 1.08 16.2 17 5 12 Possibly ready for ABD (AAA)
Arthur Valadez 26 P 5 5 3 2-1 2.25 20.0 16 5 19
Cristián Gonzáles 28 P 6 5 2 1-0 1.47 18.1 13 8 16
Kyle Maynard 27 P 5 6 5 1-2 11.17 9.2 18 3 14 Possibly ready for ABD (AAA)
Ichiro Taguchi 24 P 4 4 5 1-0 2.38 11.1 9 4 12
BATTERS GOVAN SHIPBUILDERS - North American Farm Team Affiliation - A - 13-7, .650 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesús Sánchez 22 C 5 5 6 1 3 .171 4 13
Bailey Clow 21 DH 5 7 7 1 - .316 2 5
Andrew Gómez 21 1B 6 6 5 10 8 .300 4 9
Scott Zimmerman 22 DH 5 8 7 5 - .293 5 11
Bill Rucker 22 SS 5 6 6 4 8 .194 3 15
Eric Black 24 C 4 7 6 8 3 .000 0 0
Norm Stewart 24 1B 3 6 6 2 3 .500 1 3
Gwang-oo Chon 24 3B 5 4 6 1 5 .284 2 19 Possibly ready for INV (AA)
Roberto Medina 24 RF 5 6 5 4 7 .317 6 18 Possibly ready for INV (AA)
Cam Hagger 24 RF 4 7 6 4 5 .203 3 11
Hong-bo Zhang 24 2B 5 3 6 4 6 .209 4 15
Gregorio Nicoletti 24 RF 4 5 6 2 5 .600 1 3
Falley L'ami 24 3B 4 6 6 5 6 .182 1 2
Charles Woolland 24 LF 4 1 4 4 7 .583 1 7
Juan Kent 23 C 5 3 5 2 5 .364 2 10 Possibly ready for INV (AA)
PITCHERS GOVAN SHIPBUILDERS - North American Farm Team Affiliation - A - 13-7, .650 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Gil 22 P 4 3 5 3-0 3.54 20.1 17 7 15
Yajirobei Ito 23 P 5 2 7 2-1 5.48 23.0 15 12 20
Bob Browning 22 P 3 8 3 3-1 1.85 24.1 20 7 23
Ju-zheng Chio 22 P 7 1 4 0-1 3.24 8.1 8 2 8 Probably overmatched at Class A
Sean Donnelly 22 P 4 4 3 1-1 3.38 21.1 20 10 18
Pedro Aguilar 22 P 4 6 3 2-0 7.36 11.0 12 8 8 Probably overmatched at Class A
Austin Hawkins 22 P 5 5 2 0-0 9.00 14.0 13 11 15 Probably overmatched at Class A
Víctor Cedeño 22 P 4 2 5 0-1 4.85 13.0 11 12 11 Probably overmatched at Class A
Sotatsu Sakurai 22 P 5 5 3 2-2 3.38 24.0 20 12 25
Kelvin Agar 21 P 7 3 2 0-0 6.17 11.2 9 9 18 Probably overmatched at Class A
Ron Groulx 21 P 5 5 2 0-0 1.80 5.0 7 2 4
Jack Reid 18 P 9 7 6 0-0 6.14 7.1 12 1 4 Probably overmatched at Class A
BATTERS MAUI MAHI-MAHI - Surf and Snow Amalgamation - S A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Okura Kouki 21 LF 5 7 8 5 2 .000 0 0
Gerardo Muñóz 21 CF 4 4 6 9 7 .000 0 0
Bum-ho Kim 21 3B 6 5 4 3 5 .000 0 0
Bill Warford 20 C 6 5 5 5 2 .000 0 0
Reggie Watson 19 C 4 3 6 1 3 .000 0 0
Yoshi Ishikawa 22 1B 4 7 6 3 5 .000 0 0
Jorge Ramírez 23 2B 5 2 6 6 4 .000 0 0 Possibly ready for GOV (A)
Wolashe Ushindi 22 SS 5 3 4 7 6 .000 0 0 Possibly ready for GOV (A)
Masaki Koshin 23 LF 4 7 6 9 7 .000 0 0
Jorge López 23 3B 5 2 5 5 4 .000 0 0
Su-min An 23 SS 5 3 5 8 4 .000 0 0 Possibly ready for GOV (A)
Zi-jing Hsi 21 2B 4 6 6 4 5 .000 0 0
Rodney Voigt 23 RF 4 4 5 8 5 .000 0 0
Clint Edwards 23 RF 4 4 6 3 7 .000 0 0
Manuel Kruit 20 LF 5 3 3 7 4 .000 0 0
PITCHERS MAUI MAHI-MAHI - Surf and Snow Amalgamation - S A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sumitomo Kawai 19 P 6 4 5 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
José Pérez 22 P 2 2 5 0-0 .00 0.0 0 0 0
Walt Myers 21 P 4 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Pablo Acevedo 21 P 5 4 1 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Amilcar Hiplito 21 P 4 3 3 0-0 .00 0.0 0 0 0
John Moore 22 P 5 4 3 0-0 .00 0.0 0 0 0
Josh Lidstone 21 P 4 5 4 0-0 .00 0.0 0 0 0
Manny Gallegos 20 P 5 7 2 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Armando Fuentes 20 P 4 5 3 0-0 .00 0.0 0 0 0
Eduardo Martínez 20 P 8 4 2 0-0 .00 0.0 0 0 0
Blaine Morgan 20 P 5 5 6 0-0 .00 0.0 0 0 0
Juan Rivero 19 P 7 4 2 0-0 .00 0.0 0 0 0
BATTERS KHARTOUM RAIDERS - Intercontinental Baseball Coalition - R - 47-43, .522 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Rodríguez 19 C 3 4 5 5 3 .500 0 1
José Martínez 20 3B 5 5 4 4 3 .222 2 4
Myung-chor Kim 20 3B 4 6 5 8 3 .000 0 0
Sung-il Park 18 SS 7 6 4 7 5 .237 3 28
Sancho Burgos 19 RF 7 5 4 10 6 .180 3 21
Johnny Smith 20 CF 5 3 6 10 7 .279 10 34
Lien-ying Zhang 19 LF 5 3 3 7 4 .217 1 3
Bartolo Salazar 20 SS 4 2 5 8 2 .000 0 0
Tsuginori Nishikawa 19 LF 4 3 5 6 5 .109 0 5
Kokushi Takeuchi 19 LF 4 7 7 3 2 .257 15 30
Carlos Montaño 20 LF 4 6 5 1 1 .286 0 0
Luis López 20 LF 4 3 5 7 4 .000 0 0
Orlando Figueroa 20 LF 4 5 3 2 2 .190 1 4
Takashi Iitsuka 19 LF 4 2 5 6 4 .225 3 19
Dou-wan Kim 20 LF 4 6 6 1 1 .333 0 2
Juan Velasco 20 CF 3 2 3 7 3 .000 0 0
Natsume Suzuki 19 CF 3 4 6 7 5 .000 0 0
PITCHERS KHARTOUM RAIDERS - Intercontinental Baseball Coalition - R - 47-43, .522 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sotan Murayama 19 P 6 7 6 0-1 9.45 6.2 9 5 9
José Liñares 18 P 6 5 8 2-3 2.45 62.1 43 21 50
Hidehira Otani 19 P 5 5 3 3-6 5.49 83.2 66 36 74
Morgan Carver 18 P 5 4 3 2-5 5.60 62.2 53 34 40
Yi-mou Ju 20 P 4 4 3 5-2 3.64 81.2 53 34 80
Seitaro Hirayama 19 P 7 2 5 1-2 7.75 38.1 52 26 42
Owen Brenton 20 P 6 5 2 6-6 6.75 65.1 64 39 71
José Alba 20 P 4 3 3 6-3 5.32 69.1 62 37 61
Gianpaolo Sanguinacco 20 P 5 2 3 0-0 .00 0.0 0 0 0
Jack Warren 19 P 4 3 2 0-0 9.00 1.0 3 0 2
Jesús Yánez 19 P 3 1 2 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bassam Yusef 17 2B 4 1 5 7 2 .000 0 0
Shi-fu Loh 18 CF 7 5 5 7 2 .000 0 0
Arturo Rodríguez 18 3B 3 2 4 6 2 .000 0 0
Tyan-yu Teng 16 C 3 2 6 2 3 .000 0 0
Edgardo García 18 CF 5 6 5 6 1 .000 0 0
Benni Windischgraetz 18 RF 5 4 6 4 2 .000 0 0
Francisco Trujillo 17 C 7 7 5 2 2 .000 0 0
Ánibal Rodríguez 17 SS 7 3 5 7 2 .000 0 0
Atsushi Yamamoto 18 1B 6 7 5 3 1 .000 0 0
Mezian Mongo 19 CF 5 3 4 9 3 .000 0 0
Maximiliano Pasolini 18 1B 6 7 7 2 2 .000 0 0
Pedro Gonzáles 16 LF 5 2 4 2 2 .000 0 0
Ramón Villa 18 3B 9 9 6 5 3 .000 0 0
Zheng-xin Shuai 16 C 3 3 6 1 2 .000 0 0
Miguel León 19 CF 5 2 4 7 2 .000 0 0
Lian-wei Gan 19 RF 4 4 3 2 3 .000 0 0
Ippolito Vaccarini 19 1B 6 8 6 2 1 .000 0 0
Jumh Yomba 18 2B 8 7 2 6 3 .000 0 0
José Gonzáles 18 3B 8 9 6 4 1 .000 0 0
Fu Ren 18 CF 8 7 7 6 2 .000 0 0
José Rivera 19 C 4 3 6 3 4 .000 0 0
Rafael Garza 18 CF 4 2 5 8 2 .000 0 0
Luis Antonio Robles 19 SS 4 4 5 7 3 .000 0 0
George Hughes 18 2B 4 5 6 8 2 .000 0 0
John Koornberg 19 SS 5 3 6 7 2 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Rivera 17 P 4 4 3 0-0 .00 0.0 0 0 0
Battista Furlan 17 P 4 2 2 0-0 .00 0.0 0 0 0
Jesús Chávez 18 P 3 1 2 0-0 .00 0.0 0 0 0
Héctor Martínez 18 P 2 2 4 0-0 .00 0.0 0 0 0
Arturo Fiesole 18 P 3 3 2 0-0 .00 0.0 0 0 0
Hsin-ping Lok 17 P 2 1 2 0-0 .00 0.0 0 0 0
Conz Klug 18 P 4 4 3 0-0 .00 0.0 0 0 0
Pepe García 16 P 5 5 3 0-0 .00 0.0 0 0 0
Hun-ho Pak 19 P 3 3 3 0-0 .00 0.0 0 0 0
José Negrete 16 P 6 5 3 0-0 .00 0.0 0 0 0
Jorge Gutiérrez 16 P 4 4 3 0-0 .00 0.0 0 0 0
António Trevino 18 P 5 4 2 0-0 .00 0.0 0 0 0
Félix Muñóz 16 P 6 5 3 0-0 .00 0.0 0 0 0
Neil Eshelby 18 P 5 7 5 0-0 .00 0.0 0 0 0
José Pérez 19 P 4 3 4 0-0 .00 0.0 0 0 0
Federico Carrara 18 P 4 2 2 0-0 .00 0.0 0 0 0
Ki-nam Yi 18 P 5 2 3 0-0 .00 0.0 0 0 0
Santiago García 18 P 6 4 4 0-0 .00 0.0 0 0 0
Sy-ing Gao 17 P 4 4 3 0-0 .00 0.0 0 0 0
Lúcio Vázquez 17 P 5 4 3 0-0 .00 0.0 0 0 0
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85