AZUA ZAFIROS BLANCO (LDBI)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/14/2040
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Diego Feliciano 37 1B 4 5 5 8 6 3 6 3 4 6 4 6 9
Sergio Ferrer 32 CF 3 5 3 4 5 8 10 3 3 3 3 4 5
Ramón Flores 30 3B 2 3 1 6 6 9 10 3 1 6 2 1 6
Juan González 25 LF 4 3 4 6 5 6 9 4 4 6 4 3 5
Francisco López 31 CF 3 3 3 5 4 9 8 3 3 6 3 3 5
Vicente Marino 27 LF 4 4 2 4 5 9 9 4 2 4 4 2 4
Miguel Mejía 28 C 3 3 3 5 4 2 2 3 3 5 3 3 5
Valentín Nieto 33 RF 3 2 3 8 6 9 10 2 2 6 3 3 8
Júlio Núñez 28 2B 4 4 3 5 6 8 5 5 3 5 4 3 5
Miguel Núñez 30 C 3 4 3 3 4 1 8 3 3 4 3 3 3
Santiago Pérez 33 2B 2 2 3 7 4 8 10 3 3 7 2 3 6
Rafael Ramos 23 1B 6 7 4 4 7 1 3 5 4 3 6 5 4
Edgardo Ramírez 25 SS 4 3 2 4 6 1 8 4 2 4 4 2 4
Alfonso Rodríguez 28 C 4 3 4 7 4 1 2 4 4 8 3 4 7
Francisco Soto 31 SS 4 4 4 6 5 8 10 4 5 6 4 4 6
Luis Valdés 30 SS 3 2 2 3 6 7 9 3 2 4 3 2 3
Carlos Villa 29 1B 3 3 2 5 8 9 10 3 2 5 3 2 4
Jorge Villa 31 2B 4 4 3 7 6 10 10 5 3 7 4 3 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Raúl Blanco 25 SP 5 3 3 5 3 3 6 3 3 98-100 Mph 7
Manuel García 29 SP 6 6 4 6 6 4 6 6 4 94-96 Mph 6
Mario García 31 SP 4 6 6 4 5 6 4 6 6 94-96 Mph 6
Júlio Gonzáles 24 SP 5 6 5 6 6 5 5 6 5 95-97 Mph 9
Claudio González 25 RP 6 6 4 6 6 4 6 6 4 95-97 Mph 7
Miguel González 36 SP 4 6 8 4 6 8 4 7 8 92-94 Mph 6
José Hernández 24 RP 8 2 4 8 2 4 8 2 4 97-99 Mph 7
Jesús López 42 RP 4 5 5 4 4 5 5 5 5 89-91 Mph 4
Ramón Manuel 33 RP 5 6 6 5 6 5 5 6 6 94-96 Mph 4
Jaime Moreno 31 CL 7 3 6 8 3 6 7 3 6 91-93 Mph 9
Iván Muñóz 38 RP 4 5 6 4 5 6 4 5 7 92-94 Mph 6
Arturo Zarate 33 RP 5 5 4 5 5 4 5 5 4 93-95 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Raúl Blanco SP 1 1 1 7 1 3 1 4 2
Diego Feliciano 1B 1 1 1 1 1 1 3 7 8
Sergio Ferrer CF 1 1 4 1 3 1 8 6 7
Ramón Flores 3B 1 1 8 9 10 10 2 8 6
Manuel García SP 1 1 1 4 3 1 1 2 1
Mario García SP 1 1 1 7 3 1 1 1 4
Júlio Gonzáles SP 1 1 1 5 3 1 1 1 2
Claudio González RP 1 1 1 6 1 1 1 3 2
Juan González LF 1 1 2 3 1 1 7 7 6
Miguel González SP 1 1 1 7 2 1 1 1 1
José Hernández RP 1 1 1 3 2 3 1 1 3
Francisco López CF 1 1 7 7 9 10 9 7 10
Jesús López RP 1 1 1 1 1 1 2 3 6
Ramón Manuel RP 1 1 1 2 3 1 1 3 1
Vicente Marino LF 1 1 7 4 5 6 7 7 6
Miguel Mejía C 8 5 1 3 2 1 1 4 3
Jaime Moreno CL 1 1 1 8 2 1 1 3 4
Iván Muñóz RP 1 1 3 6 3 1 2 1 2
Valentín Nieto RF 1 1 1 5 2 1 6 9 10
Júlio Núñez 2B 1 1 5 7 7 6 1 6 3
Miguel Núñez C 9 4 2 2 4 1 1 1 1
Santiago Pérez 2B 1 1 8 9 10 10 1 7 9
Rafael Ramos 1B 1 1 2 2 4 1 1 3 2
Edgardo Ramírez SS 1 1 7 5 6 7 3 7 7
Alfonso Rodríguez C 6 4 1 2 3 3 1 1 1
Francisco Soto SS 1 1 8 9 10 10 7 7 9
Luis Valdés SS 1 1 9 9 9 8 5 8 3
Carlos Villa 1B 1 1 3 3 7 8 4 1 7
Jorge Villa 2B 1 1 7 5 7 7 4 3 7
Arturo Zarate RP 1 1 2 6 2 1 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Raúl Blanco 4 - - - - - - - -
Diego Feliciano - - 1 - - - 4 - 4
Sergio Ferrer - - - - - - 8 6 -
Ramón Flores - - - - 10 - - - -
Manuel García 1 - - - - - - - -
Mario García 2 - - - - - - - -
Júlio Gonzáles 1 - - - - - - - -
Claudio González 1 - - - - - - - -
Juan González - - - - - - 7 4 6
Miguel González 1 - - - - - - - -
José Hernández 3 - - - - - - - -
Francisco López - - - - 5 - - 9 -
Jesús López 1 - - - - - - - -
Ramón Manuel 1 - - - - - - - -
Vicente Marino - - 8 4 - 2 8 5 1
Miguel Mejía - 7 2 - - - - - -
Jaime Moreno 1 - - - - - - - -
Iván Muñóz 7 - - - - - - - -
Valentín Nieto - - - - - - 6 2 7
Júlio Núñez - - 7 6 5 2 - - -
Miguel Núñez - 8 - - - - - - -
Santiago Pérez - - - 10 4 3 - - -
Rafael Ramos - - 4 - - - - - -
Edgardo Ramírez - - 3 - 5 3 2 - -
Alfonso Rodríguez - 4 1 - - - - - -
Francisco Soto - - - 10 9 8 4 - -
Luis Valdés - - - - - 8 - - -
Carlos Villa - - 6 1 - - - - -
Jorge Villa - - - 8 - 4 3 - -
Arturo Zarate 5 - - - - - - - -
Monday, April 29th , 2024 - OOTP Baseball 24.11 Build 85