HAMPTON AIRBORNE (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/21/2040
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
António Bueno 23 1B 5 7 6 5 4 6 5 4 5 4 5 6 5
Dan Campbell 27 1B 4 5 3 4 4 1 2 3 2 3 4 3 4
Travis Delaney 24 RF 5 5 6 5 5 7 6 5 7 6 4 6 5
Jimmy Ernst 24 3B 4 8 5 5 4 1 3 5 6 6 4 5 5
Ed Hall 23 RF 5 6 4 6 6 8 9 5 3 4 5 4 6
Bill Jenkins 25 LF 5 6 5 5 6 3 9 5 6 5 5 5 5
Colin Kendall 24 2B 5 8 1 4 8 4 5 6 1 4 5 1 4
Sang-hoon Kim 24 2B 3 4 5 6 3 7 5 3 5 6 3 5 6
Bae Ko 24 CF 4 8 8 5 3 8 6 3 6 4 5 8 5
Yasuo Kurihara 25 2B 3 5 5 6 3 1 4 3 5 6 3 5 6
Dave McCann 25 C 3 4 2 5 4 3 3 3 2 6 3 2 5
Ángel Oliveros 25 RF 4 5 6 6 5 1 3 4 5 5 5 6 6
Martin Sanders 24 LF 5 4 7 6 5 9 7 5 7 6 5 7 6
Jorge Silva 22 C 4 6 3 4 6 2 1 4 3 4 4 3 4
Jordan Tilton 25 LF 5 6 2 3 8 6 1 5 2 3 5 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Arnold Carmody 27 SP 6 2 6 6 2 6 6 2 6 94-96 Mph 4
Shan-tang Chou 23 RP 6 6 4 7 7 4 6 6 4 95-97 Mph 6
Gerald Helwig 24 SP 6 4 3 6 5 3 6 4 3 91-93 Mph 6
Lyndon Hoath 28 RP 8 6 2 8 6 2 8 6 2 96-98 Mph 6
Sadao Kodo 24 SP 5 2 5 6 2 5 5 2 5 96-98 Mph 8
Cristo Lagunas 27 RP 7 4 2 7 4 2 8 4 2 98-100 Mph 4
Ludovico Lugo 24 SP 8 1 6 8 1 6 8 1 6 94-96 Mph 7
Luis López 31 RP 3 5 5 3 5 5 3 6 5 89-91 Mph 10
Mario Marno 23 SP 3 5 5 4 6 5 3 5 5 91-93 Mph 8
Kichibei Matsumoto 24 RP 7 2 4 8 2 4 7 2 4 97-99 Mph 4
Domingo Moreno 25 RP 8 5 2 9 5 2 8 5 2 99-101 Mph 4
Norris Neaves 21 SP 6 2 7 6 2 7 6 2 7 97-99 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
António Bueno 1B 1 1 3 2 4 1 2 2 1
Dan Campbell 1B 1 1 1 3 3 1 1 2 2
Arnold Carmody SP 1 1 1 4 3 1 1 2 4
Shan-tang Chou RP 1 1 2 5 3 1 1 2 3
Travis Delaney RF 1 1 2 5 4 1 3 7 6
Jimmy Ernst 3B 1 1 5 7 6 2 4 8 6
Ed Hall RF 1 1 1 5 1 1 5 7 6
Gerald Helwig SP 1 1 1 6 2 1 1 2 1
Lyndon Hoath RP 1 1 1 8 1 1 1 3 6
Bill Jenkins LF 1 1 3 3 4 6 5 6 7
Colin Kendall 2B 1 1 2 4 4 5 2 2 5
Sang-hoon Kim 2B 1 1 6 4 5 5 5 6 8
Bae Ko CF 1 1 2 6 2 1 8 10 5
Sadao Kodo SP 1 1 1 7 6 1 1 2 1
Yasuo Kurihara 2B 6 4 6 6 8 5 5 5 8
Cristo Lagunas RP 1 1 1 7 5 1 1 5 1
Ludovico Lugo SP 1 1 1 5 3 1 1 1 2
Luis López RP 1 1 2 6 3 1 1 2 2
Mario Marno SP 1 1 2 5 1 1 2 3 2
Kichibei Matsumoto RP 1 1 1 4 1 1 4 2 4
Dave McCann C 6 5 1 3 1 1 1 3 5
Domingo Moreno RP 1 1 3 4 3 2 2 5 2
Norris Neaves SP 1 1 1 5 5 1 3 3 3
Ángel Oliveros RF 1 1 1 6 1 1 2 8 5
Martin Sanders LF 1 1 1 4 1 1 5 8 5
Jorge Silva C 6 8 3 8 3 2 2 7 5
Jordan Tilton LF 1 1 1 2 1 1 4 4 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
António Bueno - - 6 - - - - - -
Dan Campbell - - 3 - - - - - -
Arnold Carmody 1 - - - - - - - -
Shan-tang Chou 5 - - - - - - - -
Travis Delaney - - 4 - - - 3 - 3
Jimmy Ernst - - 1 - 5 1 4 - 6
Ed Hall - - - - - - 5 - 5
Gerald Helwig 1 - - - - - - - -
Lyndon Hoath 1 - - - - - - - -
Bill Jenkins - - 5 1 - - 6 1 4
Colin Kendall - - - - - - - - -
Sang-hoon Kim - - - 4 - 3 - 2 -
Bae Ko - - - - - - 7 6 7
Sadao Kodo 4 - - - - - - - -
Yasuo Kurihara - - - 6 - 3 - - -
Cristo Lagunas 7 - - - - - - - -
Ludovico Lugo 1 - - - - - - - -
Luis López 6 - - - - - - - -
Mario Marno 4 - - - - - - - -
Kichibei Matsumoto 1 - - - - - - - -
Dave McCann - 4 1 - - - - - -
Domingo Moreno 7 - - - - - - - -
Norris Neaves 6 - - - - - - - -
Ángel Oliveros - - - - - - - - 2
Martin Sanders - - - - - - 5 - 5
Jorge Silva - 3 - - 1 - - - -
Jordan Tilton - - 1 - - - 4 - -
Thursday, May 2nd , 2024 - OOTP Baseball 24.11 Build 85