NEW ORLEANS TRENDSETTERS
MINOR LEAGUE SYSTEM REPORT
04/23/2040
BATTERS FAYETTEVILLE BRAGGARTS - Global Baseball Brotherhood - AAA - 11-9, .550 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Benjamin Darke 35 LF 4 5 8 7 5 .056 0 0 Possibly ready for NO (MLB)
Karsten Koertig 21 C 5 4 4 1 3 .274 1 8 Possibly ready for NO (MLB)
Claudio Arreola 26 C 3 2 3 3 7 .250 0 0
James Lee 30 SS 3 2 6 3 8 .385 0 0 Possibly ready for NO (MLB)
Gerald McKnight 32 3B 5 4 5 3 6 .000 0 0 Possibly ready for NO (MLB)
Art Small 29 3B 4 2 5 6 8 .180 1 4 Possibly ready for NO (MLB)
Ryan Brown 36 RF 5 7 5 6 7 .197 7 16 Possibly ready for NO (MLB)
Pancho García 28 RF 5 7 6 2 5 .250 0 7 Possibly ready for NO (MLB)
Pablo Martínez 28 1B 5 5 5 5 1 .286 2 5 Possibly ready for NO (MLB)
Shane Bowman 33 SS 4 3 6 6 8 .215 2 6 Possibly ready for NO (MLB)
Millard Petty 24 CF 5 4 7 9 4 .241 2 5 Possibly ready for NO (MLB)
Juan Jose Torres 26 1B 6 5 5 3 8 .260 2 10 Possibly ready for NO (MLB)
Pedro Trujillo 26 2B 5 3 5 9 7 .169 0 3 Possibly ready for NO (MLB)
Michael Barber 27 LF 5 5 3 7 9 .338 3 11 Possibly ready for NO (MLB)
PITCHERS FAYETTEVILLE BRAGGARTS - Global Baseball Brotherhood - AAA - 11-9, .550 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
John Davis 31 P 6 4 5 0-0 1.69 10.2 7 6 7
Dan Berry 27 P 5 4 6 2-1 1.78 30.1 29 4 18
Ernesto Pérez 25 P 6 4 6 3-1 3.08 26.1 23 17 26
Jin-hyun Park 33 P 6 4 5 0-0 2.16 8.1 7 1 8
Yi-lin Lu 24 P 10 2 3 0-0 8.10 3.1 4 3 2
Paul Hay 25 P 9 3 4 1-1 6.75 20.0 16 11 24
Thomas Casillas 27 P 5 4 6 0-0 2.45 3.2 6 2 2
Suk O 25 P 5 7 2 1-0 3.86 7.0 6 4 9
Juan Pérez 23 P 5 7 5 1-2 9.00 7.0 12 2 7
Shadi Ouakili 24 P 5 4 7 1-1 4.88 24.0 21 10 18
Karst Koninck 26 P 6 6 5 0-0 .00 3.1 2 1 2
Kisho Kamuta 25 P 5 7 7 0-2 .96 9.1 9 5 7
Raúl Muñóz 26 P 7 5 6 2-1 1.42 25.1 12 4 26
BATTERS DELAWARE DIAMONDS - Great Northern League - AA - 14-6, .700 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alberto Flores 26 LF 5 2 5 9 9 .306 0 4
Xavier Palma 24 2B 5 3 7 5 6 .214 1 14 Possibly ready for FAY (AAA)
Jing-xiang Huang 27 C 3 3 3 1 7 .188 0 0
Jesús López 26 SS 4 3 6 9 6 .222 3 9
Gabriel Santos 19 CF 6 6 7 10 7 .296 2 13
Mushanokoji Kato 26 2B 4 3 5 2 8 .280 1 10 Possibly ready for FAY (AAA)
Beco Wolton 24 C 5 6 6 1 6 .290 1 4 Possibly ready for FAY (AAA)
Júlio Ayala 25 3B 4 5 6 2 7 .254 1 7 Possibly ready for FAY (AAA)
Ryoma Nishimura 27 RF 4 3 7 9 9 .250 0 6 Possibly ready for FAY (AAA)
Chang-lit Sui 25 CF 4 6 5 5 5 .750 0 2
Bert Wakeham 26 1B 4 7 5 1 6 .278 5 16
Miguel Martínez 30 LF 4 3 4 2 10 .152 0 3 Possibly ready for FAY (AAA)
Lucas van Hal 27 RF 6 3 3 2 6 .388 1 15 Possibly ready for FAY (AAA)
Juan Campos 26 2B 6 1 5 1 7 .350 0 3 Possibly ready for FAY (AAA)
PITCHERS DELAWARE DIAMONDS - Great Northern League - AA - 14-6, .700 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Colón 26 P 4 3 7 2-1 2.00 9.0 8 8 5
Adam Marshall 26 P 5 5 4 0-0 2.08 13.0 6 3 17
Sugimoto Saito 25 P 4 4 5 4-0 1.61 28.0 25 8 19
Masaaki Watanabe 26 P 5 7 2 0-0 8.10 6.2 9 2 6
Ernesto Moreno 25 P 5 5 3 0-0 2.63 13.2 12 3 10 Probably overmatched at Double A
Carel Calkhoven 25 P 4 5 8 0-0 .00 6.0 2 2 3 Possibly ready for FAY (AAA)
António Sánchez 27 P 3 8 6 1-0 3.52 7.2 9 2 3
Luis Cerda 28 P 5 4 5 0-0 .00 1.0 0 1 0
Brian Carson 25 P 4 4 7 1-1 3.27 11.0 6 4 11
Masanobu Ozawa 21 P 6 3 8 2-1 2.33 19.1 13 12 10
Mike Hall 24 P 5 6 8 0-3 5.70 23.2 28 5 19
Tony Méndez 22 P 7 9 5 2-0 5.13 26.1 22 13 28 Possibly ready for FAY (AAA)
Diego Varela 22 P 5 8 6 2-0 2.79 29.0 33 1 18
BATTERS ENSENADA LAS BRUJAS MALVADAS - North American Farm Team Affiliation - A - 4-3, .571 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pedro Franco 24 C 2 2 3 1 7 .333 0 0
Henry Cole 23 1B 6 6 6 3 6 .130 2 3
Matt Davies 22 LF 4 3 5 3 8 .000 0 0
Ben Dávila 22 CF 5 2 3 8 6 .296 1 3
Marcos Jiménez 20 LF 8 7 5 4 5 .185 0 0
Takafumi Samurakami 19 2B 5 7 6 7 6 .118 0 0
Tulio Fernández 24 C 4 5 7 1 7 .348 0 2
Zhong Ya 23 RF 5 7 6 3 4 .167 0 0
Carlos Silva 23 SS 6 3 3 4 3 .000 0 0
Arturo Ramos 23 LF 5 4 6 2 5 .333 0 0
Christopher Davidson 22 LF 5 6 6 3 5 .278 0 0
Andy Abbott 24 2B 4 3 4 7 7 .400 0 4
Ed Barber 24 3B 4 5 5 3 7 .318 0 2
Ernie Ferris 24 SS 4 6 5 2 6 .304 2 5
Alan Sproule 23 LF 4 6 6 1 - .211 0 3
PITCHERS ENSENADA LAS BRUJAS MALVADAS - North American Farm Team Affiliation - A - 4-3, .571 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Félix Mendoza 22 P 4 4 7 0-0 .00 0.0 0 0 0
Bing-zhong Wa 22 P 6 3 5 0-0 .00 1.0 1 0 1
Seitaro Tanaka 22 P 5 6 8 1-0 1.12 8.0 7 3 3
Márcio Gondar 24 P 6 6 3 0-0 13.50 1.1 2 0 1
Toshimichi Otsuka 21 P 5 7 4 0-1 5.79 4.2 5 1 5
Ryosei Shiroi 19 P 7 6 7 0-0 .73 12.1 9 1 8
Eduardo Cantú 21 P 4 5 5 0-0 .00 0.0 0 0 0
Santiago García 20 P 7 5 6 0-1 10.12 2.2 3 5 2
Pamphile Barbadori 24 P 7 3 6 0-1 4.70 7.2 4 2 6
Weston Harris 22 P 6 6 6 1-0 .00 8.0 1 2 7
Li-zhu Ho 20 P 6 7 7 1-0 2.45 14.2 11 4 8
António Matos 23 P 7 6 2 1-0 .00 2.1 1 1 4
BATTERS ANCHORAGE MIGHTY MOOSE - Surf and Snow Amalgamation - S A - 70-40, .636 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
William Fairlie 20 DH 5 5 4 6 - .000 0 0
Roberto Díaz 21 2B 4 4 7 10 5 .000 0 0 Probably overmatched at Short Season A
Paco Escobar 19 C 4 4 5 1 3 .000 0 0
Fred Bell 19 C 3 3 6 3 4 .291 3 8
Toby Clark 19 RF 6 1 4 6 5 .000 0 0
Gus Walters 21 2B 5 4 6 6 5 .000 0 0
Edward Derrick 19 3B 5 4 8 3 4 .000 0 0
Martín Chávez 20 SS 4 3 5 9 4 .000 0 0
Steve Drew 21 LF 4 3 6 7 6 .000 0 0
Bart Woods 23 CF 3 3 6 9 4 .000 0 0
Aubrey MacDonald 21 LF 4 2 5 5 5 .000 0 0
Larry Powell 20 RF 4 2 6 6 7 .000 0 0
Cam Engleman 19 LF 5 5 8 8 7 .000 0 0
Joel Grummitt 21 RF 5 1 6 7 5 .231 7 33
Jung-min Cho 19 CF 5 4 3 4 4 .000 0 0 Probably overmatched at Short Season A
Jesús López 21 1B 4 4 7 7 5 .270 6 15
Wibren van Houten 19 1B 6 5 6 2 2 .118 1 6
Júlio García 21 2B 5 3 2 4 1 .000 0 0
José García 19 SS 4 4 6 4 8 .000 0 0
Marvello Ciocon 21 RF 4 7 6 7 6 .000 0 0
Alberto Martínez 21 3B 5 4 5 4 4 .275 16 38
PITCHERS ANCHORAGE MIGHTY MOOSE - Surf and Snow Amalgamation - S A - 70-40, .636 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jaime Borralha 22 P 5 4 1 6-0 4.04 64.2 67 26 44 Probably overmatched at Short Season A
Kevin Boyle 19 P 4 5 1 0-0 .00 0.0 0 0 0
Francisco Díaz 20 P 3 3 4 0-0 .00 0.0 0 0 0
Vincent Trillo 21 P 3 3 2 0-0 4.15 4.1 4 1 4 Probably overmatched at Short Season A
Louis Blenkinson 19 P 3 4 1 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
José Hurtado 23 P 4 4 1 3-3 4.02 65.0 50 24 58 Probably overmatched at Short Season A
Domingo Avalos 19 P 2 1 3 0-0 .00 0.0 0 0 0
David Cortés 20 P 4 3 3 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Isoruko Shimizu 22 P 6 2 2 2-4 3.95 43.1 29 21 47
Vicente Candelária 22 P 6 4 2 3-3 5.21 46.2 40 22 54
Wilson Otero 20 P 4 1 3 0-0 .00 0.0 0 0 0
Anselmo Vélez 22 P 3 2 4 4-8 3.83 96.1 98 44 85
BATTERS BRIDGETOWN FLYING FISH - Intercontinental Baseball Coalition - R - 61-29, .677 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesús Reyes 20 3B 4 4 5 2 1 .000 0 0
Joaquín Aguirre 20 2B 4 3 5 7 2 .000 0 0
Luis López 20 3B 5 4 7 4 2 .375 0 1
António Barrón 19 2B 4 3 5 8 1 .000 0 0
Alonso Erquiaga 19 CF 4 4 4 8 2 .000 0 0
Octávio Saucedo 19 2B 4 2 4 4 2 .000 0 0
Pablo Ruíz 19 SS 4 3 4 4 3 .000 0 0
Yuan-zhang Ni 19 3B 3 6 6 3 3 .000 0 0
Claudio Orosco 19 2B 5 5 5 7 3 .000 0 0
Ricardo Fuentes 19 SS 4 5 5 9 3 .000 0 0
Sergio Hernández 19 1B 4 6 3 7 2 .000 0 0
Luis Castillo 19 C 4 5 5 2 3 .267 2 5
Wilson Cuevas 20 CF 4 2 5 8 3 .067 1 2
Xi-ku Liu 19 2B 3 2 4 4 3 .000 0 0
Júlio Ramos 19 2B 5 3 5 7 2 .000 0 0
Sozen Iwasaki 18 3B 4 4 5 4 2 .000 0 0
Andrés López 19 CF 4 4 5 6 3 .000 0 0
Juan Uribe 18 CF 5 2 4 8 3 .000 0 0
PITCHERS BRIDGETOWN FLYING FISH - Intercontinental Baseball Coalition - R - 61-29, .677 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jesús Gonzális 19 P 5 4 3 1-2 4.41 51.0 42 23 38
Pat Clark 19 P 4 4 5 5-3 3.72 38.2 32 14 27
Kai Isom 18 P 5 5 3 0-0 .00 0.0 0 0 0
Guo-qing Ou-yang 18 P 4 5 5 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ho-cheong Kim 17 2B 4 3 4 8 3 .000 0 0
José González 18 SS 2 4 3 6 2 .000 0 0
Pedro Dávila 17 C 5 5 7 1 2 .000 0 0
Ricardo Orosco 18 1B 5 4 5 1 3 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Deleón 17 P 4 3 4 0-0 .00 0.0 0 0 0
Álex González 16 P 4 7 3 0-0 .00 0.0 0 0 0
Hayden Urmston 17 P 5 5 5 0-0 .00 0.0 0 0 0
Pedro Tobías 16 P 5 5 2 0-0 .00 0.0 0 0 0
Marcos Sánchez 17 P 6 4 3 0-0 .00 0.0 0 0 0
Nam-cheol Pak 17 P 6 4 3 0-0 .00 0.0 0 0 0
Aurelio Cosain 16 P 5 7 3 0-0 .00 0.0 0 0 0
Felipe González 17 P 2 1 1 0-0 .00 0.0 0 0 0
Alberto Ramírez 19 P 4 5 3 0-0 .00 0.0 0 0 0
Sixto Torres 19 P 4 2 4 0-0 .00 0.0 0 0 0
Esteban Valades 17 P 5 9 8 0-0 .00 0.0 0 0 0
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85