PLANETARY EXTREME BASEBALL ALLIANCE
'T' BATTING REGISTER
05/21/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Qi-chao Ta 2040-2040 31 27 98 18 28 6 5 1 8 1 3 10 10 .286 .358 .480 .837 0.9
Masayuki Tada 2021-2023 173 156 614 71 112 18 7 24 66 39 12 46 204 .182 .243 .352 .594 -1.1
Mito Takahashi 2021-2023 96 77 299 44 60 17 5 6 35 25 9 25 82 .201 .261 .351 .612 0.5
Ryo Takahashi 2036-2040 604 498 1797 364 503 67 5 126 321 4 1 363 354 .280 .401 .533 .934 17.2
Tsuginori Takahashi 2033-2040 972 951 3757 570 939 183 63 90 346 389 112 493 534 .250 .342 .404 .746 17.6
Yoshinori Takahashi 2009-2010 73 44 184 17 43 7 0 0 10 0 0 10 39 .234 .276 .272 .547 -0.6
Yoshiyuki Takahashi 2037-2040 352 317 1206 117 294 64 1 33 118 0 2 92 263 .244 .302 .381 .682 2.6
Morihiro Takaki 2007-2008 263 195 825 100 226 56 2 7 72 14 7 106 91 .274 .360 .372 .732 4.9
Yataro Takaki 2037-2040 157 107 414 50 123 36 2 13 50 4 4 27 86 .297 .342 .488 .830 2.6
Taki Takata 2031-2040 1229 1083 4273 481 1063 238 46 153 534 63 46 305 885 .249 .301 .433 .734 12.8
Hiroshige Takeda 2021-2026 465 443 1748 249 432 72 8 92 258 21 8 113 501 .247 .297 .455 .752 4.9
Kiyoemon Takeda 2011-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rikiya Taketo 2009-2013 698 667 2438 327 613 180 6 72 329 10 4 317 163 .251 .341 .419 .760 14.7
Joji Takeuchi 2009-2009 26 11 45 5 9 3 0 0 2 0 0 2 10 .200 .250 .267 .517 -0.2
Ryozo Takeuchi 2020-2029 929 878 3575 555 909 215 13 248 635 8 3 254 952 .254 .305 .530 .835 15.3
Takeji Takeuchi 2029-2029 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Talbot 2038-2039 111 78 275 23 56 10 0 3 19 0 0 25 46 .204 .271 .273 .543 -1.0
Roberto Tall 2035-2040 571 490 1849 267 429 110 17 62 253 150 31 186 409 .232 .304 .410 .714 10.5
Kane Talley 2016-2020 233 187 728 86 181 36 3 31 109 6 4 39 142 .249 .285 .434 .719 -0.1
Carlos Tamayo 2010-2013 395 353 1349 145 341 94 5 45 189 0 0 120 179 .253 .312 .430 .742 1.5
José Tamayo 2035-2035 81 74 273 21 52 1 2 2 19 17 5 17 67 .190 .250 .231 .481 -0.6
Norberto Tamayo 2017-2019 143 130 493 48 126 30 1 2 19 45 12 18 21 .256 .282 .333 .615 0.1
Hideaki Tamura 2024-2024 4 4 13 2 3 0 0 0 2 0 0 1 2 .231 .286 .231 .516 -0.2
Toshinobu Tamura 2030-2034 212 122 423 28 92 17 3 3 33 29 3 13 130 .217 .240 .293 .533 1.4
Ryosei Tanaka 2009-2012 18 17 57 3 7 2 0 0 6 0 0 4 13 .123 .194 .158 .351 -0.5
Shunsho Tanaka 2031-2036 323 253 950 99 214 47 12 24 98 52 16 23 244 .225 .248 .376 .624 0.8
Sumio Tanaka 2037-2040 145 132 492 38 110 25 0 2 36 1 1 9 77 .224 .245 .287 .531 -1.8
Tomohiko Tanaka 2024-2027 275 211 827 81 215 33 7 6 49 22 15 45 92 .260 .309 .339 .648 1.4
Yoshihisa Tanaka 2021-2030 689 680 2440 213 605 55 2 32 201 0 0 121 579 .248 .288 .311 .600 6.9
Kouhei Tani 2034-2034 11 10 41 4 6 0 1 2 5 0 0 2 11 .146 .186 .341 .528 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Troy Tanner 2017-2025 721 650 2472 298 641 151 16 57 264 4 2 193 245 .259 .313 .403 .716 9.2
Alfonso Tapia 2024-2024 9 5 24 1 3 1 0 0 1 0 0 0 9 .125 .125 .167 .292 -0.3
Alan Taylor 2007-2010 373 296 1175 128 302 74 6 6 106 5 3 109 183 .257 .319 .346 .665 1.5
Corbin Taylor 2038-2040 170 120 491 40 126 33 2 9 49 0 1 30 76 .257 .309 .387 .696 0.4
George Taylor 2007-2013 517 434 1482 181 340 86 9 8 132 36 12 205 219 .229 .331 .316 .647 2.0
John Taylor 2015-2021 579 555 2223 255 608 134 11 39 225 6 7 158 540 .274 .325 .396 .721 6.4
Ron Taylor 2021-2021 28 23 79 11 23 5 0 0 8 0 0 8 12 .291 .348 .354 .703 0.0
Vincent Taylor 2038-2039 44 27 91 10 14 5 0 2 8 1 0 12 31 .154 .257 .275 .532 0.1
David Teague 2009-2016 810 613 2435 333 616 143 28 64 302 72 25 157 525 .253 .309 .414 .722 8.4
Hirotsugu Tenno 2021-2027 666 566 2162 281 541 67 4 108 365 3 0 219 239 .250 .332 .435 .767 6.8
Iván Terrezas 2037-2037 16 12 40 2 6 0 1 0 4 2 0 6 8 .150 .277 .200 .477 -0.3
Edison Terry 2024-2034 1500 1486 5260 480 1369 231 30 35 463 75 21 233 884 .260 .293 .336 .628 20.8
Leland Terry 2018-2021 133 112 368 42 82 19 2 5 40 1 2 30 112 .223 .279 .326 .605 -0.4
Mario Tessier 2013-2023 1375 1338 5414 728 1700 328 17 97 680 23 14 414 677 .314 .363 .435 .798 34.4
Ellis Thackwray 2035-2040 237 204 742 66 197 41 7 1 48 14 14 20 124 .265 .286 .344 .630 0.4
Cal Thomas 2023-2029 322 250 913 73 244 48 7 1 75 7 7 26 192 .267 .289 .338 .627 3.1
Chet Thomas 2024-2028 74 57 211 26 53 9 0 9 22 1 0 28 54 .251 .350 .422 .772 1.5
Craig Thomas 2034-2034 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jeffrey Thomas 2012-2023 438 361 1361 161 344 84 12 7 109 38 19 93 88 .253 .303 .348 .651 8.1
Martin Thomas 2015-2017 202 172 612 80 127 27 4 11 50 19 5 84 93 .208 .317 .319 .635 3.5
Nathan Thomas 2012-2013 128 108 450 58 109 17 2 4 29 17 11 26 102 .242 .288 .316 .604 -0.3
P.J. Thomas 2007-2016 1178 1151 4555 593 1377 205 16 131 701 9 7 403 386 .302 .364 .441 .804 21.0
Phil Thomas 2015-2020 431 384 1466 166 422 69 1 17 153 0 0 103 249 .288 .335 .371 .707 2.7
Will Thomas 2007-2009 427 365 1417 188 352 32 3 50 193 16 8 174 322 .248 .337 .381 .718 5.1
Artie Thompson 2017-2024 575 465 1868 197 474 58 4 54 222 2 0 131 481 .254 .308 .376 .684 0.9
Bob Thompson 2029-2032 216 200 770 59 178 29 6 15 64 19 2 51 129 .231 .277 .343 .620 0.9
Greg Thompson 2010-2011 35 33 100 10 28 10 1 1 18 0 0 7 27 .280 .345 .430 .775 0.7
Jack Thompson 2040-2040 19 17 62 4 13 6 0 1 6 0 0 4 20 .210 .275 .355 .630 0.0
Jim Thompson 2023-2023 44 11 68 7 14 1 0 0 2 2 0 5 8 .206 .260 .221 .481 -0.4
Keith Thompson 2037-2039 229 223 773 94 193 58 0 11 85 0 2 51 179 .250 .301 .367 .668 2.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Thompson 2030-2037 552 483 1838 207 471 77 10 33 180 29 7 62 295 .256 .280 .363 .643 9.2
Peter Thompson 2011-2011 10 3 11 0 0 0 0 0 1 0 0 1 6 .000 .077 .000 .077 -0.3
Truman Thompson 2016-2022 181 139 502 57 98 36 5 17 63 1 1 44 151 .195 .262 .388 .650 1.4
Kurt Thornton 2011-2018 744 700 2636 339 664 101 5 85 301 10 9 269 683 .252 .325 .391 .716 10.2
Terry Thornton 2009-2013 99 92 334 37 76 11 2 3 26 23 7 14 93 .228 .255 .299 .554 -0.6
Tung Thum 2034-2039 626 520 2062 170 460 77 21 20 145 54 19 100 476 .223 .265 .310 .575 0.7
Matt Thurman 2019-2022 66 46 187 18 38 3 0 1 11 2 0 8 34 .203 .254 .235 .489 -0.5
Chance Tidwell 2007-2012 248 199 693 62 141 31 6 9 75 0 3 56 167 .203 .264 .304 .568 -0.3
Thiago Tierno 2034-2040 254 192 670 61 135 36 4 4 34 51 17 41 147 .201 .255 .285 .540 -2.4
James Tinker 2016-2016 10 10 40 3 11 5 0 1 3 0 0 0 7 .275 .275 .475 .750 0.2
Raúl Tirado 2026-2029 101 92 298 23 59 12 0 2 18 2 5 24 73 .198 .265 .258 .523 -1.4
Mike Titcombe 2007-2007 133 125 460 50 104 29 1 15 64 0 0 34 124 .226 .279 .391 .670 0.5
Taylor Titmus 2031-2039 691 580 2224 243 499 93 11 93 294 16 6 95 732 .224 .259 .402 .660 5.8
Yuichi Toiguchi 2010-2010 10 9 32 3 5 0 0 0 4 1 0 4 6 .156 .250 .156 .406 -0.2
Jeff Tolbert 2015-2026 1120 950 3659 409 783 226 22 111 456 16 6 290 1129 .214 .272 .379 .651 6.9
Alberto Tolento 2009-2009 20 19 67 5 8 3 0 1 6 0 0 4 16 .119 .189 .209 .398 -0.7
Joey Toms 2029-2034 46 37 139 12 25 2 0 8 12 5 7 9 33 .180 .230 .367 .597 -0.5
António Toro 2007-2011 42 40 130 10 31 5 0 0 10 4 2 4 31 .238 .265 .277 .542 -0.2
Juan Toro 2017-2027 432 370 1373 167 347 80 8 25 165 16 13 83 118 .253 .303 .377 .680 0.5
Xavier Toro 2038-2039 69 60 214 23 51 11 1 7 33 1 0 16 62 .238 .295 .397 .692 -0.2
Albert Torres 2007-2010 509 466 1769 267 427 57 2 104 289 2 2 233 432 .241 .346 .452 .798 10.5
Alberto Torres 2017-2022 88 52 206 24 46 9 0 6 19 0 0 22 60 .223 .307 .354 .662 0.8
Alejandro Torres 2009-2013 471 379 1508 151 389 102 11 25 163 6 3 116 268 .258 .323 .390 .713 0.3
Alfredo Torres 2026-2040 1419 1296 5252 755 1529 275 112 41 411 435 96 603 649 .291 .367 .410 .776 32.1
Arturo Torres 2010-2010 47 19 94 4 15 3 0 0 9 0 0 0 28 .160 .186 .191 .377 -0.8
César Torres 2019-2028 748 682 2478 272 634 110 5 19 220 3 7 286 462 .256 .333 .327 .660 6.7
Francisco Torres 2021-2029 855 786 3012 383 817 199 29 42 273 117 25 291 436 .271 .342 .398 .740 12.4
Félix Torres 2013-2013 40 37 126 11 17 4 0 1 6 0 0 5 40 .135 .172 .190 .362 -1.5
Javier Torres 2035-2040 165 92 360 44 77 16 4 6 37 29 4 23 78 .214 .274 .331 .605 0.9
Javier Torres 2024-2033 1176 1136 4198 426 1048 215 33 62 384 133 35 167 942 .250 .288 .361 .649 11.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Torres 2028-2035 810 763 2996 323 747 99 4 119 409 4 2 201 464 .249 .298 .404 .703 5.7
José Torres 2019-2023 354 288 1131 130 248 57 14 25 127 30 15 93 261 .219 .285 .361 .646 -3.9
Juan Torres 2007-2007 160 160 617 102 189 24 1 28 100 0 2 80 127 .306 .394 .485 .879 5.4
Juan Torres 2009-2010 45 8 40 9 4 0 1 0 1 0 0 4 11 .100 .182 .150 .332 -0.5
Juan Jose Torres 2037-2039 269 247 970 102 248 58 5 17 84 2 3 63 208 .256 .308 .378 .686 0.6
Lorenzo Torres 2007-2009 385 372 1505 186 456 115 11 32 213 1 0 120 108 .303 .355 .458 .812 13.0
Luis Torres 2011-2022 1712 1649 6067 1059 1581 368 22 379 1139 8 16 1203 1394 .261 .383 .516 .899 44.6
Luis Torres 2007-2010 74 30 140 12 27 4 0 5 18 0 0 6 41 .193 .255 .329 .583 -0.4
Marc Torres 2040-2040 15 13 42 1 3 1 0 1 3 1 1 4 14 .071 .149 .167 .316 -0.8
Tony Torres 2014-2014 86 71 288 24 69 12 1 10 31 0 0 13 81 .240 .281 .392 .673 -0.8
Tony Torres 2032-2038 630 585 2343 250 604 124 22 32 203 168 36 95 317 .258 .291 .370 .661 7.5
Víctor Torres 2032-2040 890 827 2972 324 639 130 18 82 282 152 82 319 571 .215 .300 .354 .654 16.7
Raúl Torror 2024-2027 76 66 277 25 56 9 0 6 26 14 4 9 79 .202 .230 .300 .530 -3.0
Francisco Tovar 2013-2014 110 85 293 26 65 14 1 5 27 3 2 13 71 .222 .261 .328 .589 -0.8
Chad Townsend 2013-2017 374 358 1338 153 336 67 11 26 140 50 8 77 287 .251 .294 .376 .670 -2.6
Heath Townsend 2007-2008 67 51 172 19 31 7 2 5 11 5 3 17 51 .180 .253 .331 .584 -0.3
Matabei Toyota 2016-2018 258 180 657 59 146 49 6 9 61 0 1 67 205 .222 .302 .356 .659 2.4
Shumei Toyota 2024-2025 7 3 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Tanyu Toyota 2029-2031 51 7 30 2 3 1 1 0 1 4 0 3 8 .100 .182 .200 .382 -0.1
Yukinaga Toyota 2011-2013 394 373 1476 214 426 122 9 10 187 2 2 154 233 .289 .355 .404 .759 8.8
Steven Trease 2034-2035 23 19 66 5 12 0 1 3 6 0 0 3 25 .182 .239 .348 .588 0.0
Jeff Tredgett 2007-2007 114 109 376 31 86 33 1 0 34 0 0 25 97 .229 .282 .322 .604 0.3
Mark Trent 2017-2020 47 33 134 13 29 6 2 1 8 0 1 3 42 .216 .243 .313 .556 -1.0
José Trevino 2036-2039 167 132 540 47 147 24 7 1 28 30 13 28 102 .272 .314 .348 .662 0.7
Ramón Trevino 2035-2035 2 2 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Gideon Trewin 2036-2039 287 262 886 73 195 49 1 10 75 2 3 81 206 .220 .286 .312 .598 -2.1
Dan Truax 2013-2018 557 453 1860 224 469 113 18 48 207 51 21 127 488 .252 .301 .410 .710 0.8
John Trudeau 2028-2035 577 554 1719 120 325 57 11 11 97 22 16 84 438 .189 .231 .254 .485 3.0
Bartolo Trujillo 2034-2034 11 1 10 1 0 0 0 0 0 0 0 0 3 .000 .091 .000 .091 -0.1
David Trujillo 2030-2040 1001 935 3643 446 1006 192 6 112 461 29 6 219 575 .276 .318 .424 .742 11.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Trujillo 2007-2007 21 21 84 5 10 1 0 0 3 0 0 2 26 .119 .148 .131 .279 -1.0
José Trujillo 2009-2011 290 253 954 107 229 45 2 33 122 5 1 136 200 .240 .336 .395 .731 3.5
Pedro Trujillo 2038-2039 24 14 60 3 8 1 0 0 3 0 1 0 9 .133 .148 .150 .298 -0.7
Yue-jiu Ts'ong 2037-2040 399 385 1522 194 421 65 25 8 90 125 39 96 286 .277 .332 .368 .700 5.5
Kung Tsai 2039-2040 45 25 109 14 22 4 0 6 12 0 0 9 38 .202 .281 .404 .685 0.0
Li-xue Tsang 2020-2020 12 7 21 2 4 0 0 1 2 1 0 2 7 .190 .261 .333 .594 -0.2
Wu-sheng Tseng 2008-2010 150 68 280 40 59 20 1 4 27 23 10 15 93 .211 .250 .332 .582 -0.9
Kimi Tsuchiya 2023-2023 4 3 12 0 5 1 0 0 2 0 0 0 1 .417 .385 .500 .885 0.0
Yasushi Tsukamoto 2022-2023 131 118 442 54 118 20 0 15 53 0 0 40 88 .267 .334 .414 .748 0.8
Charlie Tucker 2019-2025 735 677 2746 339 770 196 16 26 252 9 8 172 145 .280 .323 .392 .715 9.5
Ray Tuff 2018-2025 624 535 1980 231 424 108 5 102 296 1 1 166 633 .214 .286 .428 .714 10.5
Dean Tuffin 2012-2013 37 33 138 23 38 7 0 6 19 0 0 6 31 .275 .306 .457 .762 0.1
Tyan-yu Tung 2032-2037 214 158 593 46 114 25 4 8 52 9 21 29 147 .192 .234 .288 .523 -2.2
Bob Turley 2019-2023 519 500 1799 185 403 124 6 38 197 1 0 75 594 .224 .258 .363 .621 3.2
Aaron Turner 2007-2016 1229 1118 4341 703 1128 213 31 155 658 193 66 609 642 .260 .350 .430 .780 16.6
Drake Turner 2020-2022 38 30 103 8 16 3 0 3 10 0 0 10 31 .155 .248 .272 .520 -0.3
John Turner 2021-2037 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ken Tuttle 2018-2025 304 293 1012 75 210 24 1 20 80 0 0 69 289 .208 .259 .292 .552 -0.9
Jesús Téllez 2015-2023 1113 1069 3968 475 1035 257 10 163 543 0 1 249 661 .261 .307 .454 .761 23.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 24.11 Build 85