PLANETARY EXTREME BASEBALL ALLIANCE
'V' BATTING REGISTER
05/21/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ian Vader 2035-2039 413 381 1414 178 292 51 3 89 225 0 1 135 422 .207 .279 .436 .715 -2.1
Alberto Valadez 2007-2007 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Orlando Valadez 2007-2013 976 859 3424 430 932 136 12 108 445 56 38 337 674 .272 .340 .414 .753 11.8
Anastasio Valdés 2015-2016 29 20 71 11 18 5 0 2 9 1 2 6 20 .254 .316 .408 .725 -0.5
Lorenzo Valdés 2036-2040 555 486 1777 281 433 88 4 108 303 8 8 321 537 .244 .370 .480 .850 11.6
Mario Valdés 2036-2039 451 431 1749 205 490 92 41 5 133 80 42 97 291 .280 .322 .388 .711 3.4
Pedro Valdés 2024-2026 251 237 888 102 204 36 6 44 115 0 1 108 112 .230 .317 .432 .749 3.0
António Valdéz 2022-2030 392 291 1110 131 264 46 10 32 134 5 2 66 249 .238 .282 .384 .666 -2.8
Augusto Valdéz 2007-2013 1015 1006 3775 505 937 151 9 215 619 3 8 458 890 .248 .328 .464 .792 16.8
Fernando Valdéz 2030-2040 1285 1123 4313 558 1014 126 6 273 677 3 2 514 997 .235 .321 .457 .778 25.6
Gilberto Valdéz 2025-2037 1150 1003 3479 371 745 169 16 63 326 144 11 182 695 .214 .257 .326 .584 5.0
Luis Valdéz 2012-2012 10 6 20 5 2 0 0 0 1 0 0 4 5 .100 .250 .100 .350 -0.1
Roberto Valdéz 2032-2032 77 73 275 28 62 13 1 8 29 4 1 23 74 .225 .289 .367 .656 0.2
Markus Valentine 2035-2035 3 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Edgar Valentín 2013-2022 1078 1019 3780 619 882 201 31 141 436 211 85 662 1149 .233 .349 .415 .764 25.4
León Valentín 2010-2026 2075 1930 7554 1047 2166 390 35 37 747 56 32 1042 1037 .287 .379 .362 .741 38.4
Rubén Valentín 2008-2011 163 138 521 56 120 29 5 14 68 6 4 33 143 .230 .277 .386 .663 -0.2
Lorenzo Valenzuela 2017-2024 645 607 2197 305 505 121 23 45 245 92 22 304 162 .230 .325 .367 .693 4.0
Richard Valkenburg 2015-2023 296 270 999 114 236 56 10 17 110 3 1 76 214 .236 .296 .363 .659 1.7
Vito Valkenburg 2026-2034 613 565 2100 195 469 82 4 51 202 0 0 183 522 .223 .288 .339 .627 0.3
Sergio Vallejo 2012-2015 301 291 1163 142 343 26 2 46 170 7 10 62 224 .295 .332 .439 .771 5.0
Tristão Valor 2039-2039 14 14 50 3 7 1 0 0 3 0 0 5 18 .140 .232 .160 .392 -0.5
Anastasio Valéncia 2021-2023 159 85 360 50 78 9 2 4 30 11 3 41 89 .217 .316 .286 .602 -1.6
Luis Valéncia 2029-2029 2 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Lodewijk van Daalen 2032-2035 156 150 529 40 100 16 3 17 56 2 0 23 157 .189 .225 .327 .552 1.4
Sergej van den Adel 2038-2040 142 129 536 75 143 38 13 12 63 22 12 29 100 .267 .310 .453 .763 2.4
Jeff van der Eijk 2031-2035 301 251 954 86 177 21 13 14 73 78 18 59 190 .186 .244 .279 .523 1.2
Frank van der Kamp 2034-2035 61 54 177 21 25 2 1 2 12 10 2 4 38 .141 .173 .198 .371 -0.5
Alard van der Kooij 2012-2012 32 30 101 6 24 2 0 0 6 0 0 13 10 .238 .325 .257 .582 -0.1
Reuben van Driel 2032-2036 297 278 1011 87 216 40 1 37 113 5 0 24 210 .214 .232 .365 .597 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorian van Gorp 2009-2009 5 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Quincy van Tiggelen 2007-2013 473 399 1430 140 311 88 6 25 166 0 0 114 404 .217 .274 .340 .614 2.1
Kelsey van Wingerden 2029-2033 298 271 1002 96 222 33 3 28 93 13 3 70 192 .222 .274 .344 .619 -0.6
Gareth van Wondel 2027-2035 541 485 1787 169 432 59 4 46 220 2 1 90 339 .242 .280 .356 .637 8.3
Vito van Wondel 2032-2040 992 980 3700 670 1208 263 25 213 846 10 8 616 575 .326 .419 .584 1.002 54.5
Ken Vance 2017-2017 115 113 417 39 116 23 3 3 43 11 6 22 48 .278 .317 .369 .686 1.5
Nathaniel Vanrenen 2032-2036 307 169 625 85 131 22 9 6 54 77 19 51 173 .210 .268 .302 .570 2.6
Bernardo Vargas 2015-2015 38 24 95 9 27 6 1 1 12 0 1 5 27 .284 .333 .400 .733 -0.1
Fabián Vargas 2014-2014 33 19 75 11 14 3 0 1 8 1 1 6 17 .187 .256 .267 .523 -0.3
Jorge Vargas 2025-2029 305 269 1059 125 296 32 11 5 103 86 18 31 79 .280 .302 .345 .647 2.3
José Vargas 2029-2036 273 182 678 71 116 27 2 23 76 34 6 36 143 .171 .236 .319 .554 0.6
Juan Vargas 2007-2007 3 2 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Luis Vargas 2038-2040 50 48 148 6 30 7 1 0 13 1 1 9 40 .203 .250 .264 .514 -1.1
Mario Vargas 2012-2012 102 85 311 49 78 8 3 12 41 24 4 27 79 .251 .308 .412 .720 1.1
Raúl Vargas 2034-2036 34 18 75 6 12 3 0 1 6 1 1 9 16 .160 .281 .240 .521 0.1
Lucio Vasti 2035-2035 63 60 216 18 51 6 0 8 21 0 0 9 54 .236 .267 .375 .642 0.2
Leland Vaughn 2029-2030 259 244 914 111 206 28 9 27 88 26 10 77 249 .225 .286 .364 .651 2.4
Mark Vaughn 2010-2017 498 434 1701 200 491 65 9 6 139 74 35 111 305 .289 .332 .348 .680 1.4
Scott Veeck 2008-2010 171 135 543 67 146 17 2 2 54 10 3 33 92 .269 .326 .319 .645 1.6
Trevor Veeneman 2021-2022 191 168 560 68 150 33 3 9 82 5 3 53 85 .268 .330 .386 .715 2.1
Alfredo Vega 2013-2023 1328 1291 4822 703 1328 232 22 119 572 82 22 611 1223 .275 .368 .407 .774 23.7
António Vega 2027-2035 1204 1120 4255 558 967 148 29 265 651 235 44 368 1295 .227 .291 .463 .753 21.8
Arturo Vega 2031-2031 4 1 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Lorenzo Vega 2007-2011 610 555 2073 235 513 85 3 44 227 1 0 217 547 .247 .323 .355 .679 8.7
Miguel Vega 2020-2035 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.1
Rafael Vega 2028-2033 139 95 349 32 68 8 6 7 44 25 5 5 117 .195 .206 .312 .518 0.6
Tony Vega 2007-2007 93 33 187 13 38 5 1 3 19 0 1 11 23 .203 .249 .289 .538 -0.8
Francisco Velasco 2013-2016 369 330 1211 138 266 47 7 47 164 0 2 84 298 .220 .275 .386 .662 4.0
Jorge Velasco 2012-2020 997 910 3626 502 904 182 13 126 438 20 10 442 677 .249 .331 .411 .742 18.6
Miguel Velasco 2007-2012 510 430 1550 192 346 69 8 30 161 86 24 120 343 .223 .280 .336 .617 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Odmar Veldhoven 2039-2039 147 143 522 35 126 34 5 2 29 5 6 32 110 .241 .292 .337 .629 1.0
Klaus Velthuizen 2036-2038 72 71 244 20 44 5 1 3 16 15 6 18 65 .180 .238 .246 .484 -0.1
José Velásquez 2034-2038 387 350 1241 86 228 43 9 15 76 43 10 75 410 .184 .242 .269 .511 1.5
Juan Velásquez 2034-2040 931 886 3638 617 1027 159 82 110 385 478 180 343 611 .282 .345 .462 .806 28.8
Júlio Velásquez 2036-2040 578 500 1921 269 476 85 32 99 307 45 19 255 537 .248 .342 .480 .822 13.2
Tony Velázquez 2033-2040 843 790 2940 327 715 179 9 111 384 11 11 259 809 .243 .307 .423 .731 13.8
Tony Velázquez 2021-2038 1630 1537 5922 839 1588 232 30 158 735 167 57 759 1040 .268 .352 .398 .749 27.3
Ramón Vera 2034-2034 13 0 12 3 5 1 0 1 1 0 0 4 2 .417 .562 .750 1.312 0.3
Gijsbert Verboven 2039-2039 9 7 27 1 3 0 0 1 3 0 0 3 6 .111 .226 .222 .448 -0.2
Douglas Verhaar 2029-2034 360 317 1213 114 228 30 5 32 85 69 8 87 309 .188 .249 .300 .550 -2.0
Vaclav Verlaan 2025-2033 945 860 3265 415 760 116 5 168 432 6 4 382 1080 .233 .314 .426 .740 8.8
Rafael Vialla 2022-2022 42 28 108 12 23 5 0 1 8 0 1 3 28 .213 .241 .287 .528 -0.2
Fernando Viaralle 2034-2034 4 0 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 0.1
Ron Vickers 2036-2037 45 32 118 12 33 9 1 1 7 0 1 10 30 .280 .341 .398 .739 -0.2
Bob Villa 2034-2035 171 163 581 53 99 19 3 5 34 47 9 27 151 .170 .219 .239 .459 -0.5
José Villa 2014-2014 5 2 11 1 6 2 0 0 1 0 0 0 1 .545 .545 .727 1.273 0.4
António Villalobos 2010-2010 3 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ernesto Villalobos 2023-2029 170 164 636 71 145 27 0 28 92 1 2 44 141 .228 .280 .403 .683 1.0
Carlos Villanueva 2011-2013 162 101 415 63 103 25 2 13 56 4 2 46 127 .248 .328 .412 .740 0.9
Jaime Villanueva 2028-2036 471 442 1528 116 367 86 2 11 117 0 0 75 123 .240 .282 .321 .603 1.6
Luis Villanueva 2023-2033 451 414 1484 129 362 90 6 20 152 0 0 52 107 .244 .272 .353 .625 5.8
Orlando Villanueva 2017-2017 12 10 34 3 8 3 1 1 4 0 0 2 1 .235 .278 .471 .748 -0.3
Jesús Villarreal 2018-2020 8 8 30 2 4 2 0 0 0 0 0 3 6 .133 .235 .200 .435 -0.3
José Villarreal 2029-2034 317 271 1046 132 266 57 10 7 109 79 8 66 80 .254 .302 .348 .650 2.8
Chris Vincent 2033-2040 210 170 623 49 125 29 0 18 61 2 1 53 154 .201 .267 .334 .601 -1.1
Scott Vinson 2014-2024 1075 1015 3764 489 978 174 8 132 515 10 8 381 461 .260 .330 .416 .745 19.8
Sandor Vis 2032-2040 1118 1079 4352 718 1354 259 76 24 351 686 189 543 485 .311 .396 .422 .818 38.0
Will Vogel 2028-2030 94 86 299 29 70 25 1 7 29 0 0 8 82 .234 .261 .395 .656 1.4
Bob Vollmer 2024-2035 1060 847 3213 341 769 114 23 76 329 102 28 244 325 .239 .292 .360 .652 9.9
Alfredo Vásquez 2039-2040 114 108 375 37 104 17 3 3 33 10 1 29 103 .277 .334 .363 .697 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Vásquez 2011-2011 25 10 36 6 6 3 0 0 4 0 0 6 6 .167 .279 .250 .529 -0.2
Gregg Vásquez 2034-2035 7 5 18 2 6 2 0 1 3 0 0 1 2 .333 .368 .611 .980 0.2
Jesús Vásquez 2033-2036 262 198 815 80 224 43 4 23 83 0 1 44 122 .275 .311 .422 .733 2.5
José Vásquez 2033-2034 8 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Roberto Vásquez 2038-2040 39 12 73 12 13 1 1 7 19 0 0 10 31 .178 .271 .507 .777 0.1
Rodrigo Vásquez 2030-2040 1417 1405 5117 722 1268 231 38 163 634 359 58 501 1111 .248 .320 .403 .723 42.0
Carlos Vázquez 2017-2017 38 31 105 4 13 5 0 0 5 0 0 10 26 .124 .212 .171 .383 -1.2
Héctor Vázquez 2007-2008 146 115 372 41 108 26 0 7 40 0 0 44 67 .290 .365 .417 .782 2.8
Luis Vázquez 2027-2028 15 7 22 3 6 1 0 0 1 2 0 4 6 .273 .385 .318 .703 0.3
Mariano Vázquez 2034-2034 6 1 9 1 2 1 0 1 1 0 0 1 1 .222 .300 .667 .967 -0.0
Roberto Vázquez 2034-2039 764 741 2414 161 406 68 12 9 138 160 34 76 601 .168 .201 .217 .419 -3.3
Xavier Vázquez 2014-2014 81 27 110 12 21 4 0 0 9 0 0 6 33 .191 .252 .227 .479 -0.4
Pablo Vélez 2007-2013 390 279 1029 102 208 48 2 24 118 0 2 123 237 .202 .286 .323 .609 0.4
Wilson Vélez 2014-2021 512 474 1748 197 450 69 11 18 179 18 12 184 442 .257 .329 .340 .670 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 24.11 Build 85