GLOBAL BASEBALL BROTHERHOOD
'A' PITCHING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Abercromby 2035-2039 1 0 1.000 9.19 10 0 0 0 0 15.2 16 16 8 17 9
Jonathan Abley 2036-2039 16 30 .348 4.54 91 66 0 0 1 420.0 384 212 35 208 378
Dave Abrams 2011-2013 6 26 .188 5.65 52 36 1 0 0 229.1 296 144 25 94 155
Greg Abutin 2033-2040 38 37 .507 3.47 163 104 2 2 3 713.1 648 275 56 186 512
Arturo Acevedo 2035-2035 14 8 .636 2.35 28 28 2 0 0 195.0 171 51 12 34 186
Claudio Acevedo 2021-2024 9 14 .391 5.17 36 32 0 0 0 186.1 190 107 29 85 164
José Acevedo 2036-2036 0 0 .000 3.12 8 0 0 0 0 8.2 7 3 1 6 6
Raúl Acevedo 2029-2030 0 2 .000 4.56 15 0 0 0 0 23.2 15 12 1 21 11
Chris Acevez 2026-2029 24 11 .686 2.63 56 52 3 1 0 339.0 273 99 28 65 298
Juan Acosta 2027-2031 7 6 .538 2.74 118 5 0 0 35 203.2 164 62 20 53 205
Motoki Adachi 2012-2012 1 1 .500 1.12 15 0 0 0 0 16.0 11 2 0 1 15
Subaru Adachi 2027-2033 15 15 .500 2.87 148 14 0 0 9 294.1 271 94 17 76 148
Arnold Adams 2036-2039 4 4 .500 3.94 60 1 0 0 5 105.0 83 46 10 71 108
Bill Adams 2036-2040 26 16 .619 2.24 91 50 4 2 8 382.0 286 95 18 97 270
Bill Adams 2022-2030 0 0 .000 6.23 1 0 0 0 0 4.1 4 3 1 3 1
Bob Adams 2007-2015 19 14 .576 3.17 93 29 2 0 3 286.2 255 101 24 86 210
Edward Adams 2024-2027 8 11 .421 2.46 128 0 0 0 46 168.0 138 46 5 60 132
Javier Adams 2017-2026 26 27 .491 4.47 147 84 2 2 13 521.2 565 259 56 154 423
King Adams 2011-2016 16 15 .516 3.36 87 55 1 0 0 340.1 287 127 29 164 339
Manny Adams 2007-2014 44 42 .512 3.87 138 124 2 0 0 781.1 736 336 70 356 619
Walt Adams 2034-2036 3 3 .500 4.99 20 8 0 0 3 61.1 56 34 12 29 29
Onne Adriaanse 2010-2010 2 3 .400 6.06 6 6 0 0 0 32.2 44 22 2 19 14
Masanobu Agano 2034-2035 4 1 .800 1.66 30 0 0 0 0 43.1 26 8 2 11 40
Muneyaki Agano 2007-2008 11 20 .355 5.48 60 29 2 0 0 238.0 244 145 15 158 192
Suketsune Agano 2013-2017 5 6 .455 3.03 97 0 0 0 2 113.0 93 38 8 35 82
Kisho Ageda 2007-2013 2 2 .500 1.76 7 7 0 0 0 41.0 34 8 2 15 36
Fernando Aguilar 2036-2036 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 2
Javier Aguilar 2011-2012 16 7 .696 3.75 32 32 0 0 0 196.2 175 82 12 62 138
Jorge Aguilar 2024-2026 7 2 .778 3.14 62 1 0 0 1 71.2 65 25 6 14 43
José Aguilar 2020-2028 30 27 .526 3.99 105 72 6 3 3 505.1 439 224 70 169 466
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Manuel Aguilar 2009-2014 17 14 .548 3.71 212 18 0 0 7 305.1 256 126 24 156 269
Martín Aguilar 2035-2035 2 2 .500 5.18 13 0 0 0 0 24.1 29 14 3 8 17
Ricardo Aguilar 2019-2021 23 15 .605 3.82 58 58 4 3 0 379.0 354 161 48 131 295
Felipe Aguilera 2032-2032 8 9 .471 3.04 25 25 1 1 0 156.2 119 53 3 37 104
Joaquín Aguilera 2011-2023 16 15 .516 3.19 138 14 0 0 60 222.2 185 79 16 92 193
José Aguirre 2013-2016 2 1 .667 6.21 31 0 0 0 0 37.2 47 26 3 17 23
Nelson Aguirre 2039-2040 0 4 .000 4.35 34 5 0 0 0 68.1 68 33 13 18 88
Ricardo Aguirre 2026-2038 2 3 .400 3.15 54 0 0 0 2 105.2 89 37 7 36 81
Noritada Akiyama 2031-2033 8 6 .571 3.06 54 5 0 0 9 85.1 59 29 5 33 87
Bernardo Alarcon 2016-2018 17 21 .447 4.51 64 56 0 0 0 309.1 328 155 44 115 246
Orlando Alarcon 2023-2028 30 29 .508 3.92 91 79 0 0 5 468.1 433 204 50 97 306
Faust Alberti 2022-2029 12 21 .364 3.80 119 27 1 0 4 295.2 302 125 33 86 185
Tony Albright 2008-2012 19 17 .528 3.33 235 0 0 0 87 272.2 246 101 17 103 251
Marcos Alcorta 2028-2031 7 7 .500 3.88 52 18 0 0 2 125.1 121 54 9 59 96
Samuel Alderson 2039-2040 1 0 1.000 4.07 34 0 0 0 0 55.1 58 25 2 35 57
Xavier Aldridge 2038-2040 5 5 .500 3.30 70 0 0 0 6 144.2 133 53 11 26 116
Ángel Alemán 2010-2013 23 23 .500 3.96 71 61 6 1 1 411.2 450 181 32 94 182
Quinn Alexander 2017-2019 6 6 .500 4.25 121 0 0 0 30 125.0 122 59 13 72 108
Rick Alexander 2010-2014 12 9 .571 3.81 221 1 0 0 12 240.2 235 102 18 142 230
Tynan Alexander 2007-2010 22 13 .629 3.09 197 1 0 0 28 227.0 191 78 14 117 180
Juan Alfaro 2031-2038 6 12 .333 3.55 152 0 0 0 40 167.1 138 66 3 83 131
Pedro Alfaro 2025-2030 28 33 .459 3.76 125 96 1 0 2 600.2 530 251 45 330 513
César Alfonso 2038-2039 10 3 .769 1.17 61 1 0 0 18 107.2 68 14 4 26 114
Roberto Alicea 2036-2040 16 21 .432 5.35 207 9 1 1 25 264.1 306 157 23 120 206
Bill Allen 2034-2039 5 10 .333 3.02 54 14 0 0 3 134.0 118 45 8 32 89
Chet Allen 2007-2010 10 17 .370 4.68 240 2 0 0 15 371.1 362 193 32 187 304
Jimmy Allen 2007-2011 17 26 .395 3.58 163 29 1 0 30 349.1 333 139 21 151 179
Jonathan Allen 2013-2015 18 35 .340 4.82 74 67 2 0 1 413.0 447 221 35 199 293
Matt Allison 2021-2033 57 46 .553 3.28 195 124 5 2 4 870.2 760 317 84 265 780
Gael Allmark 2034-2039 4 11 .267 3.83 102 0 0 0 4 134.0 132 57 10 42 102
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Almestica 2007-2008 10 12 .455 5.56 44 25 2 0 4 186.0 224 115 17 76 98
Manny Alonso 2040-2040 4 2 .667 2.64 22 0 0 0 7 30.2 24 9 2 11 29
Ricardo Alonso 2008-2009 9 4 .692 3.64 34 11 0 0 1 108.2 117 44 11 27 82
Roberto Alonso 2018-2018 7 7 .500 4.79 70 2 0 0 3 88.1 109 47 4 27 36
Jorge Alou 2030-2033 20 14 .588 2.55 62 56 2 1 0 367.1 304 104 30 114 286
Nelson Altagracia 2032-2040 35 35 .500 3.29 163 82 0 0 31 593.2 516 217 52 133 521
Emílio Alvarado 2013-2014 6 16 .273 4.81 37 35 0 0 0 200.1 218 107 17 93 220
Nelson Alvarado 2030-2035 16 21 .432 3.04 51 50 5 1 0 320.0 266 108 35 55 259
Tony Alvarado 2034-2037 27 33 .450 3.46 99 67 0 0 4 466.0 359 179 22 308 470
Carlos Amador 2033-2035 5 5 .500 2.65 64 1 0 0 26 102.0 80 30 7 29 84
Bartolo Anaya 2029-2030 3 1 .750 3.89 12 3 0 0 0 34.2 31 15 2 12 19
Héctor Anaya 2035-2035 8 7 .533 2.81 29 23 0 0 5 134.1 112 42 12 33 125
Jeff Andersen 2007-2009 25 12 .676 2.75 57 54 6 2 1 347.0 299 106 10 120 165
Aaron Anderson 2020-2022 24 30 .444 4.99 84 80 1 0 0 471.0 462 261 63 241 380
Bob Anderson 2007-2013 21 23 .477 3.87 80 61 3 0 1 411.1 399 177 32 141 259
Brian Anderson 2025-2033 19 24 .442 3.17 246 2 0 0 42 371.2 345 131 32 72 279
Duane Anderson 2036-2040 27 25 .519 3.96 183 67 0 0 11 502.2 452 221 53 192 453
Edward Anderson 2036-2038 26 26 .500 3.89 84 84 4 1 0 569.0 515 246 61 204 627
George Anderson 2040-2040 3 0 1.000 1.97 7 7 0 0 0 32.0 26 7 2 9 29
Jeremy Anderson 2039-2040 8 9 .471 3.94 24 24 0 0 0 150.2 142 66 9 35 118
Mitch Anderson 2014-2019 10 7 .588 3.45 29 29 0 0 0 182.2 188 70 19 54 128
Phil Anderson 2014-2026 49 53 .480 3.82 160 136 3 1 0 853.1 868 362 49 248 633
Terence Anderson 2026-2027 8 14 .364 4.62 40 26 1 0 0 187.0 183 96 19 79 173
Motoki Ando 2021-2025 36 28 .562 4.02 137 85 1 0 13 577.0 549 258 53 232 469
Yoritoki Ando 2008-2009 14 12 .538 3.67 46 43 2 2 0 257.1 245 105 17 64 283
Jonathan Andrews 2033-2039 10 2 .833 3.04 50 3 0 0 16 77.0 61 26 9 23 57
Whit Andrews 2007-2017 15 15 .500 3.62 145 1 0 0 26 204.0 215 82 16 58 108
Víctor Andrés 2026-2030 31 20 .608 3.08 92 87 0 0 0 532.1 461 182 54 107 436
Mark Angus 2036-2037 5 3 .625 4.70 40 0 0 0 1 74.2 68 39 9 39 59
Jesús Antonio 2021-2033 43 28 .606 3.14 120 83 8 5 1 621.2 589 217 25 179 394
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shiro Aoki 2021-2022 4 9 .308 4.54 69 0 0 0 3 75.1 76 38 7 54 60
Alonso Apodaca 2011-2012 9 6 .600 4.32 75 0 0 0 16 81.1 91 39 4 45 90
Oliver Aponte 2035-2035 0 0 .000 4.70 9 0 0 0 1 15.1 11 8 5 5 9
António Aragón 2015-2022 24 11 .686 3.33 240 0 0 0 35 270.0 237 100 23 73 255
Keizo Arai 2031-2038 17 14 .548 3.72 129 19 0 0 4 307.0 255 127 25 146 316
Tatsukichi Araki 2035-2038 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 0 3 0
Alfredo Aranda 2016-2036 14 7 .667 3.65 34 24 0 0 0 172.2 168 70 14 52 139
José Aranda 2010-2021 88 77 .533 4.11 267 213 5 3 1 1414.0 1511 646 124 515 1249
Pablo Archuleta 2012-2016 14 36 .280 5.33 103 93 1 0 0 410.0 459 243 45 224 294
Niccolo Arcimboldo 2028-2029 3 5 .375 2.26 19 15 0 0 0 103.1 80 26 8 19 97
Jerry Armstrong 2007-2012 8 6 .571 4.62 21 21 3 1 0 128.2 137 66 13 47 99
Albert Arnold 2034-2034 3 1 .750 2.23 19 0 0 0 2 44.1 20 11 5 22 30
Joe Arnold 2028-2029 9 6 .600 1.93 27 27 1 0 0 186.1 138 40 10 40 159
Pedro Arreola 2038-2038 7 2 .778 3.05 15 15 0 0 0 91.1 75 31 7 25 99
Fred Arrington 2009-2011 10 16 .385 3.72 41 38 3 0 1 256.1 253 106 17 86 132
Germán Arroyo 2022-2025 10 6 .625 3.35 131 2 0 0 5 206.2 194 77 21 71 201
José Arroyo 2009-2010 10 7 .588 2.72 27 26 3 1 0 181.2 161 55 9 41 140
Manuel Arroyo 2022-2023 16 27 .372 4.55 57 56 1 0 0 338.0 327 171 55 130 387
Johnny Arthur 2038-2039 21 5 .808 3.12 33 33 1 1 0 228.0 196 79 18 49 271
Júlio Arévalo 2036-2037 8 8 .500 2.80 74 8 0 0 3 180.0 151 56 20 70 145
Eitoku Asano 2040-2040 0 1 .000 5.25 8 0 0 0 0 12.0 12 7 3 6 11
Jeff Ashley 2030-2036 6 11 .353 3.55 76 1 0 0 17 104.0 95 41 7 51 106
Kenny Ashley 2020-2020 2 0 1.000 1.95 4 4 0 0 0 27.2 17 6 2 8 30
Raul Asper 2036-2036 3 0 1.000 5.00 7 0 0 0 0 9.0 11 5 1 0 6
Tommy Atkins 2038-2040 19 16 .543 2.95 50 46 0 0 0 284.0 247 93 12 85 190
Lu Au 2035-2040 10 7 .588 4.09 31 21 0 0 0 143.0 121 65 11 66 121
Cameron Auchmulty 2038-2039 13 19 .406 3.85 44 44 0 0 0 264.1 239 113 32 64 250
Fraser Auger 2007-2015 28 19 .596 3.13 324 0 0 0 63 388.0 370 135 22 146 250
Charles Austin 2013-2021 27 54 .333 5.24 141 111 4 1 3 625.1 737 364 83 181 488
Jorge Avalos 2036-2040 0 0 .000 12.81 17 0 0 0 0 26.0 39 37 8 34 18
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Avalos 2014-2020 28 17 .622 3.35 58 58 1 0 0 395.0 434 147 36 67 240
Doug Averett 2039-2039 3 3 .500 3.61 36 0 0 0 0 62.1 69 25 3 16 53
Gennaro Averlino 2031-2036 53 39 .576 3.44 141 132 2 0 0 833.2 716 319 115 245 827
Alberto Ayala 2012-2015 12 4 .750 3.87 152 0 0 0 6 186.0 213 80 23 52 88
António Ayala 2023-2026 31 21 .596 3.27 143 53 0 0 6 423.2 344 154 51 107 471
Michael Ayers 2012-2019 5 3 .625 4.31 11 11 0 0 0 64.2 73 31 5 28 38
Toby Ayers 2025-2029 34 38 .472 2.96 100 100 3 0 0 654.0 566 215 67 181 565
Suezo Azuma 2007-2007 2 0 1.000 3.65 23 0 0 0 0 37.0 33 15 4 13 34
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85