GLOBAL BASEBALL BROTHERHOOD
'A' BATTING REGISTER
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Aaron 2026-2033 235 227 879 97 224 32 0 27 106 3 0 60 191 .255 .303 .383 .687 5.7
Erwin Abbott 2034-2035 180 174 669 82 149 23 7 28 64 32 9 71 150 .223 .299 .404 .703 4.5
Ken Abbott 2017-2026 514 507 1956 317 545 124 17 82 342 34 16 234 335 .279 .358 .485 .844 6.9
Stewart Abbott 2024-2031 291 242 923 108 260 57 7 14 87 65 14 44 164 .282 .326 .404 .730 5.7
Mashashi Abe 2024-2036 831 760 2960 323 666 151 31 69 332 217 46 169 602 .225 .267 .367 .634 13.2
Okura Abe 2039-2040 116 114 444 40 122 14 7 2 29 12 10 27 68 .275 .325 .351 .676 0.6
Rikiya Abe 2030-2035 129 116 446 46 96 22 1 7 30 0 1 22 86 .215 .263 .316 .579 1.1
Scott Abercromby 2035-2039 152 78 348 43 80 13 2 13 51 1 0 46 61 .230 .317 .391 .708 0.6
George Abrams 2023-2028 353 329 1314 162 334 85 5 36 154 9 3 112 320 .254 .315 .409 .724 4.3
Umberto Abresch 2026-2030 129 103 357 46 83 10 3 6 29 1 1 48 99 .232 .324 .328 .651 2.6
Edgardo Acarcon 2024-2037 1037 994 3897 491 899 85 9 218 507 78 18 240 983 .231 .279 .425 .704 10.7
Tomás Acevedo 2016-2023 469 447 1832 287 522 87 14 27 185 123 31 223 294 .285 .364 .392 .756 11.9
Pete Acheson 2038-2038 126 126 480 52 133 28 2 7 40 2 1 33 111 .277 .329 .388 .717 2.5
Miguel Angel Acosta 2019-2023 239 236 863 92 182 41 6 17 89 14 13 96 213 .211 .294 .331 .625 1.3
Masanori Adachi 2019-2021 183 167 627 92 149 42 2 17 74 0 0 78 163 .238 .322 .392 .715 -0.8
Shiro Adachi 2027-2027 67 58 211 26 70 13 2 6 34 0 1 21 34 .332 .398 .498 .896 1.7
Tetsuo Adachi 2031-2034 162 133 518 59 107 18 2 4 35 21 8 68 116 .207 .303 .272 .575 -0.2
Nick Adamczak 2033-2036 325 279 1108 111 281 66 1 24 108 0 0 89 224 .254 .316 .380 .695 2.8
Ben Adams 2027-2031 129 100 384 34 78 13 0 8 30 18 0 16 90 .203 .240 .299 .539 0.3
Bill Adams 2022-2030 392 298 1229 126 306 44 6 42 147 4 0 60 252 .249 .288 .397 .685 -0.1
Bob Adams 2014-2022 149 148 550 74 186 36 2 17 88 0 1 72 87 .338 .414 .504 .918 5.5
Bob Adams 2007-2015 1 0 5 1 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 -0.0
Bruce Adams 2025-2035 562 538 2007 185 518 120 12 16 159 12 7 144 433 .258 .309 .354 .663 13.8
Lewis Adams 2037-2040 174 156 590 62 179 47 1 3 69 0 0 44 97 .303 .354 .402 .755 4.8
Mark Adams 2015-2022 379 359 1448 210 393 115 13 50 231 0 0 142 291 .271 .336 .472 .808 5.4
Wesley Adams 2030-2033 386 372 1433 182 393 74 4 64 225 26 4 96 302 .274 .323 .465 .789 5.7
Zach Adderley 2031-2035 130 125 446 57 103 15 5 17 49 25 8 36 95 .231 .299 .401 .700 4.4
Gabhan Adie 2029-2031 192 180 623 50 129 23 2 8 48 0 0 50 135 .207 .270 .289 .559 1.0
River Adkins 2013-2025 591 499 1996 240 553 118 18 50 299 28 15 112 273 .277 .326 .429 .756 12.2
Alejandro Adormo 2007-2009 34 17 60 9 12 2 0 0 3 1 0 3 13 .200 .238 .233 .471 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yasuyuki Agano 2040-2040 51 44 180 28 52 12 1 15 40 0 1 16 57 .289 .360 .617 .977 2.2
Tatsui Ageda 2038-2040 207 133 523 51 124 18 10 7 51 20 37 57 113 .237 .322 .350 .672 -1.0
Tetsuo Ageda 2010-2013 173 112 480 69 141 30 1 15 78 0 2 75 46 .294 .393 .454 .847 3.0
Jason Agnew 2031-2033 127 123 428 41 104 12 0 15 56 0 0 31 98 .243 .301 .376 .677 2.6
Alonso Aguilar 2036-2036 71 69 274 34 77 20 0 6 35 0 3 25 55 .281 .347 .420 .766 1.4
António Aguilar 2023-2026 363 320 1102 80 201 32 1 13 80 35 2 71 304 .182 .238 .249 .486 -2.1
Bernardo Aguilar 2029-2040 635 585 2285 175 553 96 1 51 189 0 2 133 412 .242 .288 .352 .640 3.7
Dan Aguilar 2021-2022 157 139 610 65 175 11 5 14 64 11 7 8 114 .287 .295 .390 .685 0.4
Jesús Aguilar 2007-2008 90 42 197 16 41 13 0 0 20 2 2 9 33 .208 .243 .274 .517 -0.6
Jorge Aguilar 2026-2039 205 202 767 92 192 45 1 19 84 4 2 85 220 .250 .330 .386 .716 4.3
José Aguilar 2013-2013 5 3 10 1 2 1 0 0 0 0 0 2 2 .200 .333 .300 .633 0.0
León Aguilar 2038-2039 242 225 884 90 254 70 2 4 94 1 1 59 159 .287 .339 .385 .723 4.2
Roberto Aguilar 2038-2038 81 81 285 36 80 13 0 3 25 0 1 35 63 .281 .364 .358 .722 1.9
Tony Aguilar 2032-2035 373 357 1355 116 335 50 2 32 145 0 0 54 240 .247 .285 .358 .642 1.5
Carlos Aguilera 2020-2020 24 20 74 6 15 3 0 2 10 0 0 9 13 .203 .294 .324 .618 0.0
José Aguilera 2022-2038 44 33 135 19 41 6 0 1 13 5 1 15 20 .304 .382 .370 .752 0.9
José Aguilera 2035-2040 156 122 480 49 92 18 4 8 34 42 8 49 154 .192 .269 .296 .565 1.3
Juan Aguilera 2036-2036 133 128 553 70 144 29 5 18 72 9 9 31 106 .260 .304 .429 .733 3.7
Lorenzo Aguilera 2033-2037 207 199 750 88 177 48 1 21 77 2 3 67 151 .236 .315 .387 .702 4.4
Luis Antonio Aguilera 2027-2036 384 376 1268 209 275 40 4 75 197 13 8 281 377 .217 .359 .432 .791 11.0
Francisco Aguinago 2007-2011 161 95 415 50 116 42 2 3 65 6 0 74 95 .280 .387 .412 .799 3.5
Graham Ainsley 2024-2036 260 254 905 112 217 29 1 46 138 0 0 73 222 .240 .314 .427 .741 8.0
Kinji Akiyama 2036-2039 158 138 450 52 101 13 4 10 47 21 19 57 133 .224 .312 .338 .650 0.9
Toshikuni Akiyama 2021-2022 193 193 713 96 168 42 6 31 96 18 3 81 213 .236 .317 .442 .759 5.6
Héctor Alaniz 2023-2026 253 238 901 80 219 16 3 16 80 12 9 44 76 .243 .287 .321 .607 -2.8
Vasil Albers 2034-2035 91 73 283 30 62 23 2 6 33 11 1 5 63 .219 .278 .378 .656 1.2
Dan Aldridge 2027-2034 534 472 1777 166 369 53 13 29 131 73 32 140 374 .208 .268 .301 .569 2.2
Forrest Aldridge 2031-2037 494 452 1803 208 443 95 15 46 223 43 20 139 331 .246 .300 .392 .691 9.1
David Alejo 2035-2038 271 230 891 112 199 38 5 25 96 30 22 116 243 .223 .322 .361 .683 1.6
Ángel Alejo 2028-2039 737 679 2458 214 553 94 9 62 230 45 11 109 432 .225 .258 .346 .604 12.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Alejándrez 2029-2030 139 133 477 54 103 19 1 11 44 0 1 62 77 .216 .319 .329 .648 3.4
Alejandro Alemán 2010-2012 183 167 619 91 163 42 3 20 92 5 1 66 116 .263 .347 .438 .785 4.1
Cisco Alemán 2040-2040 8 6 15 3 3 1 0 0 0 2 1 4 6 .200 .455 .267 .721 0.1
Jorge Alemán 2010-2011 31 29 116 10 38 12 1 4 16 0 0 5 12 .328 .355 .552 .907 1.0
José Alemán 2034-2034 70 66 281 34 74 16 1 4 19 17 6 15 39 .263 .302 .370 .672 1.7
Peter Alexander 2030-2039 312 249 858 104 194 38 3 22 87 0 0 73 167 .226 .304 .354 .659 5.3
Troy Alexander 2028-2031 296 286 1070 110 253 33 4 2 62 77 11 40 238 .236 .266 .280 .546 2.0
Cory Alford 2040-2040 37 35 133 16 40 13 0 3 16 1 0 8 27 .301 .350 .466 .816 0.6
Félix Alicea 2034-2040 175 140 482 53 121 22 0 14 54 2 4 50 112 .251 .329 .384 .713 2.8
Kanai Aliimalu 2035-2036 150 143 517 65 121 27 2 22 60 6 2 62 110 .234 .321 .422 .743 2.7
Sherwood Alldritt 2021-2031 729 693 2731 279 764 116 3 73 340 1 0 255 460 .280 .344 .405 .749 6.7
Chet Allen 2007-2010 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Allen 2007-2022 440 431 1720 253 506 118 9 56 246 7 2 188 354 .294 .365 .471 .836 13.0
Don Allen 2028-2034 493 469 1795 214 460 50 8 65 191 76 8 141 372 .256 .313 .402 .714 13.2
Donald Allen 2023-2026 95 94 393 60 110 16 5 6 40 8 3 33 25 .280 .334 .392 .726 2.9
Jack Allen 2026-2026 54 54 224 24 56 4 2 3 13 7 3 25 48 .250 .328 .326 .654 1.5
John Allen 2015-2024 335 318 1211 154 322 65 1 38 172 1 0 104 196 .266 .327 .415 .743 6.1
Norris Allen 2038-2040 198 194 645 67 162 49 1 11 74 0 0 58 158 .251 .318 .381 .700 1.7
Pat Allen 2040-2040 11 8 39 10 14 5 0 1 6 1 0 1 5 .359 .375 .564 .939 0.5
William Allen 2034-2036 81 57 189 23 39 5 0 8 17 9 5 23 49 .206 .312 .360 .672 0.9
Clarence Allison 2021-2022 129 119 412 57 92 26 2 10 52 6 2 55 110 .223 .314 .369 .683 -0.1
Matthew Allison 2007-2012 336 300 1114 140 298 71 2 44 168 1 1 107 220 .268 .335 .453 .788 4.5
Tomás Alomar 2018-2028 432 424 1627 282 446 58 5 130 341 0 1 223 396 .274 .364 .556 .920 13.4
Alejandro Alonso 2037-2037 105 104 370 43 88 21 1 9 37 0 0 35 99 .238 .308 .373 .681 1.5
Jorge Alonso 2027-2030 294 289 978 63 194 37 2 10 70 0 1 70 208 .198 .254 .271 .525 3.1
Albert Alou 2034-2035 42 26 90 5 20 2 0 1 4 0 0 6 17 .222 .278 .278 .556 0.3
Alejandro Alvarado 2018-2020 315 302 1167 170 288 51 11 10 112 36 16 186 222 .247 .350 .335 .685 1.1
Bernardo Alvarado 2026-2040 923 862 3148 427 733 97 21 111 368 205 46 329 798 .233 .319 .383 .702 26.1
Juan Alvarado 2032-2036 322 281 1097 135 207 20 5 60 154 60 14 86 297 .189 .251 .380 .631 4.8
Rubén Alvarado 2019-2029 806 720 2671 352 647 137 3 128 382 2 2 316 678 .242 .329 .440 .768 17.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vicente Alvarado 2009-2014 88 61 257 26 70 6 2 3 27 24 3 10 50 .272 .300 .346 .646 0.2
Víctor Alvarado 2018-2023 494 483 1820 283 429 122 16 31 204 77 15 261 473 .236 .344 .371 .716 9.0
Ángel Alvarado 2011-2013 154 154 611 124 161 42 0 43 130 0 0 77 123 .264 .350 .543 .893 4.3
António Amabor 2037-2037 7 7 25 2 4 0 0 0 0 2 0 3 5 .160 .250 .160 .410 -0.1
Miguel Amador 2010-2016 460 418 1660 226 462 77 8 12 161 55 24 154 282 .278 .341 .356 .697 3.1
Francesco Amati 2007-2014 175 157 618 70 154 39 0 24 90 0 1 43 117 .249 .297 .429 .725 3.6
Luis Amaya 2009-2013 300 282 1102 161 326 70 9 8 119 21 6 149 136 .296 .388 .397 .785 9.6
Ronald Amery 2029-2038 701 624 2236 218 477 75 14 8 152 176 42 150 264 .213 .271 .270 .542 4.1
Kolomon Amsel 2036-2036 16 16 60 10 21 6 1 3 10 0 1 5 6 .350 .406 .633 1.039 0.6
José Amézaga 2014-2022 335 277 1059 135 288 75 7 33 158 0 0 119 275 .272 .348 .449 .797 7.4
Purwanto Ananas 2038-2040 198 160 631 94 144 30 3 38 89 8 3 71 184 .228 .315 .466 .781 2.0
Manuel Anaya 2038-2038 44 42 145 22 34 7 1 4 13 1 1 17 43 .234 .329 .379 .709 0.0
Victoriano Anaya 2037-2038 171 161 580 61 149 28 4 11 61 26 20 42 130 .257 .312 .376 .687 2.5
Dirk Anderson 2032-2035 315 307 1047 127 234 28 3 8 64 117 19 82 240 .223 .282 .279 .560 4.6
Don Anderson 2040-2040 20 14 62 6 12 4 0 0 5 0 1 1 22 .194 .242 .258 .500 -0.5
Dylan Anderson 2039-2040 181 172 697 78 196 50 3 20 95 5 2 43 120 .281 .324 .448 .772 3.4
Joe Anderson 2039-2039 6 0 7 1 2 0 0 1 2 0 0 0 1 .286 .286 .714 1.000 0.1
Marcus Anderson 2016-2019 232 225 910 122 211 26 3 46 128 16 5 67 238 .232 .288 .419 .707 2.3
Mark Anderson 2035-2039 156 153 612 66 165 35 7 5 58 37 20 27 101 .270 .303 .374 .677 2.0
Mike Anderson 2020-2025 626 592 2395 369 694 129 12 90 329 53 20 158 381 .290 .334 .466 .801 14.9
Millard Anderson 2019-2026 239 230 898 166 239 58 9 23 114 29 6 85 180 .266 .333 .428 .761 6.1
Phil Anderson 2014-2029 135 128 514 83 149 33 6 14 63 4 2 63 78 .290 .367 .459 .826 5.9
Tom Anderson 2017-2021 290 263 1004 143 215 27 3 15 87 64 23 76 240 .214 .275 .292 .567 1.6
Hideyori Ando 2021-2021 3 3 13 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.2
Tsurayaki Ando 2021-2024 364 327 1253 190 348 89 3 52 183 6 2 168 357 .278 .366 .478 .844 8.5
Manny Andrade 2037-2039 68 44 154 17 27 6 0 5 17 0 0 13 57 .175 .250 .312 .562 -1.1
Carlton Andrews 2037-2040 275 167 738 93 171 42 8 27 99 13 5 76 180 .232 .305 .420 .726 1.7
Johnny Andrews 2031-2040 293 283 938 91 195 24 2 23 95 6 1 105 257 .208 .292 .311 .603 2.6
Juan Andrés 2027-2030 183 153 601 51 137 24 5 7 56 2 1 35 129 .228 .295 .319 .614 -1.4
Sieb Angelbeek 2034-2040 517 490 1731 207 349 54 12 35 150 137 32 182 525 .202 .281 .307 .589 14.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Antonio 2010-2012 50 30 114 16 23 8 0 1 13 3 2 24 27 .202 .338 .298 .636 0.2
Cristóbal Antonio 2029-2030 30 30 99 6 21 3 2 0 6 2 0 6 27 .212 .255 .283 .538 -0.0
Juan Antonio 2008-2009 196 189 655 83 153 29 2 26 92 15 5 64 122 .234 .299 .403 .702 3.2
Florian Antuofermo 2035-2038 164 158 651 85 206 49 5 14 76 34 11 57 91 .316 .377 .472 .848 6.9
Takuro Aoki 2009-2015 283 151 591 101 145 35 2 11 74 32 11 79 121 .245 .337 .367 .704 1.6
Fernando Aponte 2007-2007 54 42 162 18 46 11 1 4 21 0 0 13 34 .284 .339 .438 .777 1.3
Carlos Aquino 2007-2014 386 372 1387 217 394 69 2 60 197 1 0 270 207 .284 .400 .466 .866 14.2
José Aquino 2032-2034 238 228 751 44 133 27 0 12 49 0 0 37 280 .177 .227 .261 .488 1.0
Armando Aragón 2039-2040 170 168 634 115 170 39 5 50 138 8 2 89 189 .268 .361 .582 .943 6.4
Rafael Aragón 2010-2011 47 44 167 30 40 14 0 5 23 0 0 26 37 .240 .354 .413 .767 1.1
Santiago Aragón 2014-2018 192 173 634 75 187 25 3 5 71 5 4 70 95 .295 .363 .368 .730 3.1
Eichiro Arai 2037-2039 281 251 971 94 233 44 5 21 99 1 0 94 242 .240 .313 .360 .673 0.0
Hikaru Arai 2017-2034 220 200 853 117 229 38 4 13 77 60 15 68 174 .268 .327 .368 .695 3.2
Hiroshi Arai 2015-2015 13 12 43 3 7 0 0 0 1 0 0 2 10 .163 .200 .163 .363 -0.4
Horiuchi Arai 2021-2024 332 294 1091 139 255 65 12 6 99 48 8 187 300 .234 .347 .332 .679 3.3
Nobuo Arai 2021-2029 368 353 1260 122 310 54 7 6 117 44 13 80 207 .246 .289 .314 .603 3.7
Katsuhiko Araki 2025-2030 519 512 1885 172 411 98 10 24 129 116 14 105 591 .218 .260 .319 .579 -1.5
Tatsukichi Araki 2035-2038 197 193 630 51 140 19 0 6 58 0 2 38 111 .222 .270 .281 .551 -0.6
Santiago Aranda 2037-2037 48 46 157 34 44 13 0 10 29 0 0 42 48 .280 .438 .554 .992 3.1
Carlos Archuleta 2039-2039 122 120 394 49 81 23 0 9 39 0 1 43 132 .206 .294 .332 .627 0.4
Eduardo Arellano 2037-2040 205 200 706 113 157 32 1 53 120 11 5 130 260 .222 .354 .496 .849 6.2
Bob Arnold 2014-2023 189 165 716 101 193 45 11 5 67 42 7 42 143 .270 .320 .384 .704 3.2
Kevin Arnold 2021-2026 378 360 1397 222 379 110 4 72 238 1 3 158 268 .271 .349 .510 .860 8.5
Steve Arnold 2024-2032 368 295 1204 98 313 63 2 14 101 4 0 53 269 .260 .296 .350 .647 1.7
Mike Arnopp 2009-2011 317 308 1191 169 351 80 4 31 199 3 2 180 226 .295 .386 .447 .833 7.6
Rubén Arredondo 2027-2034 235 198 712 92 164 29 5 18 82 27 8 78 156 .230 .325 .361 .686 3.3
Claudio Arreola 2039-2040 35 32 105 11 23 4 0 1 9 1 0 6 22 .219 .268 .286 .554 -0.1
Juan Jose Arroyo 2012-2012 10 7 23 2 2 0 0 0 2 0 0 2 5 .087 .160 .087 .247 -0.2
Julián Arroyo 2032-2034 295 259 925 73 200 33 4 24 91 2 1 87 189 .216 .285 .338 .623 2.4
Stewart Arundale 2029-2029 65 64 258 30 65 11 7 1 12 14 3 13 34 .252 .296 .360 .656 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jiro Asai 2010-2013 302 283 1076 113 315 94 7 22 155 0 0 120 215 .293 .360 .454 .814 5.0
Michinaga Asai 2012-2015 135 130 466 63 111 39 2 20 81 0 0 75 65 .238 .345 .459 .804 1.8
Toshiki Asai 2036-2040 383 334 1287 160 339 71 7 4 102 86 25 139 302 .263 .341 .339 .680 6.2
Curtis Ash 2018-2025 422 388 1340 157 331 105 2 18 156 0 2 183 409 .247 .342 .369 .710 7.9
Mark Ash 2038-2039 107 96 355 52 108 22 0 17 67 3 1 54 111 .304 .399 .510 .909 5.8
Griff Aspinwall 2037-2038 163 157 649 89 186 40 7 10 87 13 9 65 152 .287 .351 .416 .767 3.6
Keith Atkins 2007-2007 94 94 388 54 114 24 0 10 52 2 1 26 51 .294 .348 .433 .781 3.4
Igmi Atsu 2040-2040 25 12 52 6 12 2 0 5 7 1 0 8 21 .231 .333 .558 .891 0.5
Martin Auger 2018-2018 60 60 227 39 62 13 1 1 24 0 0 56 42 .273 .431 .352 .783 1.6
Troy Austin 2017-2026 161 141 584 63 168 19 3 5 44 17 6 49 46 .288 .340 .356 .696 2.3
Jorge Avalos 2036-2040 277 199 806 96 179 30 4 9 64 69 21 87 199 .222 .300 .303 .602 2.7
Pedro Avalos 2036-2036 17 16 53 6 13 3 0 0 5 0 1 1 4 .245 .273 .302 .575 -0.1
Gian-Carlo Avellino 2007-2008 165 156 577 73 167 42 3 1 70 14 9 65 98 .289 .365 .378 .743 4.3
Neil Avery 2022-2029 221 208 806 80 220 44 4 14 92 1 3 75 61 .273 .332 .390 .722 4.9
António Ayala 2017-2028 443 413 1568 199 450 60 4 47 203 0 1 123 260 .287 .342 .420 .763 10.3
José Ayala 2036-2040 589 568 2303 276 572 121 17 23 197 147 59 213 466 .248 .314 .346 .660 3.6
Juan Ayala 2022-2036 462 431 1574 144 371 92 9 7 136 35 12 130 278 .236 .295 .319 .614 9.4
Santiago Ayala 2021-2034 839 780 2908 316 756 165 10 41 297 37 12 211 562 .260 .319 .366 .685 14.5
Todd Ayres 2016-2028 751 697 2474 287 574 112 12 19 227 54 39 270 448 .232 .309 .310 .619 12.4
Eisaku Azuma 2021-2032 382 344 1310 181 325 61 7 27 129 34 9 165 305 .248 .330 .367 .697 4.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85