EASTERN LEAGUE 2014
FIELDING REGISTER
06/25/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Neil Avery WSH X 415.0 47 47 343 29 7 3 .982 69 33.3 8.07 6
António Ayala MH X 417.1 47 47 410 23 6 4 .986 67 23.9 9.34 4
Rick Brown ERH 5.1 0 2 8 1 0 0 1.000 1 100.0 15.19 0
Scott Francis BH X 408.0 46 46 340 22 7 2 .981 57 28.1 7.99 8
Dan Harris SHP 70.0 8 8 55 1 0 0 1.000 11 0.0 7.20 3
Jesús Negrete UCH X 409.1 46 46 428 28 5 2 .989 56 28.6 10.03 3
Kevin Nichols ERH X 403.1 46 46 456 19 3 4 .994 57 26.3 10.60 3
Augusto Raugel SHP X 401.2 46 46 307 23 2 3 .994 56 26.8 7.39 2
Noriyuki Suzuki KCH X 420.0 48 48 387 22 6 0 .986 59 23.7 8.76 4
Bob Turley BMH X 406.1 46 46 373 22 3 0 .992 44 31.8 8.75 5
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott MH 16.0 0 2 13 0 0 0 1.000 7.31      
Rick Brown ERH 3.0 0 2 1 0 0 0 1.000 3.00      
Colin Crow MH 1.0 0 1 0 0 0 0 .000 0.00      
Phil Echols SH 7.0 0 4 5 0 0 0 1.000 6.43      
Pablo Garza BH 3.0 0 1 4 0 0 0 1.000 12.00      
Alexis Hancock MH 168.1 22 22 122 6 1 9 .992 6.84      
Jeff Henson SCH 14.1 0 3 8 1 0 1 1.000 5.65      
Brandon Meade SCH 26.2 0 4 16 2 0 3 1.000 6.07      
Carlos Ortega UCH X 338.0 40 40 233 9 5 14 .980 6.44      
Harley Schneider CFH X 312.2 36 37 243 11 3 31 .988 7.31      
John Shoemaker SHP 1.0 0 1 0 0 0 0 .000 0.00      
Raúl Uribe UCH 6.0 0 4 2 0 0 1 1.000 3.00      
Manuel Wassink SH 6.0 0 5 6 0 0 0 1.000 9.00      
Ben Wells SCH 16.1 0 2 14 0 0 3 1.000 7.71      
14 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stewart Abbott MH X 226.0 29 29 56 58 5 14 .958 4.54      
Henry Ball ERH 24.0 2 3 4 5 0 1 1.000 3.38      
Raúl Cabrera PBGH X 432.0 50 50 107 106 8 35 .964 4.44      
Heath Carson KH 64.0 6 7 10 9 4 3 .826 2.67      
Hai-liang Choe KCH X 326.2 38 38 71 83 13 18 .922 4.24      
Pablo Garza BH 35.0 4 4 9 6 0 1 1.000 3.86      
Nick Harris KH X 289.2 34 34 70 67 4 16 .972 4.26      
Paul Kane KH 3.0 0 2 2 0 0 0 1.000 6.00      
Eric Middleton SH X 446.0 51 51 96 100 2 20 .990 3.96      
Bob Neal UCH X 233.1 27 27 56 48 5 11 .954 4.01      
Alfredo Noriega BH X 445.0 50 50 95 95 6 23 .969 3.84      
Haden Shawver WSH 190.0 22 22 40 45 6 10 .934 4.03      
John Shoemaker SHP X 309.1 38 38 69 51 6 16 .952 3.49      
Manuel Wassink SH 2.0 0 1 0 0 0 0 .000 0.00      
14 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Santiago Ayala MH X 452.2 51 51 38 60 6 3 .942 1.95      
Rick Brown ERH 122.0 12 15 8 14 3 0 .880 1.62      
Raúl Cabrera PBGH 1.0 0 1 0 0 1 0 .000 0.00      
Heath Carson KH 20.0 2 2 1 2 0 0 1.000 1.35      
Rob Davis PBGH X 270.1 34 34 21 41 12 4 .838 2.06      
Phil Echols SH X 429.0 50 50 34 53 17 4 .837 1.83      
Pablo Garza BH 4.0 0 4 1 1 0 0 1.000 4.50      
Fred Jones WSH 3.0 0 2 1 1 0 0 1.000 6.00      
Guillermo Justavo KH X 462.2 52 52 37 75 15 5 .882 2.18      
Richard Kelly BMH 143.0 18 18 8 14 3 1 .880 1.38      
Eric Middleton SH 8.0 0 3 0 1 0 0 1.000 1.12      
Enrico Peña PBGH 1.0 0 1 0 0 0 0 .000 0.00      
Ernie Rice WLH 2.0 0 1 0 0 0 0 .000 0.00      
José Ruíz JRH X 426.2 49 49 29 53 16 3 .837 1.73      
Harley Schneider CFH 3.0 0 2 0 2 0 0 1.000 6.00      
Darrell Stark SHP X 192.1 43 43 23 26 3 4 .942 2.29      
Ben Wells SCH 6.2 0 1 1 1 0 0 1.000 2.70      
17 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Henry Ball ERH 89.1 10 10 18 18 2 5 .947 3.63      
Raúl Cabrera PBGH 2.0 0 1 0 0 0 0 .000 0.00      
Heath Carson KH 72.0 7 17 12 14 2 4 .929 3.25      
Hai-liang Choe KCH 5.2 0 2 1 1 0 0 1.000 3.18      
Phil Echols SH 3.0 0 2 0 0 0 0 .000 0.00      
Pablo Garza BH 45.0 5 6 6 10 2 4 .889 3.20      
Jeff Henson SCH 3.0 0 2 0 0 0 0 .000 0.00      
Fred Jones WSH X 237.0 28 28 48 61 11 14 .908 4.14      
Spencer Lewis ERH 173.0 20 21 29 37 4 7 .943 3.43      
Bob Neal UCH 1.0 0 1 0 0 0 0 .000 0.00      
Enrico Peña PBGH X 246.1 29 29 43 62 11 22 .905 3.84      
Ernie Rice WLH 27.1 0 4 5 7 2 2 .857 3.95      
José Ruíz JRH 0.0 0 1 0 0 0 0 .000 0.00      
Harley Schneider CFH 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Thurman BH X 432.0 49 49 79 88 10 24 .944 3.48      
Manuel Wassink SH X 316.2 37 38 69 79 13 20 .919 4.21      
Ben Wells SCH X 424.2 51 51 72 87 13 19 .924 3.37      
Logan White CFH 8.0 0 2 0 3 1 1 .750 3.38      
18 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Domingo Bravo JRH X 250.0 28 28 43 6 1 1 .980 1.76      
Rob Davis PBGH 5.0 0 2 0 0 0 0 .000 0.00      
Edgardo Estrada SH X 397.0 45 45 92 2 6 0 .940 2.13      
Paul Farrell WSH 32.0 0 4 4 0 2 0 .667 1.12      
Chris Faulkner KH 3.0 0 3 1 0 0 0 1.000 3.00      
Tim Ford BMH 36.0 4 6 9 0 2 0 .818 2.25      
Rusty Foster SCH 28.0 0 5 5 0 0 0 1.000 1.61      
Pablo Garza BH 36.1 4 5 16 0 0 0 1.000 3.96      
Matt Gayre SH 27.0 3 5 11 0 1 0 .917 3.67      
Wendel Green MH 15.0 0 2 1 0 0 0 1.000 0.60      
Alexis Hancock MH 17.1 0 3 5 0 0 0 1.000 2.60      
Benton Hawkins SHP X 448.2 52 52 120 8 6 0 .955 2.57      
John Howe SH 58.0 7 7 20 0 2 0 .909 3.10      
Paul Kane KH 16.0 2 2 9 1 0 0 1.000 5.62      
Esteban López PBGH X 306.0 35 39 72 2 6 0 .925 2.18      
Brandon Meade SCH 105.0 19 19 30 3 1 0 .971 2.83      
Sean Peters KH 1.0 0 1 0 0 0 0 .000 0.00      
Richard Reynolds UCH X 438.1 50 50 104 8 4 0 .966 2.30      
Jerome Sanford ERH 19.1 2 2 2 0 3 0 .400 0.93      
Raúl Uribe UCH 6.0 0 3 1 0 0 0 1.000 1.50      
Manuel Wassink SH 8.0 0 5 3 0 0 0 1.000 3.38      
21 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Millard Anderson PBGH X 302.1 37 37 102 1 1 0 .990 3.07      
Rob Davis PBGH 17.0 0 2 2 0 0 0 1.000 1.06      
Paul Farrell WSH 2.0 0 2 0 0 0 0 .000 0.00      
Tim Ford BMH 26.1 3 3 8 0 0 0 1.000 2.73      
Rusty Foster SCH 11.0 1 2 4 0 2 0 .667 3.27      
Matt Gayre SH X 261.0 29 31 86 5 7 0 .929 3.14      
Wendel Green MH X 204.2 25 25 66 4 1 2 .986 3.08      
John Howe SH 156.0 18 18 46 0 3 0 .939 2.65      
Esteban López PBGH 8.0 1 1 4 0 0 0 1.000 4.50      
Silas Martin KH 7.0 0 2 0 0 0 0 .000 0.00      
Brady McBride JRH X 446.2 51 51 130 6 6 1 .958 2.74      
Sean Peters KH X 440.2 50 50 154 5 8 1 .952 3.25      
Jerome Sanford ERH 13.0 0 2 3 0 0 0 1.000 2.08      
Raúl Uribe UCH 2.0 0 1 0 0 0 0 .000 0.00      
14 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Domingo Bravo JRH 3.0 0 2 0 0 0 0 .000 0.00      
Colin Crow MH X 231.0 29 29 65 0 2 0 .970 2.53      
Paul Farrell WSH X 411.0 51 51 107 5 7 0 .941 2.45      
Tim Ford BMH 19.0 1 4 5 0 0 0 1.000 2.37      
Rusty Foster SCH 11.2 1 2 2 1 0 0 1.000 2.31      
Matt Gayre SH 4.0 0 2 3 0 1 0 .750 6.75      
Alexis Hancock MH 1.0 0 1 0 0 0 0 .000 0.00      
Nick Harris KH 8.0 0 1 2 0 1 0 .667 2.25      
John Howe SH 4.0 0 2 1 0 0 0 1.000 2.25      
Paul Kane KH X 362.2 40 42 89 5 11 1 .895 2.33      
Boyd Locke WLH X 318.0 42 42 71 4 3 1 .962 2.12      
Silas Martin KH 9.0 1 2 2 0 0 0 1.000 2.00      
Fernando Moreno BH X 442.0 50 50 112 6 8 0 .937 2.40      
Mario Ortíz KCH X 434.0 50 50 92 5 6 1 .942 2.01      
Sean Peters KH 5.0 0 1 3 0 0 0 1.000 5.40      
Richard Reynolds UCH 1.0 0 1 0 0 0 0 .000 0.00      
Jerome Sanford ERH 87.0 9 13 23 1 3 0 .889 2.48      
Raúl Uribe UCH X 247.0 28 28 50 4 7 0 .885 1.97      
António Valdéz KH 72.1 12 12 14 1 0 0 1.000 1.87      
19 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 20th , 2024 - OOTP Baseball 24.11 Build 85