ALASKAN LEAGUE 2037
ROOKIES
05/28/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | HL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andy Abbott 2037-2037 84 312 25 71 11 1 8 31 10 8 22 43 .228 .285 .346 .631
Luis Adame 2037-2039 190 572 79 102 15 7 16 51 44 6 55 175 .178 .266 .313 .579
Don Adams 2037-2037 31 83 8 14 4 0 2 10 0 0 22 30 .169 .340 .289 .629
Roberto Aguilar 2037-2039 62 117 16 25 5 0 5 14 0 1 17 29 .214 .319 .385 .703
Ruanait Aitken 2037-2039 143 433 59 95 21 1 20 60 24 9 53 136 .219 .307 .411 .718
Max Aldridge 2037-2038 132 337 39 85 13 2 11 49 0 1 46 92 .252 .348 .401 .749
Cory Allen 2037-2038 114 202 24 36 5 0 7 20 0 0 32 74 .178 .317 .307 .624
Luis Alou 2037-2039 38 83 10 19 3 1 0 4 11 1 5 3 .229 .281 .289 .570
José Alvarado 2037-2037 56 169 20 55 8 0 2 16 2 4 8 29 .325 .356 .408 .764
Alonso Apodaca 2037-2037 27 105 8 25 4 2 0 8 3 4 10 21 .238 .316 .314 .631
Yataro Asano 2037-2038 169 631 89 139 31 4 17 66 46 25 100 148 .220 .328 .363 .691
Luis Baca 2037-2037 16 47 7 10 2 0 0 5 1 0 4 10 .213 .296 .255 .552
Tim Baker 2037-2037 76 241 43 58 14 1 11 37 2 3 38 61 .241 .356 .444 .800
Ed Barber 2037-2039 205 623 88 152 26 3 39 109 2 1 87 159 .244 .348 .483 .832
Ed Bell 2037-2037 92 330 42 74 13 4 10 45 23 9 44 93 .224 .319 .379 .698
Adam Berin 2037-2040 155 363 52 78 15 1 19 49 0 0 44 100 .215 .307 .419 .726
Roberto Berrios 2037-2039 171 500 72 101 17 1 14 61 17 5 51 124 .202 .284 .324 .608
Fred Binns 2037-2038 54 131 19 38 5 0 5 17 0 0 19 27 .290 .377 .443 .820
Marcus Blackadder 2037-2037 43 142 22 38 5 0 9 24 1 0 15 43 .268 .333 .493 .826
Conor Blenkinsopp 2037-2037 88 303 38 66 14 3 7 28 6 2 44 69 .218 .321 .353 .674
Paulus Boele 2037-2038 165 530 86 129 20 9 17 64 26 12 99 97 .243 .375 .411 .787
Feltse Bomas 2037-2038 174 482 63 84 19 2 10 23 39 12 59 175 .174 .269 .284 .553
Juan Borges 2037-2037 31 116 27 35 4 0 14 28 12 1 25 34 .302 .438 .698 1.136
Arnaldo Bottesini 2037-2037 25 92 9 12 3 0 3 11 5 2 7 17 .130 .198 .261 .459
Dale Bower 2037-2037 65 198 28 41 8 1 13 33 6 7 26 67 .207 .309 .455 .763
Rutger Braunsteiner 2037-2039 201 726 83 174 29 1 6 64 16 19 96 138 .240 .334 .307 .641
Tristan Breur 2037-2038 34 107 8 20 4 0 1 15 0 0 9 27 .187 .261 .252 .513
Christian Brown 2037-2038 63 169 18 26 5 0 1 15 5 2 30 56 .154 .289 .201 .490
Conan Brown 2037-2037 14 21 0 5 0 0 0 1 0 0 0 3 .238 .238 .238 .476
Jake Brown 2037-2038 160 482 46 109 19 1 4 45 4 3 59 129 .226 .326 .295 .621
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Brown 2037-2039 236 781 71 173 27 1 14 67 19 12 70 188 .222 .290 .312 .603
Alfonso Bruno 2037-2037 102 335 34 78 12 4 8 30 8 9 21 48 .233 .283 .364 .647
António Bueno 2037-2037 9 26 3 7 3 1 0 2 1 1 2 7 .269 .310 .462 .772
Flavien Cabrini 2037-2039 163 543 62 125 19 7 15 61 11 20 47 163 .230 .300 .374 .674
Cipriano Camacho 2037-2038 84 199 24 37 11 1 9 30 0 1 39 60 .186 .321 .387 .708
Ed Campeau 2037-2037 70 176 29 52 7 1 6 34 18 3 16 13 .295 .359 .449 .807
Gerardo Cardona 2037-2037 51 147 19 48 13 0 3 23 1 0 14 19 .327 .387 .476 .863
Gabriel Cardoza 2037-2040 59 92 13 11 3 0 4 8 0 1 20 29 .120 .289 .283 .572
Wes Carlson 2037-2037 84 184 19 27 7 0 7 15 0 0 26 49 .147 .270 .299 .569
Arturo Carolino 2037-2037 80 266 55 64 17 0 23 69 5 1 59 101 .241 .379 .564 .943
Liam Carter 2037-2038 13 37 4 8 1 0 0 7 0 0 7 14 .216 .362 .243 .605
Pedro Casillas 2037-2038 197 612 69 130 18 3 28 71 18 12 86 152 .212 .320 .389 .709
Santiago Castillo 2037-2039 151 445 66 101 18 2 21 45 7 4 27 125 .227 .289 .418 .707
Javier Cervantes 2037-2037 25 65 8 12 1 1 1 4 3 1 10 13 .185 .293 .277 .570
Wesley Chase 2037-2038 52 125 19 22 4 2 7 19 4 2 9 44 .176 .235 .408 .643
Cheng-ho Chen 2037-2037 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Richard Childress 2037-2038 159 575 97 141 30 5 28 87 23 18 80 129 .245 .344 .461 .805
Jesús Chávez 2037-2038 100 258 21 47 14 1 12 36 1 1 24 94 .182 .261 .384 .645
Marvello Ciocon 2037-2040 105 337 43 59 14 3 18 47 6 8 39 112 .175 .268 .395 .662
Alexander Clancy 2037-2039 123 340 54 74 12 3 15 50 12 9 64 89 .218 .357 .403 .760
Jean-Michel Clément 2037-2038 111 406 70 99 15 3 50 102 0 0 58 143 .244 .347 .665 1.012
Pedro Colomo 2037-2037 92 317 58 79 9 3 16 56 28 7 68 61 .249 .385 .448 .833
Lorenzo Contreras 2037-2037 89 282 46 63 14 1 7 34 5 4 28 47 .223 .296 .355 .650
Bob Cook 2037-2039 81 231 39 62 11 1 9 29 1 0 38 54 .268 .374 .442 .816
Kyle Cooper 2037-2039 293 979 135 199 37 1 56 146 3 1 144 318 .203 .313 .415 .727
Ramón Corona 2037-2038 166 453 49 93 15 0 17 44 3 4 59 119 .205 .318 .351 .669
Ricardo Costello 2037-2039 154 412 43 72 12 3 9 41 1 0 49 136 .175 .266 .284 .550
Jeff Crockett 2037-2037 22 62 5 5 0 0 2 4 0 0 4 20 .081 .134 .177 .312
Ewan Croucher 2037-2037 78 250 30 63 14 0 4 29 1 1 33 23 .252 .347 .356 .703
Javier Cruz 2037-2039 151 461 55 87 19 6 15 50 4 4 52 137 .189 .284 .354 .637
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Cruz 2037-2037 87 260 40 61 23 3 7 44 6 13 51 51 .235 .357 .427 .784
Yuan Cui 2037-2037 66 219 16 48 7 2 3 13 5 2 14 48 .219 .289 .311 .600
Hirofumi Daita 2037-2040 100 218 18 47 5 2 6 24 3 2 25 56 .216 .309 .339 .649
Brian Davis 2037-2039 252 890 151 235 37 9 43 141 62 50 135 170 .264 .362 .471 .832
Emerson Davis 2037-2038 105 265 38 63 4 0 4 28 24 3 28 63 .238 .329 .298 .627
Jerry Davis 2037-2038 102 326 25 79 9 4 3 38 0 0 23 89 .242 .298 .322 .620
Troy Davis 2037-2038 109 363 59 80 17 1 22 72 4 1 54 79 .220 .331 .455 .786
Bennie Dawson 2037-2037 5 19 3 6 3 0 0 1 1 0 0 3 .316 .316 .474 .789
Jorge Delgado 2037-2039 112 296 27 56 8 0 7 26 0 0 39 80 .189 .294 .287 .581
Stu Dillard 2037-2037 67 234 29 61 18 1 5 36 1 1 29 28 .261 .347 .410 .757
Will Dingle 2037-2038 95 321 64 94 23 5 20 63 18 9 47 65 .293 .395 .583 .978
Antony Donoghue 2037-2039 222 667 112 152 27 3 51 110 25 10 87 202 .228 .324 .507 .831
Luis Duarte 2037-2038 173 593 121 159 20 2 70 154 0 2 48 151 .268 .350 .663 1.012
Jacob Duckering 2037-2038 126 354 29 61 17 1 9 30 0 0 46 111 .172 .266 .302 .568
Manny Durango 2037-2039 145 301 35 66 9 1 7 34 4 3 23 102 .219 .290 .326 .615
Toby Durney 2037-2038 27 77 14 20 5 0 0 6 1 0 17 18 .260 .394 .325 .718
Francisco Díaz 2037-2038 33 55 4 11 0 0 1 4 0 0 5 21 .200 .312 .255 .567
Manny Díaz 2037-2037 94 366 34 76 20 2 8 23 8 14 25 112 .208 .267 .339 .606
Denzel Ennis 2037-2038 70 197 39 36 8 2 7 25 4 3 50 49 .183 .351 .350 .701
Ernesto Esponsia 2037-2039 46 129 22 42 6 0 8 27 0 0 17 15 .326 .408 .558 .966
Joshua Eveson 2037-2038 148 493 69 116 13 2 16 64 3 4 80 145 .235 .348 .367 .715
Wildemar Fantone 2037-2037 10 32 2 10 2 0 1 4 0 0 3 5 .312 .378 .469 .847
Tony Feliciano 2037-2037 70 267 34 63 6 1 12 27 27 10 19 63 .236 .291 .401 .691
Rio Fellick 2037-2037 104 348 38 73 15 0 4 40 2 0 43 70 .210 .308 .287 .595
António Fernández 2037-2038 101 335 36 70 13 1 9 26 12 7 23 39 .209 .268 .334 .603
Ernie Ferris 2037-2039 260 913 127 199 31 1 63 159 3 1 139 272 .218 .335 .461 .796
Rio Finnemore 2037-2037 101 292 65 83 14 6 8 44 48 11 62 56 .284 .414 .455 .870
Eduardo Flores 2037-2038 49 143 13 30 9 1 1 11 0 0 19 38 .210 .309 .308 .617
Esteban Flores 2037-2038 137 462 51 102 22 4 9 53 23 5 72 155 .221 .327 .344 .671
Guonçalo Fontoura 2037-2037 62 208 21 54 13 1 3 28 9 6 26 23 .260 .343 .375 .718
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Duane Funnell 2037-2038 117 414 32 85 17 1 3 25 5 7 34 61 .205 .266 .273 .539
Rick Galloway 2037-2038 104 352 32 76 10 1 10 40 0 0 41 92 .216 .296 .335 .632
Pepe García 2037-2039 179 405 64 93 18 1 22 57 2 5 52 99 .230 .344 .442 .786
Álex García 2037-2037 102 354 49 98 21 0 6 40 1 1 58 74 .277 .391 .387 .778
Kuniyoshi Gato 2037-2037 80 289 33 68 11 3 5 17 15 4 27 67 .235 .304 .346 .650
Keith Gillard 2037-2037 78 320 40 84 6 2 7 32 16 12 18 58 .263 .310 .359 .670
Adolph Glotz 2037-2037 106 429 70 133 32 0 18 73 4 2 59 37 .310 .399 .510 .910
Juan Gonzáles 2037-2037 94 318 39 94 24 0 11 57 0 0 52 52 .296 .397 .475 .872
Salvador Gonzáles 2037-2040 19 30 3 7 1 0 2 5 0 0 3 9 .233 .303 .467 .770
Felipe González 2037-2040 84 176 19 28 7 1 8 19 1 2 16 64 .159 .231 .347 .577
Sandro González 2037-2040 215 755 124 189 37 6 48 119 35 9 56 224 .250 .307 .506 .813
Corey Gorman 2037-2039 76 227 39 69 15 0 17 54 6 2 21 30 .304 .365 .595 .960
Bruce Griffith 2037-2037 50 151 21 33 8 2 5 20 5 4 30 40 .219 .346 .397 .743
Sergio Grinán 2037-2037 53 150 11 32 15 0 1 12 0 0 19 42 .213 .308 .333 .641
Wendell Guiney 2037-2038 116 400 65 102 21 0 30 87 1 0 70 72 .255 .369 .532 .901
Carlos Gutiérrez 2037-2038 127 316 40 60 11 1 8 29 2 2 48 90 .190 .300 .307 .607
Javier Gutiérrez 2037-2037 60 135 25 40 8 0 4 16 0 3 36 27 .296 .443 .444 .887
Luis Gutiérrez 2037-2039 143 468 65 111 17 2 19 68 4 0 63 125 .237 .335 .404 .739
Raúl Guzmán 2037-2039 36 81 5 19 5 0 0 3 0 0 3 26 .235 .279 .296 .575
António Gálvez 2037-2039 198 533 42 102 13 2 11 39 9 5 29 141 .191 .247 .285 .532
Luis Gómez 2037-2039 181 604 82 133 11 0 38 95 2 2 74 193 .220 .311 .427 .739
Cam Hagger 2037-2039 113 211 34 43 6 1 16 33 1 1 44 66 .204 .342 .469 .812
Dave Hall 2037-2037 90 285 24 52 17 0 5 23 1 0 22 60 .182 .265 .295 .560
Jim Hall 2037-2039 293 1136 153 291 50 5 44 150 2 0 93 168 .256 .318 .425 .743
Eugene Hamilton 2037-2038 54 199 26 52 15 4 8 33 8 6 21 47 .261 .341 .497 .838
Lou Hampton 2037-2038 193 660 80 162 25 2 25 90 3 1 76 183 .245 .324 .403 .727
Marshall Harper 2037-2037 4 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000
Ty Harper 2037-2037 89 340 68 76 23 2 9 38 22 5 60 78 .224 .341 .382 .723
Aryendra Haryadi 2037-2038 44 114 18 25 8 1 2 14 4 1 7 20 .219 .262 .360 .622
Colm Hayter 2037-2037 42 84 6 19 4 0 0 2 3 2 6 10 .226 .286 .274 .560
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fletcher Henderson 2037-2039 304 1107 161 261 70 4 57 192 2 4 154 329 .236 .338 .461 .798
Dan Hensley 2037-2037 69 251 37 69 10 3 12 45 0 0 36 33 .275 .366 .482 .848
Ricardo Hernández 2037-2039 148 458 85 107 26 5 28 100 7 8 80 121 .234 .348 .496 .844
Kieran Herrera 2037-2038 206 709 96 145 34 5 39 114 45 9 61 226 .205 .270 .432 .702
Steve Hickson 2037-2038 125 402 42 108 21 1 17 70 0 0 53 104 .269 .365 .453 .818
Hirotada Hirano 2037-2037 83 268 36 52 13 0 17 35 0 0 39 96 .194 .300 .433 .733
Stephen Hollands 2037-2039 288 1043 158 236 35 4 64 162 2 0 162 306 .226 .337 .452 .788
Zi-jing Hsi 2037-2040 88 298 46 70 5 1 22 51 2 1 42 85 .235 .343 .480 .823
Pedro Hurtado 2037-2037 86 340 58 98 18 2 9 44 44 12 40 44 .288 .368 .432 .800
Hikaru Ishida 2037-2038 102 363 35 103 17 4 7 41 4 7 52 51 .284 .377 .410 .787
Yuki Ishihara 2037-2038 199 659 90 139 26 3 19 72 26 16 110 167 .211 .328 .346 .674
Toshimichi Ito 2037-2037 11 39 2 9 2 0 0 2 0 0 9 14 .231 .375 .282 .657
Ernie Jordan 2037-2037 49 174 30 48 13 0 12 26 1 0 32 29 .276 .389 .557 .947
Akinori Jouda 2037-2037 61 227 39 49 12 5 17 48 1 4 32 52 .216 .316 .537 .853
Ashenafi Kamomba 2037-2040 203 386 34 63 10 0 9 37 2 1 31 163 .163 .235 .259 .494
Kyung-bae Kang 2037-2039 157 485 86 118 23 5 26 83 1 1 61 124 .243 .330 .472 .802
Young-kyoo Kang 2037-2037 30 96 12 15 4 0 5 10 0 0 12 36 .156 .250 .354 .604
Shinkichi Kato 2037-2038 76 271 36 66 16 1 2 31 0 0 35 31 .244 .331 .332 .663
Katsunosuki Kawano 2037-2038 115 328 35 57 6 1 23 44 2 1 38 162 .174 .268 .409 .676
Joshua Kearsey 2037-2037 98 363 46 94 30 1 9 59 0 3 30 36 .259 .318 .421 .739
Vernon Kelley 2037-2038 176 653 113 182 30 3 39 107 44 21 61 149 .279 .351 .513 .864
Tamuramaro Kichikawa 2037-2037 88 292 66 82 18 1 23 50 18 5 61 60 .281 .414 .586 1.000
Choon-mo Kim 2037-2040 224 685 87 151 21 7 17 82 20 6 76 135 .220 .304 .346 .650
Won-sik Kim 2037-2040 207 610 102 146 18 6 42 94 32 14 71 193 .239 .329 .495 .824
Takayuki Kobayashi 2037-2038 79 255 49 69 9 0 23 53 9 4 33 40 .271 .379 .576 .955
Toru Kobayashi 2037-2038 20 49 7 13 5 0 2 10 1 0 3 14 .265 .327 .490 .817
Motoyuki Kojima 2037-2039 259 981 139 260 38 11 29 121 20 10 92 181 .265 .332 .415 .747
Natsu Kono 2037-2037 101 362 58 103 15 3 14 52 32 6 74 60 .285 .402 .459 .860
Frederik Koper 2037-2038 147 497 58 101 20 3 11 44 1 0 83 121 .203 .328 .322 .650
Marco Korsel 2037-2037 88 339 58 87 15 7 23 57 20 28 57 93 .257 .369 .546 .915
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryo Kouda 2037-2037 93 343 34 72 15 2 4 25 14 11 43 85 .210 .303 .300 .603
Yataro Kouda 2037-2037 90 261 27 60 14 0 12 42 1 1 20 35 .230 .282 .421 .703
Eugen Lang 2037-2039 180 609 98 134 18 3 44 98 6 5 109 220 .220 .343 .476 .820
Ángel Lara 2037-2039 259 864 101 150 16 3 36 111 43 14 73 180 .174 .242 .324 .566
Mark Larson 2037-2040 156 579 80 148 24 4 15 47 15 18 54 90 .256 .328 .389 .716
Liang-hsi Lok 2037-2040 156 483 93 140 17 3 30 89 24 18 46 61 .290 .365 .524 .889
Curt Long 2037-2039 15 25 3 8 0 1 1 4 0 0 9 6 .320 .514 .520 1.034
Ron Long 2037-2037 91 305 54 71 21 4 8 46 14 5 47 79 .233 .335 .407 .742
Mike Lorimer 2037-2038 45 130 17 32 7 1 4 18 11 2 8 42 .246 .298 .408 .706
Mike Lucas 2037-2038 111 395 85 84 17 2 18 42 50 25 88 129 .213 .369 .403 .771
Alejandro López 2037-2038 136 487 73 127 28 0 25 93 2 0 61 138 .261 .349 .472 .821
Jorge López 2037-2040 282 1017 107 236 53 7 16 83 12 12 63 252 .232 .291 .345 .636
Júlio López 2037-2037 49 85 6 11 3 0 0 5 2 0 4 32 .129 .194 .165 .358
Bert Maccley 2037-2038 173 603 108 153 32 7 19 71 75 15 111 161 .254 .369 .425 .793
Richard MacDonald 2037-2038 149 381 43 78 10 0 18 41 3 0 42 109 .205 .303 .373 .675
Robbie MacDonaugh 2037-2038 92 341 46 81 11 3 5 32 34 18 38 36 .238 .316 .331 .647
James MacFarlane 2037-2037 88 315 47 78 15 2 27 53 5 6 53 95 .248 .361 .565 .926
Shawn MacGregor 2037-2037 5 14 1 5 0 1 0 0 0 0 0 5 .357 .357 .500 .857
Lucas MacHendrie 2037-2037 11 34 8 8 2 0 2 5 2 0 14 7 .235 .469 .471 .940
Patrick MacLay 2037-2037 14 48 13 16 1 0 4 12 4 0 7 12 .333 .411 .604 1.015
Pedro Macías 2037-2038 36 58 8 16 2 1 3 12 2 0 4 18 .276 .333 .500 .833
Conroy Maddox 2037-2040 152 461 67 81 20 0 24 58 2 1 83 135 .176 .302 .375 .678
Misagenes Madu 2037-2040 18 33 4 5 3 0 0 3 1 1 4 11 .152 .256 .242 .499
José Maes 2037-2037 30 91 18 32 7 1 1 10 6 4 2 4 .352 .385 .484 .869
Juan Maes 2037-2037 6 10 1 1 0 0 0 0 0 1 2 3 .100 .250 .100 .350
Nick Marsh 2037-2037 40 126 16 22 3 1 3 19 1 0 21 45 .175 .295 .286 .581
Scott Marson 2037-2037 105 396 37 92 16 1 4 25 2 1 32 34 .232 .301 .308 .609
Carlos Martínez 2037-2037 19 56 12 15 6 0 3 19 3 0 4 3 .268 .317 .536 .853
Chris Martínez 2037-2037 66 201 25 40 10 0 7 34 0 0 35 70 .199 .331 .353 .684
Diego Martínez 2037-2037 12 36 2 7 2 0 0 1 0 0 3 7 .194 .256 .250 .506
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Martínez 2037-2037 105 352 47 76 15 1 12 55 1 0 59 91 .216 .330 .366 .697
Ángel Martínez 2037-2037 94 336 49 80 10 3 8 39 32 12 48 62 .238 .338 .357 .695
Diego Marín 2037-2040 312 1009 108 203 32 7 22 108 50 22 78 269 .201 .264 .312 .576
Shunso Matsuo 2037-2037 70 243 60 67 10 0 30 65 1 1 60 80 .276 .432 .687 1.119
Stephen May 2037-2038 70 267 32 74 12 3 9 44 5 6 14 32 .277 .318 .446 .764
Jered McLeod 2037-2037 16 12 2 3 1 1 1 4 0 0 1 3 .250 .308 .750 1.058
José Medina 2037-2037 13 36 4 6 4 0 0 2 0 0 2 13 .167 .231 .278 .509
Mario Mejía 2037-2037 18 55 8 11 3 3 1 5 0 2 7 15 .200 .286 .418 .704
Todd Melton 2037-2040 50 128 14 32 6 0 1 9 0 0 12 22 .250 .331 .320 .651
Adriano Menichelli 2037-2040 96 220 10 29 5 0 3 11 1 5 18 66 .132 .216 .195 .412
Bud Meyer 2037-2038 112 361 48 67 14 1 21 51 0 4 51 142 .186 .299 .404 .703
Jesús Molina 2037-2037 85 293 30 65 12 3 6 33 4 0 41 77 .222 .322 .345 .667
Reynaldo Morales 2037-2037 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Arnaud Moreau 2037-2038 18 53 9 12 3 0 1 7 0 1 8 18 .226 .328 .340 .667
Kenkichi Morita 2037-2037 91 326 70 86 8 3 33 76 4 2 54 109 .264 .381 .610 .992
Armando Morán 2037-2039 74 191 23 38 4 1 5 24 0 0 25 60 .199 .297 .309 .606
Tsutomu Motohara 2037-2038 102 240 37 55 6 1 8 24 17 7 44 60 .229 .351 .362 .713
Yosai Murata 2037-2037 9 28 6 10 1 1 3 5 2 0 2 5 .357 .400 .786 1.186
Cristo Muñóz 2037-2038 61 76 13 22 2 0 1 4 0 0 7 19 .289 .365 .355 .720
Juan Méndez 2037-2037 14 14 3 3 2 0 0 0 0 0 2 3 .214 .389 .357 .746
Pedro Méndez 2037-2038 198 729 104 187 30 9 10 65 39 15 72 132 .257 .332 .364 .695
Roberto Nae 2037-2038 203 778 125 206 33 1 62 158 0 1 80 170 .265 .337 .549 .886
Harrison Neame 2037-2037 6 21 5 8 2 0 1 4 4 2 7 1 .381 .536 .619 1.155
Boyd Nelson 2037-2037 40 130 23 31 4 0 15 26 1 1 24 40 .238 .361 .615 .977
Mark Newton 2037-2037 34 132 22 39 5 0 2 13 19 6 21 18 .295 .392 .379 .771
Hideki Nishikawa 2037-2037 76 281 42 81 12 4 7 40 24 9 36 23 .288 .372 .434 .806
Jian-guo Niu 2037-2037 93 256 28 41 10 0 8 21 0 0 45 64 .160 .289 .293 .581
Haico Noordam 2037-2037 60 148 15 31 5 0 6 24 1 0 18 37 .209 .300 .365 .665
Claudio Noriega 2037-2039 295 1024 156 254 47 1 58 204 5 3 126 316 .248 .339 .466 .805
Sung-hoon O 2037-2037 77 236 15 47 13 0 3 14 12 9 20 64 .199 .275 .292 .567
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alan O'Toole 2037-2037 65 217 42 53 9 7 2 21 52 9 40 30 .244 .383 .378 .761
Carlos Ocasio 2037-2037 38 117 17 25 6 2 5 20 0 0 13 32 .214 .288 .427 .715
Anzai Ogawa 2037-2038 161 534 98 152 28 3 36 106 7 5 81 123 .285 .379 .551 .929
Okakura Oshima 2037-2038 152 490 44 102 15 2 8 36 3 1 64 111 .208 .310 .296 .606
António Padilla 2037-2037 52 83 12 20 3 0 8 18 0 0 5 28 .241 .286 .566 .852
Kun Paek 2037-2037 43 167 23 47 5 1 5 23 7 5 11 25 .281 .337 .413 .750
Graha Pamungkas 2037-2038 66 82 9 11 3 0 3 4 0 0 10 44 .134 .245 .280 .525
Kyung-chul Park 2037-2038 140 317 43 63 17 2 12 45 0 0 54 86 .199 .326 .379 .705
Juan Perales 2037-2040 140 397 35 87 13 2 10 44 0 0 24 88 .219 .264 .338 .602
Alonso Peña 2037-2038 34 113 10 22 6 0 2 10 1 2 10 26 .195 .266 .301 .567
Pasqualino Pierotti 2037-2038 69 259 28 67 15 1 6 31 0 1 11 49 .259 .292 .394 .686
Lee tai hoi Quan 2037-2037 15 20 4 8 2 0 2 5 0 0 2 4 .400 .455 .800 1.255
José Ramos 2037-2037 7 19 5 6 2 0 2 6 0 0 4 3 .316 .435 .737 1.172
Pancho Ramos 2037-2037 18 25 0 2 0 0 0 0 0 0 6 7 .080 .258 .080 .338
Valentín Ramos 2037-2040 203 622 77 153 27 0 16 65 6 5 50 152 .246 .315 .367 .681
Ghidey Rashidi 2037-2038 37 128 14 29 5 1 3 12 2 2 23 31 .227 .353 .352 .705
Toufik Ricard 2037-2039 141 272 56 57 8 0 33 68 5 3 36 109 .210 .308 .603 .911
Cecil Ridler 2037-2037 90 294 48 68 16 1 20 50 6 1 59 96 .231 .362 .497 .859
Dave Rivers 2037-2039 191 665 95 149 19 2 26 77 3 2 74 124 .224 .310 .376 .686
Derek Robles 2037-2038 162 597 62 140 13 0 19 68 0 0 54 90 .235 .303 .352 .655
Rafael Rodregez 2037-2038 139 456 70 104 24 2 23 69 0 1 54 97 .228 .330 .441 .771
Eduardo Rodríguez 2037-2040 160 460 66 113 19 2 10 50 14 5 32 127 .246 .302 .361 .663
Juan Rodríguez 2037-2038 136 410 61 88 21 0 13 41 5 0 71 104 .215 .339 .361 .700
Lou Rodríguez 2037-2039 177 412 74 98 14 1 28 61 36 4 65 119 .238 .344 .481 .825
Mike Rodríguez 2037-2037 79 205 27 46 12 1 6 38 9 3 22 38 .224 .302 .380 .682
Willem Rollings 2037-2037 85 263 38 59 7 0 26 55 0 0 55 79 .224 .361 .548 .908
Robby Rollins 2037-2039 87 291 59 74 12 2 19 51 42 7 60 81 .254 .388 .505 .893
Costodio Romo 2037-2038 102 304 31 56 16 0 7 34 0 0 34 78 .184 .275 .306 .581
Jesús Román 2037-2039 179 331 35 76 12 1 7 26 0 1 40 70 .230 .322 .335 .657
Pedro Rosário 2037-2038 207 731 104 207 41 3 25 114 1 3 92 127 .283 .373 .450 .823
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Iván Ruíz 2037-2037 14 45 6 7 1 0 2 6 0 0 4 19 .156 .240 .311 .551
Suezo Saito 2037-2038 194 690 94 172 32 1 17 69 7 3 121 150 .249 .367 .372 .739
Francisco Salinas 2037-2038 197 675 93 176 24 4 20 83 13 7 83 155 .261 .358 .397 .755
Martin Sanders 2037-2037 96 357 53 73 8 1 14 46 22 6 59 87 .204 .326 .350 .676
Randy Sanders 2037-2039 157 380 66 105 16 2 25 64 24 8 40 69 .276 .350 .526 .877
Vincent Sanders 2037-2038 124 317 36 66 11 2 7 29 0 0 52 86 .208 .329 .322 .651
Rafael Sandoval 2037-2039 163 439 42 69 17 2 20 47 2 3 41 139 .157 .240 .342 .582
Ánibal Sandoval 2037-2037 89 313 27 76 14 1 11 41 2 1 42 30 .243 .338 .399 .737
Bartholomeu Sastre 2037-2037 5 12 2 4 1 1 1 4 1 0 1 3 .333 .385 .833 1.218
Masaharu Sato 2037-2039 72 187 36 46 1 1 19 41 19 5 38 61 .246 .382 .567 .948
Shinsui Sato 2037-2037 95 358 78 83 17 4 15 45 45 9 65 78 .232 .356 .427 .784
Pete Saunders 2037-2038 117 219 23 56 13 0 13 38 0 0 19 51 .256 .333 .493 .826
Roy Seaward 2037-2039 191 583 60 133 16 5 13 45 6 0 55 101 .228 .302 .340 .641
Conchúr Sergeson 2037-2038 77 99 13 27 4 2 5 24 1 1 11 29 .273 .345 .505 .851
Dan Shoemaker 2037-2037 84 268 34 65 8 5 13 38 19 7 52 52 .243 .368 .455 .824
Ricardo Silva 2037-2039 169 521 63 120 16 1 22 73 2 0 73 147 .230 .339 .392 .731
David Sims 2037-2037 87 279 41 68 17 3 13 50 1 1 41 66 .244 .356 .466 .822
Sandy Sims 2037-2038 90 250 23 45 9 4 6 26 14 11 40 103 .180 .296 .320 .616
Hyun-jung Sin 2037-2038 71 201 56 75 12 2 28 78 4 2 39 39 .373 .488 .871 1.359
Oliver Slater 2037-2037 34 93 10 10 2 0 2 5 2 0 8 26 .108 .194 .194 .388
Arthur Snow 2037-2037 4 11 2 1 0 0 0 3 0 0 3 5 .091 .286 .091 .377
Marcos Solís 2037-2037 101 325 28 77 17 2 8 38 18 17 39 90 .237 .336 .375 .711
Gonzalo Sosa 2037-2038 111 406 59 88 23 3 4 28 14 3 40 89 .217 .290 .318 .608
Richard Sosa 2037-2037 83 227 26 47 4 0 6 14 17 6 23 34 .207 .281 .304 .585
