KEIO UNIVERSITY UNICORNS
BATTING LEADERS
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMU | AGU | ACS | CAM | CKB | CHU | CIE | CRU | NED | ETH | HAM | HOU | IPN | JJU
KEU | MEU | OSC | OXF | PON | RIU | SJC | SAR | TTU | UQU | UOS | UTO | WAU | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
167 PA required for season rate statistics. 1296 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Motoki Suzuki .413 2019  
2. Louis Kossan .406 2025  
3. Louis Kossan .395 2028  
4. Motoki Suzuki .360 2018  
5. Motoki Suzuki .357 2016  
6. Isamu Koyama .328 2031  
7. Alexander Bawden .325 2029  
8. Li-hong Tse .323 2038  
9. Louis Kossan .322 2026  
10. Eitoku Hirano .319 2018  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Motoki Suzuki .498 2019  
2. Louis Kossan .456 2028  
3. Eitoku Hirano .448 2016  
4. Motoki Suzuki .437 2018  
5. Louis Kossan .435 2025  
6. Motoki Suzuki .420 2016  
7. Kohei Sakai .417 2014  
8. Eitoku Hirano .417 2018  
9. Eitoku Hirano .416 2017  
10. Motoki Suzuki .414 2017  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Motoki Suzuki .712 2019  
2. Eitoku Hirano .654 2019  
3. Alexander Bawden .652 2030  
4. Yoritomo Ohayashi .643 2010  
5. Motoki Suzuki .638 2016  
6. Motoki Suzuki .631 2018  
7. Louis Kossan .630 2028  
8. Kohei Sakai .627 2014  
9. Louis Kossan .615 2025  
10. Masamune Honda .599 2012  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Motoki Suzuki 1.209 2019  
2. Louis Kossan 1.086 2028  
3. Motoki Suzuki 1.068 2018  
4. Eitoku Hirano 1.059 2019  
5. Motoki Suzuki 1.058 2016  
6. Louis Kossan 1.049 2025  
7. Kohei Sakai 1.043 2014  
8. Alexander Bawden 1.035 2030  
9. Yoritomo Ohayashi 1.035 2010  
10. Eitoku Hirano .998 2018  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Motoki Suzuki 3.8 2019  
2. Alexander Bawden 3.7 2030  
3. Louis Kossan 3.6 2028  
4. Louis Kossan 3.2 2025  
5. Kohei Sakai 2.7 2014  
6. Harumi Miyamoto 2.7 2040  
7. Yoritomo Ohayashi 2.6 2010  
8. Nori Yokoyama 2.5 2036  
9. Li-hong Tse 2.5 2038  
10. Motoki Suzuki 2.5 2018  
WAR - CAREER
Rank Player WAR PA  
1. Louis Kossan 10.9 838  
2. Motoki Suzuki 10.7 924  
3. Alexander Bawden 9.9 883  
4. Eitoku Hirano 8.7 894  
5. Manny Lara 5.8 827  
6. Misao Takahashi 5.4 727  
7. Isamu Koyama 5.4 625  
8. Nori Yokoyama 4.9 674  
9. Takejiro Kawashima 4.9 857  
10. Kiyotaka Takaki 4.6 716  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Yoritomo Ohayashi 56 2010  
2. Yoshitora Shibata 56 2020  
3. Kohei Sakai 56 2012  
4. Ryoma Agano 56 2010  
5. Tadashi Kato 56 2011  
6. Keisuke Hashimoto 56 2012  
7. Tomokazu Yamamoto 55 2010  
8. Kiyotaka Takaki 55 2016  
9. Ken Kodo 54 2040  
10. Ken Kodo 54 2038  
GAMES - CAREER
Rank Player G PA  
1. Christopher Davidson 212 897  
2. Toyoharu Watanabe 211 874  
3. Ken Kodo 210 788  
4. Yasuo Kurihara 208 765  
5. Motoki Suzuki 207 924  
6. Alexander Bawden 197 883  
7. Eitoku Hirano 196 894  
8. Takejiro Kawashima 196 857  
9. Juriaan Bergman 195 744  
10. Marvin Slocombe 194 832  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Louis Kossan 227 2026  
2. Kiyotaka Takaki 220 2016  
3. Marvin Slocombe 220 2038  
4. Hirokumi Wada 218 2012  
5. Motoki Suzuki 214 2018  
6. Nori Yokoyama 213 2036  
7. Luis Martínez 212 2038  
8. Marvin Slocombe 211 2039  
9. Marvin Slocombe 211 2037  
10. Li-hong Tse 208 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Motoki Suzuki 796 924  
2. Christopher Davidson 788 897  
3. Alexander Bawden 780 883  
4. Toyoharu Watanabe 775 874  
5. Marvin Slocombe 772 832  
6. Louis Kossan 769 838  
7. Takejiro Kawashima 764 857  
8. Eitoku Hirano 739 894  
9. Manny Lara 730 827  
10. Ken Kodo 725 788  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Motoki Suzuki 56 2019  
2. Eitoku Hirano 50 2019  
3. Eitoku Hirano 48 2018  
4. Motoki Suzuki 48 2018  
5. Motoki Suzuki 45 2017  
6. Alexander Bawden 45 2030  
7. Manny Lara 41 2029  
8. Shun'ichi Onodera 39 2011  
9. Louis Kossan 39 2028  
10. Yoritomo Ohayashi 38 2010  
RUNS - CAREER
Rank Player R PA  
1. Motoki Suzuki 181 924  
2. Eitoku Hirano 156 894  
3. Alexander Bawden 136 883  
4. Takejiro Kawashima 121 857  
5. Louis Kossan 110 838  
6. Manny Lara 109 827  
7. Christopher Davidson 103 897  
8. Kohei Sakai 97 771  
9. Tadashi Kato 93 739  
10. Toyoharu Watanabe 92 874  
HITS - SINGLE SEASON
Rank Player H Year  
1. Motoki Suzuki 86 2019  
2. Louis Kossan 79 2028  
3. Louis Kossan 78 2025  
4. Motoki Suzuki 77 2018  
5. Louis Kossan 73 2026  
6. Kiyotaka Takaki 68 2016  
7. Motoki Suzuki 66 2016  
8. Li-hong Tse 65 2038  
9. Tadashi Kato 64 2014  
10. Alexander Bawden 64 2029  
HITS - CAREER
Rank Player H PA  
1. Motoki Suzuki 288 924  
2. Louis Kossan 281 838  
3. Alexander Bawden 235 883  
4. Eitoku Hirano 233 894  
5. Manny Lara 204 827  
6. Marvin Slocombe 204 832  
7. Takejiro Kawashima 200 857  
8. Isamu Koyama 188 625  
9. Toyoharu Watanabe 180 874  
10. Kiyotaka Takaki 174 716  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Motoki Suzuki 148 2019  
2. Motoki Suzuki 135 2018  
3. Alexander Bawden 129 2030  
4. Louis Kossan 126 2028  
5. Louis Kossan 126 2026  
6. Eitoku Hirano 123 2019  
7. Louis Kossan 118 2025  
8. Motoki Suzuki 118 2016  
9. Alexander Bawden 114 2028  
10. Eitoku Hirano 111 2018  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Motoki Suzuki 511 924  
2. Louis Kossan 451 838  
3. Alexander Bawden 449 883  
4. Eitoku Hirano 418 894  
5. Takejiro Kawashima 369 857  
6. Manny Lara 358 827  
7. Toyoharu Watanabe 342 874  
8. Christopher Davidson 337 897  
9. Kohei Sakai 313 771  
10. Marvin Slocombe 306 832  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Motoki Suzuki 59 2019  
2. Louis Kossan 52 2025  
3. Motoki Suzuki 52 2018  
4. Tadashi Kato 50 2014  
5. Louis Kossan 49 2028  
6. Li-hong Tse 48 2038  
7. Kiyotaka Takaki 48 2016  
8. Motoki Kouda 45 2040  
9. Juriaan Bergman 45 2035  
10. Tadashi Kato 42 2011  
SINGLES - CAREER
Rank Player 1B PA  
1. Motoki Suzuki 189 924  
2. Louis Kossan 172 838  
3. Marvin Slocombe 138 832  
4. Alexander Bawden 132 883  
5. Eitoku Hirano 130 894  
6. Tadashi Kato 128 739  
7. Ken Kodo 125 788  
8. Isamu Koyama 123 625  
9. Li-hong Tse 116 654  
10. Manny Lara 112 827  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Isamu Koyama 23 2031  
2. Eitoku Hirano 22 2018  
3. Louis Kossan 21 2028  
4. Manny Lara 20 2030  
5. Louis Kossan 20 2026  
6. Louis Kossan 18 2027  
7. Louis Kossan 18 2025  
8. Manny Lara 18 2029  
9. Misao Takahashi 18 2032  
10. Marvin Slocombe 16 2038  
DOUBLES - CAREER
Rank Player 2B PA  
1. Louis Kossan 77 838  
2. Eitoku Hirano 60 894  
3. Manny Lara 60 827  
4. Isamu Koyama 55 625  
5. Misao Takahashi 53 727  
6. Takejiro Kawashima 48 857  
7. Marvin Slocombe 46 832  
8. Alexander Bawden 44 883  
9. Toyoharu Watanabe 39 874  
10. Yasuo Kurihara 38 765  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ken Kodo 3 2038  
2. Alexander Bawden 3 2029  
3. Yakamochi Rin 3 2030  
4. Juriaan Bergman 3 2038  
5. Alexander Bawden 3 2028  
6. Nakazo Saikawa 3 2040  
7. Norishige Ito 2 2036  
8. Kojuro Hirose 2 2013  
9. Yakamochi Rin 2 2031  
10. Masaru Morishita 2 2012  
TRIPLES - CAREER
Rank Player 3B PA  
1. Alexander Bawden 7 883  
2. Ken Kodo 6 788  
3. Jun Daisen 5 720  
4. Yakamochi Rin 5 603  
5. Juriaan Bergman 4 744  
6. Joshua Chivers 4 350  
7. Eitoku Hirano 4 894  
8. Marvin Slocombe 4 832  
9. Kiyotaka Takaki 4 716  
10. Nori Yokoyama 4 674  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Motoki Suzuki 17 2019  
2. Alexander Bawden 17 2030  
3. Yoritomo Ohayashi 16 2010  
4. Motoki Suzuki 16 2018  
5. Eitoku Hirano 16 2019  
6. Motoki Suzuki 15 2017  
7. Alexander Bawden 15 2028  
8. Christopher Davidson 15 2036  
9. Shun'ichi Onodera 15 2011  
10. Kohei Sakai 14 2014  
HOME RUNS - CAREER
Rank Player HR PA  
1. Motoki Suzuki 61 924  
2. Alexander Bawden 52 883  
3. Christopher Davidson 44 897  
4. Toyoharu Watanabe 41 874  
5. Eitoku Hirano 39 894  
6. Takejiro Kawashima 39 857  
7. Kohei Sakai 37 771  
8. Manny Lara 30 827  
9. Louis Kossan 29 838  
10. Shun'ichi Onodera 29 464  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Motoki Suzuki 55 2019  
2. Motoki Suzuki 50 2018  
3. Alexander Bawden 47 2028  
4. Eitoku Hirano 45 2016  
5. Alexander Bawden 44 2030  
6. Eitoku Hirano 44 2019  
7. Yoritomo Ohayashi 40 2010  
8. Takejiro Kawashima 40 2030  
9. Shun'ichi Onodera 38 2011  
10. Toyoharu Watanabe 37 2036  
RBIS - CAREER
Rank Player RBI PA  
1. Motoki Suzuki 174 924  
2. Eitoku Hirano 154 894  
3. Alexander Bawden 151 883  
4. Louis Kossan 129 838  
5. Takejiro Kawashima 122 857  
6. Toyoharu Watanabe 121 874  
7. Manny Lara 114 827  
8. Christopher Davidson 105 897  
9. Kiyotaka Takaki 104 716  
10. Kohei Sakai 103 771  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Nori Yokoyama 16 2035  
2. Nori Yokoyama 15 2036  
3. Nori Yokoyama 12 2037  
4. Ignacio Hurtado 9 2024  
5. Takejiro Kawashima 9 2030  
6. Marvin Slocombe 9 2036  
7. Ignacio Hurtado 9 2023  
8. Tadashi Kato 8 2014  
9. Ryoma Agano 8 2010  
10. Katsuhiko Yano 8 2010  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Nori Yokoyama 43 674  
2. Ignacio Hurtado 28 719  
3. Marvin Slocombe 25 832  
4. Takejiro Kawashima 19 857  
5. Motoki Suzuki 18 924  
6. Ken Kodo 16 788  
7. Ryoma Agano 15 387  
8. Tadashi Kato 13 739  
9. Yakamochi Rin 13 603  
10. Nakazo Saikawa 12 436  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Nakazo Saikawa 11 2039  
2. Luis Martínez 9 2038  
3. Luis Martínez 7 2036  
4. Motoki Suzuki 6 2018  
5. Marvin Slocombe 6 2038  
6. Motoki Kouda 6 2040  
7. Nori Yokoyama 6 2037  
8. Nori Yokoyama 6 2035  
9. Nakazo Saikawa 5 2040  
10. Motoki Kouda 5 2039  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Luis Martínez 21 674  
2. Nakazo Saikawa 16 436  
3. Motoki Suzuki 16 924  
4. Nori Yokoyama 16 674  
5. Marvin Slocombe 14 832  
6. Motoki Kouda 11 350  
7. Ryutaro Kato 9 330  
8. Tadashi Kato 9 739  
9. Ignacio Hurtado 7 719  
10. Kohei Sakai 7 771  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Eitoku Hirano 45 2016  
2. Kohei Sakai 36 2012  
3. Motoki Suzuki 35 2019  
4. Eitoku Hirano 33 2017  
5. Eitoku Hirano 33 2018  
6. Ignacio Hurtado 32 2022  
7. Motoki Suzuki 31 2018  
8. Shun'ichi Onodera 31 2011  
9. Norishige Ito 30 2036  
10. Kumanosuke Kawano 30 2014  
WALKS - CAREER
Rank Player BB PA  
1. Eitoku Hirano 140 894  
2. Motoki Suzuki 115 924  
3. Christopher Davidson 101 897  
4. Kohei Sakai 100 771  
5. Ignacio Hurtado 97 719  
6. Toyoharu Watanabe 90 874  
7. Tadashi Kato 86 739  
8. Manny Lara 83 827  
9. Kiyotaka Takaki 83 716  
10. Alexander Bawden 77 883  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Juriaan Bergman 7 2035  
2. Marvin Slocombe 6 2038  
3. Ignacio Hurtado 6 2024  
4. Luis Martínez 6 2038  
5. Takejiro Kawashima 5 2031  
6. Shinkichi Kato 5 2036  
7. Ryoma Agano 5 2011  
8. Alexander Bawden 5 2029  
9. Yakamochi Rin 5 2031  
10. Ken Kodo 5 2037  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Juriaan Bergman 15 744  
2. Ignacio Hurtado 15 719  
3. Takejiro Kawashima 14 857  
4. Luis Martínez 14 674  
5. Ken Kodo 13 788  
6. Marvin Slocombe 12 832  
7. Shinkichi Kato 11 627  
8. Louis Kossan 10 838  
9. Alexander Bawden 8 883  
10. Tadashi Kato 8 739  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Yasuo Kurihara 76 2034  
2. Jun Daisen 72 2031  
3. Hirokumi Wada 60 2012  
4. Keisuke Hashimoto 58 2012  
5. Yasuo Kurihara 53 2035  
6. Jun Daisen 53 2032  
7. Yakamochi Rin 51 2032  
8. Yasuo Kurihara 51 2036  
9. Takejiro Kawashima 50 2030  
10. Masamune Honda 50 2011  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Yasuo Kurihara 228 765  
2. Jun Daisen 214 720  
3. Takejiro Kawashima 180 857  
4. Misao Takahashi 169 727  
5. Ignacio Hurtado 163 719  
6. Alexander Bawden 158 883  
7. Christopher Davidson 157 897  
8. Toyoharu Watanabe 143 874  
9. Kohei Sakai 140 771  
10. Akio Sakamoto 133 714  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85