CARROLLTON HS BRAWLERS
BATTING LEADERS
05/14/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANH | BH | BEL | BPH | BIL | BM | BLH | BOO | BP | CAR | CAS | CWH | CHT | CH
CFH | DAK | DSH | DCH | ERH | HH | JRH | JSH | KH | KCH | LH | LOD | MKW | MCH
MH | OSW | PBGH | RIO | ROC | SH | SHP | SNO | SCH | SPR | TUM | UCH | WLH | WCH
WSH | YER
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
149 PA required for season rate statistics. 260 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. José Padilla .293 2036  
2. Wally Combs .291 2035  
3. Rich Miller .290 2035  
4. Ken Davis .284 2039  
5. Rich Miller .268 2037  
6. José Padilla .258 2038  
7. Bruce Ward .255 2039  
8. Roberto Díaz .253 2035  
9. José Padilla .250 2037  
10. José Padilla .250 2035  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Rich Miller .269 596  
2. José Padilla .263 711  
3. Wally Combs .256 596  
4. Bruce Ward .255 291  
5. Ken Davis .244 307  
6. Allen Black .240 289  
7. Peter Gregory .234 358  
8. Cipriano Sánchez .232 348  
9. Francisco Barrios .229 806  
10. Sergio Ramírez .225 797  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. José Padilla .373 2036  
2. Rich Miller .365 2035  
3. Wally Combs .348 2035  
4. José Padilla .348 2037  
5. Ken Davis .342 2039  
6. Rich Miller .340 2037  
7. Gonzalo Pérez .339 2035  
8. Sergio Ramírez .330 2037  
9. Gonzalo Pérez .329 2036  
10. José Padilla .326 2038  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. José Padilla .338 711  
2. Rich Miller .334 596  
3. Cipriano Sánchez .320 348  
4. Bruce Ward .319 291  
5. Wally Combs .318 596  
6. Peter Gregory .296 358  
7. Ken Davis .294 307  
8. Sergio Ramírez .291 797  
9. Allen Black .287 289  
10. Gonzalo Pérez .286 646  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. José Padilla .605 2036  
2. José Padilla .550 2037  
3. Wally Combs .538 2035  
4. Wally Combs .503 2034  
5. José Padilla .497 2038  
6. Wally Combs .472 2036  
7. Alvin Dunbar .454 2040  
8. José Padilla .421 2035  
9. Gonzalo Pérez .419 2036  
10. Rich Miller .406 2035  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. José Padilla .519 711  
2. Wally Combs .506 596  
3. Allen Black .450 289  
4. Cipriano Sánchez .438 348  
5. Rich Miller .394 596  
6. Gonzalo Pérez .342 646  
7. Roberto Díaz .334 393  
8. Sergio Ramírez .328 797  
9. Bruce Ward .327 291  
10. Francisco Barrios .315 806  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. José Padilla .978 2036  
2. José Padilla .898 2037  
3. Wally Combs .886 2035  
4. Wally Combs .825 2034  
5. José Padilla .822 2038  
6. Rich Miller .771 2035  
7. Alvin Dunbar .756 2040  
8. Wally Combs .751 2036  
9. Gonzalo Pérez .748 2036  
10. Gonzalo Pérez .738 2035  
OPS - CAREER
Rank Player OPS PA  
1. José Padilla .857 711  
2. Wally Combs .824 596  
3. Cipriano Sánchez .758 348  
4. Allen Black .737 289  
5. Rich Miller .728 596  
6. Bruce Ward .646 291  
7. Gonzalo Pérez .628 646  
8. Sergio Ramírez .619 797  
9. Peter Gregory .600 358  
10. Ken Davis .599 307  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Alvin Dunbar 2.8 2040  
2. José Padilla 2.2 2036  
3. José Padilla 1.9 2037  
4. Wally Combs 1.8 2034  
5. Edward López 1.5 2034  
6. José Padilla 1.5 2038  
7. Wally Combs 1.5 2035  
8. Allen Black 1.4 2040  
9. Ryan López 1.2 2034  
10. Rich Miller 1.1 2035  
WAR - CAREER
Rank Player WAR PA  
1. José Padilla 6.2 711  
2. Wally Combs 3.7 596  
3. Alvin Dunbar 2.8 189  
4. Rich Miller 2.7 596  
5. Allen Black 2.1 289  
6. Roberto Díaz 1.8 393  
7. Edward López 1.5 179  
8. Francisco Barrios 1.5 806  
9. Bruce Ward 1.2 291  
10. Ryan López 1.2 166  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bruce Ward 48 2039  
2. José Padilla 48 2037  
3. Ryan López 48 2034  
4. José Padilla 48 2036  
5. Francisco Barrios 48 2038  
6. Wally Combs 48 2034  
7. Wally Combs 48 2035  
8. Peter Gregory 48 2037  
9. Karl Hill 48 2039  
10. José Padilla 48 2038  
GAMES - CAREER
Rank Player G PA  
1. Francisco Barrios 188 806  
2. Gonzalo Pérez 188 646  
3. Karl Hill 187 688  
4. Sergio Ramírez 186 797  
5. José Padilla 183 711  
6. Rich Miller 167 596  
7. Peter Gregory 156 358  
8. Wally Combs 143 596  
9. Cipriano Sánchez 120 348  
10. José Salazar 115 298  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Wally Combs 199 2035  
2. Francisco Barrios 191 2036  
3. Francisco Barrios 189 2038  
4. Sergio Ramírez 187 2035  
5. Francisco Barrios 186 2037  
6. Roberto Díaz 186 2035  
7. Francisco Barrios 181 2035  
8. Sergio Ramírez 180 2038  
9. Sergio Ramírez 180 2036  
10. Sergio Ramírez 176 2037  
AT-BATS - CAREER
Rank Player AB PA  
1. Francisco Barrios 747 806  
2. Sergio Ramírez 723 797  
3. Karl Hill 631 688  
4. José Padilla 624 711  
5. Gonzalo Pérez 573 646  
6. Wally Combs 536 596  
7. Rich Miller 536 596  
8. Roberto Díaz 356 393  
9. Josh Paul 356 393  
10. Peter Gregory 325 358  
RUNS - SINGLE SEASON
Rank Player R Year  
1. José Padilla 31 2036  
2. Sergio Ramírez 30 2035  
3. José Padilla 30 2037  
4. Roberto Díaz 28 2035  
5. Wally Combs 27 2035  
6. Francisco Barrios 25 2037  
7. José Padilla 25 2038  
8. Sergio Ramírez 23 2037  
9. Rich Miller 21 2037  
10. Alvin Dunbar 21 2040  
RUNS - CAREER
Rank Player R PA  
1. José Padilla 107 711  
2. Sergio Ramírez 86 797  
3. Francisco Barrios 78 806  
4. Wally Combs 64 596  
5. Rich Miller 64 596  
6. Gonzalo Pérez 59 646  
7. Roberto Díaz 44 393  
8. Karl Hill 42 688  
9. Cipriano Sánchez 37 348  
10. Allen Black 33 289  
HITS - SINGLE SEASON
Rank Player H Year  
1. Wally Combs 58 2035  
2. Roberto Díaz 47 2035  
3. José Padilla 46 2036  
4. Francisco Barrios 45 2038  
5. Francisco Barrios 45 2036  
6. Francisco Barrios 44 2035  
7. Sergio Ramírez 43 2037  
8. Sergio Ramírez 43 2035  
9. Ken Davis 42 2039  
10. Alvin Dunbar 42 2040  
HITS - CAREER
Rank Player H PA  
1. Francisco Barrios 171 806  
2. José Padilla 164 711  
3. Sergio Ramírez 163 797  
4. Rich Miller 144 596  
5. Wally Combs 137 596  
6. Karl Hill 115 688  
7. Gonzalo Pérez 114 646  
8. Peter Gregory 76 358  
9. Josh Paul 72 393  
10. Cipriano Sánchez 71 348  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Wally Combs 107 2035  
2. José Padilla 95 2036  
3. José Padilla 88 2037  
4. Wally Combs 83 2036  
5. Wally Combs 81 2034  
6. Alvin Dunbar 79 2040  
7. José Padilla 77 2038  
8. Roberto Díaz 74 2035  
9. Allen Black 66 2040  
10. Sergio Ramírez 66 2037  
TOTAL BASES - CAREER
Rank Player TB PA  
1. José Padilla 324 711  
2. Wally Combs 271 596  
3. Sergio Ramírez 237 797  
4. Francisco Barrios 235 806  
5. Rich Miller 211 596  
6. Gonzalo Pérez 196 646  
7. Karl Hill 154 688  
8. Cipriano Sánchez 134 348  
9. Allen Black 122 289  
10. Roberto Díaz 119 393  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ken Davis 37 2039  
2. Francisco Barrios 37 2035  
3. Sergio Ramírez 36 2035  
4. Francisco Barrios 36 2036  
5. Francisco Barrios 34 2038  
6. Wally Combs 33 2035  
7. Roberto Díaz 31 2035  
8. Rich Miller 30 2035  
9. Bruce Ward 30 2039  
10. Sergio Ramírez 29 2038  
SINGLES - CAREER
Rank Player 1B PA  
1. Francisco Barrios 136 806  
2. Sergio Ramírez 118 797  
3. Rich Miller 104 596  
4. Karl Hill 93 688  
5. José Padilla 93 711  
6. Gonzalo Pérez 72 646  
7. Wally Combs 71 596  
8. Peter Gregory 63 358  
9. Ken Davis 57 307  
10. Bruce Ward 54 291  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Wally Combs 13 2035  
2. Sergio Ramírez 11 2037  
3. Alvin Dunbar 11 2040  
4. Josh Paul 11 2037  
5. Wally Combs 11 2034  
6. Gonzalo Pérez 11 2035  
7. Roberto Díaz 10 2035  
8. José Padilla 9 2037  
9. Rich Miller 8 2036  
10. Sergio Ramírez 8 2036  
DOUBLES - CAREER
Rank Player 2B PA  
1. Wally Combs 31 596  
2. Sergio Ramírez 29 797  
3. Rich Miller 26 596  
4. José Padilla 24 711  
5. Gonzalo Pérez 21 646  
6. Francisco Barrios 18 806  
7. Cipriano Sánchez 18 348  
8. Roberto Díaz 15 393  
9. Josh Paul 14 393  
10. Alvin Dunbar 11 189  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Dan Corbin 3 2040  
2. Wally Combs 2 2036  
3. Ben Nicholas 2 2034  
4. Karl Hill 2 2038  
5. Sergio Ramírez 2 2038  
6. Francisco Barrios 2 2038  
7. José Padilla 2 2036  
8. José Padilla 2 2038  
9. Bruce Ward 2 2039  
10. Gonzalo Pérez 2 2037  
TRIPLES - CAREER
Rank Player 3B PA  
1. Francisco Barrios 5 806  
2. Karl Hill 5 688  
3. José Padilla 5 711  
4. Dan Corbin 3 139  
5. Sergio Ramírez 3 797  
6. Wally Combs 2 596  
7. Frank Craig 2 318  
8. Ken Davis 2 307  
9. Roberto Díaz 2 393  
10. Ben Nicholas 2 167  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. José Padilla 13 2036  
2. José Padilla 13 2037  
3. Wally Combs 12 2035  
4. Wally Combs 11 2036  
5. Wally Combs 10 2034  
6. Allen Black 9 2040  
7. José Padilla 9 2038  
8. Alvin Dunbar 8 2040  
9. José Padilla 7 2035  
10. Ryan López 7 2034  
HOME RUNS - CAREER
Rank Player HR PA  
1. José Padilla 42 711  
2. Wally Combs 33 596  
3. Gonzalo Pérez 19 646  
4. Allen Black 16 289  
5. Cipriano Sánchez 15 348  
6. Rich Miller 13 596  
7. Sergio Ramírez 13 797  
8. Francisco Barrios 12 806  
9. Roberto Díaz 10 393  
10. Alvin Dunbar 8 189  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Wally Combs 34 2035  
2. José Padilla 29 2037  
3. Wally Combs 25 2036  
4. Cipriano Sánchez 24 2038  
5. José Padilla 24 2038  
6. Alvin Dunbar 24 2040  
7. Francisco Barrios 23 2037  
8. Sergio Ramírez 22 2035  
9. José Padilla 22 2036  
10. Allen Black 21 2040  
RBIS - CAREER
Rank Player RBI PA  
1. José Padilla 95 711  
2. Wally Combs 76 596  
3. Francisco Barrios 69 806  
4. Sergio Ramírez 67 797  
5. Gonzalo Pérez 65 646  
6. Cipriano Sánchez 56 348  
7. Rich Miller 44 596  
8. Karl Hill 39 688  
9. Roberto Díaz 34 393  
10. Allen Black 32 289  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Francisco Barrios 9 2038  
2. José Padilla 9 2038  
3. Roberto Díaz 8 2035  
4. José Padilla 8 2036  
5. José Padilla 8 2037  
6. Roberto Díaz 7 2034  
7. José Padilla 6 2035  
8. Francisco Barrios 6 2037  
9. Francisco Barrios 4 2036  
10. Frank Craig 4 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. José Padilla 31 711  
2. Francisco Barrios 22 806  
3. Roberto Díaz 15 393  
4. Gonzalo Pérez 10 646  
5. Frank Craig 5 318  
6. Bruce Ward 5 291  
7. José Salazar 4 298  
8. Karl Hill 3 688  
9. Edward López 3 179  
10. Alvin Dunbar 2 189  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Francisco Barrios 7 2036  
2. Francisco Barrios 6 2037  
3. José Padilla 5 2037  
4. José Salazar 5 2038  
5. Karl Hill 5 2038  
6. Francisco Barrios 4 2035  
7. José Padilla 4 2036  
8. José Padilla 4 2038  
9. Karl Hill 4 2037  
10. Bruce Ward 4 2039  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Francisco Barrios 19 806  
2. José Padilla 15 711  
3. Karl Hill 12 688  
4. Gonzalo Pérez 7 646  
5. José Salazar 6 298  
6. Bruce Ward 6 291  
7. Roberto Díaz 5 393  
8. Sergio Ramírez 4 797  
9. Bill Carter 3 158  
10. Frank Craig 2 318  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Sergio Ramírez 22 2037  
2. Cipriano Sánchez 19 2037  
3. Gonzalo Pérez 19 2037  
4. José Salazar 18 2038  
5. Gonzalo Pérez 18 2035  
6. Sergio Ramírez 17 2035  
7. Wally Combs 17 2035  
8. Ryan López 17 2034  
9. José Padilla 17 2036  
10. José Padilla 17 2037  
WALKS - CAREER
Rank Player BB PA  
1. Sergio Ramírez 67 797  
2. Gonzalo Pérez 65 646  
3. José Padilla 61 711  
4. Francisco Barrios 54 806  
5. Rich Miller 54 596  
6. Karl Hill 51 688  
7. Wally Combs 47 596  
8. Cipriano Sánchez 35 348  
9. Josh Paul 33 393  
10. Roberto Díaz 30 393  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. José Padilla 7 2037  
2. Edward López 4 2034  
3. Wally Combs 3 2035  
4. Dan Corbin 3 2040  
5. José Padilla 3 2036  
6. Bruce Ward 3 2039  
7. Gonzalo Pérez 3 2035  
8. Artie Baker 3 2040  
9. Ryan López 2 2034  
10. Wally Combs 2 2034  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. José Padilla 11 711  
2. Gonzalo Pérez 6 646  
3. Wally Combs 5 596  
4. Cipriano Sánchez 5 348  
5. Allen Black 4 289  
6. Dan Corbin 4 139  
7. Edward López 4 179  
8. José Salazar 4 298  
9. Bruce Ward 4 291  
10. Artie Baker 3 158  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Roberto Díaz 66 2034  
2. Roberto Díaz 49 2035  
3. Ben Nicholas 45 2034  
4. Karl Hill 42 2036  
5. Ryan López 40 2034  
6. Gonzalo Pérez 39 2037  
7. Bill Carter 38 2034  
8. Gonzalo Pérez 37 2038  
9. Donald Lara 36 2034  
10. Karl Hill 36 2039  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Karl Hill 141 688  
2. Gonzalo Pérez 138 646  
3. Roberto Díaz 115 393  
4. José Padilla 111 711  
5. Francisco Barrios 105 806  
6. Sergio Ramírez 102 797  
7. Wally Combs 92 596  
8. Rich Miller 83 596  
9. Josh Paul 74 393  
10. Cipriano Sánchez 65 348  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 24.11 Build 85