OSAKA TOIN HS EIJISU MASTERS (HS)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/28/2040
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Brent Burton 18 P 2 2 2 3 1
Anthony Collins 17 P 2 1 2 4 5
Trevor Dallimore 17 3B 9 8 8 10 4
Sumitomo Fukushima 18 C 3 5 4 7 5
Mehdi Harambee 15 P 3 6 2 2 2
Tokutomi Ine 17 P 2 5 1 6 1
Menno Jacobse 18 1B 10 4 8 8 5
Sumio Kanno 17 P 4 2 2 1 5
Toyoshige Kichida 17 2B 3 4 1 6 5
Tsurayuki Kobayashi 15 P 3 3 2 1 2
Tsurayuki Kobayashi 17 2B 7 8 5 7 6
Yujiro Matsubara 19 C 4 2 6 4 3
Stephen Melsom 18 P 2 2 2 2 2
Nobukazu Mori 16 LF 4 4 5 8 5
Okakura Nakada 17 SS 5 6 4 7 6
Shinsui Noda 16 RF 7 7 5 4 6
Yoshino Okada 16 P 1 2 2 2 1
Lewis Orr 16 LF 5 4 4 6 6
Markus Pijlswaard 18 C 6 5 7 9 5
Gerard Reijssen 18 P 5 3 3 3 4
Naohiro Rin 15 P 3 2 2 1 2
Eisaku Saito 16 1B 5 6 8 7 4
Soshu Samurakami 16 RF 6 7 4 5 9
Taheiji Sano 15 P 4 3 2 5 3
Keizo Seki 15 RF 6 5 4 6 7
Terry Sizemore 16 CF 3 6 2 6 4
Chang-se So 18 P 1 2 2 3 3
Koki Takahashi 16 2B 4 6 3 5 7
Arinori Takeda 15 P 2 6 1 1 2
Hsui-chen Wang 17 3B 3 4 4 6 4
Izo Watanabe 16 P 2 2 3 2 1
Aaron Wiggins 15 P 3 2 2 2 4
Yoshitaka Yamamoto 17 P 4 1 3 2 3
Shichirobei Yokoyama 15 P 2 2 2 1 2
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brent Burton 18 RP 6 4 3 93-95 Mph 9
Anthony Collins 17 RP 5 3 3 94-96 Mph 6
Mehdi Harambee 15 RP 4 3 4 91-93 Mph 4
Tokutomi Ine 17 RP 8 3 5 96-98 Mph 2
Sumio Kanno 17 RP 6 6 6 95-97 Mph 1
Tsurayuki Kobayashi 15 RP 8 3 3 92-94 Mph 7
Stephen Melsom 18 RP 4 5 5 92-94 Mph 3
Yoshino Okada 16 RP 5 6 4 93-95 Mph 3
Gerard Reijssen 18 SP 8 7 5 96-98 Mph 6
Naohiro Rin 15 RP 5 4 3 89-91 Mph 5
Taheiji Sano 15 RP 6 2 6 92-94 Mph 2
Chang-se So 18 RP 6 2 5 96-98 Mph 4
Arinori Takeda 15 SP 7 4 9 92-94 Mph 5
Izo Watanabe 16 SP 3 8 7 87-89 Mph 5
Aaron Wiggins 15 SP 4 5 5 93-95 Mph 5
Yoshitaka Yamamoto 17 CL 9 6 7 96-98 Mph 5
Shichirobei Yokoyama 15 RP 7 2 4 89-91 Mph 3
Monday, May 6th , 2024 - OOTP Baseball 24.11 Build 85